EVENT>Sat. Aft Open Pairs      |SESSION>Afternoon    |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 23, 2013  |SANCTION>S1302087  | 02/23/2013 17:02|EVENT CODE>2302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, Tx    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Spindletop Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jean Davis             Ronald Stueber           C   .     .     .   |   .     .     .    128.66  41.24          

 2 Blanche Sibley         Mary Johnson             B   .     .     .   |   .     .     .    138.02  44.24          

 3 Nancy Smalley          Aiyanadar Bharathi       A   1     .     .   |   1     .     .    210.32  67.41  4.67(OA)

 4 Joan Hataway           Janice Niederstadt       B   .     3     .   |   5     1     .    168.51  54.01  1.66(OB)

 5 Connor Smith           Patricia Schiwart        C   .     .     .   |   .     .     .    119.23  38.21          

 6 Bill Riley             Nancy Riley              A   2     .     .   |   2     .     .    203.59  65.25  3.50(OA)

 7 Betty Poindexter       Arline Meyers            B   .     5     .   |   6     2     .    163.84  52.51  1.04(SB)

 8 Carolyn Worsham        Linda Briggs             C   .     .     .   |   .     .     .    102.65  32.90          

 9 Cynthia Stueber        June Eddingston          A   3     .     .   |   3     .     .    201.18  64.48  2.63(OA)

10 Dee Payne              Ruby Collins             B   .     .     .   |   .     3     .    155.07  49.70  0.74(SB)

11 Sarah Smith            Helen Williams           C   .     .     3   |   .     .     1    130.03  41.68  1.00(OC)

12 Martha Sigler          Flora Gillispie          A   4     .     .   |   4     .     .    198.43  63.60  1.97(OA)

13 Hugh Smith             Thelma Stockdale         B   .     .     .   |   .     .     .    141.23  45.27          

14 Marian Jones           Edwina Landrum           B   .     .     .   |   .     4     .    151.32  48.50  0.52(SB)

15 Annette Harlow         Fred Sahlmann            C   .     .     4   |   .     .     2    129.78  41.60  0.75(OC)


                                          Totals                                           2341.86       
EVENT>Sat. Aft Open Pairs      |SESSION>Afternoon    |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 23, 2013  |SANCTION>S1302087  | 02/23/2013 17:02|EVENT CODE>2302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, Tx    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Spindletop Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Anne Mindock           John Mindock             C   .     .     .   |   .     .     .    129.47  41.50          

 2 Tim Stelly             Patricia Bell            B   .     .     .   |   .     .     .    137.99  44.23          

 3 Tom Clarke             Joe Quinn                A   .     .     .   |   3     .     .    173.40  55.58  1.04(SA)

 4 Kazue Bell             Liz Karnicki             B   .     .     .   |   .     .     .    149.10  47.79          

 5 Marilyn Adams          Elizabeth Mackenzie      C   .     4     2   |   5     3     2    164.29  52.66  1.33(OC)

 6 Wilbur Dahlquist       Verna Dahlquist          A   .     .     .   |   4     .     .    170.97  54.80  0.73(SA)

 7 Billie Carter          Jerry Triggs             B   .     .     .   |   .     .     .    138.60  44.42          

 8 Mary Kirwin            Norma Crane              C   .     .     .   |   .     .     .    127.68  40.92          

 9 Linda Sutton           Joseph Volanski          B   .     .     .   |   .     .     .    156.40  50.13          

10 Sally Blewett          Patsy Pierce             B   .     .     .   |   .     .     .    147.35  47.23          

11 Earl Johnson           Jerry Heckman            C   6     2     1   |   2     2     1    178.36  57.17  2.21(OB)

12 K Boagni Jr            Lois Boagni              A   .     .     .   |   6     .     .    163.90  52.53  0.35(SA)

13 Don Holst              Dave Becker              B   5     1     .   |   1     1     .    186.54  59.79  2.95(OB)

14 Carol Ann McGill       Linda Adamchik           B   .     6     .   |   .     4     .    160.28  51.37  0.70(OB)




                                          Totals                                           2184.33       


EVENT>Sat. Aft Open Pairs      |SESSION>Afternoon    |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 23, 2013  |SANCTION>S1302087  | 02/23/2013 17:02|EVENT CODE>2302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, Tx    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Spindletop Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jean Davis             Ronald Stueber           C   .     .     .   |   .     .     .    128.66  41.24          

 2 Blanche Sibley         Mary Johnson             B   .     .     .   |   .     .     .    138.02  44.24          

 3 Nancy Smalley          Aiyanadar Bharathi       A   1     .     .   |   1     .     .    210.32  67.41  4.67(OA)

 4 Joan Hataway           Janice Niederstadt       B   .     3     .   |   5     1     .    168.51  54.01  1.66(OB)

 5 Connor Smith           Patricia Schiwart        C   .     .     .   |   .     .     .    119.23  38.21          

 6 Bill Riley             Nancy Riley              A   2     .     .   |   2     .     .    203.59  65.25  3.50(OA)

 7 Betty Poindexter       Arline Meyers            B   .     5     .   |   6     2     .    163.84  52.51  1.04(SB)

 8 Carolyn Worsham        Linda Briggs             C   .     .     .   |   .     .     .    102.65  32.90          

 9 Cynthia Stueber        June Eddingston          A   3     .     .   |   3     .     .    201.18  64.48  2.63(OA)

10 Dee Payne              Ruby Collins             B   .     .     .   |   .     3     .    155.07  49.70  0.74(SB)

11 Sarah Smith            Helen Williams           C   .     .     3   |   .     .     1    130.03  41.68  1.00(OC)

12 Martha Sigler          Flora Gillispie          A   4     .     .   |   4     .     .    198.43  63.60  1.97(OA)

13 Hugh Smith             Thelma Stockdale         B   .     .     .   |   .     .     .    141.23  45.27          

14 Marian Jones           Edwina Landrum           B   .     .     .   |   .     4     .    151.32  48.50  0.52(SB)

15 Annette Harlow         Fred Sahlmann            C   .     .     4   |   .     .     2    129.78  41.60  0.75(OC)


                                          Totals                                           2341.86       
EVENT>Sat. Aft Open Pairs      |SESSION>Afternoon    |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 23, 2013  |SANCTION>S1302087  | 02/23/2013 17:02|EVENT CODE>2302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, Tx    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Spindletop Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Anne Mindock           John Mindock             C   .     .     .   |   .     .     .    129.47  41.50          

 2 Tim Stelly             Patricia Bell            B   .     .     .   |   .     .     .    137.99  44.23          

 3 Tom Clarke             Joe Quinn                A   .     .     .   |   3     .     .    173.40  55.58  1.04(SA)

 4 Kazue Bell             Liz Karnicki             B   .     .     .   |   .     .     .    149.10  47.79          

 5 Marilyn Adams          Elizabeth Mackenzie      C   .     4     2   |   5     3     2    164.29  52.66  1.33(OC)

 6 Wilbur Dahlquist       Verna Dahlquist          A   .     .     .   |   4     .     .    170.97  54.80  0.73(SA)

 7 Billie Carter          Jerry Triggs             B   .     .     .   |   .     .     .    138.60  44.42          

 8 Mary Kirwin            Norma Crane              C   .     .     .   |   .     .     .    127.68  40.92          

 9 Linda Sutton           Joseph Volanski          B   .     .     .   |   .     .     .    156.40  50.13          

10 Sally Blewett          Patsy Pierce             B   .     .     .   |   .     .     .    147.35  47.23          

11 Earl Johnson           Jerry Heckman            C   6     2     1   |   2     2     1    178.36  57.17  2.21(OB)

12 K Boagni Jr            Lois Boagni              A   .     .     .   |   6     .     .    163.90  52.53  0.35(SA)

13 Don Holst              Dave Becker              B   5     1     .   |   1     1     .    186.54  59.79  2.95(OB)

14 Carol Ann McGill       Linda Adamchik           B   .     6     .   |   .     4     .    160.28  51.37  0.70(OB)




                                          Totals                                           2184.33       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.88   1.13 2-Sibley-Johnson vs 5-Adams-Mackenzie
   50          6.54   5.46 3-Smalley-Bharathi vs 7-Carter-Triggs
  110         10.88   1.13 4-Hataway-Niederstadt vs 9-Sutton-Volanski
         50    3.29   8.71 5-Smith-Schiwart vs 11-Johnson-Heckman
  110         10.88   1.13 6-Riley-Riley vs 13-Holst-Becker
        110    0.58  11.42 8-Worsham-Briggs vs 2-Stelly-Bell
         50    3.29   8.71 9-Stueber-Eddingston vs 4-Bell-Karnicki
   50          6.54   5.46 10-Payne-Collins vs 6-Dahlquist-Dahlquist
         50    3.29   8.71 11-Smith-Williams vs 8-Kirwin-Crane
   50          6.54   5.46 12-Sigler-Gillispie vs 10-Blewett-Pierce
        110    0.58  11.42 13-Smith-Stockdale vs 12-Boagni Jr-Boagni
  100          8.71   3.29 14-Jones-Landrum vs 14-McGill-Adamchik
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.83   8.17 2-Sibley-Johnson vs 5-Adams-Mackenzie
  500          8.71   3.29 3-Smalley-Bharathi vs 7-Carter-Triggs
  300          7.63   4.38 4-Hataway-Niederstadt vs 9-Sutton-Volanski
  200          6.54   5.46 5-Smith-Schiwart vs 11-Johnson-Heckman
  650          9.79   2.21 6-Riley-Riley vs 13-Holst-Becker
        100    2.21   9.79 8-Worsham-Briggs vs 2-Stelly-Bell
  680         11.42   0.58 9-Stueber-Eddingston vs 4-Bell-Karnicki
  100          5.46   6.54 10-Payne-Collins vs 6-Dahlquist-Dahlquist
   50          3.83   8.17 11-Smith-Williams vs 8-Kirwin-Crane
  680         11.42   0.58 12-Sigler-Gillispie vs 10-Blewett-Pierce
        110    0.58  11.42 13-Smith-Stockdale vs 12-Boagni Jr-Boagni
        110    0.58  11.42 14-Jones-Landrum vs 14-McGill-Adamchik
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.33   1.67 3-Smalley-Bharathi vs 6-Dahlquist-Dahlquist
        140    2.21   9.79 4-Hataway-Niederstadt vs 8-Kirwin-Crane
         90    7.63   4.38 5-Smith-Schiwart vs 10-Blewett-Pierce
        110    5.46   6.54 6-Riley-Riley vs 12-Boagni Jr-Boagni
  100          8.71   3.29 7-Poindexter-Meyers vs 14-McGill-Adamchik
        150    0.04  11.96 8-Worsham-Briggs vs 1-Mindock-Mindock
        140    2.21   9.79 9-Stueber-Eddingston vs 3-Clarke-Quinn
        110    5.46   6.54 10-Payne-Collins vs 5-Adams-Mackenzie
  200         10.33   1.67 11-Smith-Williams vs 7-Carter-Triggs
  570         11.96   0.04 12-Sigler-Gillispie vs 9-Sutton-Volanski
        110    5.46   6.54 13-Smith-Stockdale vs 11-Johnson-Heckman
        140    2.21   9.79 14-Jones-Landrum vs 13-Holst-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.38   7.63 3-Smalley-Bharathi vs 6-Dahlquist-Dahlquist
  200         11.96   0.04 4-Hataway-Niederstadt vs 8-Kirwin-Crane
        650    4.38   7.63 5-Smith-Schiwart vs 10-Blewett-Pierce
        650    4.38   7.63 6-Riley-Riley vs 12-Boagni Jr-Boagni
        680    1.13  10.88 7-Poindexter-Meyers vs 14-McGill-Adamchik
        650    4.38   7.63 8-Worsham-Briggs vs 1-Mindock-Mindock
        500    8.71   3.29 9-Stueber-Eddingston vs 3-Clarke-Quinn
        500    8.71   3.29 10-Payne-Collins vs 5-Adams-Mackenzie
        650    4.38   7.63 11-Smith-Williams vs 7-Carter-Triggs
        800    0.04  11.96 12-Sigler-Gillispie vs 9-Sutton-Volanski
        500    8.71   3.29 13-Smith-Stockdale vs 11-Johnson-Heckman
        200   10.88   1.13 14-Jones-Landrum vs 13-Holst-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.67  10.33 1-Davis-Stueber vs 1-Mindock-Mindock
  300          9.25   2.75 4-Hataway-Niederstadt vs 7-Carter-Triggs
        100    5.46   6.54 5-Smith-Schiwart vs 9-Sutton-Volanski
  650         11.96   0.04 6-Riley-Riley vs 11-Johnson-Heckman
  300          9.25   2.75 7-Poindexter-Meyers vs 13-Holst-Becker
  620         10.88   1.13 9-Stueber-Eddingston vs 2-Stelly-Bell
  170          7.63   4.38 10-Payne-Collins vs 4-Bell-Karnicki
        110    1.67  10.33 11-Smith-Williams vs 6-Dahlquist-Dahlquist
        110    1.67  10.33 12-Sigler-Gillispie vs 8-Kirwin-Crane
        100    5.46   6.54 13-Smith-Stockdale vs 10-Blewett-Pierce
        100    5.46   6.54 14-Jones-Landrum vs 12-Boagni Jr-Boagni
        110    1.67  10.33 15-Harlow-Sahlmann vs 14-McGill-Adamchik
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          9.25   2.75 1-Davis-Stueber vs 1-Mindock-Mindock
        100    2.21   9.79 4-Hataway-Niederstadt vs 7-Carter-Triggs
  420          9.25   2.75 5-Smith-Schiwart vs 9-Sutton-Volanski
         50    4.38   7.63 6-Riley-Riley vs 11-Johnson-Heckman
  200          6.54   5.46 7-Poindexter-Meyers vs 13-Holst-Becker
  420          9.25   2.75 9-Stueber-Eddingston vs 2-Stelly-Bell
         50    4.38   7.63 10-Payne-Collins vs 4-Bell-Karnicki
  420          9.25   2.75 11-Smith-Williams vs 6-Dahlquist-Dahlquist
  450         11.96   0.04 12-Sigler-Gillispie vs 8-Kirwin-Crane
         50    4.38   7.63 13-Smith-Stockdale vs 10-Blewett-Pierce
        300    0.04  11.96 14-Jones-Landrum vs 12-Boagni Jr-Boagni
        150    1.13  10.88 15-Harlow-Sahlmann vs 14-McGill-Adamchik
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        190   10.33   1.67 2-Sibley-Johnson vs 2-Stelly-Bell
        640    2.75   9.25 5-Smith-Schiwart vs 8-Kirwin-Crane
        600    6.54   5.46 6-Riley-Riley vs 10-Blewett-Pierce
        600    6.54   5.46 7-Poindexter-Meyers vs 12-Boagni Jr-Boagni
        660    0.58  11.42 8-Worsham-Briggs vs 14-McGill-Adamchik
        170   11.96   0.04 9-Stueber-Eddingston vs 1-Mindock-Mindock
        640    2.75   9.25 10-Payne-Collins vs 3-Clarke-Quinn
        600    6.54   5.46 11-Smith-Williams vs 5-Adams-Mackenzie
        190   10.33   1.67 12-Sigler-Gillispie vs 7-Carter-Triggs
        600    6.54   5.46 13-Smith-Stockdale vs 9-Sutton-Volanski
        600    6.54   5.46 14-Jones-Landrum vs 11-Johnson-Heckman
        660    0.58  11.42 15-Harlow-Sahlmann vs 13-Holst-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.83   8.17 2-Sibley-Johnson vs 2-Stelly-Bell
         90   10.88   1.13 5-Smith-Schiwart vs 8-Kirwin-Crane
        100    9.79   2.21 6-Riley-Riley vs 10-Blewett-Pierce
        140    3.83   8.17 7-Poindexter-Meyers vs 12-Boagni Jr-Boagni
        120    7.63   4.38 8-Worsham-Briggs vs 14-McGill-Adamchik
   50         11.96   0.04 9-Stueber-Eddingston vs 1-Mindock-Mindock
        150    0.04  11.96 10-Payne-Collins vs 3-Clarke-Quinn
        140    3.83   8.17 11-Smith-Williams vs 5-Adams-Mackenzie
        140    3.83   8.17 12-Sigler-Gillispie vs 7-Carter-Triggs
        110    8.71   3.29 13-Smith-Stockdale vs 9-Sutton-Volanski
        140    3.83   8.17 14-Jones-Landrum vs 11-Johnson-Heckman
        140    3.83   8.17 15-Harlow-Sahlmann vs 13-Holst-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.75   9.25 1-Davis-Stueber vs 14-McGill-Adamchik
  400          5.46   6.54 2-Sibley-Johnson vs 1-Mindock-Mindock
  920         11.96   0.04 3-Smalley-Bharathi vs 3-Clarke-Quinn
  450          9.25   2.75 6-Riley-Riley vs 9-Sutton-Volanski
         50    0.58  11.42 7-Poindexter-Meyers vs 11-Johnson-Heckman
         50    0.58  11.42 8-Worsham-Briggs vs 13-Holst-Becker
  400          5.46   6.54 10-Payne-Collins vs 2-Stelly-Bell
  150          2.75   9.25 11-Smith-Williams vs 4-Bell-Karnicki
  450          9.25   2.75 12-Sigler-Gillispie vs 6-Dahlquist-Dahlquist
  800         10.88   1.13 13-Smith-Stockdale vs 8-Kirwin-Crane
  400          5.46   6.54 14-Jones-Landrum vs 10-Blewett-Pierce
  430          7.63   4.38 15-Harlow-Sahlmann vs 12-Boagni Jr-Boagni
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    7.63   4.38 1-Davis-Stueber vs 14-McGill-Adamchik
        100    4.92   7.08 2-Sibley-Johnson vs 1-Mindock-Mindock
  140         11.96   0.04 3-Smalley-Bharathi vs 3-Clarke-Quinn
  110          9.79   2.21 6-Riley-Riley vs 9-Sutton-Volanski
        200    1.13  10.88 7-Poindexter-Meyers vs 11-Johnson-Heckman
        100    4.92   7.08 8-Worsham-Briggs vs 13-Holst-Becker
  110          9.79   2.21 10-Payne-Collins vs 2-Stelly-Bell
        400    0.04  11.96 11-Smith-Williams vs 4-Bell-Karnicki
  110          9.79   2.21 12-Sigler-Gillispie vs 6-Dahlquist-Dahlquist
        100    4.92   7.08 13-Smith-Stockdale vs 8-Kirwin-Crane
        100    4.92   7.08 14-Jones-Landrum vs 10-Blewett-Pierce
        150    2.21   9.79 15-Harlow-Sahlmann vs 12-Boagni Jr-Boagni
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.75   9.25 1-Davis-Stueber vs 13-Holst-Becker
  110          9.79   2.21 3-Smalley-Bharathi vs 2-Stelly-Bell
        150    1.13  10.88 4-Hataway-Niederstadt vs 4-Bell-Karnicki
         50    6.00   6.00 7-Poindexter-Meyers vs 10-Blewett-Pierce
  100          8.71   3.29 8-Worsham-Briggs vs 12-Boagni Jr-Boagni
  130         11.42   0.58 9-Stueber-Eddingston vs 14-McGill-Adamchik
        100    2.75   9.25 10-Payne-Collins vs 1-Mindock-Mindock
         50    6.00   6.00 11-Smith-Williams vs 3-Clarke-Quinn
  130         11.42   0.58 12-Sigler-Gillispie vs 5-Adams-Mackenzie
         50    6.00   6.00 13-Smith-Stockdale vs 7-Carter-Triggs
        300    0.04  11.96 14-Jones-Landrum vs 9-Sutton-Volanski
         50    6.00   6.00 15-Harlow-Sahlmann vs 11-Johnson-Heckman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.13  10.88 1-Davis-Stueber vs 13-Holst-Becker
  630          6.00   6.00 3-Smalley-Bharathi vs 2-Stelly-Bell
  630          6.00   6.00 4-Hataway-Niederstadt vs 4-Bell-Karnicki
  180          0.04  11.96 7-Poindexter-Meyers vs 10-Blewett-Pierce
  630          6.00   6.00 8-Worsham-Briggs vs 12-Boagni Jr-Boagni
  630          6.00   6.00 9-Stueber-Eddingston vs 14-McGill-Adamchik
  660         10.88   1.13 10-Payne-Collins vs 1-Mindock-Mindock
  630          6.00   6.00 11-Smith-Williams vs 3-Clarke-Quinn
  630          6.00   6.00 12-Sigler-Gillispie vs 5-Adams-Mackenzie
  690         11.96   0.04 13-Smith-Stockdale vs 7-Carter-Triggs
  630          6.00   6.00 14-Jones-Landrum vs 9-Sutton-Volanski
  630          6.00   6.00 15-Harlow-Sahlmann vs 11-Johnson-Heckman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.04  11.96 1-Davis-Stueber vs 12-Boagni Jr-Boagni
        600    6.00   6.00 2-Sibley-Johnson vs 14-McGill-Adamchik
        620    3.29   8.71 3-Smalley-Bharathi vs 1-Mindock-Mindock
        630    1.13  10.88 4-Hataway-Niederstadt vs 3-Clarke-Quinn
        620    3.29   8.71 5-Smith-Schiwart vs 5-Adams-Mackenzie
        620    3.29   8.71 8-Worsham-Briggs vs 11-Johnson-Heckman
        200    8.71   3.29 9-Stueber-Eddingston vs 13-Holst-Becker
        170    9.79   2.21 11-Smith-Williams vs 2-Stelly-Bell
  100         11.96   0.04 12-Sigler-Gillispie vs 4-Bell-Karnicki
        600    6.00   6.00 13-Smith-Stockdale vs 6-Dahlquist-Dahlquist
        400    7.63   4.38 14-Jones-Landrum vs 8-Kirwin-Crane
        140   10.88   1.13 15-Harlow-Sahlmann vs 10-Blewett-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.88   1.13 1-Davis-Stueber vs 12-Boagni Jr-Boagni
   50          7.63   4.38 2-Sibley-Johnson vs 14-McGill-Adamchik
  150         11.96   0.04 3-Smalley-Bharathi vs 1-Mindock-Mindock
        450    0.58  11.42 4-Hataway-Niederstadt vs 3-Clarke-Quinn
   50          7.63   4.38 5-Smith-Schiwart vs 5-Adams-Mackenzie
        450    0.58  11.42 8-Worsham-Briggs vs 11-Johnson-Heckman
   50          7.63   4.38 9-Stueber-Eddingston vs 13-Holst-Becker
        420    2.75   9.25 11-Smith-Williams vs 2-Stelly-Bell
        420    2.75   9.25 12-Sigler-Gillispie vs 4-Bell-Karnicki
   50          7.63   4.38 13-Smith-Stockdale vs 6-Dahlquist-Dahlquist
   50          7.63   4.38 14-Jones-Landrum vs 8-Kirwin-Crane
        130    4.38   7.63 15-Harlow-Sahlmann vs 10-Blewett-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.46   6.54 1-Davis-Stueber vs 11-Johnson-Heckman
        420    0.04  11.96 2-Sibley-Johnson vs 13-Holst-Becker
  100          9.79   2.21 4-Hataway-Niederstadt vs 2-Stelly-Bell
        170    1.13  10.88 5-Smith-Schiwart vs 4-Bell-Karnicki
  100          9.79   2.21 6-Riley-Riley vs 6-Dahlquist-Dahlquist
  100          9.79   2.21 9-Stueber-Eddingston vs 12-Boagni Jr-Boagni
  100          9.79   2.21 10-Payne-Collins vs 14-McGill-Adamchik
        130    2.75   9.25 11-Smith-Williams vs 1-Mindock-Mindock
   50          5.46   6.54 12-Sigler-Gillispie vs 3-Clarke-Quinn
  100          9.79   2.21 13-Smith-Stockdale vs 5-Adams-Mackenzie
   50          5.46   6.54 14-Jones-Landrum vs 7-Carter-Triggs
        130    2.75   9.25 15-Harlow-Sahlmann vs 9-Sutton-Volanski
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.21   9.79 1-Davis-Stueber vs 11-Johnson-Heckman
  130          3.29   8.71 2-Sibley-Johnson vs 13-Holst-Becker
  150          5.46   6.54 4-Hataway-Niederstadt vs 2-Stelly-Bell
  150          5.46   6.54 5-Smith-Schiwart vs 4-Bell-Karnicki
  150          5.46   6.54 6-Riley-Riley vs 6-Dahlquist-Dahlquist
  650         10.88   1.13 9-Stueber-Eddingston vs 12-Boagni Jr-Boagni
  400          9.25   2.75 10-Payne-Collins vs 14-McGill-Adamchik
         50    0.58  11.42 11-Smith-Williams vs 1-Mindock-Mindock
  400          9.25   2.75 12-Sigler-Gillispie vs 3-Clarke-Quinn
         50    0.58  11.42 13-Smith-Stockdale vs 5-Adams-Mackenzie
 1400         11.96   0.04 14-Jones-Landrum vs 7-Carter-Triggs
  170          7.63   4.38 15-Harlow-Sahlmann vs 9-Sutton-Volanski
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    8.17   3.83 1-Davis-Stueber vs 10-Blewett-Pierce
        490    4.92   7.08 2-Sibley-Johnson vs 12-Boagni Jr-Boagni
        460    8.17   3.83 3-Smalley-Bharathi vs 14-McGill-Adamchik
  100         11.96   0.04 4-Hataway-Niederstadt vs 1-Mindock-Mindock
        520    2.21   9.79 5-Smith-Schiwart vs 3-Clarke-Quinn
        990    0.58  11.42 6-Riley-Riley vs 5-Adams-Mackenzie
        430    9.79   2.21 7-Poindexter-Meyers vs 7-Carter-Triggs
        990    0.58  11.42 10-Payne-Collins vs 13-Holst-Becker
   50         10.88   1.13 12-Sigler-Gillispie vs 2-Stelly-Bell
        490    4.92   7.08 13-Smith-Stockdale vs 4-Bell-Karnicki
        490    4.92   7.08 14-Jones-Landrum vs 6-Dahlquist-Dahlquist
        490    4.92   7.08 15-Harlow-Sahlmann vs 8-Kirwin-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
