EVENT>Sun Stratified Swiss Team                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 24, 2013  |SANCTION>S1302087    | 02/24/2013 17:26|EVENT CODE>24ST
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, Tx    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>Spindletop Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=13/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    David Goldfarb          2.73(B)|Harry Elliott           2.73(B)|             |
    Houston TX                     |Houston TX                     |             |
  1 Lily Andre              2.73(B)|James Andre             2.73(B)|  B      3   | 105.00    .     3     .   
    Sugar Land TX                  |Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Blewett           0.30   |Patsy Pierce            0.30   |             |
    Beaumont TX                    |Hardin TX                      |             |
  2 Jerry Heckman           0.30   |Earl Johnson            0.30   |  B      1   |  47.00    .     .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Nimmo             0.45   |William Delboy          0.45   |             |
    Bridge City TX                 |Beaumont TX                    |             |
  3 Sandra Allison          0.45   |Glenda Bass             0.45   |  C      1.50|  45.00    .     .     .   
    Silsbee TX                     |Vidor TX                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Everett Sweeney         2.25(C)|Paul Aguillard          2.25(C)|             |
    Port Neches TX                 |Beaumont TX                    |             |
  4 Janis Williams          2.25(C)|Donald Williams         2.25(C)|  C      3   |  86.00    .     5     2   
    Sour Lake TX                   |Sour Lake TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Bell           0.60   |Linda Adamchik          0.60   |             |
    Silsbee TX                     |Beaumont TX                    |             |
  5 Kazue Bell              0.60   |Mary Johnson            0.60   |  B      2   |  78.00    .     .     .   
    Sour Lake TX                   |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerry Earnest           3.64(B)|Nancy Carlson           3.64(B)|             |
    Montgomery TX                  |Montgomery TX                  |             |
  6 Mary Felton             3.64(B)|Evelyn James            3.64(B)|  C      3   | 106.00    .     2     1   
    Montgomery TX                  |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Toni Latimer            0.75   |Judy Robertson          0.75   |             |
    Westlake LA                    |Lake Charles LA                |             |
  7 Brenda Peavy            0.75   |Leah Miciotto           0.75   |  B      2.50|  78.00    .     .     .   
    Lake Charles LA                |Lake Charles LA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert McGill           0.90   |Carol Ann McGill        0.90   |             |
    Orange TX                      |Orange TX                      |             |
  8 Wilbur Dahlquist        0.90   |Verna Dahlquist         0.90   |  A      3   |  93.00    .     .     .   
    Lake Charles LA                |Lake Charles LA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Fox              5.63(A)|Stephen Schwall         5.63(A)|             |
    Manvel TX                      |Houston TX                     |             |
  9 Ann Brinker Schwall     5.63(A)|Vic Sowers              5.63(A)|  A      5   | 139.00    2     .     .   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julia Blancet           4.85(B)|Judith Ensor            4.85(B)|             |
    League City TX                 |Seabrook TX                    |             |
 10 Charles Ensor           4.85(B)|Naomi Spicer            4.85(B)|  B      4.50| 120.00   3/5    1     .   
    Seabrook TX                    |Dickinson TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Riley              1.35   |Nancy Riley             1.35   |             |
    Kingwood TX                    |Kingwood TX                    |             |
 11 Carmen Keys             1.35   |Paul Cuneo              1.35   |  A      4.50| 106.00    .     .     .   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Loretta Gary            2.05(B)|Tim Stelly              2.05(B)|             |
    Beaumont TX                    |Beaumont TX                    |             |
 12 Juanita Dean            2.05(B)|Mary Nix                2.05(B)|  B      3   |  87.00    .     4     .   
    Grove TX                       |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyne Fox            3.29(A)|James Breihan           3.29(A)|             |
    Manvel TX                      |Houston TX                     |             |
 13 John Erickson           3.29(A)|Gary King               3.29(A)|  A      4   | 120.00   3/5    .     .   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frankie Hall            0.30   |Connor Smith            0.30   |             |
    Groves TX                      |Beaumont TX                    |             |
 14 Sarah Smith             0.30   |Patricia Schiwart       0.30   |  C      1   |  26.00    .     .     .   
    Beaumont TX                    |Port Arthur TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Briggs            0.60   |Carolyn Worsham         0.60   |             |
    Port Arthur TX                 |Port Arthur TX                 |             |
 15 Susan Mandel            0.60   |Lou Rising              0.60   |  C      2   |  56.00    .     .     .   
    Pt Neches TX                   |Pt Authur TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Smalley           2.14(A)|Cynthia Stueber         2.14(A)|             |
    Beaumont TX                    |Beaumont TX                    |             |
 16 Beverly Leger           2.14(A)|Don Holst               2.14(A)|  A      4   | 115.00    6     .     .   
    Sour Lake TX                   |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Dittert           1.69(C)|Judith Stark            1.69(C)|             |
    Houston TX                     |Houston TX                     |             |
 17 Donald Moss             1.69(C)|Dave Becker             1.69(C)|  C      3   |  85.00    .     .     3   
    Beaumont TX                    |Port Arthur TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Wheeler           7.50(A)|Buddy Hanby             7.50(A)|             |
    The Woodlands TX               |The Woodlands TX               |             |
 18 Joe Quinn               7.50(A)|Tom Clarke              7.50(A)|  A      5.50| 152.00    1     .     .   
    Sugar Land TX                  |Lake Charles LA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Aiyanadar Bharathi      3.29(A)|K Boagni Jr             3.29(A)|             |
    Beaumont TX                    |Opelousas LA                   |             |
 19 Lois Boagni             3.29(A)|Tipton Golias           3.29(A)|  A      4   | 120.00   3/5    .     .   
    Opelousas LA                   |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mindock            0.15   |Anne Mindock            0.15   |             |
    Hot Sprgs Vlg AR               |Hot Sprgs Vlg AR               |             |
 20 Kris Cherry             0.15   |Lynda Jones             0.15   |  C      0.50|  36.00    .     .     .   
    Orange TX                      |Port Arthur TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   60.00 1800.00