EVENT>Sunday 499er Swiss Teams                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 25, 2013    |SANCTION>SN1308072   | 08/25/2013 20:13|EVENT CODE>25ST
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, TX    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>500/300/100    |TOURN>Beaumont 499/NLM Sectiona
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Gail Wood               1.53(C)|Jane Boozalis           1.53(C)|             |
    Houston TX                     |Houston TX                     |             |
  1 Naomi Hewitt            1.53(C)|Kathleen Pflueger       1.53(C)|  C      3   |  82.00    .     .     1   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Everett Sweeney         2.92(A)|Susan Nimmo             2.92(A)|             |
    Port Neches TX                 |Bridge City TX                 |             |
  2 Paul Aguillard          2.92(A)|Sandra Allison          2.92(A)|  B      5   | 137.00    1     1     .   
    Beaumont TX                    |Silsbee TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Mcferrin          0.57   |Jerry Watts             0.57   |             |
    Port Authur TX                 |Beaumont TX                    |             |
  3 Glenda Bass             0.57   |Kris Cherry             0.57   |  B      3   |  90.00    .     .     .   
    Vidor TX                       |Orange TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernard Hammer          0.57   |Jean Hammer             0.57   |             |
    Beaumont TX                    |Beaumont TX                    |             |
  4 Rudy Williams           0.57   |Helen Williams          0.57   |  A      3   |  87.00    .     .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Briggs            2.19(A)|Carolyn Worsham         2.19(A)|             |
    Port Arthur TX                 |Port Arthur TX                 |             |
  5 Susan Mandel            2.19(A)|Beverly Broussard       2.19(A)|  B      4   | 115.00    2     2     .   
    Montgomery TX                  |Port Authur TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nixie Lynch             0.19   |Gloria Ayres            0.19   |             |
    Beaumont TX                    |Beaumont TX                    |             |
  6 Frances Price           0.19   |Nathalie Hallmark       0.19   |  C      1   |  40.00    .     .     .   
    Hampshire TX                   |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Williams         0.19   |Janis Williams          0.19   |             |
    Sour Lake TX                   |Sour Lake TX                   |             |
  7 Norma Crane             0.19   |Mary Kirwin             0.19   |  C      1   |  61.00    .     .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Gore              1.64(A)|Susan Gore              1.64(A)|             |
    Silsbee TX                     |Silsbee TX                     |             |
  8 Paul Keedy              1.64(A)|Harriet Garth           1.64(A)|  A      4   | 108.00    3     .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   24.00  720.00