EVENT>Sunday Swiss Teams                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 9, 2014      |SANCTION>S1403096    | 03/09/2014 17:19|EVENT CODE>09ST
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, Texas |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>Beaumont Spindletop
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=17/C=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Barbara La Vigne        3.59(A)|Jack La Vigne           3.59(A)|             |
    Houston TX                     |Houston TX                     |             |
  1 Betsy Dubose            3.59(A)|Victor Sitton           3.59(A)|  A      4   | 115.00    4     .     .   
    Bellaire TX                    |Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Kirkland         1.57(C)|Perry Pace              1.57(C)|             |
    Livingston TX                  |Livingston TX                  |             |
  2 Darlyn Dusek            1.57(C)|W Koperna               1.57(C)|  C      3   |  83.00    .     .     4   
    Livingston TX                  |Livingston TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Everett Sweeney         0.60   |Paul Aguillard          0.60   |             |
    Port Neches TX                 |Beaumont TX                    |             |
  3 Sandra Allison          0.60   |Paul Keedy              0.60   |  C      2   |  64.00    .     .     .   
    Silsbee TX                     |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Ensor            1.77(B)|Charles Ensor           1.77(B)|             |
    Seabrook TX                    |Seabrook TX                    |             |
  4 Joyce Wormser           1.77(B)|Julia Blancet           1.77(B)|  B      3   |  84.00    .    5/6    .   
    Pearland TX                    |League City TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Snow               2.63(A)|George Fox              2.63(A)|             |
    Houston TX                     |Manvel TX                      |             |
  5 Vic Sowers              2.63(A)|Toni Snow               2.63(A)|  A      3   | 114.00   5/6    .     .   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynn Gamblin            2.78(C)|Tonya McNabb            2.78(C)|             |
    Houston TX                     |Houston TX                     |             |
  6 Zach Townley-Smith      2.78(C)|Bob Townley-Smith       2.78(C)|  C      4   |  98.00    .     4     2   
    Lumberton TX                   |Lumberton TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Wheeler           8.50(A)|Buddy Hanby             8.50(A)|             |
    The Woodlands TX               |The Woodlands TX               |             |
  7 Tom Clarke              8.50(A)|Joe Quinn               8.50(A)|  A      5   | 148.00    1     .     .   
    Lake Charles LA                |Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charo Barnette          2.09(C)|Bobbie Benson           2.09(C)|             |
    Houston TX                     |Houston TX                     |             |
  8 Jack Evans              2.09(C)|Lynda Jones             2.09(C)|  C      3   |  84.00    .    5/6    3   
    Beaumont TX                    |Port Arthur TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Kibikas         3.20(B)|Dale Grady              3.20(B)|             |
    Friendswood TX                 |Pearland TX                    |             |
  9 Val Grady               3.20(B)|Vern Schmidt            3.20(B)|  B      4   | 107.00    .     3     .   
    Pearland TX                    |Dickinson TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kyle Lueders            0.60   |Kitty Wong              0.60   |             |
    Houston TX                     |Pearland TX                    |             |
 10 Richard Polunsky        0.60   |Gordon Yee              0.60   |  B      2   |  81.00    .     .     .   
    Houston TX                     |Stafford TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerry Earnest           5.69(B)|Mary Felton             5.69(B)|             |
    Montgomery TX                  |Montgomery TX                  |             |
 11 Marguerite Crowl        5.69(B)|Evelyn James            5.69(B)|  C      4.50| 123.00    3     1     1   
    Montgomery TX                  |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wilbur Dahlquist        2.13(A)|Verna Dahlquist         2.13(A)|             |
    Lake Charles LA                |Lake Charles LA                |             |
 12 Mike Floyd              2.13(A)|Mack Meigs              2.13(A)|  A      4.50| 111.00    7     .     .   
    Baytown TX                     |Baytown TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lucille Armintor        0.30   |Patricia Woods          0.30   |             |
    Port Arthur TX                 |Port Neches TX                 |             |
 13 Glenda Bass             0.30   |William Delboy          0.30   |  C      1   |  52.00    .     .     .   
    Vidor TX                       |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Elliott           4.27(B)|Stephen Reichek         4.27(B)|             |
    Houston TX                     |Houston TX                     |             |
 14 Lily Andre              4.27(B)|James Andre             4.27(B)|  B      4   | 110.00    .     2     .   
    Sugar Land TX                  |Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Heckman           0.60   |Rajendra Dhamankar      0.60   |             |
    Beaumont TX                    |Beaumont TX                    |             |
 15 Miriam Cooper           0.60   |Liz Karnicki            0.60   |  C      2   |  72.00    .     .     .   
    Houston TX                     |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Outlaw            0.60   |Donna Mcferrin          0.60   |             |
    Orange TX                      |Port Authur TX                 |             |
 16 Kris Cherry             0.60   |Martha Oliver           0.60   |  C      2   |  50.00    .     .     .   
    Orange TX                      |Orange TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyne Fox            6.38(A)|Mike Doyle              6.38(A)|             |
    Manvel TX                      |Houston TX                     |             |
 17 Stephen Schwall         6.38(A)|Ann Brinker Schwall     6.38(A)|  A      5   | 134.00    2     .     .   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patsy Pierce            0.60   |Sally Blewett           0.60   |             |
    Hardin TX                      |Beaumont TX                    |             |
 18 Tim Stelly              0.60   |Bill Frank              0.60   |  B      2   |  70.00    .     .     .   
    Beaumont TX                    |Richmond TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Dittert           0.30   |Judith Stark            0.30   |             |
    Houston TX                     |Houston TX                     |             |
 19 Tomi Porterfield        0.30   |Jo Ann Pierce           0.30   |  C      1   |  65.00    .     .     .   
    Pearland TX                    |Pearland TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Smalley           0.90   |Aiyanadar Bharathi      0.90   |             |
    Beaumont TX                    |Beaumont TX                    |             |
 20 Beverly Leger           0.90   |Cynthia Stueber         0.90   |  A      3   |  96.00    .     .     .   
    Sour Lake TX                   |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Bell           0.90   |Mary Nix                0.90   |             |
    Silsbee TX                     |Beaumont TX                    |             |
 21 Loretta Gary            0.90   |Linda Adamchik          0.90   |  B      3   |  81.00    .     .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Williams                |Janis Williams                 |             |
    Sour Lake TX                   |Sour Lake TX                   |             |
 22 Jerry Gore                     |Susan Gore                     |  C      0   |  23.00    .     .     .   
    Silsbee TX                     |Silsbee TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Ryan              2.63(A)|David Henke             2.63(A)|             |
    Houston TX                     |Houston TX                     |             |
 23 Bill Riley              2.63(A)|Nancy Riley             2.63(A)|  A      4   | 114.00   5/6    .     .   
    Kingwood TX                    |Kingwood TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynette Trahan          0.90   |Raymond Trahan          0.90   |             |
    Port Neches TX                 |Port Neches TX                 |             |
 24 Sarah Smith             0.90   |Patricia Schiwart       0.90   |  C      3   |  81.00    .     .     .   
    Beaumont TX                    |Port Arthur TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   72.00 2160.00