EVENT>Mon Eve Side Swiss                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 19, 2015   |SANCTION>R1510053    | 10/19/2015 22:20|EVENT CODE>19T3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, TX    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>Beaumont Gusher
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=8/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Gerry Earnest           1.38Red|Jan Delery              1.38Red|             |
    Montgomery TX                  |Montgomery TX                  |             |
  1 Mary Felton             1.38Red|Marguerite Crowl        1.38Red|  C      3   |  37.00    .     .     2   
    Montgomery TX                  |Montgomery TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Cossey            1.84Red|Mary Morton             1.84Red|             |
    Houston TX                     |Baton Rouge LA                 |             |
  2 David Kuykendall        1.84Red|Linda Rodrigue          1.84Red|  C      2   |  38.00    .     3     1   
    Pearland TX                    |Ponchatoula LA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Bell           0.20Red|Jack Evans              0.20Red|             |
    Silsbee TX                     |Beaumont TX                    |             |
  3 Elizabeth Mackenzie     0.20Red|Loretta Gary            0.20Red|  B      1   |  29.00    .     .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Tucker            0.20Red|Michele Abriol          0.20Red|             |
    Austin TX                      |Austin TX                      |             |
  4 Barbara Rodriguez       0.20Red|Sally Disanza           0.20Red|  C      1   |  36.00    .     .     .   
    Volente TX                     |Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Hart           1.35Red|Bruce Ferguson          1.35Red|             |
    Baton Rouge LA                 |Palm Springs CA                |             |
  5 Greg Hinze              1.35Red|Kay Enfield             1.35Red|  A      3   |  46.00    4     .     .   
    San Antonio TX                 |Santa Fe NM                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Elliott           3.19Red|Sheila Harrison         3.19Red|             |
    Cypress TX                     |Houston TX                     |             |
  6 Judy Brown              3.19Red|Ron Brown               3.19Red|  B      3   |  55.00    1     1     .   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Drew               0.20Red|Jeane Crumpler          0.20Red|             |
    Spring TX                      |Conroe TX                      |             |
  7 Vicky Martinez          0.20Red|Kay Rice                0.20Red|  C      1   |  30.00    .     .     .   
    Montgomery TX                  |Montgomery TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beth Todd               2.05Red|J F Lowenstein          2.05Red|             |
    New Orleans LA                 |New Orleans LA                 |             |
  8 Tommy Boze              2.05Red|Linda Boze              2.05Red|  B      3   |  51.00    3     2     .   
    Gallatin TN                    |Gallatin TN                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Layton                 |Tiny Beckham                   |             |
    Corpus Christi TX              |Rockport TX                    |             |
  9 Marilyn Bein                   |Betty Mengle                   |  C      0   |  20.00    .     .     .   
    Kemah TX                       |Corpus Christi TX              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara La Vigne        0.50Red|Betsy Dubose            0.50Red|             |
    Houston TX                     |Bellaire TX                    |             |
 10 Kay Johnson             0.50Red|Bobbi Kauffman          0.50Red|  A      2.50|  44.00    .     .     .   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Currie            2.39Red|Lucy Terrill            2.39Red|             |
    Houston TX                     |Houston TX                     |             |
 11 Elizabeth Ghrist        2.39Red|Katherine McClure       2.39Red|  A      2.50|  54.00    2     .     .   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   22.00  440.00

                                     Mon Eve Side Swiss                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 3      v6 7    v11 -27     v3 1   
              12        13         1        11

   2>       v1 -3     v5 -9      v7 4      v9 4   
               8         6        12        12

   3>       v4 -20     v7 9     v5 -16    v1 -1   
               2        14         4         9

   4>       v3 20     v8 -16    v6 -11    v5 -1   
              18         4         5         9

   5>       v6 -11     v2 9     v3 16      v4 1   
               5        14        16        11

   6>       v5 11     v1 -7     v4 11     v10 20  
              15         7        15        18

   7>       v8 -17    v3 -9      v9 7     v2 -4   
               3         6        13         8

   8>       v7 17     v4 16     v10 -7    v11 1   
              17        16         7        11

   9>      v10 -27   v11 -16    v2 -4     v7 -7   
               1         4         8         7

  10>       v11 0     v9 27      v8 7     v6 -20  
              10        19        13         2

  11>       v9 16     v10 0     v1 27     v8 -1   
              16        10        19         9