EVENT>Tues Brkt Swiss - Brkt 1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 20, 2015   |SANCTION>R1510053    | 10/20/2015 22:41|EVENT CODE>2051
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, TX    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  6 |MP LIMITS>None           |TOURN>Beaumont Gusher
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Loretta Rivers          8.07Gld|Mike Cappelletti        8.07Gld|         |
    Monroe LA                      |Delray Beach FL                |         |
 11 John Zilic              8.07Gld|Thomas Peters           8.07Gld|     5   |  90.00    3  
    Houston TX                     |Grapeland TX                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Hart          14.35Gld|Bruce Ferguson         14.35Gld|         |
    Baton Rouge LA                 |Palm Springs CA                |         |
 12 Greg Hinze             14.35Gld|Kay Enfield            14.35Gld|     5   | 102.00    1  
    San Antonio TX                 |Santa Fe NM                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bryan Storey           10.76Gld|Nancy Passell          10.76Gld|         |
    Frisco TX                      |Plano TX                       |         |
 13 John Bromberg          10.76Gld|Beth Bromberg          10.76Gld|     5   | 101.00    2  
    Dallas TX                      |Dallas TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Toups             1.52Red|Leah Miciotto           1.52Red|         |
    Kenner LA                      |Lake Charles LA                |         |
 14 Judy Robertson          1.52Red|Joyce Clarke            1.52Red|     4   |  67.00       
    Lake Charles LA                |Lake Charles LA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Currie            0.95Red|Elizabeth Ghrist        0.95Red|         |
    Houston TX                     |Houston TX                     |         |
 15 Lucy Terrill            0.95Red|Katherine McClure       0.95Red|     2.50|  56.00       
    Houston TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bobbi Kauffman          5.42Gld|Betsy Dubose            5.42Gld|         |
    Houston TX                     |Bellaire TX                    |         |
 16 Barbara La Vigne        5.42Gld|Kay Johnson             5.42Gld|     4   |  86.00   4/5 
    Houston TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Strohmer          0.95Red|Hans Strohmer           0.95Red|         |
    Houston TX                     |Houston TX                     |         |
 17 C David Mitchell        0.95Red|David Ticen             0.95Red|     2.50|  64.00       
    San Antonio TX                 |Victoria TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Vaughn            5.42Gld|Joseph Volanski         5.42Gld|         |
    Humble TX                      |Spring TX                      |         |
 18 Rick Stell              5.42Gld|William Lindner         5.42Gld|     4   |  86.00   4/5 
    Houston TX                     |Conroe TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Bossert         1.52Red|Sara Bossert            1.52Red|         |
    Cypress TX                     |Cypress TX                     |         |
 19 Edward Yetter           1.52Red|Bonnie Kay Yetter       1.52Red|     4   |  68.00       
    Garland TX                     |Garland TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   36.00  720.00

                                  Tues Brkt Swiss - Brkt 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7         8
  \/
  11>       v12 11   v13 -16    v14 10    v17 9    v15 -17    v19 -2    v16 16    v18 12  
              15         4        14        14         3         9        16        15

  12>      v13 -14   v11 -11    v15 39    v18 5    v16 -10    v17 14    v14 46    v19 22  
               4         5        20        13         6        16        20        18

  13>       v11 16    v12 14   v16 -14    v19 40   v14 -10    v18 -4    v15 13    v17 14  
              16        16         4        20         6         8        15        16

  14>       v15 -9    v16 10    v17 1    v11 -10   v18 -21    v13 10    v19 10   v12 -46  
               6        14        11         6         2        14        14         0

  15>      v16 -22    v14 9    v18 -11   v12 -39   v19 -19    v11 17    v17 0    v13 -13  
               2        14         5         0         3        17        10         5

  16>      v14 -10    v15 22    v19 -2    v13 14   v17 -12    v12 10    v18 8    v11 -16  
               6        18         9        16         5        14        14         4

  17>       v18 1    v19 -11    v11 -9    v14 -1   v12 -14    v16 12   v13 -14    v15 0   
              11         5         6         9         4        15         4        10

  18>       v19 8     v17 -1    v12 -5    v15 11    v13 4     v14 21   v11 -12    v16 -8  
              14         9         7        15        12        18         5         6

  19>       v17 11    v18 -8   v13 -40    v16 2     v11 2     v15 19   v12 -22   v14 -10  
              15         6         0        11        11        17         2         6











EVENT>Tues Brkt Swiss - Brkt 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 20, 2015   |SANCTION>R1510053    | 10/20/2015 22:19|EVENT CODE>2052
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, TX    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  6 |MP LIMITS>6056 Total     |TOURN>Beaumont Gusher
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Beth Todd               6.74Gld|J F Lowenstein          6.74Gld|         |
    New Orleans LA                 |New Orleans LA                 |         |
 21 Linda Boze              6.74Gld|Tommy Boze              6.74Gld|     6   | 108.00    1  
    Gallatin TN                    |Gallatin TN                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeffrey Kroll           5.06Gld|Judy Gibson             5.06Gld|         |
    Conroe TX                      |The Woodlands TX               |         |
 22 Anita Rothfuss          5.06Gld|Mary McDonald           5.06Gld|     6   | 100.00    2  
    Willis TX                      |Willis TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gay Roach               0.57Red|Myra Bell               0.57Red|         |
    Nacogdoches TX                 |Humble TX                      |         |
 23 Melba Lee               0.57Red|Virginia Bridges        0.57Red|     3   |  65.00       
    San Augustine TX               |San Augustine TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janelle Frusha          2.84Gld|B J Renshaw             1.42Gld|         |
    Conroe TX (8/8)                |Tomball TX (4/8)               |         |
 24 Carolyn Wedel           1.42Gld|Doris Everette          1.42Gld|     5   |  82.00    4  
    Houston TX (4/8)               |Montgomery TX (4/8)            |         |
    Joe Everette            2.13Gld|Mavis Warren            2.13Gld|         |
    Montgomery TX (6/8)            |Montgomery TX (6/8)            |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Goldberg           3.79Gld|Birendra BK Singh       3.79Gld|         |
    Houston TX                     |Seabrook TX                    |         |
 25 Dale Grady              3.79Gld|Val Grady               3.79Gld|     4   |  97.00    3  
    Pearland TX                    |Pearland TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Elliott           0.57Red|Sheila Harrison         0.57Red|         |
    Cypress TX                     |Houston TX                     |         |
 26 Judy Brown              0.57Red|Ron Brown               0.57Red|     3   |  73.00       
    Houston TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Murphy             0.57Red|Shirley Watts Edmiston  0.57Red|         |
    Burton TX                      |College Station TX             |         |
 27 Patsy Boedeker          0.57Red|Bonnie Keough           0.57Red|     3   |  75.00       
    Bryan TX                       |College Station TX             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Gaudet            0.76Red|Beverly Gaudet          0.76Red|         |
    Lafayette LA                   |Lafayette LA                   |         |
 28 Phyllis Haydel          0.76Red|Isaac Jones Jr          0.76Red|     4   |  69.00       
    Lafayette LA                   |Lafayette LA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dee Payne               0.38Red|Billie Carter           0.38Red|         |
    Orange TX                      |Orange TX                      |         |
 29 Kris Cherry             0.38Red|Ruby Collins            0.38Red|     2   |  51.00       
    Orange TX                      |Orange TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   36.00  720.00

                                  Tues Brkt Swiss - Brkt 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7         8
  \/
  21>       v22 -9    v23 18    v24 3     v27 19   v25 -17    v29 26    v26 12    v28 26  
               6        17        12        17         3        19        15        19

  22>       v23 -6    v21 9     v25 5     v28 7     v26 12    v27 4     v24 -1    v29 17  
               7        14        13        13        15        12         9        17

  23>      v21 -18    v22 6    v26 -20    v29 -5   v24 -37    v28 20    v25 13    v27 -5  
               3        13         2         7         0        18        15         7

  24>       v25 3     v26 3     v27 2     v21 -3   v28 -19    v23 37   v29 -11    v22 1   
              12        12        11         8         3        20         5        11

  25>       v26 -1    v24 -3    v28 24    v22 -5    v29 21    v21 17    v27 9    v23 -13  
               9         8        19         7        18        17        14         5

  26>       v24 -3    v25 1     v29 9     v23 20    v27 -6   v22 -12   v28 -12   v21 -12  
               8        11        14        18         7         5         5         5

  27>       v28 -7    v29 16   v21 -19    v24 -2    v22 -4    v26 6     v23 5     v25 -9  
               7        16         3         9         8        13        13         6

  28>       v29 5     v27 7     v22 -7   v25 -24   v23 -20    v24 19   v21 -26    v26 12  
              13        13         7         1         2        17         1        15

  29>      v27 -16    v28 -5    v23 5     v26 -9   v21 -26   v25 -21   v22 -17    v24 11  
               4         7        13         6         1         2         3        15











EVENT>Tues Brkt Swiss - Brkt 3                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 20, 2015   |SANCTION>R1510053    | 10/20/2015 22:41|EVENT CODE>2053
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, TX    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  6 |MP LIMITS>2400 Total     |TOURN>Beaumont Gusher
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Sylvia Street           0.64Red|Julia Hooper            0.64Red|         |
    Port Neches TX                 |Port Neches TX                 |         |
 41 Linda Adamchik          0.64Red|Everett Sweeney         0.64Red|     4   |  80.00       
    Beaumont TX                    |Port Neches TX                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jabeen Farooki          0.32Red|Kathleen Hurst          0.32Red|         |
    Sugar Land TX                  |Katy TX                        |         |
 42 Tzvetomira Haigh        0.32Red|Chris Whitelonis        0.32Red|     2   |  73.00       
    Houston TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Drew               1.68Gld|Kay Rice                1.68Gld|         |
    Spring TX               0.83Red|Montgomery TX           0.83Red|         |
 43 Jeane Crumpler          1.68Gld|Vicky Martinez          1.68Gld|     5   |  92.00    3  
    Conroe TX               0.83Red|Montgomery TX           0.83Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerry Earnest           0.24Red|Mary Felton             0.24Red|         |
    Montgomery TX                  |Montgomery TX                  |         |
 44 Jan Delery              0.24Red|Marguerite Crowl        0.24Red|     1.50|  62.00       
    Montgomery TX                  |Montgomery TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gayle Orvis             1.13Gld|Robert Orvis            1.13Gld|         |
    Burleson TX             0.56Red|Burleson TX             0.56Red|         |
 45 Ann Sinclair            1.13Gld|Laura Wrenn             1.13Gld|     5.50|  89.00   4/5 
    Houston TX              0.56Red|Houston TX              0.56Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tonya McNabb            2.24Gld|Toni Roesler            2.24Gld|         |
    Houston TX              1.11Red|The Woodlands TX        1.11Red|         |
 46 Evelyn James            2.24Gld|Jill Spence             2.24Gld|     6.50| 106.00    2  
    Houston TX              1.11Red|The Woodlands TX        1.11Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Outlaw            0.96Red|Carolyn Worsham         0.96Red|         |
    Orange TX                      |Port Arthur TX                 |         |
 47 Martha Oliver           0.96Red|Linda Briggs            0.96Red|     6   |  88.00       
    Orange TX                      |Port Arthur TX                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Willie Jo Schaefer      0.48Red|Kathryn Kent            0.48Red|         |
    Houston TX                     |Houston TX                     |         |
 48 Janet Pickell           0.48Red|Gail Gillespie          0.48Red|     3   |  82.00       
    Houston TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lou Rising              0.48Red|Marilyn Adams           0.48Red|         |
    Port Neches TX                 |Beaumont TX                    |         |
 49 Patricia Webb           0.48Red|Laurene Jacob           0.48Red|     3   |  75.00       
    Austin TX                      |Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julie Connor            0.40Red|Cheryl Smith            0.40Red|         |
    Houston TX                     |Houston TX                     |         |
 50 Elaine Brill            0.40Red|Kathleen Stuart         0.40Red|     2.50|  66.00       
    Houston TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Cossey            2.98Gld|David Kuykendall        2.98Gld|         |
    Houston TX              1.48Red|Pearland TX             1.48Red|         |
 51 Mary Morton             2.98Gld|Linda Rodrigue          2.98Gld|     7   | 113.00    1  
    Baton Rouge LA          1.48Red|Ponchatoula LA          1.48Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julialee O'Shea         0.32Red|Suzanne Noerager        0.32Red|         |
    Houston TX                     |Houston TX                     |         |
 52 Sandra McMinn           0.32Red|Laveta Christian        0.32Red|     2   |  41.00       
    Houston TX                     |West Columbia TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Meade             0.56Red|James Meade             0.56Red|         |
    The Woodlands TX               |The Woodlands TX               |         |
 53 Frank Zebedeo           0.56Red|Cynthia Bell            0.56Red|     3.50|  69.00       
    Spring TX                      |The Woodlands TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Tucker            0.72Red|Michele Abriol          0.72Red|         |
    Austin TX                      |Austin TX                      |         |
 54 Sally Disanza           0.72Red|Barbara Rodriguez       0.72Red|     4.50|  75.00       
    Austin TX                      |Volente TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laura McWilliams        1.13Gld|Geri Noel               1.13Gld|         |
    Houston TX              0.56Red|Houston TX              0.56Red|         |
 55 Mary Perry              1.13Gld|Rosalind Kokolis        1.13Gld|     4   |  89.00   4/5 
    Houston TX              0.56Red|Bellaire TX             0.56Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   60.00 1200.00

                                  Tues Brkt Swiss - Brkt 3                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7         8
  \/
  41>       v42 12   v51 -17    v47 -1    v48 7     v50 5    v43 -11    v44 12    v46 -6  
              15         3         9        13        13         5        15         7

  42>      v41 -12    v52 -3   v48 -14    v44 -5    v54 -1    v50 22    v47 -6    v53 13  
               5         8         4         7         9        18         7        15

  43>       v44 0     v45 21    v53 0    v46 -24    v48 8     v41 11    v49 21    v51 -9  
              10        18        10         1        14        15        18         6

  44>       v43 0     v46 -1   v50 -25    v42 5     v52 -2    v47 -3   v41 -12    v54 -7  
              10         9         1        13         9         8         5         7

  45>       v46 0    v43 -21    v54 8     v52 24    v53 3    v55 -10    v51 13    v49 2   
              10         2        14        19        12         6        15        11

  46>       v45 0     v44 1     v55 7     v43 24    v51 -3    v49 15    v53 14    v41 6   
              10        11        13        19         8        16        16        13

  47>       v48 2    v49 -16    v41 1     v55 -8    v44 3     v52 12    v42 6     v50 16  
              11         4        11         6        12        15        13        16

  48>       v47 -2   v50 -10    v42 14    v41 -7    v43 -8    v54 -2    v55 14    v52 7   
               9         6        16         7         6         9        16        13

  49>       v50 12    v47 16    v51 -3    v53 -3    v55 7    v46 -15   v43 -21    v45 -2  
              15        16         8         8        13         4         2         9

  50>      v49 -12    v48 10    v44 25   v51 -13    v41 -5   v42 -22    v54 0    v47 -16  
               5        14        19         5         7         2        10         4

  51>       v52 33    v41 17    v49 3     v50 13    v46 3     v53 22   v45 -13    v43 9   
              20        17        12        15        12        18         5        14

  52>      v51 -33    v42 3    v45 -24   v54 -13   v47 -12    v44 2     v48 -7   v55 -33  
               0        12         1         5         5        11         7         0

  53>       v54 9     v55 10    v43 0     v49 3     v45 -3   v51 -22   v46 -14   v42 -13  
              14        14        10        12         8         2         4         5

  54>      v55 -19    v53 -9    v52 13    v45 -8    v42 1     v48 2     v50 0     v44 7   
               3         6        15         6        11        11        10        13

  55>      v53 -10    v54 19    v46 -7    v47 8     v49 -7    v45 10    v52 33   v48 -14  
               6        17         7        14         7        14        20         4