EVENT>Thur Brkt Swiss - Brkt 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 22, 2015   |SANCTION>R1510053    | 10/22/2015 22:28|EVENT CODE>2222
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, TX    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  6 |MP LIMITS>6420 Total     |TOURN>Beaumont Gusher
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Kyle Lueders            5.93Gld|Debra Bellan            5.93Gld|         |
    Houston TX                     |Sugar Land TX                  |         |
 21 Kitty Wong              5.93Gld|Marilyn Joyner          5.93Gld|     5   |  95.00    2  
    Pearland TX                    |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Elliott           7.91Gld|Edwin Zwald             7.91Gld|         |
    Cypress TX                     |Houston TX                     |         |
 22 Joseph Wald             7.91Gld|Sheila Harrison         7.91Gld|     5   | 104.00    1  
    Morganton GA                   |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beth Todd               0.86Red|J F Lowenstein          0.86Red|         |
    New Orleans LA                 |New Orleans LA                 |         |
 23 Linda Boze              0.86Red|Tommy Boze              0.86Red|     4.50|  80.00       
    Gallatin TN                    |Gallatin TN                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rodney McCullough       1.14Red|Irene Baker             1.14Red|         |
    Galveston TX                   |Pearland TX                    |         |
 24 Charlotte Coon          1.14Red|Tomi Porterfield        1.14Red|     6   |  80.00       
    Deer Park TX                   |Pearland TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janelle Frusha          0.76Red|Mavis Warren            0.76Red|         |
    Conroe TX                      |Montgomery TX                  |         |
 25 Carolyn Wedel           0.76Red|B J Renshaw             0.76Red|     4   |  79.00       
    Houston TX                     |Tomball TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Brown               0.38Red|Judy Brown              0.38Red|         |
    Houston TX                     |Houston TX                     |         |
 26 Judy Gibson             0.38Red|Jeffrey Kroll           0.38Red|     2   |  68.00       
    The Woodlands TX               |Conroe TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Drew               3.34Gld|Jeane Crumpler          3.34Gld|         |
    Spring TX                      |Conroe TX                      |         |
 27 Phyllis Kuchta          3.34Gld|Kenneth McAllister      3.34Gld|     3.50|  85.00    4  
    Pearland TX                    |Pearland TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Claire Zimmerman        0.19Red|Wilma Booth             0.19Red|         |
    Pearland TX                    |Houston TX                     |         |
 28 Thomas Zimmerman        0.19Red|Geoff Booth             0.19Red|     1   |  43.00       
    Pearland TX                    |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andrea Williams         4.45Gld|Patricia Bell           4.45Gld|         |
    San Antonio TX                 |Silsbee TX                     |         |
 29 Marjorie Miller         4.45Gld|Betty Poindexter        4.45Gld|     5   |  86.00    3  
    San Antonio TX                 |Sour Lake TX                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   36.00  720.00