EVENT>Thur Brkt Swiss - Brkt 4                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 22, 2015   |SANCTION>R1510053    | 10/22/2015 22:19|EVENT CODE>2224
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, TX    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  6 |MP LIMITS>1704 Total     |TOURN>Beaumont Gusher
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Richard Carpenter       0.60Red|Marianna Carpenter      0.60Red|         |
    Jasper TX                      |Jasper TX                      |         |
 41 Susan Nimmo             0.60Red|Karen Jennings          0.60Red|     4   |  84.00       
    Bridge City TX                 |Lufkin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda McReynolds        1.05Gld|Ann Blohm               1.05Gld|         |
    Houston TX              1.05Red|Houston TX              1.05Red|         |
 42 Lorita Tipton           1.05Gld|Joyce Eveld             1.05Gld|     5   |  91.00   2/3 
    Houston TX              1.05Red|Houston TX              1.05Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cheryl Smith            0.68Gld|Christophr Tsai         0.68Gld|         |
    Houston TX              0.67Red|Plano TX                0.67Red|         |
 43 Liane Tsai              0.68Gld|Kathleen Stuart         0.68Gld|     4   |  87.00    4  
    Plano TX                0.67Red|Houston TX              0.67Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charo Barnette          0.53Red|Joni Holten             0.53Red|         |
    Houston TX                     |Houston TX                     |         |
 44 Michele Abriol          0.53Red|Robin Tucker            0.53Red|     3.50|  71.00       
    Austin TX                      |Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Deborah Reed            0.30Red|Lita Hopke              0.30Red|         |
    Sugar Land TX                  |Sugar Land TX                  |         |
 45 Donna Floyd             0.30Red|Judy Walker             0.30Red|     2   |  60.00       
    Sugar Land TX                  |Missouri City TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynn Gamblin            1.05Gld|Jo Anne Knodel          1.05Gld|         |
    Houston TX              1.05Red|Pearland TX             1.05Red|         |
 46 Gail Wood               1.05Gld|Suzanne Noerager        1.05Gld|     6   |  91.00   2/3 
    Houston TX              1.05Red|Houston TX              1.05Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurene Jacob           0.30Red|Patricia Webb           0.30Red|         |
    Austin TX                      |Austin TX                      |         |
 47 Sally Disanza           0.30Red|Barbara Rodriguez       0.30Red|     2   |  63.00       
    Austin TX                      |Volente TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Geri Noel               1.60Gld|Laura McWilliams        1.60Gld|         |
    Houston TX              1.60Red|Houston TX              1.60Red|         |
 48 Rosalind Kokolis        1.60Gld|Mary Perry              1.60Gld|     7   | 119.00    1  
    Bellaire TX             1.60Red|Houston TX              1.60Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    W Clingo                0.38Red|B Clingo                0.38Red|         |
    Houston TX                     |Houston TX                     |         |
 49 Karen Baer              0.38Red|Michael Baer            0.38Red|     2.50|  54.00       
    Houston TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   36.00  720.00