EVENT>Thur Brkt Swiss - Brkt 1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 22, 2015   |SANCTION>R1510053    | 10/22/2015 22:28|EVENT CODE>2221
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, TX    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  6 |MP LIMITS>None           |TOURN>Beaumont Gusher
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Edward Yetter           0.76Red|Bonnie Kay Yetter       0.76Red|         |
    Garland TX                     |Garland TX                     |         |
 11 Michael Bossert         0.76Red|Sara Bossert            0.76Red|     2   |  60.00       
    Cypress TX                     |Cypress TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kevin Bathurst         12.08Gld|Geoff Hampson          12.08Gld|         |
    Palm Bch Gdns FL               |Las Vegas NV                   |         |
 12 Tipton Golias          12.08Gld|Chris Compton          12.08Gld|     5.50| 108.00    2  
    Beaumont TX                    |Dallas TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Ann Kennedy      16.10Gld|Dan Morse              16.10Gld|         |
    Shreveport LA                  |Houston TX                     |         |
 13 Jim Barrow             16.10Gld|Tom Clarke             16.10Gld|     7   | 114.00    1  
    Lake Charles LA                |Lake Charles LA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beth Bromberg           0.76Red|John Bromberg           0.76Red|         |
    Dallas TX                      |Dallas TX                      |         |
 14 Bryan Storey            0.76Red|Nancy Passell           0.76Red|     2   |  64.00       
    Frisco TX                      |Plano TX                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wilbur Dahlquist        9.06Gld|Verna Dahlquist         9.06Gld|         |
    Sulphur LA                     |Sulphur LA                     |         |
 15 Frances Schenk          9.06Gld|Dana Hastings           9.06Gld|     6   | 103.00    3  
    Baton Rouge LA                 |Baton Rouge LA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Jahnke           0.76Red|Terry Currie            0.76Red|         |
    Houston TX                     |Houston TX                     |         |
 16 Katherine McClure       0.76Red|Geri McKallip           0.76Red|     2   |  44.00       
    Houston TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Richardson        6.79Gld|Henry Caspar            6.79Gld|         |
    Austin TX                      |Southaven MS                   |         |
 17 James Andre             6.79Gld|Lily Andre              6.79Gld|     3.50|  90.00    4  
    Sugar Land TX                  |Sugar Land TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Vaughn            1.90Red|Rick Stell              1.90Red|         |
    Humble TX                      |Houston TX                     |         |
 18 William Lindner         1.90Red|Joseph Volanski         1.90Red|     5   |  78.00       
    Conroe TX                      |Spring TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anton (Tony) Haddad     1.14Red|Marilyn Adams           1.14Red|         |
    Houston TX                     |Beaumont TX                    |         |
 19 Tim Stelly              1.14Red|Robert Kacher, Jr       1.14Red|     3   |  59.00       
    Beaumont TX                    |Beaumont TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   36.00  720.00