EVENT>Strati-Flighted A/X Swiss                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 25, 2015   |SANCTION>R1510053    | 10/25/2015 15:57|EVENT CODE>25AX
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, TX    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/3000      |TOURN>Beaumont Gusher
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/X=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Loretta Rivers          1.50Red|Thomas Peters           1.50Red|             |
    Monroe LA                      |Grapeland TX                   |             |
 51 John Zilic              1.50Red|Mike Cappelletti        1.50Red|  A      3   |  59.00    .     .   
    Houston TX                     |Delray Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Swarthout         5.37Gld|Venkatrao Koneru        5.37Gld|             |
    San Antonio TX                 |San Antonio TX                 |             |
 52 Sudhakar Divakaruni     5.37Gld|Dave Swarthout          5.37Gld|  A      3   |  65.00    5     .   
    Scottsdale AZ                  |San Antonio TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Kubicek             0.50Red|Adolph Kubicek          0.50Red|             |
    Pearland TX                    |Pearland TX                    |             |
 53 Wilbur Dahlquist        0.50Red|Verna Dahlquist         0.50Red|  X      1   |  28.00    .     .   
    Sulphur LA                     |Sulphur LA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Hart           6.79Gld|Bruce Ferguson          6.79Gld|             |
    Baton Rouge LA                 |Palm Springs CA                |             |
 54 Kay Enfield             6.79Gld|Greg Hinze              6.79Gld|  A      4   |  70.00    4     .   
    Santa Fe NM                    |San Antonio TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Gelles            1.25Red|Janet Gelles            1.25Red|             |
    Fairview TX                    |Fairview TX                    |             |
 55 Michael Bossert         1.25Red|Sara Bossert            1.25Red|  X      2.50|  43.00    .     .   
    Cypress TX                     |Cypress TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Jahnke           9.06Gld|Betsy Dubose            9.06Gld|             |
    Houston TX                     |Bellaire TX                    |             |
 56 Nancy Smalley           9.06Gld|John Smalley            9.06Gld|  A      4   |  71.00    3     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Geoff Hampson          16.10Gld|Kevin Bathurst         16.10Gld|             |
    Las Vegas NV                   |Palm Bch Gdns FL               |             |
 57 Chris Compton          16.10Gld|Tipton Golias          16.10Gld|  A      5   | 104.00    1     .   
    Dallas TX                      |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Adams           4.18Gld|James Breihan           4.18Gld|             |
    Beaumont TX                    |Houston TX                     |             |
 58 Anton (Tony) Haddad     4.18Gld|Jennifer Breihan        4.18Gld|  X      3   |  64.00    .     2   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Ann Kennedy       1.00Red|Dan Morse               2.00Red|             |
    Shreveport LA (2 wins)         |Houston TX (4 wins)            |             |
 59 Joe Quinn               2.00Red|Tom Clarke              2.00Red|  A      4   |  58.00    .     .   
    Sugar Land TX (4 wins)         |Lake Charles LA (4 wins)       |             |
    Jim Barrow              1.00Red|                               |             |
    Lake Charles LA (2 wins)       |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Levine             0.25Red|Eddie Wold              0.25Red|             |
    Boca Raton FL (0.50 wins)      |Houston TX (0.50 wins)         |             |
 60 Mike Passell                   |Daniel Korbel           0.25Red|  A      0.50|  10.00    .     .   
    Plano TX                       |Hamilton ON (0.50 wins)        |             |
    Shan Huang              0.25Red|Robert Morris                  |             |
    Toronto ON (0.50 wins)         |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lily Andre             12.08Gld|James Andre            12.08Gld|             |
    Sugar Land TX                  |Sugar Land TX                  |             |
 61 Henry Caspar           12.08Gld|Terry Richardson       12.08Gld|  X      4   |  77.00    2     1   
    Southaven MS                   |Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Becker                    |Edward Rasmussen               |             |
    Galveston TX                   |Lumberton TX                   |             |
 62 Jerry Heckman                  |Everett Sweeney                |  X      0   |  24.00    .     .   
    Beaumont TX                    |Port Neches TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Ticen             1.00Red|C David Mitchell        1.00Red|             |
    Victoria TX                    |San Antonio TX                 |             |
 63 Edwina Landrum          1.00Red|Cynthia Stueber         1.00Red|  X      2   |  56.00    .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   36.00  729.00