EVENT>Bracketed Swiss - Brkt 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 25, 2015   |SANCTION>R1510053    | 10/25/2015 16:04|EVENT CODE>2552
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, TX    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>2292 Total     |TOURN>Beaumont Gusher
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Gayle Orvis             0.42Red|Robert Orvis            0.42Red|         |
    Burleson TX                    |Burleson TX                    |         |
 21 Ann Sinclair            0.42Red|Laura Wrenn             0.42Red|     2   |  35.00       
    Houston TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Kacher, Jr       0.63Red|Tim Stelly              0.63Red|         |
    Beaumont TX                    |Beaumont TX                    |         |
 22 Bob Townley-Smith       0.63Red|Rajendra Dhamankar      0.63Red|     3   |  62.00       
    Lumberton TX                   |Beaumont TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Manderscheid       0.63Red|Gene Levy               0.63Red|         |
    Houston TX                     |Conroe TX                      |         |
 23 Barbara Giddens         0.63Red|Robert Foote            0.63Red|     3   |  63.00       
    Pearland TX                    |La Porte TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Outlaw            2.61Gld|Martha Oliver           2.61Gld|         |
    Orange TX               1.30Red|Orange TX               1.30Red|         |
 24 Carolyn Worsham         2.61Gld|Linda Briggs            2.61Gld|     6   |  91.00    1  
    Port Arthur TX          1.30Red|Port Arthur TX          1.30Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leigh Primerano         1.96Gld|Pam Barksdale           1.96Gld|         |
    Houston TX              0.97Red|Houston TX              0.97Red|         |
 25 Jane Boozalis           1.96Gld|Bill Frank              1.96Gld|     5   |  79.00    2  
    Houston TX              0.97Red|Richmond TX             0.97Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Dalton          1.47Gld|Cheryl Smith            1.47Gld|         |
    Houston TX              0.73Red|Houston TX              0.73Red|         |
 26 Julie Connor            1.47Gld|Jean Marsh              1.47Gld|     3   |  73.00    3  
    Houston TX              0.73Red|Austin TX               0.73Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda McReynolds        0.63Red|Ann Blohm               0.63Red|         |
    Houston TX                     |Houston TX                     |         |
 27 Joyce Eveld             0.63Red|Lorita Tipton           0.63Red|     3   |  60.00       
    Houston TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Gore              0.84Red|Susan Gore              0.84Red|         |
    Silsbee TX                     |Silsbee TX                     |         |
 28 Donald Williams         0.84Red|Janis Williams          0.84Red|     4   |  57.00       
    Sour Lake TX                   |Sour Lake TX                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jo Anne Knodel          0.42Red|Lynn Gamblin            0.42Red|         |
    Pearland TX                    |Houston TX                     |         |
 29 Suzanne Noerager        0.42Red|Gail Wood               0.42Red|     2   |  44.00       
    Houston TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Mast            1.10Gld|Holli Mast              1.10Gld|         |
    Cypress TX              0.55Red|Cypress TX              0.55Red|         |
 30 Sandra McMinn           1.10Gld|Laveta Christian        1.10Gld|     3   |  65.00    4  
    Houston TX              0.55Red|West Columbia TX        0.55Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Morrison                 |Weston Frazier                 |         |
    Houston TX                     |Wharton TX                     |         |
 31 Larry Wadler                   |Dinah Weems                    |     0   |  37.00       
    Wharton TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Venu Chintam            0.42Red|Himankush Saha          0.42Red|         |
    Tallahassee FL                 |Houston TX                     |         |
 32 Sam Khayatt             0.42Red|Frederick Gregory       0.42Red|     2   |  54.00       
    Kingwood TX                    |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   36.00  720.00