EVENT>Sat Aft Open Pairs       |SESSION>Afternoon    |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 7, 2015      |SANCTION>S1503053  | 03/07/2015 16:54|EVENT CODE>07O2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, Texas |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Beaumont Spindletop Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Johnson           Blanche Sibley           B   .     .     .   |   .     3     .    114.71  53.11  0.67(SB)

 2 Wayne Outlaw           Martha Oliver            C   2     1     1   |   1     1     1    144.23  66.77  6.36(OA)

 3 Wilbur Dahlquist       Verna Dahlquist          A   .     .     .   |   2     .     .    120.86  55.95  1.60(SA)

 4 Robert Kacher, Jr      Tim Stelly               B   .     .     .   |   .     .     .    100.45  46.50          

 5 Norma Crane            Helen Williams           C   .     .     .   |   .     .     .     53.53  24.78          

 6 Bill Beaushaw          Bruno Dellamea           B   .     .     .   |   .     .     .    102.13  47.28          

 7 Dee Payne              Ruby Collins             B   .     .     .   |   3     2     .    119.88  55.50  1.15(SA)

 8 Betty Poindexter       Arline Meyers            B   .     .     .   |   .     .     .    110.51  51.16          

 9 Aiyanadar Bharathi     Loretta Gary             A   .     .     .   |   4     .     .    117.32  54.31  0.80(SA)

10 Paul Keedy             Sandra Allison           C   .     .     .   |   .     .     .     90.78  42.03          


                                          Totals                                           1074.40       
EVENT>Sat Aft Open Pairs       |SESSION>Afternoon    |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 7, 2015      |SANCTION>S1503053  | 03/07/2015 16:54|EVENT CODE>07O2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, Texas |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Beaumont Spindletop Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jimmy Landrum          Edwina Landrum           B   .     .     .   |   .     .     .    104.07  48.18          

 2 Sarah Smith            Robert Crawford          C   .     .     .   |   .     .     1    100.05  46.32  0.72(SC)

 3 Marilyn Adams          Anton (Tony) Haddad      A   1     .     .   |   1     .     .    147.58  68.32  8.48(OA)

 4 Frankie Hall           Dolores Belton           B   .     .     .   |   4     2     .    113.05  52.34  0.89(SB)

 5 Linda Briggs           Janice Niederstadt       C   .     .     .   |   .     .     .     71.61  33.15          

 6 Jack Evans             Carolyn Worsham          B   .     .     .   |   .     3     .    105.68  48.93  0.64(SB)

 7 Doris Everette         Joe Everette             B   .     .     .   |   .     .     .     97.99  45.37          

 8 Lynn Gamblin           Edward Rasmussen         B   8     5     .   |   3     1     .    121.23  56.13  1.27(SB)

 9 Carol Ann McGill       Robert McGill            A   7     .     .   |   2     .     .    122.07  56.51  1.60(SA)




                                          Totals                                            983.33       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.81   1.19 1-Johnson-Sibley vs 1-Landrum-Landrum
  140          4.00   4.00 3-Dahlquist-Dahlquist vs 4-Hall-Belton
  140          4.00   4.00 4-Kacher, Jr-Stelly vs 6-Evans-Worsham
         50    0.63   7.38 5-Crane-Williams vs 8-Gamblin-Rasmussen
  140          4.00   4.00 7-Payne-Collins vs 3-Adams-Haddad
  420          7.94   0.06 8-Poindexter-Meyers vs 5-Briggs-Niederstadt
         50    0.63   7.38 9-Bharathi-Gary vs 7-Everette-Everette
  140          4.00   4.00 10-Keedy-Allison vs 9-McGill-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.44   4.56 1-Johnson-Sibley vs 1-Landrum-Landrum
  620          3.44   4.56 3-Dahlquist-Dahlquist vs 4-Hall-Belton
  620          3.44   4.56 4-Kacher, Jr-Stelly vs 6-Evans-Worsham
        100    0.06   7.94 5-Crane-Williams vs 8-Gamblin-Rasmussen
  620          3.44   4.56 7-Payne-Collins vs 3-Adams-Haddad
  620          3.44   4.56 8-Poindexter-Meyers vs 5-Briggs-Niederstadt
  650          7.38   0.63 9-Bharathi-Gary vs 7-Everette-Everette
  650          7.38   0.63 10-Keedy-Allison vs 9-McGill-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.81   1.19 1-Johnson-Sibley vs 1-Landrum-Landrum
  100          3.44   4.56 3-Dahlquist-Dahlquist vs 4-Hall-Belton
  110          5.13   2.88 4-Kacher, Jr-Stelly vs 6-Evans-Worsham
        120    0.06   7.94 5-Crane-Williams vs 8-Gamblin-Rasmussen
         50    2.31   5.69 7-Payne-Collins vs 3-Adams-Haddad
  110          5.13   2.88 8-Poindexter-Meyers vs 5-Briggs-Niederstadt
  200          7.94   0.06 9-Bharathi-Gary vs 7-Everette-Everette
        100    1.19   6.81 10-Keedy-Allison vs 9-McGill-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.57   1.43 2-Outlaw-Oliver vs 2-Smith-Crawford
        800    0.14   7.86 4-Kacher, Jr-Stelly vs 5-Briggs-Niederstadt
         90    5.29   2.71 5-Crane-Williams vs 7-Everette-Everette
  AVE-  AVE+   3.20   4.80 6-Beaushaw-Dellamea vs 9-McGill-McGill
        120    4.00   4.00 7-Payne-Collins vs 1-Landrum-Landrum
        180    1.43   6.57 8-Poindexter-Meyers vs 4-Hall-Belton
  200          7.86   0.14 9-Bharathi-Gary vs 6-Evans-Worsham
        150    2.71   5.29 10-Keedy-Allison vs 8-Gamblin-Rasmussen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.07   5.93 2-Outlaw-Oliver vs 2-Smith-Crawford
   90          5.29   2.71 4-Kacher, Jr-Stelly vs 5-Briggs-Niederstadt
         90    0.14   7.86 5-Crane-Williams vs 7-Everette-Everette
  AVE-  AVE+   3.20   4.80 6-Beaushaw-Dellamea vs 9-McGill-McGill
   90          5.29   2.71 7-Payne-Collins vs 1-Landrum-Landrum
   50          2.07   5.93 8-Poindexter-Meyers vs 4-Hall-Belton
  120          7.86   0.14 9-Bharathi-Gary vs 6-Evans-Worsham
   90          5.29   2.71 10-Keedy-Allison vs 8-Gamblin-Rasmussen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.86   0.14 2-Outlaw-Oliver vs 2-Smith-Crawford
        660    2.71   5.29 4-Kacher, Jr-Stelly vs 5-Briggs-Niederstadt
        600    4.00   4.00 5-Crane-Williams vs 7-Everette-Everette
  AVE-  AVE+   3.20   4.80 6-Beaushaw-Dellamea vs 9-McGill-McGill
        690    1.43   6.57 7-Payne-Collins vs 1-Landrum-Landrum
        150    6.57   1.43 8-Poindexter-Meyers vs 4-Hall-Belton
        720    0.14   7.86 9-Bharathi-Gary vs 6-Evans-Worsham
        200    5.29   2.71 10-Keedy-Allison vs 8-Gamblin-Rasmussen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          3.36   4.64 1-Johnson-Sibley vs 9-McGill-McGill
  110          6.57   1.43 2-Outlaw-Oliver vs 1-Landrum-Landrum
        110    0.79   7.21 3-Dahlquist-Dahlquist vs 3-Adams-Haddad
        110    0.79   7.21 5-Crane-Williams vs 6-Evans-Worsham
  AVE-  AVE+   3.20   4.80 6-Beaushaw-Dellamea vs 8-Gamblin-Rasmussen
  110          6.57   1.43 8-Poindexter-Meyers vs 2-Smith-Crawford
  110          6.57   1.43 9-Bharathi-Gary vs 5-Briggs-Niederstadt
   80          3.36   4.64 10-Keedy-Allison vs 7-Everette-Everette
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.79   7.21 1-Johnson-Sibley vs 9-McGill-McGill
        420    5.29   2.71 2-Outlaw-Oliver vs 1-Landrum-Landrum
        430    2.71   5.29 3-Dahlquist-Dahlquist vs 3-Adams-Haddad
        420    5.29   2.71 5-Crane-Williams vs 6-Evans-Worsham
  AVE-  AVE+   3.20   4.80 6-Beaushaw-Dellamea vs 8-Gamblin-Rasmussen
        420    5.29   2.71 8-Poindexter-Meyers vs 2-Smith-Crawford
        170    7.86   0.14 9-Bharathi-Gary vs 5-Briggs-Niederstadt
        450    0.79   7.21 10-Keedy-Allison vs 7-Everette-Everette
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.57   1.43 1-Johnson-Sibley vs 9-McGill-McGill
        600    6.57   1.43 2-Outlaw-Oliver vs 1-Landrum-Landrum
        630    2.71   5.29 3-Dahlquist-Dahlquist vs 3-Adams-Haddad
        630    2.71   5.29 5-Crane-Williams vs 6-Evans-Worsham
  AVE-  AVE+   3.20   4.80 6-Beaushaw-Dellamea vs 8-Gamblin-Rasmussen
        660    0.14   7.86 8-Poindexter-Meyers vs 2-Smith-Crawford
        630    2.71   5.29 9-Bharathi-Gary vs 5-Briggs-Niederstadt
        600    6.57   1.43 10-Keedy-Allison vs 7-Everette-Everette
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.57   1.43 1-Johnson-Sibley vs 8-Gamblin-Rasmussen
        140    1.43   6.57 3-Dahlquist-Dahlquist vs 2-Smith-Crawford
  200          7.86   0.14 4-Kacher, Jr-Stelly vs 4-Hall-Belton
  AVE-  AVE+   3.20   4.80 6-Beaushaw-Dellamea vs 7-Everette-Everette
  100          5.29   2.71 7-Payne-Collins vs 9-McGill-McGill
        100    4.00   4.00 8-Poindexter-Meyers vs 1-Landrum-Landrum
        140    1.43   6.57 9-Bharathi-Gary vs 3-Adams-Haddad
        140    1.43   6.57 10-Keedy-Allison vs 6-Evans-Worsham
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Johnson-Sibley vs 8-Gamblin-Rasmussen
  450          7.86   0.14 3-Dahlquist-Dahlquist vs 2-Smith-Crawford
  430          6.57   1.43 4-Kacher, Jr-Stelly vs 4-Hall-Belton
  AVE-  AVE+   3.20   4.80 6-Beaushaw-Dellamea vs 7-Everette-Everette
  420          4.00   4.00 7-Payne-Collins vs 9-McGill-McGill
  420          4.00   4.00 8-Poindexter-Meyers vs 1-Landrum-Landrum
  170          1.43   6.57 9-Bharathi-Gary vs 3-Adams-Haddad
        100    0.14   7.86 10-Keedy-Allison vs 6-Evans-Worsham
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.93   2.07 1-Johnson-Sibley vs 8-Gamblin-Rasmussen
  600          5.93   2.07 3-Dahlquist-Dahlquist vs 2-Smith-Crawford
  100          1.43   6.57 4-Kacher, Jr-Stelly vs 4-Hall-Belton
  AVE-  AVE+   3.20   4.80 6-Beaushaw-Dellamea vs 7-Everette-Everette
        100    0.14   7.86 7-Payne-Collins vs 9-McGill-McGill
  500          2.71   5.29 8-Poindexter-Meyers vs 1-Landrum-Landrum
  600          5.93   2.07 9-Bharathi-Gary vs 3-Adams-Haddad
  600          5.93   2.07 10-Keedy-Allison vs 6-Evans-Worsham
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Johnson-Sibley vs 7-Everette-Everette
        100    5.69   2.31 2-Outlaw-Oliver vs 9-McGill-McGill
  110          7.94   0.06 3-Dahlquist-Dahlquist vs 1-Landrum-Landrum
        110    2.88   5.13 4-Kacher, Jr-Stelly vs 3-Adams-Haddad
        110    2.88   5.13 5-Crane-Williams vs 5-Briggs-Niederstadt
        110    2.88   5.13 7-Payne-Collins vs 8-Gamblin-Rasmussen
        110    2.88   5.13 9-Bharathi-Gary vs 2-Smith-Crawford
        200    0.06   7.94 10-Keedy-Allison vs 4-Hall-Belton
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.14   7.86 1-Johnson-Sibley vs 7-Everette-Everette
   50          4.64   3.36 2-Outlaw-Oliver vs 9-McGill-McGill
  100          7.21   0.79 3-Dahlquist-Dahlquist vs 1-Landrum-Landrum
   50          4.64   3.36 4-Kacher, Jr-Stelly vs 3-Adams-Haddad
  100          7.21   0.79 5-Crane-Williams vs 5-Briggs-Niederstadt
  AVE-  AVE+   3.20   4.80 7-Payne-Collins vs 8-Gamblin-Rasmussen
         50    2.71   5.29 9-Bharathi-Gary vs 2-Smith-Crawford
        300    1.43   6.57 10-Keedy-Allison vs 4-Hall-Belton
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.07   5.93 1-Johnson-Sibley vs 7-Everette-Everette
  630          7.86   0.14 2-Outlaw-Oliver vs 9-McGill-McGill
  150          6.57   1.43 3-Dahlquist-Dahlquist vs 1-Landrum-Landrum
        100    2.07   5.93 4-Kacher, Jr-Stelly vs 3-Adams-Haddad
   90          5.29   2.71 5-Crane-Williams vs 5-Briggs-Niederstadt
  AVE-  AVE+   3.20   4.80 7-Payne-Collins vs 8-Gamblin-Rasmussen
        100    2.07   5.93 9-Bharathi-Gary vs 2-Smith-Crawford
        100    2.07   5.93 10-Keedy-Allison vs 4-Hall-Belton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.81   1.19 1-Johnson-Sibley vs 5-Briggs-Niederstadt
  100          7.94   0.06 2-Outlaw-Oliver vs 8-Gamblin-Rasmussen
        710    0.63   7.38 4-Kacher, Jr-Stelly vs 2-Smith-Crawford
        710    0.63   7.38 5-Crane-Williams vs 4-Hall-Belton
        680    4.00   4.00 6-Beaushaw-Dellamea vs 6-Evans-Worsham
        680    4.00   4.00 8-Poindexter-Meyers vs 9-McGill-McGill
        680    4.00   4.00 9-Bharathi-Gary vs 1-Landrum-Landrum
        680    4.00   4.00 10-Keedy-Allison vs 3-Adams-Haddad
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 1-Johnson-Sibley vs 5-Briggs-Niederstadt
  110          3.44   4.56 2-Outlaw-Oliver vs 8-Gamblin-Rasmussen
  170          6.81   1.19 4-Kacher, Jr-Stelly vs 2-Smith-Crawford
  140          4.56   3.44 5-Crane-Williams vs 4-Hall-Belton
        100    0.06   7.94 6-Beaushaw-Dellamea vs 6-Evans-Worsham
  150          5.69   2.31 8-Poindexter-Meyers vs 9-McGill-McGill
  400          7.94   0.06 9-Bharathi-Gary vs 1-Landrum-Landrum
         50    1.75   6.25 10-Keedy-Allison vs 3-Adams-Haddad
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 1-Johnson-Sibley vs 5-Briggs-Niederstadt
   50          6.25   1.75 2-Outlaw-Oliver vs 8-Gamblin-Rasmussen
  100          7.94   0.06 4-Kacher, Jr-Stelly vs 2-Smith-Crawford
        450    1.19   6.81 5-Crane-Williams vs 4-Hall-Belton
        200    3.44   4.56 6-Beaushaw-Dellamea vs 6-Evans-Worsham
        450    1.19   6.81 8-Poindexter-Meyers vs 9-McGill-McGill
        450    1.19   6.81 9-Bharathi-Gary vs 1-Landrum-Landrum
        150    4.56   3.44 10-Keedy-Allison vs 3-Adams-Haddad
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.31   5.69 1-Johnson-Sibley vs 4-Hall-Belton
  450          6.25   1.75 2-Outlaw-Oliver vs 6-Evans-Worsham
         50    0.63   7.38 3-Dahlquist-Dahlquist vs 9-McGill-McGill
  450          6.25   1.75 4-Kacher, Jr-Stelly vs 1-Landrum-Landrum
  300          3.44   4.56 5-Crane-Williams vs 3-Adams-Haddad
  450          6.25   1.75 6-Beaushaw-Dellamea vs 5-Briggs-Niederstadt
  450          6.25   1.75 7-Payne-Collins vs 7-Everette-Everette
         50    0.63   7.38 10-Keedy-Allison vs 2-Smith-Crawford
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.88   5.13 1-Johnson-Sibley vs 4-Hall-Belton
        140    2.88   5.13 2-Outlaw-Oliver vs 6-Evans-Worsham
  100          5.13   2.88 3-Dahlquist-Dahlquist vs 9-McGill-McGill
        170    1.19   6.81 4-Kacher, Jr-Stelly vs 1-Landrum-Landrum
        650    0.06   7.94 5-Crane-Williams vs 3-Adams-Haddad
  200          7.38   0.63 6-Beaushaw-Dellamea vs 5-Briggs-Niederstadt
  200          7.38   0.63 7-Payne-Collins vs 7-Everette-Everette
  100          5.13   2.88 10-Keedy-Allison vs 2-Smith-Crawford
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.38   0.63 1-Johnson-Sibley vs 4-Hall-Belton
        200    3.44   4.56 2-Outlaw-Oliver vs 6-Evans-Worsham
        200    3.44   4.56 3-Dahlquist-Dahlquist vs 9-McGill-McGill
        500    0.63   7.38 4-Kacher, Jr-Stelly vs 1-Landrum-Landrum
        500    0.63   7.38 5-Crane-Williams vs 3-Adams-Haddad
        100    5.69   2.31 6-Beaushaw-Dellamea vs 5-Briggs-Niederstadt
        200    3.44   4.56 7-Payne-Collins vs 7-Everette-Everette
  140          7.38   0.63 10-Keedy-Allison vs 2-Smith-Crawford
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.14   7.86 1-Johnson-Sibley vs 3-Adams-Haddad
  150          4.64   3.36 2-Outlaw-Oliver vs 5-Briggs-Niederstadt
  120          2.71   5.29 3-Dahlquist-Dahlquist vs 7-Everette-Everette
         50    1.43   6.57 5-Crane-Williams vs 2-Smith-Crawford
  180          6.57   1.43 6-Beaushaw-Dellamea vs 4-Hall-Belton
  400          7.86   0.14 7-Payne-Collins vs 6-Evans-Worsham
  150          4.64   3.36 8-Poindexter-Meyers vs 8-Gamblin-Rasmussen
  AVE-  AVE+   3.20   4.80 10-Keedy-Allison vs 1-Landrum-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-Johnson-Sibley vs 3-Adams-Haddad
         90    5.29   2.71 2-Outlaw-Oliver vs 5-Briggs-Niederstadt
  670          7.86   0.14 3-Dahlquist-Dahlquist vs 7-Everette-Everette
        130    1.43   6.57 5-Crane-Williams vs 2-Smith-Crawford
        120    2.71   5.29 6-Beaushaw-Dellamea vs 4-Hall-Belton
  100          6.57   1.43 7-Payne-Collins vs 6-Evans-Worsham
        180    0.14   7.86 8-Poindexter-Meyers vs 8-Gamblin-Rasmussen
  AVE-  AVE+   3.20   4.80 10-Keedy-Allison vs 1-Landrum-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    0.14   7.86 1-Johnson-Sibley vs 3-Adams-Haddad
         50    6.57   1.43 2-Outlaw-Oliver vs 5-Briggs-Niederstadt
        100    4.00   4.00 3-Dahlquist-Dahlquist vs 7-Everette-Everette
        170    1.43   6.57 5-Crane-Williams vs 2-Smith-Crawford
         50    6.57   1.43 6-Beaushaw-Dellamea vs 4-Hall-Belton
         50    6.57   1.43 7-Payne-Collins vs 6-Evans-Worsham
        140    2.71   5.29 8-Poindexter-Meyers vs 8-Gamblin-Rasmussen
  AVE-  AVE+   3.20   4.80 10-Keedy-Allison vs 1-Landrum-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   2.00 1-Johnson-Sibley vs 2-Smith-Crawford
  100          4.50   3.50 2-Outlaw-Oliver vs 4-Hall-Belton
  100          4.50   3.50 3-Dahlquist-Dahlquist vs 6-Evans-Worsham
        620    1.00   7.00 4-Kacher, Jr-Stelly vs 8-Gamblin-Rasmussen
        500    2.00   6.00 5-Crane-Williams vs 1-Landrum-Landrum
        200    3.00   5.00 6-Beaushaw-Dellamea vs 3-Adams-Haddad
  140          7.00   1.00 7-Payne-Collins vs 5-Briggs-Niederstadt
  200          8.00   0.00 8-Poindexter-Meyers vs 7-Everette-Everette
        650    0.00   8.00 9-Bharathi-Gary vs 9-McGill-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    5.00   3.00 1-Johnson-Sibley vs 2-Smith-Crawford
        680    7.00   1.00 2-Outlaw-Oliver vs 4-Hall-Belton
       1430    3.50   4.50 3-Dahlquist-Dahlquist vs 6-Evans-Worsham
       1440    2.00   6.00 4-Kacher, Jr-Stelly vs 8-Gamblin-Rasmussen
       1470    0.00   8.00 5-Crane-Williams vs 1-Landrum-Landrum
       1460    1.00   7.00 6-Beaushaw-Dellamea vs 3-Adams-Haddad
        690    6.00   2.00 7-Payne-Collins vs 5-Briggs-Niederstadt
         90    8.00   0.00 8-Poindexter-Meyers vs 7-Everette-Everette
       1430    3.50   4.50 9-Bharathi-Gary vs 9-McGill-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   2.00 1-Johnson-Sibley vs 2-Smith-Crawford
  400          6.00   2.00 2-Outlaw-Oliver vs 4-Hall-Belton
  210          4.00   4.00 3-Dahlquist-Dahlquist vs 6-Evans-Worsham
  170          3.00   5.00 4-Kacher, Jr-Stelly vs 8-Gamblin-Rasmussen
  110          0.50   7.50 5-Crane-Williams vs 1-Landrum-Landrum
  110          0.50   7.50 6-Beaushaw-Dellamea vs 3-Adams-Haddad
  400          6.00   2.00 7-Payne-Collins vs 5-Briggs-Niederstadt
  150          2.00   6.00 8-Poindexter-Meyers vs 7-Everette-Everette
  450          8.00   0.00 9-Bharathi-Gary vs 9-McGill-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.69   2.31 2-Outlaw-Oliver vs 3-Adams-Haddad
  300          6.81   1.19 3-Dahlquist-Dahlquist vs 5-Briggs-Niederstadt
  100          4.56   3.44 4-Kacher, Jr-Stelly vs 7-Everette-Everette
        130    0.63   7.38 5-Crane-Williams vs 9-McGill-McGill
        100    2.31   5.69 6-Beaushaw-Dellamea vs 2-Smith-Crawford
   50          3.44   4.56 7-Payne-Collins vs 4-Hall-Belton
        130    0.63   7.38 8-Poindexter-Meyers vs 6-Evans-Worsham
 1100          7.94   0.06 9-Bharathi-Gary vs 8-Gamblin-Rasmussen
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.75   6.25 2-Outlaw-Oliver vs 3-Adams-Haddad
  620          3.44   4.56 3-Dahlquist-Dahlquist vs 5-Briggs-Niederstadt
  660          6.81   1.19 4-Kacher, Jr-Stelly vs 7-Everette-Everette
  170          0.06   7.94 5-Crane-Williams vs 9-McGill-McGill
  660          6.81   1.19 6-Beaushaw-Dellamea vs 2-Smith-Crawford
  660          6.81   1.19 7-Payne-Collins vs 4-Hall-Belton
  650          4.56   3.44 8-Poindexter-Meyers vs 6-Evans-Worsham
  600          1.75   6.25 9-Bharathi-Gary vs 8-Gamblin-Rasmussen
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    3.44   4.56 2-Outlaw-Oliver vs 3-Adams-Haddad
        130    7.38   0.63 3-Dahlquist-Dahlquist vs 5-Briggs-Niederstadt
        400    2.31   5.69 4-Kacher, Jr-Stelly vs 7-Everette-Everette
        430    1.19   6.81 5-Crane-Williams vs 9-McGill-McGill
        150    5.69   2.31 6-Beaushaw-Dellamea vs 2-Smith-Crawford
        450    0.06   7.94 7-Payne-Collins vs 4-Hall-Belton
        130    7.38   0.63 8-Poindexter-Meyers vs 6-Evans-Worsham
        200    4.56   3.44 9-Bharathi-Gary vs 8-Gamblin-Rasmussen
----------------------------------------------------------------------


EVENT>Sat Aft Open Pairs       |SESSION>Afternoon    |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 7, 2015      |SANCTION>S1503053  | 03/07/2015 16:54|EVENT CODE>07O2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, Texas |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Beaumont Spindletop Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patricia Bell          Linda Adamchik           B   .     .     .   |   .     .     .     97.50  45.14          

 2 Jo Woody               Paul Aguillard           C   .     .     .   |   .     .     .     80.00  37.04          

 3 Martha Sigler          Flora Gillispie          A   .     .     .   |   3     .     .    114.50  53.01  1.09(SA)

 4 Patsy Pierce           Sally Blewett            B   .     .     .   |   .     .     .    107.00  49.54          

 5 Janis Williams         Donald Williams          C   .     .     4   |   4     2     2    113.50  52.55  0.89(SB)

 6 Cathy Henderson        Connor Smith             C   .     .     .   |   .     .     .     92.50  42.82          

 7 Jody Henry             Ronald Randleman         C   5     4     3   |   1     1     1    129.50  59.95  2.68(OA)

 8 Nancy Smalley          Cynthia Stueber          A   6     .     .   |   2     .     .    126.50  58.56  2.01(OA)

