EVENT>Sunday Swiss Teams                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 8, 2015      |SANCTION>S1503053    | 03/08/2015 16:48|EVENT CODE>08ST
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, Texas |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>Beaumont Spindletop Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=10/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Darlyn Dusek            0.90   |Bebe Walker             0.90   |             |
    Livingston TX                  |Leggett TX                     |             |
  1 Sharon Kirkland         0.90   |Virginia Mayhew         0.90   |  C      3   |  70.00    .     .     .   
    Livingston TX                  |Livingston TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Heckman           2.01(B)|Paul Keedy              2.01(B)|             |
    Beaumont TX                    |Beaumont TX                    |             |
  2 Anton (Tony) Haddad     2.01(B)|Marilyn Adams           2.01(B)|  B      3.50| 103.00    .     3     .   
    Houston TX                     |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wilbur Dahlquist        6.33(A)|Verna Dahlquist         6.33(A)|             |
    Lake Charles LA                |Lake Charles LA                |             |
  3 Judy Robertson          6.33(A)|Joyce Clarke            6.33(A)|  A      5   | 138.00    1     .     .   
    Lake Charles LA                |Lake Charles LA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Dittert           1.51(B)|Judith Stark            1.51(B)|             |
    Houston TX                     |Houston TX                     |             |
  4 Jo Anne Knodel          1.51(B)|Lynn Gamblin            1.51(B)|  C      4   | 101.00    .     4     .   
    Pearland TX                    |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyne Fox            4.75(A)|Vic Sowers              4.75(A)|             |
    Manvel TX                      |Houston TX                     |             |
  5 George Fox              4.75(A)|Phillip Grothus         4.75(A)|  A      4.50| 131.00    2     .     .   
    Manvel TX                      |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Worsham         0.90   |Loretta Gary            0.90   |             |
    Port Arthur TX                 |Beaumont TX                    |             |
  6 Patricia Bell           0.90   |Linda Adamchik          0.90   |  B      3   |  90.00    .     .     .   
    Silsbee TX                     |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Everett Sweeney         0.30   |Jack Evans              0.30   |             |
    Port Neches TX                 |Beaumont TX                    |             |
  7 Elizabeth Mackenzie     0.30   |Dolores Belton          0.30   |  B      1   |  44.00    .     .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Blewett           0.30   |Patsy Pierce            0.30   |             |
    Beaumont TX                    |Hardin TX                      |             |
  8 Jody Henry              0.30   |Ronald Randleman        0.30   |  B      1   |  62.00    .     .     .   
    Huntsville TX                  |Huntsville TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ashok Shingavi          2.69(B)|Nandlal Khatri          2.69(B)|             |
    Houston TX                     |Sugar Land TX                  |             |
  9 Birendra BK Singh       2.69(B)|Edwin Zwald             2.69(B)|  B      4   | 109.00    5     2     .   
    Seabrook TX                    |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Courtright      0.60   |Judith Ensor            0.60   |             |
    Houston TX                     |Seabrook TX                    |             |
 10 Julia Blancet           0.60   |Charles Ensor           0.60   |  B      2   |  78.00    .     .     .   
    League City TX                 |Seabrook TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Zach Townley-Smith      3.58(B)|Bob Townley-Smith       3.58(B)|             |
    Lumberton TX                   |Lumberton TX                   |             |
 11 Dave Becker             3.58(B)|Betty Poindexter        3.58(B)|  C      4   | 110.00    4     1     1   
    Galveston TX                   |Sour Lake TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nixie Lynch                    |Gretchen Elkins-Glass          |             |
    Beaumont TX                    |Beaumont TX                    |             |
 12 Frances Price                  |Nathalie Hallmark              |  C      0   |   4.00    .     .     .   
    Hampshire TX                   |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Goldfarb          3.56(A)|Harry Elliott           3.56(A)|             |
    Houston TX                     |Houston TX                     |             |
 13 Lily Andre              3.56(A)|James Andre             3.56(A)|  A      4   | 130.00    3     .     .   
    Sugar Land TX                  |Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   39.00 1170.00