EVENT>Sat Morn 499er Pairs     |SESSION>Saturday Morn|SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 22, 2015    |SANCTION>SN1508037 | 08/22/2015 12:46|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/300/100    |TOURN>Beaumont 499er/NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=15/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Susan Nimmo            Nixie Lynch              B   .     .     .   |   .     .     .    125.43  47.51          

 2 W Clingo               B Clingo                 C   6     4     2   |   2     1     1    151.22  57.28  1.29(SB)

 3 Everett Sweeney        Lynda Jones              B   .     .     .   |   .     .     .    124.61  47.20          

 4 Regina Cox             Fred Rice                B   .     .     .   |   .     .     .     97.00  36.74          

 5 Victoria Bennett       Donna Bryson             C   .     .     3   |   6     4     2    140.77  53.32  0.78(OC)

 6 Wayne Outlaw           Martha Oliver            A   3     .     .   |   1     .     .    167.65  63.50  1.81(OA)

 7 Sharon Kirkland        Virginia Mayhew          B   .     .     .   |   .     6     .    132.59  50.22  0.22(SB)

 8 Hilda Hahn             Tommye Hall              B   .     .     .   |   7     5     .    138.44  52.44  0.26(SB)

 9 Bob Townley-Smith      Robert Kacher, Jr        B   .     .     .   |   .     .     .    122.87  46.54          

10 Valerie Fraser         Floyd Fraser             B   .     5     .   |   3     2     .    149.19  56.51  0.90(SB)

11 Joanne Pledger         Joe Payne                C   .     .     .   |   .     .     .    124.23  47.06          

12 Robert Hood            Joseph Kazmar            C   .     .     .   |   .     .     .    120.14  45.51          

13 Lynn Gamblin           Bill Frank               A   .     .     .   |   .     .     .    123.76  46.88          

14 Sherri Plummer         Marie Youngblood         C   .     .     4   |   .     .     .    127.69  48.37  0.58(OC)

15 Rose Patout            Elizabeth Goodman        B   .     .     .   |   5     3     .    141.99  53.78  0.65(SB)

16 Adrianne Hunt          Mary Scalisi             B   .     .     .   |   .     .     .    119.88  45.41          

17 Helen Williams         Mary Kirwin              A   .     .     .   |   4     .     .    144.44  54.71  0.56(SA)

18 Carol Meade            James Meade              B   .     .     .   |   .     .     .    124.13  47.02          


                                          Totals                                           2376.03       
EVENT>Sat Morn 499er Pairs     |SESSION>Saturday Morn|SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 22, 2015    |SANCTION>SN1508037 | 08/22/2015 12:46|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/300/100    |TOURN>Beaumont 499er/NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Susan Gore             Jerry Gore               B   2     2     .   |   2     2     .    168.27  63.74  2.41(OA)

 2 Liliana Greenwald      Kimberly Goodson         C   .     .     .   |   .     .     .     90.75  34.38          

 3 Lou Rising             Linda Briggs             A   .     .     .   |   .     .     .    134.95  51.12          

 4 Paul Aguillard         Melva Jane Kalkbrenner   B   .     .     .   |   .     .     .    129.68  49.12          

 5 Rogie Peyton           Marion Shortle           C   .     .     .   |   .     .     2    125.53  47.55  0.48(SC)

 6 Julia Hooper           Sylvia Street            A   .     .     .   |   .     .     .    122.92  46.56          

 7 Donna Mcferrin         Kris Cherry              B   .     .     .   |   7     6     .    137.33  52.02  0.23(SA)

 8 Sandra Allison         Jobie Irvine             B   .     .     .   |   6     5     .    141.05  53.43  0.27(SA)

 9 Marcia Lindsey         Nancy Shomette           B   .     .     .   |   .     .     .     99.61  37.73          

10 Glenda Bass            William Delboy           B   5     3     .   |   4     3     .    159.00  60.23  1.45(OB)

11 Troy Knight            Sally Knight             C   .     .     .   |   .     .     .    107.59  40.75          

12 Jeanne Phelps          Chris Duncan             C   .     .     .   |   .     .     .    114.51  43.38          

13 Donald Williams        Janis Williams           A   4     .     .   |   3     .     .    166.77  63.17  1.35(OA)

14 Cecile Koenig          Jan Moresi               B   .     6     .   |   5     4     .    144.29  54.66  0.61(OB)

15 Jo Ellen Lavergne      Phyllis Mann             B   .     .     .   |   .     .     .    108.28  41.02          

16 Darlyn Dusek           Bebe Walker              C   1     1     1   |   1     1     1    181.37  68.70  3.21(OA)

17 Janice Kruse           Ellen Valentine          B   .     .     .   |   .     .     .    112.19  42.50          




                                          Totals                                           2244.09       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.59   4.41 1-Nimmo-Lynch vs 1-Gore-Gore
        110    3.86   7.14 8-Hahn-Hall vs 14-Koenig-Moresi
        150    0.59  10.41 9-Townley-Smith-Kacher, Jr vs 16-Dusek-Walker
  100          8.23   2.77 11-Pledger-Payne vs 2-Greenwald-Goodson
        150    0.59  10.41 12-Hood-Kazmar vs 4-Aguillard-Kalkbrenner
        120    2.23   8.77 13-Gamblin-Frank vs 7-Mcferrin-Cherry
  150         10.41   0.59 14-Plummer-Youngblood vs 9-Lindsey-Shomette
  150         10.41   0.59 15-Patout-Goodman vs 11-Knight-Knight
        110    3.86   7.14 16-Hunt-Scalisi vs 13-Williams-Williams
  100          8.23   2.77 17-Williams-Kirwin vs 15-Lavergne-Mann
         50    5.50   5.50 18-Meade-Meade vs 17-Kruse-Valentine
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.95   6.05 1-Nimmo-Lynch vs 1-Gore-Gore
        100    0.59  10.41 8-Hahn-Hall vs 14-Koenig-Moresi
        100    0.59  10.41 9-Townley-Smith-Kacher, Jr vs 16-Dusek-Walker
  170          9.32   1.68 11-Pledger-Payne vs 2-Greenwald-Goodson
  140          4.95   6.05 12-Hood-Kazmar vs 4-Aguillard-Kalkbrenner
  170          9.32   1.68 13-Gamblin-Frank vs 7-Mcferrin-Cherry
  620         10.95   0.05 14-Plummer-Youngblood vs 9-Lindsey-Shomette
  110          2.23   8.77 15-Patout-Goodman vs 11-Knight-Knight
  140          4.95   6.05 16-Hunt-Scalisi vs 13-Williams-Williams
  140          4.95   6.05 17-Williams-Kirwin vs 15-Lavergne-Mann
  150          7.68   3.32 18-Meade-Meade vs 17-Kruse-Valentine
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650   10.95   0.05 2-Clingo-Clingo vs 2-Greenwald-Goodson
        680    5.50   5.50 9-Townley-Smith-Kacher, Jr vs 15-Lavergne-Mann
        680    5.50   5.50 10-Fraser-Fraser vs 17-Kruse-Valentine
       1430    0.05  10.95 11-Pledger-Payne vs 1-Gore-Gore
        680    5.50   5.50 12-Hood-Kazmar vs 3-Rising-Briggs
        680    5.50   5.50 13-Gamblin-Frank vs 5-Peyton-Shortle
        680    5.50   5.50 14-Plummer-Youngblood vs 8-Allison-Irvine
        680    5.50   5.50 15-Patout-Goodman vs 10-Bass-Delboy
        680    5.50   5.50 16-Hunt-Scalisi vs 12-Phelps-Duncan
        680    5.50   5.50 17-Williams-Kirwin vs 14-Koenig-Moresi
        680    5.50   5.50 18-Meade-Meade vs 16-Dusek-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660         10.95   0.05 2-Clingo-Clingo vs 2-Greenwald-Goodson
  600          7.14   3.86 9-Townley-Smith-Kacher, Jr vs 15-Lavergne-Mann
  630          9.32   1.68 10-Fraser-Fraser vs 17-Kruse-Valentine
        100    3.32   7.68 11-Pledger-Payne vs 1-Gore-Gore
        100    3.32   7.68 12-Hood-Kazmar vs 3-Rising-Briggs
  630          9.32   1.68 13-Gamblin-Frank vs 5-Peyton-Shortle
  130          5.50   5.50 14-Plummer-Youngblood vs 8-Allison-Irvine
        300    0.59  10.41 15-Patout-Goodman vs 10-Bass-Delboy
  600          7.14   3.86 16-Hunt-Scalisi vs 12-Phelps-Duncan
        100    3.32   7.68 17-Williams-Kirwin vs 14-Koenig-Moresi
        300    0.59  10.41 18-Meade-Meade vs 16-Dusek-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          9.32   1.68 1-Nimmo-Lynch vs 17-Kruse-Valentine
        100    1.14   9.86 2-Clingo-Clingo vs 1-Gore-Gore
  660          9.32   1.68 3-Sweeney-Jones vs 3-Rising-Briggs
  630          4.95   6.05 10-Fraser-Fraser vs 16-Dusek-Walker
  630          4.95   6.05 12-Hood-Kazmar vs 2-Greenwald-Goodson
  630          4.95   6.05 13-Gamblin-Frank vs 4-Aguillard-Kalkbrenner
  660          9.32   1.68 14-Plummer-Youngblood vs 6-Hooper-Street
        100    1.14   9.86 15-Patout-Goodman vs 9-Lindsey-Shomette
  660          9.32   1.68 16-Hunt-Scalisi vs 11-Knight-Knight
        100    1.14   9.86 17-Williams-Kirwin vs 13-Williams-Williams
  630          4.95   6.05 18-Meade-Meade vs 15-Lavergne-Mann
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.14   3.86 1-Nimmo-Lynch vs 17-Kruse-Valentine
  450          7.14   3.86 2-Clingo-Clingo vs 1-Gore-Gore
  150          1.14   9.86 3-Sweeney-Jones vs 3-Rising-Briggs
  200          2.23   8.77 10-Fraser-Fraser vs 16-Dusek-Walker
  450          7.14   3.86 12-Hood-Kazmar vs 2-Greenwald-Goodson
  450          7.14   3.86 13-Gamblin-Frank vs 4-Aguillard-Kalkbrenner
  400          3.32   7.68 14-Plummer-Youngblood vs 6-Hooper-Street
  450          7.14   3.86 15-Patout-Goodman vs 9-Lindsey-Shomette
         50    0.05  10.95 16-Hunt-Scalisi vs 11-Knight-Knight
  450          7.14   3.86 17-Williams-Kirwin vs 13-Williams-Williams
  800         10.95   0.05 18-Meade-Meade vs 15-Lavergne-Mann
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.41   6.59 1-Nimmo-Lynch vs 16-Dusek-Walker
        140    9.32   1.68 3-Sweeney-Jones vs 2-Greenwald-Goodson
        600    6.59   4.41 4-Cox-Rice vs 4-Aguillard-Kalkbrenner
  100         10.95   0.05 11-Pledger-Payne vs 17-Kruse-Valentine
        620    4.41   6.59 12-Hood-Kazmar vs 1-Gore-Gore
        140    9.32   1.68 13-Gamblin-Frank vs 3-Rising-Briggs
        630    1.14   9.86 14-Plummer-Youngblood vs 5-Peyton-Shortle
        630    1.14   9.86 15-Patout-Goodman vs 7-Mcferrin-Cherry
        630    1.14   9.86 16-Hunt-Scalisi vs 10-Bass-Delboy
        170    7.68   3.32 17-Williams-Kirwin vs 12-Phelps-Duncan
        620    4.41   6.59 18-Meade-Meade vs 14-Koenig-Moresi
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.41   6.59 1-Nimmo-Lynch vs 16-Dusek-Walker
        420    4.41   6.59 3-Sweeney-Jones vs 2-Greenwald-Goodson
        400    8.23   2.77 4-Cox-Rice vs 4-Aguillard-Kalkbrenner
        400    8.23   2.77 11-Pledger-Payne vs 17-Kruse-Valentine
        420    4.41   6.59 12-Hood-Kazmar vs 1-Gore-Gore
        450    0.59  10.41 13-Gamblin-Frank vs 3-Rising-Briggs
        170   10.41   0.59 14-Plummer-Youngblood vs 5-Peyton-Shortle
        450    0.59  10.41 15-Patout-Goodman vs 7-Mcferrin-Cherry
        420    4.41   6.59 16-Hunt-Scalisi vs 10-Bass-Delboy
        170   10.41   0.59 17-Williams-Kirwin vs 12-Phelps-Duncan
        420    4.41   6.59 18-Meade-Meade vs 14-Koenig-Moresi
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.23   2.77 1-Nimmo-Lynch vs 15-Lavergne-Mann
        170    1.14   9.86 2-Clingo-Clingo vs 17-Kruse-Valentine
        100    6.59   4.41 3-Sweeney-Jones vs 1-Gore-Gore
  100          8.23   2.77 4-Cox-Rice vs 3-Rising-Briggs
        130    5.50   5.50 5-Bennett-Bryson vs 5-Peyton-Shortle
        140    3.86   7.14 13-Gamblin-Frank vs 2-Greenwald-Goodson
        200    0.05  10.95 14-Plummer-Youngblood vs 4-Aguillard-Kalkbrenner
  200         10.41   0.59 15-Patout-Goodman vs 6-Hooper-Street
        150    2.23   8.77 16-Hunt-Scalisi vs 8-Allison-Irvine
  200         10.41   0.59 17-Williams-Kirwin vs 11-Knight-Knight
        140    3.86   7.14 18-Meade-Meade vs 13-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.68   3.32 1-Nimmo-Lynch vs 15-Lavergne-Mann
  170          9.86   1.14 2-Clingo-Clingo vs 17-Kruse-Valentine
        100    3.86   7.14 3-Sweeney-Jones vs 1-Gore-Gore
        200    0.59  10.41 4-Cox-Rice vs 3-Rising-Briggs
  150          8.77   2.23 5-Bennett-Bryson vs 5-Peyton-Shortle
        100    3.86   7.14 13-Gamblin-Frank vs 2-Greenwald-Goodson
        100    3.86   7.14 14-Plummer-Youngblood vs 4-Aguillard-Kalkbrenner
        200    0.59  10.41 15-Patout-Goodman vs 6-Hooper-Street
        100    3.86   7.14 16-Hunt-Scalisi vs 8-Allison-Irvine
  600         10.95   0.05 17-Williams-Kirwin vs 11-Knight-Knight
  120          6.59   4.41 18-Meade-Meade vs 13-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.59   4.41 1-Nimmo-Lynch vs 14-Koenig-Moresi
   50         10.41   0.59 2-Clingo-Clingo vs 16-Dusek-Walker
        140    1.68   9.32 4-Cox-Rice vs 2-Greenwald-Goodson
        110    6.59   4.41 5-Bennett-Bryson vs 4-Aguillard-Kalkbrenner
        110    6.59   4.41 6-Outlaw-Oliver vs 6-Hooper-Street
        140    1.68   9.32 13-Gamblin-Frank vs 1-Gore-Gore
        140    1.68   9.32 14-Plummer-Youngblood vs 3-Rising-Briggs
        110    6.59   4.41 15-Patout-Goodman vs 5-Peyton-Shortle
        110    6.59   4.41 16-Hunt-Scalisi vs 7-Mcferrin-Cherry
   50         10.41   0.59 17-Williams-Kirwin vs 9-Lindsey-Shomette
        140    1.68   9.32 18-Meade-Meade vs 12-Phelps-Duncan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    1.68   9.32 1-Nimmo-Lynch vs 14-Koenig-Moresi
        510    1.68   9.32 2-Clingo-Clingo vs 16-Dusek-Walker
        450    6.59   4.41 4-Cox-Rice vs 2-Greenwald-Goodson
        200   10.95   0.05 5-Bennett-Bryson vs 4-Aguillard-Kalkbrenner
        260    9.86   1.14 6-Outlaw-Oliver vs 6-Hooper-Street
        450    6.59   4.41 13-Gamblin-Frank vs 1-Gore-Gore
        450    6.59   4.41 14-Plummer-Youngblood vs 3-Rising-Briggs
        450    6.59   4.41 15-Patout-Goodman vs 5-Peyton-Shortle
        450    6.59   4.41 16-Hunt-Scalisi vs 7-Mcferrin-Cherry
        510    1.68   9.32 17-Williams-Kirwin vs 9-Lindsey-Shomette
        510    1.68   9.32 18-Meade-Meade vs 12-Phelps-Duncan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   9.50 1-Nimmo-Lynch vs 13-Williams-Williams
        130    7.00   4.00 2-Clingo-Clingo vs 15-Lavergne-Mann
        600    3.50   7.50 3-Sweeney-Jones vs 17-Kruse-Valentine
        660    0.00  11.00 4-Cox-Rice vs 1-Gore-Gore
        630    1.50   9.50 5-Bennett-Bryson vs 3-Rising-Briggs
        130    7.00   4.00 6-Outlaw-Oliver vs 5-Peyton-Shortle
        150    5.00   6.00 7-Kirkland-Mayhew vs 7-Mcferrin-Cherry
        120    9.00   2.00 14-Plummer-Youngblood vs 2-Greenwald-Goodson
        130    7.00   4.00 15-Patout-Goodman vs 4-Aguillard-Kalkbrenner
  100         10.00   1.00 16-Hunt-Scalisi vs 6-Hooper-Street
  200         11.00   0.00 17-Williams-Kirwin vs 8-Allison-Irvine
        600    3.50   7.50 18-Meade-Meade vs 10-Bass-Delboy
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.00   1.00 1-Nimmo-Lynch vs 13-Williams-Williams
        130    5.00   6.00 2-Clingo-Clingo vs 15-Lavergne-Mann
        150    3.00   8.00 3-Sweeney-Jones vs 17-Kruse-Valentine
        130    5.00   6.00 4-Cox-Rice vs 1-Gore-Gore
        130    5.00   6.00 5-Bennett-Bryson vs 3-Rising-Briggs
        400    1.00  10.00 6-Outlaw-Oliver vs 5-Peyton-Shortle
  170         11.00   0.00 7-Kirkland-Mayhew vs 7-Mcferrin-Cherry
        400    1.00  10.00 14-Plummer-Youngblood vs 2-Greenwald-Goodson
   50          9.00   2.00 15-Patout-Goodman vs 4-Aguillard-Kalkbrenner
        100    7.00   4.00 16-Hunt-Scalisi vs 6-Hooper-Street
         50    8.00   3.00 17-Williams-Kirwin vs 8-Allison-Irvine
        400    1.00  10.00 18-Meade-Meade vs 10-Bass-Delboy
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.68   9.32 1-Nimmo-Lynch vs 11-Knight-Knight
        450    1.68   9.32 2-Clingo-Clingo vs 14-Koenig-Moresi
        450    1.68   9.32 3-Sweeney-Jones vs 16-Dusek-Walker
        420    6.05   4.95 5-Bennett-Bryson vs 2-Greenwald-Goodson
        420    6.05   4.95 6-Outlaw-Oliver vs 4-Aguillard-Kalkbrenner
        200    8.77   2.23 7-Kirkland-Mayhew vs 6-Hooper-Street
        420    6.05   4.95 8-Hahn-Hall vs 8-Allison-Irvine
   50          9.86   1.14 15-Patout-Goodman vs 3-Rising-Briggs
        420    6.05   4.95 16-Hunt-Scalisi vs 5-Peyton-Shortle
        450    1.68   9.32 17-Williams-Kirwin vs 7-Mcferrin-Cherry
  100         10.95   0.05 18-Meade-Meade vs 9-Lindsey-Shomette
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.86   1.14 1-Nimmo-Lynch vs 11-Knight-Knight
        100    4.95   6.05 2-Clingo-Clingo vs 14-Koenig-Moresi
        200    1.14   9.86 3-Sweeney-Jones vs 16-Dusek-Walker
        200    1.14   9.86 5-Bennett-Bryson vs 2-Greenwald-Goodson
         50    8.23   2.77 6-Outlaw-Oliver vs 4-Aguillard-Kalkbrenner
        100    4.95   6.05 7-Kirkland-Mayhew vs 6-Hooper-Street
        200    1.14   9.86 8-Hahn-Hall vs 8-Allison-Irvine
        100    4.95   6.05 15-Patout-Goodman vs 3-Rising-Briggs
         50    8.23   2.77 16-Hunt-Scalisi vs 5-Peyton-Shortle
        100    4.95   6.05 17-Williams-Kirwin vs 7-Mcferrin-Cherry
  140         10.95   0.05 18-Meade-Meade vs 9-Lindsey-Shomette
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   6.00 1-Nimmo-Lynch vs 10-Bass-Delboy
  400          5.00   6.00 2-Clingo-Clingo vs 12-Phelps-Duncan
  420          9.00   2.00 3-Sweeney-Jones vs 15-Lavergne-Mann
  150          2.00   9.00 4-Cox-Rice vs 17-Kruse-Valentine
   50          0.00  11.00 5-Bennett-Bryson vs 1-Gore-Gore
  420          9.00   2.00 6-Outlaw-Oliver vs 3-Rising-Briggs
  420          9.00   2.00 7-Kirkland-Mayhew vs 5-Peyton-Shortle
  420          9.00   2.00 8-Hahn-Hall vs 7-Mcferrin-Cherry
  420          9.00   2.00 9-Townley-Smith-Kacher, Jr vs 9-Lindsey-Shomette
  150          2.00   9.00 16-Hunt-Scalisi vs 4-Aguillard-Kalkbrenner
  400          5.00   6.00 17-Williams-Kirwin vs 6-Hooper-Street
  150          2.00   9.00 18-Meade-Meade vs 8-Allison-Irvine
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   9.00 1-Nimmo-Lynch vs 10-Bass-Delboy
  100          5.50   5.50 2-Clingo-Clingo vs 12-Phelps-Duncan
  100          5.50   5.50 3-Sweeney-Jones vs 15-Lavergne-Mann
  100          5.50   5.50 4-Cox-Rice vs 17-Kruse-Valentine
  100          5.50   5.50 5-Bennett-Bryson vs 1-Gore-Gore
  110          9.50   1.50 6-Outlaw-Oliver vs 3-Rising-Briggs
        140    1.00  10.00 7-Kirkland-Mayhew vs 5-Peyton-Shortle
  100          5.50   5.50 8-Hahn-Hall vs 7-Mcferrin-Cherry
  110          9.50   1.50 9-Townley-Smith-Kacher, Jr vs 9-Lindsey-Shomette
  100          5.50   5.50 16-Hunt-Scalisi vs 4-Aguillard-Kalkbrenner
  150         11.00   0.00 17-Williams-Kirwin vs 6-Hooper-Street
        200    0.00  11.00 18-Meade-Meade vs 8-Allison-Irvine
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         10.95   0.05 1-Nimmo-Lynch vs 9-Lindsey-Shomette
  360          6.59   4.41 2-Clingo-Clingo vs 11-Knight-Knight
  150          4.41   6.59 3-Sweeney-Jones vs 13-Williams-Williams
  110          0.05  10.95 4-Cox-Rice vs 16-Dusek-Walker
  430          9.86   1.14 6-Outlaw-Oliver vs 2-Greenwald-Goodson
  140          2.23   8.77 7-Kirkland-Mayhew vs 4-Aguillard-Kalkbrenner
  420          8.23   2.77 8-Hahn-Hall vs 6-Hooper-Street
  170          5.50   5.50 9-Townley-Smith-Kacher, Jr vs 8-Allison-Irvine
  140          2.23   8.77 10-Fraser-Fraser vs 10-Bass-Delboy
  140          2.23   8.77 17-Williams-Kirwin vs 5-Peyton-Shortle
  420          8.23   2.77 18-Meade-Meade vs 7-Mcferrin-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.86   7.14 1-Nimmo-Lynch vs 9-Lindsey-Shomette
        130   10.95   0.05 2-Clingo-Clingo vs 11-Knight-Knight
        660    3.86   7.14 3-Sweeney-Jones vs 13-Williams-Williams
        660    3.86   7.14 4-Cox-Rice vs 16-Dusek-Walker
        600    8.77   2.23 6-Outlaw-Oliver vs 2-Greenwald-Goodson
        690    0.05  10.95 7-Kirkland-Mayhew vs 4-Aguillard-Kalkbrenner
        660    3.86   7.14 8-Hahn-Hall vs 6-Hooper-Street
        630    7.68   3.32 9-Townley-Smith-Kacher, Jr vs 8-Allison-Irvine
        660    3.86   7.14 10-Fraser-Fraser vs 10-Bass-Delboy
        660    3.86   7.14 17-Williams-Kirwin vs 5-Peyton-Shortle
        400    9.86   1.14 18-Meade-Meade vs 7-Mcferrin-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00  11.00 1-Nimmo-Lynch vs 8-Allison-Irvine
  140          4.50   6.50 2-Clingo-Clingo vs 10-Bass-Delboy
  100          3.00   8.00 3-Sweeney-Jones vs 12-Phelps-Duncan
  170          7.00   4.00 4-Cox-Rice vs 14-Koenig-Moresi
  170          7.00   4.00 5-Bennett-Bryson vs 17-Kruse-Valentine
  140          4.50   6.50 6-Outlaw-Oliver vs 1-Gore-Gore
  620         11.00   0.00 7-Kirkland-Mayhew vs 3-Rising-Briggs
  200          9.50   1.50 8-Hahn-Hall vs 5-Peyton-Shortle
  170          7.00   4.00 9-Townley-Smith-Kacher, Jr vs 7-Mcferrin-Cherry
   50          1.50   9.50 10-Fraser-Fraser vs 9-Lindsey-Shomette
  200          9.50   1.50 11-Pledger-Payne vs 11-Knight-Knight
   50          1.50   9.50 18-Meade-Meade vs 6-Hooper-Street
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   8.50 1-Nimmo-Lynch vs 8-Allison-Irvine
  420          8.00   3.00 2-Clingo-Clingo vs 10-Bass-Delboy
  420          8.00   3.00 3-Sweeney-Jones vs 12-Phelps-Duncan
         50    2.50   8.50 4-Cox-Rice vs 14-Koenig-Moresi
  420          8.00   3.00 5-Bennett-Bryson vs 17-Kruse-Valentine
         50    2.50   8.50 6-Outlaw-Oliver vs 1-Gore-Gore
         50    2.50   8.50 7-Kirkland-Mayhew vs 3-Rising-Briggs
         50    2.50   8.50 8-Hahn-Hall vs 5-Peyton-Shortle
         50    2.50   8.50 9-Townley-Smith-Kacher, Jr vs 7-Mcferrin-Cherry
  420          8.00   3.00 10-Fraser-Fraser vs 9-Lindsey-Shomette
  430         11.00   0.00 11-Pledger-Payne vs 11-Knight-Knight
  420          8.00   3.00 18-Meade-Meade vs 6-Hooper-Street
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.86   7.14 1-Nimmo-Lynch vs 7-Mcferrin-Cherry
  100          8.77   2.23 2-Clingo-Clingo vs 9-Lindsey-Shomette
        300    0.05  10.95 3-Sweeney-Jones vs 11-Knight-Knight
        150    1.14   9.86 4-Cox-Rice vs 13-Williams-Williams
         90    3.86   7.14 5-Bennett-Bryson vs 15-Lavergne-Mann
  300         10.95   0.05 7-Kirkland-Mayhew vs 2-Greenwald-Goodson
  100          8.77   2.23 8-Hahn-Hall vs 4-Aguillard-Kalkbrenner
         80    6.59   4.41 9-Townley-Smith-Kacher, Jr vs 6-Hooper-Street
  100          8.77   2.23 10-Fraser-Fraser vs 8-Allison-Irvine
         90    3.86   7.14 11-Pledger-Payne vs 10-Bass-Delboy
