EVENT>Stratified Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 6, 2016      |SANCTION>S1603040    | 03/06/2016 16:41|EVENT CODE>0601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, TX    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>Beaumont Spindletop
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=10/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Tom Clarke              4.95(A)|Jim Barrow              4.95(A)|             |
    Lake Charles LA                |Lake Charles LA                |             |
  1 Judy Robertson          4.95(A)|Joyce Clarke            4.95(A)|  A      5   | 148.00    2     .     .   
    Lake Charles LA                |Lake Charles LA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frankie Hall            3.58(B)|Patricia Schiwart       3.58(B)|             |
    Groves TX                      |Port Arthur TX                 |             |
  2 Ann Montgomery          3.58(B)|Connor Smith            3.58(B)|  C      3.50|  95.00    5     1     1   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Ann McGill        3.25(A)|Robert McGill           3.25(A)|             |
    Orange TX                      |Orange TX                      |             |
  3 Verna Dahlquist         3.25(A)|Wilbur Dahlquist        3.25(A)|  A      3   | 108.00   3/4    .     .   
    Sulphur LA                     |Sulphur LA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Juinez Moss             0.90   |Donald Moss             0.90   |             |
    Beaumont TX                    |Beaumont TX                    |             |
  4 Jerry Heckman           0.90   |Rajendra Dhamankar      0.90   |  B      3   |  80.00    .     .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lily Andre              2.35(B)|James Andre             2.35(B)|             |
    Sugar Land TX                  |Sugar Land TX                  |             |
  5 John Heath              2.35(B)|Edwin Zwald             2.35(B)|  B      3   |  93.00    .    2/3    .   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Lemons                 |Carolyn Lemons                 |             |
    Orange TX                      |Orange TX                      |             |
  6 Regina Cox                     |Mary Kirwin                    |  C      0   |  29.00    .     .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Stelly              1.51(B)|June Eddingston         1.51(B)|             |
    Beaumont TX                    |Beaumont TX                    |             |
  7 Julia Hooper            1.51(B)|Elizabeth Mackenzie     1.51(B)|  B      3   |  83.00    .     4     .   
    Port Neches TX                 |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patsy Pierce            3.25(A)|Kazue Bell              3.25(A)|             |
    Hardin TX                      |Sour Lake TX                   |             |
  8 Nancy Smalley           3.25(A)|Cynthia Stueber         3.25(A)|  A      3   | 108.00   3/4    .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Outlaw            0.90   |Lois Gail Griffith      0.90   |             |
    Orange TX                      |Orange TX                      |             |
  9 Jerry Triggs            0.90   |Martha Oliver           0.90   |  C      3   |  82.00    .     .     .   
    Orange TX                      |Orange TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerry Earnest           0.60   |Mary Felton             0.60   |             |
    Montgomery TX                  |Montgomery TX                  |             |
 10 Ronald Randleman        0.60   |Jody Henry              0.60   |  C      2   |  67.00    .     .     .   
    Huntsville TX                  |Huntsville TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Arnett           0.60   |Robin Johnson           0.60   |             |
    Houston TX                     |Humble TX                      |             |
 11 Carmen Keys             0.60   |Paul Cuneo              0.60   |  B      2   |  56.00    .     .     .   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Fox              6.60(A)|Vic Sowers              6.60(A)|             |
    Manvel TX                      |Houston TX                     |             |
 12 Carolyne Fox            6.60(A)|Phillip Grothus         6.60(A)|  A      6   | 153.00    1     .     .   
    Manvel TX                      |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Gore              0.60   |Susan Gore              0.60   |             |
    Silsbee TX                     |Silsbee TX                     |             |
 13 Patricia Bell           0.60   |Linda Adamchik          0.60   |  C      2   |  65.00    .     .     .   
    Silsbee TX                     |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Becker             2.35(B)|Linda Briggs            2.35(B)|             |
    Beaumont TX                    |Port Arthur TX                 |             |
 14 Zach Townley-Smith      2.35(B)|Robert Kacher, Jr       2.35(B)|  C      3.50|  93.00    .    2/3    2   
    Lumberton TX                   |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   42.00 1260.00