EVENT>Stratified Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 5, 2017      |SANCTION>S1703024    | 03/05/2017 16:13|EVENT CODE>0501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, TX    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>Beaumont Spindletop
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=8/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Miriam Cooper           0.45   |Mary Kirwin             0.45   |             |
    Houston TX                     |Beaumont TX                    |             |
  1 Norma Crane             0.45   |Helen Williams          0.45   |  C      1.50|  54.00    .     .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Pare                    |Ann Pare                       |             |
    The Woodlands TX               |The Woodlands TX               |             |
  2 Carol Meade                    |James Meade                    |  C      0   |  37.00    .     .     .   
    The Woodlands TX               |The Woodlands TX               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Bell           1.81(B)|Susan Gore              1.81(B)|             |
    Silsbee TX                     |Silsbee TX                     |             |
  3 Martha Oliver           1.81(B)|Linda Adamchik          1.81(B)|  B      3   |  88.00    .     3     .   
    Orange TX                      |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Goldfarb          4.54(A)|Harry Elliott           4.54(A)|             |
    Houston TX                     |Cypress TX                     |             |
  4 David Henke             4.54(A)|Joyce Ryan              4.54(A)|  A      4.50| 126.00    2     .     .   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerry Earnest           2.42(B)|Ronald Randleman        2.42(B)|             |
    Montgomery TX                  |Huntsville TX                  |             |
  5 Jody Henry              2.42(B)|Marguerite Crowl        2.42(B)|  B      3.50|  92.00    .     2     .   
    Huntsville TX                  |Montgomery TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Mackenzie     0.90   |Sandra Allison          0.90   |             |
    Beaumont TX                    |Silsbee TX                     |             |
  6 Paul Keedy              0.90   |Ann Montgomery          0.90   |  C      3   |  79.00    .     .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Smalley           1.20   |Martha Sigler           1.20   |             |
    Beaumont TX                    |Beaumont TX                    |             |
  7 Flora Gillispie         1.20   |Cynthia Stueber         1.20   |  A      4   |  95.00    .     .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Rasmussen        0.75   |Linda Briggs            0.75   |             |
    Lumberton TX                   |Port Arthur TX                 |             |
  8 Patsy Pierce            0.75   |Jon Anthony             0.75   |  B      2.50|  83.00    .     .     .   
    Hardin TX                      |Sunrise Beach TX               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Selldin           2.55(A)|Meng-Chr Tsai           2.55(A)|             |
    Houston TX                     |Pearland TX                    |             |
  9 Anton (Tony) Haddad     2.55(A)|Marilyn Adams           2.55(A)|  A      3   |  98.00    4     .     .   
    Houston TX                     |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Fox              6.05(A)|Mildred Breed           6.05(A)|             |
    Manvel TX                      |Cypress TX                     |             |
 10 Phillip Grothus         6.05(A)|Vic Sowers              6.05(A)|  A      5   | 149.00    1     .     .   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Evans              3.40(A)|Robert Kacher, Jr       3.40(A)|             |
    Beaumont TX                    |Beaumont TX                    |             |
 11 Steve Gerhard           3.40(A)|Tim Stelly              3.40(A)|  B      3   |  99.00    3     1     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Knight            2.02(C)|Sandi Mills             2.02(C)|             |
    Houston TX                     |Houston TX                     |             |
 12 David Petkus            2.02(C)|Nancy Guthrie           2.02(C)|  C      3   |  80.00    .     .     1   
    Kemah TX                       |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   36.00 1080.00