EVENT>Tim Stelly Gold LM Party |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2022 |SANCTION>ST2206512 | 06/18/2022 16:18|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Edward Rasmussen|RATING>STAC, CLUB>133223 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Tim Stelly Sandra Allison B 3 3 . 119.50 55.32 0.94(A)
2 Juinez Moss Donald Moss B . . . 103.00 47.69
3 Aiyanadar Bharathi Tipton Golias A 4 . . 114.50 53.01 0.66(A)
4 Phyllis Ryan Loretta Gary B 2 2 . 123.50 57.18 1.32(A)
5 Helen Williams Norma Crane C . . 1 84.50 39.12 0.59(C)
6 Martha Sigler Kazue Bell A . . . 112.00 51.85
7 Paul Keedy Linda Briggs B . . . 101.00 46.76
8 Susan Pennington Joanne Pledger C . . . 81.50 37.73
9 Jerry Heckman Betty Kirwin B 1 1 . 132.50 61.34 1.88(A)
Totals 972.00
EVENT>Tim Stelly Gold LM Party |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2022 |SANCTION>ST2206512 | 06/18/2022 16:18|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Edward Rasmussen|RATING>STAC, CLUB>133223 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Eloise Young Margaret Jackson C . . . 95.63 44.27
2 Susan Gore Janis Williams B . 3 . 104.63 48.44 0.56(B)
3 Betty Poindexter Arline Meyers A . . . 100.69 46.62
4 Bob Townley-Smith Valerie Townley-Smith B 2 1 . 132.75 61.46 1.32(A)
5 Julia Kay Hooper Sylvia Street C 4 2 1 113.06 52.34 0.78(B)
6 Verna Dahlquist Wilbur Dahlquist A 1 . . 141.75 65.63 1.88(A)
7 Patricia Schiwart Dolores Belton B . . . 93.94 43.49
8 Joseph Moore Paulette Schiwart C . . . 99.00 45.83
9 E. W. Sweeney Janice Niederstadt B . . . 86.50 40.05
10 John Smalley Nancy Smalley A 3 . . 114.75 53.13 0.94(A)
Totals 1082.70
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Stelly-Allison vs 1-Young-Jackson
50 6.50 1.50 2-Moss-Moss vs 3-Poindexter-Meyers
130 1.00 7.00 3-Bharathi-Golias vs 10-Smalley-Smalley
50 6.50 1.50 4-Ryan-Gary vs 7-Schiwart-Belton
50 4.00 4.00 5-Williams-Crane vs 9-Sweeney-Niederstadt
110 2.00 6.00 6-Sigler-Bell vs 2-Gore-Williams
50 4.00 4.00 7-Keedy-Briggs vs 4-Townley-Smith-Townley-Smith
150 0.00 8.00 8-Pennington-Pledger vs 6-Dahlquist-Dahlquist
140 8.00 0.00 9-Heckman-Kirwin vs 8-Moore-Schiwart
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Stelly-Allison vs 1-Young-Jackson
300 0.50 7.50 2-Moss-Moss vs 3-Poindexter-Meyers
200 2.00 6.00 3-Bharathi-Golias vs 10-Smalley-Smalley
50 6.50 1.50 4-Ryan-Gary vs 7-Schiwart-Belton
140 4.00 4.00 5-Williams-Crane vs 9-Sweeney-Niederstadt
300 0.50 7.50 6-Sigler-Bell vs 2-Gore-Williams
50 6.50 1.50 7-Keedy-Briggs vs 4-Townley-Smith-Townley-Smith
140 4.00 4.00 8-Pennington-Pledger vs 6-Dahlquist-Dahlquist
100 8.00 0.00 9-Heckman-Kirwin vs 8-Moore-Schiwart
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 1.00 1-Stelly-Allison vs 1-Young-Jackson
100 4.00 4.00 2-Moss-Moss vs 3-Poindexter-Meyers
300 0.00 8.00 3-Bharathi-Golias vs 10-Smalley-Smalley
100 4.00 4.00 4-Ryan-Gary vs 7-Schiwart-Belton
130 1.00 7.00 5-Williams-Crane vs 9-Sweeney-Niederstadt
100 4.00 4.00 6-Sigler-Bell vs 2-Gore-Williams
100 4.00 4.00 7-Keedy-Briggs vs 4-Townley-Smith-Townley-Smith
100 4.00 4.00 8-Pennington-Pledger vs 6-Dahlquist-Dahlquist
500 8.00 0.00 9-Heckman-Kirwin vs 8-Moore-Schiwart
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Stelly-Allison vs 9-Sweeney-Niederstadt
650 0.00 8.00 2-Moss-Moss vs 2-Gore-Williams
100 5.00 3.00 3-Bharathi-Golias vs 4-Townley-Smith-Townley-Smith
600 2.00 6.00 4-Ryan-Gary vs 6-Dahlquist-Dahlquist
100 5.00 3.00 5-Williams-Crane vs 8-Moore-Schiwart
140 3.00 5.00 6-Sigler-Bell vs 1-Young-Jackson
630 1.00 7.00 7-Keedy-Briggs vs 3-Poindexter-Meyers
100 5.00 3.00 8-Pennington-Pledger vs 5-Hooper-Street
200 7.50 0.50 9-Heckman-Kirwin vs 10-Smalley-Smalley
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Stelly-Allison vs 9-Sweeney-Niederstadt
50 6.00 2.00 2-Moss-Moss vs 2-Gore-Williams
130 3.00 5.00 3-Bharathi-Golias vs 4-Townley-Smith-Townley-Smith
50 6.00 2.00 4-Ryan-Gary vs 6-Dahlquist-Dahlquist
500 0.00 8.00 5-Williams-Crane vs 8-Moore-Schiwart
110 4.00 4.00 6-Sigler-Bell vs 1-Young-Jackson
150 1.50 6.50 7-Keedy-Briggs vs 3-Poindexter-Meyers
150 1.50 6.50 8-Pennington-Pledger vs 5-Hooper-Street
50 6.00 2.00 9-Heckman-Kirwin vs 10-Smalley-Smalley
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 2.00 1-Stelly-Allison vs 9-Sweeney-Niederstadt
50 2.50 5.50 2-Moss-Moss vs 2-Gore-Williams
100 4.00 4.00 3-Bharathi-Golias vs 4-Townley-Smith-Townley-Smith
400 8.00 0.00 4-Ryan-Gary vs 6-Dahlquist-Dahlquist
110 0.00 8.00 5-Williams-Crane vs 8-Moore-Schiwart
140 7.00 1.00 6-Sigler-Bell vs 1-Young-Jackson
50 2.50 5.50 7-Keedy-Briggs vs 3-Poindexter-Meyers
100 1.00 7.00 8-Pennington-Pledger vs 5-Hooper-Street
110 5.00 3.00 9-Heckman-Kirwin vs 10-Smalley-Smalley
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Stelly-Allison vs 8-Moore-Schiwart
100 6.50 1.50 2-Moss-Moss vs 1-Young-Jackson
170 4.50 3.50 3-Bharathi-Golias vs 3-Poindexter-Meyers
200 8.00 0.00 4-Ryan-Gary vs 10-Smalley-Smalley
100 6.50 1.50 5-Williams-Crane vs 7-Schiwart-Belton
170 4.50 3.50 6-Sigler-Bell vs 9-Sweeney-Niederstadt
200 2.50 5.50 7-Keedy-Briggs vs 5-Hooper-Street
230 1.00 7.00 8-Pennington-Pledger vs 4-Townley-Smith-Townley-Smith
200 2.50 5.50 9-Heckman-Kirwin vs 6-Dahlquist-Dahlquist
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Stelly-Allison vs 8-Moore-Schiwart
50 2.00 6.00 2-Moss-Moss vs 1-Young-Jackson
140 7.50 0.50 3-Bharathi-Golias vs 3-Poindexter-Meyers
110 4.50 3.50 4-Ryan-Gary vs 10-Smalley-Smalley
110 4.50 3.50 5-Williams-Crane vs 7-Schiwart-Belton
130 6.00 2.00 6-Sigler-Bell vs 9-Sweeney-Niederstadt
50 3.00 5.00 7-Keedy-Briggs vs 5-Hooper-Street
100 1.00 7.00 8-Pennington-Pledger vs 4-Townley-Smith-Townley-Smith
110 0.00 8.00 9-Heckman-Kirwin vs 6-Dahlquist-Dahlquist
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Stelly-Allison vs 8-Moore-Schiwart
120 5.50 2.50 2-Moss-Moss vs 1-Young-Jackson
180 7.50 0.50 3-Bharathi-Golias vs 3-Poindexter-Meyers
110 4.00 4.00 4-Ryan-Gary vs 10-Smalley-Smalley
90 3.00 5.00 5-Williams-Crane vs 7-Schiwart-Belton
180 7.50 0.50 6-Sigler-Bell vs 9-Sweeney-Niederstadt
120 5.50 2.50 7-Keedy-Briggs vs 5-Hooper-Street
140 0.00 8.00 8-Pennington-Pledger vs 4-Townley-Smith-Townley-Smith
100 1.50 6.50 9-Heckman-Kirwin vs 6-Dahlquist-Dahlquist
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 4.50 1-Stelly-Allison vs 7-Schiwart-Belton
170 3.50 4.50 2-Moss-Moss vs 9-Sweeney-Niederstadt
170 3.50 4.50 3-Bharathi-Golias vs 2-Gore-Williams
140 7.50 0.50 4-Ryan-Gary vs 4-Townley-Smith-Townley-Smith
170 3.50 4.50 5-Williams-Crane vs 6-Dahlquist-Dahlquist
170 3.50 4.50 6-Sigler-Bell vs 8-Moore-Schiwart
620 0.00 8.00 7-Keedy-Briggs vs 1-Young-Jackson
170 3.50 4.50 8-Pennington-Pledger vs 10-Smalley-Smalley
140 7.50 0.50 9-Heckman-Kirwin vs 5-Hooper-Street
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-Stelly-Allison vs 7-Schiwart-Belton
110 2.50 5.50 2-Moss-Moss vs 9-Sweeney-Niederstadt
50 7.50 0.50 3-Bharathi-Golias vs 2-Gore-Williams
110 2.50 5.50 4-Ryan-Gary vs 4-Townley-Smith-Townley-Smith
110 2.50 5.50 5-Williams-Crane vs 6-Dahlquist-Dahlquist
50 6.00 2.00 6-Sigler-Bell vs 8-Moore-Schiwart
50 7.50 0.50 7-Keedy-Briggs vs 1-Young-Jackson
110 2.50 5.50 8-Pennington-Pledger vs 10-Smalley-Smalley
110 2.50 5.50 9-Heckman-Kirwin vs 5-Hooper-Street
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 7.50 1-Stelly-Allison vs 7-Schiwart-Belton
50 6.00 2.00 2-Moss-Moss vs 9-Sweeney-Niederstadt
400 3.00 5.00 3-Bharathi-Golias vs 2-Gore-Williams
50 6.00 2.00 4-Ryan-Gary vs 4-Townley-Smith-Townley-Smith
430 2.00 6.00 5-Williams-Crane vs 6-Dahlquist-Dahlquist
100 8.00 0.00 6-Sigler-Bell vs 8-Moore-Schiwart
140 4.00 4.00 7-Keedy-Briggs vs 1-Young-Jackson
460 0.50 7.50 8-Pennington-Pledger vs 10-Smalley-Smalley
50 6.00 2.00 9-Heckman-Kirwin vs 5-Hooper-Street
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 6.00 1-Stelly-Allison vs 6-Dahlquist-Dahlquist
200 7.50 0.50 2-Moss-Moss vs 10-Smalley-Smalley
100 5.50 2.50 3-Bharathi-Golias vs 1-Young-Jackson
200 7.50 0.50 4-Ryan-Gary vs 3-Poindexter-Meyers
100 5.50 2.50 5-Williams-Crane vs 5-Hooper-Street
110 4.00 4.00 6-Sigler-Bell vs 7-Schiwart-Belton
140 3.00 5.00 7-Keedy-Briggs vs 9-Sweeney-Niederstadt
620 0.50 7.50 8-Pennington-Pledger vs 2-Gore-Williams
620 0.50 7.50 9-Heckman-Kirwin vs 4-Townley-Smith-Townley-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Stelly-Allison vs 6-Dahlquist-Dahlquist
50 1.50 6.50 2-Moss-Moss vs 10-Smalley-Smalley
50 1.50 6.50 3-Bharathi-Golias vs 1-Young-Jackson
PASS 4.00 4.00 4-Ryan-Gary vs 3-Poindexter-Meyers
150 7.50 0.50 5-Williams-Crane vs 5-Hooper-Street
50 1.50 6.50 6-Sigler-Bell vs 7-Schiwart-Belton
120 6.00 2.00 7-Keedy-Briggs vs 9-Sweeney-Niederstadt
150 7.50 0.50 8-Pennington-Pledger vs 2-Gore-Williams
100 5.00 3.00 9-Heckman-Kirwin vs 4-Townley-Smith-Townley-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Stelly-Allison vs 6-Dahlquist-Dahlquist
100 3.00 5.00 2-Moss-Moss vs 10-Smalley-Smalley
130 6.50 1.50 3-Bharathi-Golias vs 1-Young-Jackson
100 3.00 5.00 4-Ryan-Gary vs 3-Poindexter-Meyers
100 3.00 5.00 5-Williams-Crane vs 5-Hooper-Street
150 8.00 0.00 6-Sigler-Bell vs 7-Schiwart-Belton
100 3.00 5.00 7-Keedy-Briggs vs 9-Sweeney-Niederstadt
130 6.50 1.50 8-Pennington-Pledger vs 2-Gore-Williams
200 0.00 8.00 9-Heckman-Kirwin vs 4-Townley-Smith-Townley-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Stelly-Allison vs 2-Gore-Williams
170 6.50 1.50 2-Moss-Moss vs 7-Schiwart-Belton
100 1.50 6.50 3-Bharathi-Golias vs 9-Sweeney-Niederstadt
140 4.50 3.50 4-Ryan-Gary vs 5-Hooper-Street
130 0.00 8.00 5-Williams-Crane vs 4-Townley-Smith-Townley-Smith
100 1.50 6.50 6-Sigler-Bell vs 6-Dahlquist-Dahlquist
200 8.00 0.00 7-Keedy-Briggs vs 8-Moore-Schiwart
170 6.50 1.50 8-Pennington-Pledger vs 1-Young-Jackson
140 4.50 3.50 9-Heckman-Kirwin vs 3-Poindexter-Meyers
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Stelly-Allison vs 2-Gore-Williams
50 5.50 2.50 2-Moss-Moss vs 7-Schiwart-Belton
150 8.00 0.00 3-Bharathi-Golias vs 9-Sweeney-Niederstadt
90 3.50 4.50 4-Ryan-Gary vs 5-Hooper-Street
110 0.50 7.50 5-Williams-Crane vs 4-Townley-Smith-Townley-Smith
90 3.50 4.50 6-Sigler-Bell vs 6-Dahlquist-Dahlquist
100 2.00 6.00 7-Keedy-Briggs vs 8-Moore-Schiwart
110 0.50 7.50 8-Pennington-Pledger vs 1-Young-Jackson
100 7.00 1.00 9-Heckman-Kirwin vs 3-Poindexter-Meyers
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 1.50 1-Stelly-Allison vs 2-Gore-Williams
620 3.50 4.50 2-Moss-Moss vs 7-Schiwart-Belton
650 6.50 1.50 3-Bharathi-Golias vs 9-Sweeney-Niederstadt
620 3.50 4.50 4-Ryan-Gary vs 5-Hooper-Street
100 1.00 7.00 5-Williams-Crane vs 4-Townley-Smith-Townley-Smith
400 0.00 8.00 6-Sigler-Bell vs 6-Dahlquist-Dahlquist
650 6.50 1.50 7-Keedy-Briggs vs 8-Moore-Schiwart
650 6.50 1.50 8-Pennington-Pledger vs 1-Young-Jackson
170 2.00 6.00 9-Heckman-Kirwin vs 3-Poindexter-Meyers
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 1.00 1-Stelly-Allison vs 10-Smalley-Smalley
420 7.00 1.00 2-Moss-Moss vs 6-Dahlquist-Dahlquist
420 7.00 1.00 3-Bharathi-Golias vs 8-Moore-Schiwart
180 5.00 3.00 4-Ryan-Gary vs 1-Young-Jackson
100 0.00 8.00 5-Williams-Crane vs 3-Poindexter-Meyers
170 4.00 4.00 6-Sigler-Bell vs 5-Hooper-Street
140 2.50 5.50 7-Keedy-Briggs vs 7-Schiwart-Belton
50 1.00 7.00 8-Pennington-Pledger vs 9-Sweeney-Niederstadt
140 2.50 5.50 9-Heckman-Kirwin vs 2-Gore-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 8.00 0.00 1-Stelly-Allison vs 10-Smalley-Smalley
660 0.00 8.00 2-Moss-Moss vs 6-Dahlquist-Dahlquist
100 7.00 1.00 3-Bharathi-Golias vs 8-Moore-Schiwart
140 1.00 7.00 4-Ryan-Gary vs 1-Young-Jackson
90 6.00 2.00 5-Williams-Crane vs 3-Poindexter-Meyers
100 4.00 4.00 6-Sigler-Bell vs 5-Hooper-Street
110 2.00 6.00 7-Keedy-Briggs vs 7-Schiwart-Belton
100 4.00 4.00 8-Pennington-Pledger vs 9-Sweeney-Niederstadt
100 4.00 4.00 9-Heckman-Kirwin vs 2-Gore-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 4.00 1-Stelly-Allison vs 10-Smalley-Smalley
630 6.50 1.50 2-Moss-Moss vs 6-Dahlquist-Dahlquist
130 2.00 6.00 3-Bharathi-Golias vs 8-Moore-Schiwart
600 4.00 4.00 4-Ryan-Gary vs 1-Young-Jackson
600 4.00 4.00 5-Williams-Crane vs 3-Poindexter-Meyers
200 0.50 7.50 6-Sigler-Bell vs 5-Hooper-Street
630 6.50 1.50 7-Keedy-Briggs vs 7-Schiwart-Belton
200 0.50 7.50 8-Pennington-Pledger vs 9-Sweeney-Niederstadt
660 8.00 0.00 9-Heckman-Kirwin vs 2-Gore-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 4.00 1-Stelly-Allison vs 3-Poindexter-Meyers
140 0.50 7.50 2-Moss-Moss vs 5-Hooper-Street
PASS 4.00 4.00 3-Bharathi-Golias vs 7-Schiwart-Belton
140 0.50 7.50 4-Ryan-Gary vs 9-Sweeney-Niederstadt
200 7.00 1.00 5-Williams-Crane vs 2-Gore-Williams
100 6.00 2.00 6-Sigler-Bell vs 4-Townley-Smith-Townley-Smith
50 2.00 6.00 7-Keedy-Briggs vs 10-Smalley-Smalley
PASS 4.00 4.00 8-Pennington-Pledger vs 8-Moore-Schiwart
300 8.00 0.00 9-Heckman-Kirwin vs 1-Young-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 6.50 1.50 1-Stelly-Allison vs 3-Poindexter-Meyers
680 4.00 4.00 2-Moss-Moss vs 5-Hooper-Street
690 6.50 1.50 3-Bharathi-Golias vs 7-Schiwart-Belton
690 6.50 1.50 4-Ryan-Gary vs 9-Sweeney-Niederstadt
660 2.50 5.50 5-Williams-Crane vs 2-Gore-Williams
690 6.50 1.50 6-Sigler-Bell vs 4-Townley-Smith-Townley-Smith
630 1.00 7.00 7-Keedy-Briggs vs 10-Smalley-Smalley
660 2.50 5.50 8-Pennington-Pledger vs 8-Moore-Schiwart
600 0.00 8.00 9-Heckman-Kirwin vs 1-Young-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.00 6.00 1-Stelly-Allison vs 3-Poindexter-Meyers
510 2.00 6.00 2-Moss-Moss vs 5-Hooper-Street
520 5.00 3.00 3-Bharathi-Golias vs 7-Schiwart-Belton
1020 7.50 0.50 4-Ryan-Gary vs 9-Sweeney-Niederstadt
520 5.00 3.00 5-Williams-Crane vs 2-Gore-Williams
440 0.00 8.00 6-Sigler-Bell vs 4-Townley-Smith-Townley-Smith
520 5.00 3.00 7-Keedy-Briggs vs 10-Smalley-Smalley
510 2.00 6.00 8-Pennington-Pledger vs 8-Moore-Schiwart
1020 7.50 0.50 9-Heckman-Kirwin vs 1-Young-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 7.00 1.00 1-Stelly-Allison vs 5-Hooper-Street
640 7.00 1.00 2-Moss-Moss vs 4-Townley-Smith-Townley-Smith
2140 0.00 8.00 3-Bharathi-Golias vs 6-Dahlquist-Dahlquist
1470 1.00 7.00 4-Ryan-Gary vs 8-Moore-Schiwart
1370 4.00 4.00 5-Williams-Crane vs 10-Smalley-Smalley
720 5.00 3.00 6-Sigler-Bell vs 3-Poindexter-Meyers
1390 2.50 5.50 7-Keedy-Briggs vs 2-Gore-Williams
1390 2.50 5.50 8-Pennington-Pledger vs 7-Schiwart-Belton
640 7.00 1.00 9-Heckman-Kirwin vs 9-Sweeney-Niederstadt
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 2.50 1-Stelly-Allison vs 5-Hooper-Street
120 3.00 5.00 2-Moss-Moss vs 4-Townley-Smith-Townley-Smith
120 3.00 5.00 3-Bharathi-Golias vs 6-Dahlquist-Dahlquist
100 0.50 7.50 4-Ryan-Gary vs 8-Moore-Schiwart
100 0.50 7.50 5-Williams-Crane vs 10-Smalley-Smalley
150 5.50 2.50 6-Sigler-Bell vs 3-Poindexter-Meyers
120 3.00 5.00 7-Keedy-Briggs vs 2-Gore-Williams
200 7.00 1.00 8-Pennington-Pledger vs 7-Schiwart-Belton
300 8.00 0.00 9-Heckman-Kirwin vs 9-Sweeney-Niederstadt
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 6.00 1-Stelly-Allison vs 5-Hooper-Street
420 0.00 8.00 2-Moss-Moss vs 4-Townley-Smith-Townley-Smith
170 2.00 6.00 3-Bharathi-Golias vs 6-Dahlquist-Dahlquist
50 6.00 2.00 4-Ryan-Gary vs 8-Moore-Schiwart
170 2.00 6.00 5-Williams-Crane vs 10-Smalley-Smalley
50 6.00 2.00 6-Sigler-Bell vs 3-Poindexter-Meyers
50 6.00 2.00 7-Keedy-Briggs vs 2-Gore-Williams
50 6.00 2.00 8-Pennington-Pledger vs 7-Schiwart-Belton
50 6.00 2.00 9-Heckman-Kirwin vs 9-Sweeney-Niederstadt
----------------------------------------------------------------------