Home
Unit 201
Beaumont Bridge Studio Orange Community Bridge League
|
Beaumont August Sectional Winners
|
Friday | Saturday | Sunday |
Stratified Open Pairs - Friday Morning | ||
A-B | C | |
|
||
Dave Becker and Zach Townley-Smith | Virgia and David Walker |
Stratified Open Pairs - Friday Afternoon | ||
A-B-C | ||
Parker Townley-Smith and Bob Townley-Smith |
Stratified Open Pairs - Saturday Morning | ||
A-B | C | |
|
||
Dave Becker and John Kacher | Patricia Woods and Lucille Armintor |
Stratified Open Pairs - Saturday Afternoon | ||
A | B | C |
Susan Mandel and Paul Keedy | James Bradford Jr and Aleta McTamany | Susan and Jerry Gore |
Stratified Swiss Teams - Sunday | ||
A-B | C | |
|
||
Sandra Allison, Susan Nimmo, E. W. Sweeney, Paul Aguillard | Kathleen Pflueger, Gail Wood, Naomi Hewitt, Jane Boozalis |
Miscellaneous Photos | ||
President Dave Becker welcomed guests. | Bridge Bingo was a hit. | Gloria Ayres presented Nixie Lynch, tournament chairman, with a bouquet |
Beaumont Bridge Studio |
950 North Street | Beaumont, TX 77701 | Phone 409-838-2447
Club Manager: John Smalley | Phone 409-924-0706 |
smalleyjn@yahoo.com
Page Last Updated on
02/10/2014