EVENT>Thur. AM Open Pairs      |SESSION>Morning      |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2013  |SANCTION>S1302087  | 02/22/2013 08:31|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, Tx    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>Spindletop Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Edward Rasmussen       Ronald Stueber           B   .     .     .   |   .     .     .     79.50  47.32          

 2 Rudy Williams          Helen Williams           C   .     .     .   |   .     .     .     70.00  41.67          

 3 Nancy Smalley          Cynthia Stueber          A   4     .     .   |   1     .     .    103.50  61.61  1.76(OA)

 4 Betty Poindexter       Marian Jones             B   .     2     .   |   3     1     .     88.50  52.68  1.26(OB)

 5 Linda Briggs           Carolyn Worsham          C   .     .     .   |   .     .     1     73.50  43.75  0.71(SC)

 6 Aiyanadar Bharathi     Tipton Golias            A   5     .     .   |   2     .     .     98.50  58.63  1.32(OA)

 7 June Eddingston        Juanita Dean             B   .     .     .   |   .     .     .     78.00  46.43          

 8 Henry Deutsch          Liz Karnicki             B   .     3     .   |   4     2     .     84.50  50.30  0.95(OB)

 9 Tim Stelly             Patricia Bell            B   .    5/6    .   |   .     .     .     80.00  47.62  0.47(OB)


                                          Totals                                            756.00       
EVENT>Thur. AM Open Pairs      |SESSION>Morning      |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2013  |SANCTION>S1302087  | 02/22/2013 08:31|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, Tx    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>Spindletop Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sally Blewett          Patsy Pierce             B   .     .     .   |   .     .     .     57.00  33.93          

 2 Jerry Heckman          Dave Becker              C   .     .     2   |   .     .     .     79.50  47.32  1.08(OC)

 3 Martha Sigler          Beverly Leger            A   .     .     .   |   .     .     .     71.50  42.56          

 4 Billie Carter          Jerry Triggs             B   .     4     .   |   4     2     .     83.50  49.70  0.83(SB)

 5 Jimmy Landrum          Edwina Landrum           C   1     1     1   |   1     1     1    112.00  66.67  4.16(OA)

 6 Wilbur Dahlquist       Verna Dahlquist          A   3     .     .   |   3     .     .    107.50  63.99  2.34(OA)

 7 Don Holst              Flora Gillispie          A   2     .     .   |   2     .     .    108.00  64.29  3.12(OA)

 8 Ann Montgomery         Earl Johnson             C   .     .     .   |   .     .     .     57.00  33.93          

 9 Linda Adamchik         Carol Ann McGill         B   .    5/6    .   |   .     3     .     80.00  47.62  0.60(SB)


                                          Totals                                            756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 2-Williams-Williams vs 4-Carter-Triggs
        420    2.00   5.00 3-Smalley-Stueber vs 6-Dahlquist-Dahlquist
        200    5.50   1.50 4-Poindexter-Jones vs 8-Montgomery-Johnson
        420    2.00   5.00 5-Briggs-Worsham vs 1-Blewett-Pierce
        420    2.00   5.00 6-Bharathi-Golias vs 3-Sigler-Leger
        420    2.00   5.00 7-Eddingston-Dean vs 5-Landrum-Landrum
        420    2.00   5.00 8-Deutsch-Karnicki vs 7-Holst-Gillispie
        200    5.50   1.50 9-Stelly-Bell vs 9-Adamchik-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 2-Williams-Williams vs 4-Carter-Triggs
        100    4.00   3.00 3-Smalley-Stueber vs 6-Dahlquist-Dahlquist
  100          6.00   1.00 4-Poindexter-Jones vs 8-Montgomery-Johnson
        130    0.50   6.50 5-Briggs-Worsham vs 1-Blewett-Pierce
  140          7.00   0.00 6-Bharathi-Golias vs 3-Sigler-Leger
        130    0.50   6.50 7-Eddingston-Dean vs 5-Landrum-Landrum
        110    2.50   4.50 8-Deutsch-Karnicki vs 7-Holst-Gillispie
        110    2.50   4.50 9-Stelly-Bell vs 9-Adamchik-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          0.00   7.00 2-Williams-Williams vs 4-Carter-Triggs
  460          4.00   3.00 3-Smalley-Stueber vs 6-Dahlquist-Dahlquist
  490          7.00   0.00 4-Poindexter-Jones vs 8-Montgomery-Johnson
  420          1.00   6.00 5-Briggs-Worsham vs 1-Blewett-Pierce
  430          2.00   5.00 6-Bharathi-Golias vs 3-Sigler-Leger
  450          3.00   4.00 7-Eddingston-Dean vs 5-Landrum-Landrum
  480          5.50   1.50 8-Deutsch-Karnicki vs 7-Holst-Gillispie
  480          5.50   1.50 9-Stelly-Bell vs 9-Adamchik-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Rasmussen-Stueber vs 1-Blewett-Pierce
        150    4.00   3.00 3-Smalley-Stueber vs 5-Landrum-Landrum
        600    1.50   5.50 4-Poindexter-Jones vs 7-Holst-Gillispie
  200          7.00   0.00 5-Briggs-Worsham vs 9-Adamchik-McGill
        600    1.50   5.50 6-Bharathi-Golias vs 2-Heckman-Becker
        600    1.50   5.50 7-Eddingston-Dean vs 4-Carter-Triggs
        600    1.50   5.50 8-Deutsch-Karnicki vs 6-Dahlquist-Dahlquist
  100          5.50   1.50 9-Stelly-Bell vs 8-Montgomery-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   0.00 1-Rasmussen-Stueber vs 1-Blewett-Pierce
        200    5.50   1.50 3-Smalley-Stueber vs 5-Landrum-Landrum
        400    4.00   3.00 4-Poindexter-Jones vs 7-Holst-Gillispie
        420    3.00   4.00 5-Briggs-Worsham vs 9-Adamchik-McGill
        450    1.00   6.00 6-Bharathi-Golias vs 2-Heckman-Becker
        450    1.00   6.00 7-Eddingston-Dean vs 4-Carter-Triggs
        450    1.00   6.00 8-Deutsch-Karnicki vs 6-Dahlquist-Dahlquist
        200    5.50   1.50 9-Stelly-Bell vs 8-Montgomery-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Rasmussen-Stueber vs 1-Blewett-Pierce
        110    3.00   4.00 3-Smalley-Stueber vs 5-Landrum-Landrum
        600    0.00   7.00 4-Poindexter-Jones vs 7-Holst-Gillispie
        130    1.50   5.50 5-Briggs-Worsham vs 9-Adamchik-McGill
         90    4.00   3.00 6-Bharathi-Golias vs 2-Heckman-Becker
  100          6.00   1.00 7-Eddingston-Dean vs 4-Carter-Triggs
        130    1.50   5.50 8-Deutsch-Karnicki vs 6-Dahlquist-Dahlquist
  100          6.00   1.00 9-Stelly-Bell vs 8-Montgomery-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-Rasmussen-Stueber vs 9-Adamchik-McGill
  100          5.00   2.00 2-Williams-Williams vs 2-Heckman-Becker
        140    2.00   5.00 4-Poindexter-Jones vs 6-Dahlquist-Dahlquist
  100          5.00   2.00 5-Briggs-Worsham vs 8-Montgomery-Johnson
  200          7.00   0.00 6-Bharathi-Golias vs 1-Blewett-Pierce
  100          5.00   2.00 7-Eddingston-Dean vs 3-Sigler-Leger
        170    0.00   7.00 8-Deutsch-Karnicki vs 5-Landrum-Landrum
        140    2.00   5.00 9-Stelly-Bell vs 7-Holst-Gillispie
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   4.00 1-Rasmussen-Stueber vs 9-Adamchik-McGill
        100    4.50   2.50 2-Williams-Williams vs 2-Heckman-Becker
        550    0.00   7.00 4-Poindexter-Jones vs 6-Dahlquist-Dahlquist
   50          6.50   0.50 5-Briggs-Worsham vs 8-Montgomery-Johnson
        100    4.50   2.50 6-Bharathi-Golias vs 1-Blewett-Pierce
   50          6.50   0.50 7-Eddingston-Dean vs 3-Sigler-Leger
        400    1.50   5.50 8-Deutsch-Karnicki vs 5-Landrum-Landrum
        400    1.50   5.50 9-Stelly-Bell vs 7-Holst-Gillispie
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   0.50 1-Rasmussen-Stueber vs 9-Adamchik-McGill
  140          4.00   3.00 2-Williams-Williams vs 2-Heckman-Becker
  140          4.00   3.00 4-Poindexter-Jones vs 6-Dahlquist-Dahlquist
   90          2.00   5.00 5-Briggs-Worsham vs 8-Montgomery-Johnson
  420          6.50   0.50 6-Bharathi-Golias vs 1-Blewett-Pierce
        150    0.00   7.00 7-Eddingston-Dean vs 3-Sigler-Leger
  140          4.00   3.00 8-Deutsch-Karnicki vs 5-Landrum-Landrum
         50    1.00   6.00 9-Stelly-Bell vs 7-Holst-Gillispie
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          3.00   4.00 1-Rasmussen-Stueber vs 8-Montgomery-Johnson
         90    2.00   5.00 2-Williams-Williams vs 1-Blewett-Pierce
  200          6.50   0.50 3-Smalley-Stueber vs 3-Sigler-Leger
  100          4.50   2.50 5-Briggs-Worsham vs 7-Holst-Gillispie
  100          4.50   2.50 6-Bharathi-Golias vs 9-Adamchik-McGill
        120    0.00   7.00 7-Eddingston-Dean vs 2-Heckman-Becker
  200          6.50   0.50 8-Deutsch-Karnicki vs 4-Carter-Triggs
        110    1.00   6.00 9-Stelly-Bell vs 6-Dahlquist-Dahlquist
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Rasmussen-Stueber vs 8-Montgomery-Johnson
  140          6.00   1.00 2-Williams-Williams vs 1-Blewett-Pierce
  120          4.50   2.50 3-Smalley-Stueber vs 3-Sigler-Leger
         50    1.50   5.50 5-Briggs-Worsham vs 7-Holst-Gillispie
    PASS       3.00   4.00 6-Bharathi-Golias vs 9-Adamchik-McGill
  400          7.00   0.00 7-Eddingston-Dean vs 2-Heckman-Becker
  120          4.50   2.50 8-Deutsch-Karnicki vs 4-Carter-Triggs
         50    1.50   5.50 9-Stelly-Bell vs 6-Dahlquist-Dahlquist
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   6.50 1-Rasmussen-Stueber vs 8-Montgomery-Johnson
  100          2.00   5.00 2-Williams-Williams vs 1-Blewett-Pierce
  600          6.50   0.50 3-Smalley-Stueber vs 3-Sigler-Leger
  110          3.00   4.00 5-Briggs-Worsham vs 7-Holst-Gillispie
  180          5.00   2.00 6-Bharathi-Golias vs 9-Adamchik-McGill
  150          4.00   3.00 7-Eddingston-Dean vs 2-Heckman-Becker
  600          6.50   0.50 8-Deutsch-Karnicki vs 4-Carter-Triggs
   50          0.50   6.50 9-Stelly-Bell vs 6-Dahlquist-Dahlquist
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   3.50 1-Rasmussen-Stueber vs 7-Holst-Gillispie
  620          3.50   3.50 2-Williams-Williams vs 9-Adamchik-McGill
  200          0.00   7.00 3-Smalley-Stueber vs 2-Heckman-Becker
  620          3.50   3.50 4-Poindexter-Jones vs 4-Carter-Triggs
 1160          7.00   0.00 6-Bharathi-Golias vs 8-Montgomery-Johnson
  620          3.50   3.50 7-Eddingston-Dean vs 1-Blewett-Pierce
  620          3.50   3.50 8-Deutsch-Karnicki vs 3-Sigler-Leger
  620          3.50   3.50 9-Stelly-Bell vs 5-Landrum-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          5.00   2.00 1-Rasmussen-Stueber vs 7-Holst-Gillispie
  130          0.00   7.00 2-Williams-Williams vs 9-Adamchik-McGill
  940          6.50   0.50 3-Smalley-Stueber vs 2-Heckman-Becker
  400          2.00   5.00 4-Poindexter-Jones vs 4-Carter-Triggs
  940          6.50   0.50 6-Bharathi-Golias vs 8-Montgomery-Johnson
  420          3.50   3.50 7-Eddingston-Dean vs 1-Blewett-Pierce
  420          3.50   3.50 8-Deutsch-Karnicki vs 3-Sigler-Leger
  170          1.00   6.00 9-Stelly-Bell vs 5-Landrum-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   5.50 1-Rasmussen-Stueber vs 7-Holst-Gillispie
    PASS       0.00   7.00 2-Williams-Williams vs 9-Adamchik-McGill
  690          5.50   1.50 3-Smalley-Stueber vs 2-Heckman-Becker
  620          1.50   5.50 4-Poindexter-Jones vs 4-Carter-Triggs
  690          5.50   1.50 6-Bharathi-Golias vs 8-Montgomery-Johnson
  690          5.50   1.50 7-Eddingston-Dean vs 1-Blewett-Pierce
  690          5.50   1.50 8-Deutsch-Karnicki vs 3-Sigler-Leger
  660          3.00   4.00 9-Stelly-Bell vs 5-Landrum-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Rasmussen-Stueber vs 6-Dahlquist-Dahlquist
  100          5.50   1.50 2-Williams-Williams vs 8-Montgomery-Johnson
  200          7.00   0.00 3-Smalley-Stueber vs 1-Blewett-Pierce
  100          5.50   1.50 4-Poindexter-Jones vs 3-Sigler-Leger
        200    1.00   6.00 5-Briggs-Worsham vs 5-Landrum-Landrum
        130    3.00   4.00 7-Eddingston-Dean vs 9-Adamchik-McGill
        300    0.00   7.00 8-Deutsch-Karnicki vs 2-Heckman-Becker
        150    2.00   5.00 9-Stelly-Bell vs 4-Carter-Triggs
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Rasmussen-Stueber vs 6-Dahlquist-Dahlquist
  140          6.50   0.50 2-Williams-Williams vs 8-Montgomery-Johnson
         50    4.00   3.00 3-Smalley-Stueber vs 1-Blewett-Pierce
         50    4.00   3.00 4-Poindexter-Jones vs 3-Sigler-Leger
        100    1.50   5.50 5-Briggs-Worsham vs 5-Landrum-Landrum
        130    0.00   7.00 7-Eddingston-Dean vs 9-Adamchik-McGill
        100    1.50   5.50 8-Deutsch-Karnicki vs 2-Heckman-Becker
  140          6.50   0.50 9-Stelly-Bell vs 4-Carter-Triggs
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-Rasmussen-Stueber vs 6-Dahlquist-Dahlquist
        130    3.00   4.00 2-Williams-Williams vs 8-Montgomery-Johnson
        100    6.00   1.00 3-Smalley-Stueber vs 1-Blewett-Pierce
        130    3.00   4.00 4-Poindexter-Jones vs 3-Sigler-Leger
        200    0.50   6.50 5-Briggs-Worsham vs 5-Landrum-Landrum
         90    7.00   0.00 7-Eddingston-Dean vs 9-Adamchik-McGill
        130    3.00   4.00 8-Deutsch-Karnicki vs 2-Heckman-Becker
        110    5.00   2.00 9-Stelly-Bell vs 4-Carter-Triggs
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    1.00   6.00 1-Rasmussen-Stueber vs 5-Landrum-Landrum
       1470    1.00   6.00 2-Williams-Williams vs 7-Holst-Gillispie
        660    4.50   2.50 3-Smalley-Stueber vs 9-Adamchik-McGill
        620    6.00   1.00 4-Poindexter-Jones vs 2-Heckman-Becker
       1470    1.00   6.00 5-Briggs-Worsham vs 4-Carter-Triggs
        690    3.00   4.00 6-Bharathi-Golias vs 6-Dahlquist-Dahlquist
        170    7.00   0.00 8-Deutsch-Karnicki vs 1-Blewett-Pierce
        660    4.50   2.50 9-Stelly-Bell vs 3-Sigler-Leger
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 1-Rasmussen-Stueber vs 5-Landrum-Landrum
        140    1.00   6.00 2-Williams-Williams vs 7-Holst-Gillispie
  170          5.00   2.00 3-Smalley-Stueber vs 9-Adamchik-McGill
        140    1.00   6.00 4-Poindexter-Jones vs 2-Heckman-Becker
  100          4.00   3.00 5-Briggs-Worsham vs 4-Carter-Triggs
  300          6.50   0.50 6-Bharathi-Golias vs 6-Dahlquist-Dahlquist
  300          6.50   0.50 8-Deutsch-Karnicki vs 1-Blewett-Pierce
        110    3.00   4.00 9-Stelly-Bell vs 3-Sigler-Leger
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    6.00   1.00 1-Rasmussen-Stueber vs 5-Landrum-Landrum
        980    3.00   4.00 2-Williams-Williams vs 7-Holst-Gillispie
        510    5.00   2.00 3-Smalley-Stueber vs 9-Adamchik-McGill
        230    7.00   0.00 4-Poindexter-Jones vs 2-Heckman-Becker
       1010    1.00   6.00 5-Briggs-Worsham vs 4-Carter-Triggs
       1010    1.00   6.00 6-Bharathi-Golias vs 6-Dahlquist-Dahlquist
        920    4.00   3.00 8-Deutsch-Karnicki vs 1-Blewett-Pierce
       1010    1.00   6.00 9-Stelly-Bell vs 3-Sigler-Leger
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00   7.00 1-Rasmussen-Stueber vs 4-Carter-Triggs
        620    1.50   5.50 2-Williams-Williams vs 6-Dahlquist-Dahlquist
  100          5.50   1.50 3-Smalley-Stueber vs 8-Montgomery-Johnson
  110          7.00   0.00 4-Poindexter-Jones vs 1-Blewett-Pierce
        620    1.50   5.50 5-Briggs-Worsham vs 3-Sigler-Leger
        170    3.00   4.00 6-Bharathi-Golias vs 5-Landrum-Landrum
  100          5.50   1.50 7-Eddingston-Dean vs 7-Holst-Gillispie
        140    4.00   3.00 9-Stelly-Bell vs 2-Heckman-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Rasmussen-Stueber vs 4-Carter-Triggs
  170          3.50   3.50 2-Williams-Williams vs 6-Dahlquist-Dahlquist
        200    1.00   6.00 3-Smalley-Stueber vs 8-Montgomery-Johnson
  650          7.00   0.00 4-Poindexter-Jones vs 1-Blewett-Pierce
  630          6.00   1.00 5-Briggs-Worsham vs 3-Sigler-Leger
  620          5.00   2.00 6-Bharathi-Golias vs 5-Landrum-Landrum
        300    0.00   7.00 7-Eddingston-Dean vs 7-Holst-Gillispie
  170          3.50   3.50 9-Stelly-Bell vs 2-Heckman-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   0.00 1-Rasmussen-Stueber vs 4-Carter-Triggs
  140          2.00   5.00 2-Williams-Williams vs 6-Dahlquist-Dahlquist
  170          5.00   2.00 3-Smalley-Stueber vs 8-Montgomery-Johnson
         50    0.00   7.00 4-Poindexter-Jones vs 1-Blewett-Pierce
  170          5.00   2.00 5-Briggs-Worsham vs 3-Sigler-Leger
  140          2.00   5.00 6-Bharathi-Golias vs 5-Landrum-Landrum
  140          2.00   5.00 7-Eddingston-Dean vs 7-Holst-Gillispie
  170          5.00   2.00 9-Stelly-Bell vs 2-Heckman-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   6.00 1-Rasmussen-Stueber vs 3-Sigler-Leger
  400          1.00   6.00 2-Williams-Williams vs 5-Landrum-Landrum
  400          1.00   6.00 3-Smalley-Stueber vs 7-Holst-Gillispie
  430          5.00   2.00 4-Poindexter-Jones vs 9-Adamchik-McGill
  430          5.00   2.00 5-Briggs-Worsham vs 2-Heckman-Becker
  430          5.00   2.00 6-Bharathi-Golias vs 4-Carter-Triggs
  430          5.00   2.00 7-Eddingston-Dean vs 6-Dahlquist-Dahlquist
  430          5.00   2.00 8-Deutsch-Karnicki vs 8-Montgomery-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.00   4.00 1-Rasmussen-Stueber vs 3-Sigler-Leger
        650    0.00   7.00 2-Williams-Williams vs 5-Landrum-Landrum
        620    1.00   6.00 3-Smalley-Stueber vs 7-Holst-Gillispie
        600    3.00   4.00 4-Poindexter-Jones vs 9-Adamchik-McGill
  100          6.50   0.50 5-Briggs-Worsham vs 2-Heckman-Becker
        600    3.00   4.00 6-Bharathi-Golias vs 4-Carter-Triggs
  100          6.50   0.50 7-Eddingston-Dean vs 6-Dahlquist-Dahlquist
        130    5.00   2.00 8-Deutsch-Karnicki vs 8-Montgomery-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Rasmussen-Stueber vs 3-Sigler-Leger
    PASS       3.00   4.00 2-Williams-Williams vs 5-Landrum-Landrum
  100          6.50   0.50 3-Smalley-Stueber vs 7-Holst-Gillispie
    PASS       3.00   4.00 4-Poindexter-Jones vs 9-Adamchik-McGill
    PASS       3.00   4.00 5-Briggs-Worsham vs 2-Heckman-Becker
    PASS       3.00   4.00 6-Bharathi-Golias vs 4-Carter-Triggs
        140    0.00   7.00 7-Eddingston-Dean vs 6-Dahlquist-Dahlquist
    PASS       3.00   4.00 8-Deutsch-Karnicki vs 8-Montgomery-Johnson
----------------------------------------------------------------------