EVENT>Sat Aft Open Pairs       |SESSION>Afternoon    |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 18, 2014   |SANCTION>S1410104  | 10/18/2014 16:39|EVENT CODE>18O2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, Texas |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Sabine Neches Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gerry Earnest          Marguerite Crowl         B   .    5/6    .   |  5/6   2/3    .    165.50  53.04  0.97(SB)

 2 Bernard Hammer         Ernest Schluter          C   .     .     .   |   .     .     .    133.00  42.63          

 3 Nancy Smalley          Cynthia Stueber          A   2     .     .   |   1     .     .    221.00  70.83  3.25(OA)

 4 Billie Carter          Jerry Triggs             B   .    5/6    .   |  5/6   2/3    .    165.50  53.04  0.97(SB)

 5 Norma Crane            Mary Kirwin              C   .     .     4   |   .     .     .    143.50  45.99  0.79(OC)

 6 Martha Sigler          Flora Gillispie          A   .     .     .   |   4     .     .    170.00  54.49  0.76(SA)

 7 Jerry Heckman          Earl Johnson             B   .     .     .   |   .     5     .    153.00  49.04  0.32(SB)

 8 Donald Williams        Janis Williams           C   .     .     .   |   .     .     .    132.50  42.47          

 9 Jody Henry             Harold Cameron           C   .     .     1   |   .     4     1    162.00  51.92  1.88(OC)

10 Ann Montgomery         Bill Lucas               C   .     .     .   |   .     .     .    105.00  33.65          

11 Sandra Allison         Paul Keedy               C   .     .     3   |   .     .     3    144.00  46.15  1.06(OC)

12 Pat McMullin           Nancy Boothe             A   3     .     .   |   2     .     .    188.00  60.26  2.44(OA)

13 Kazue Bell             June Eddingston          B   .     3     .   |   3     1     .    172.50  55.29  1.82(OB)

14 Sarah Smith            Patricia Schiwart        C   .     .     2   |   .     .     2    149.00  47.76  1.41(OC)

15 Patsy Pierce           Sally Blewett            B   .     .     .   |   .     .     .    152.00  48.72          

16 Arline Meyers          Betty Poindexter         B   .     .     .   |   .     .     .    139.50  44.71          


                                          Totals                                           2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     1                       9-    5     9-   12     5     0     5     5     2     5     9-    9-
         -50   ----  ----  ----  140   110   140   200   110  -100   110   110    80   110   140   140 

   2>     7                       7     7     9-   11-    9-    2-    2-    2-    2-   11-    2-    2-
        -100   ----  ----  ---- -100  -100   110   600   110  -200  -200  -200  -200   600  -200  -200 

   3>    12     9                       5-    9     1     2-    0     5-    5-   11     5-    2-    9 
        -620  -660   ----  ----  ---- -690  -660 -1370  -720 -1440  -690  -690  -630  -690  -720  -660 

   4>     4     4                       4     9-    8     4      -    4    11-   11-    9-    7      -
        -100  -100   ----  ----  ---- -100   110  PASS  -100  -110  -100   140   140   110   -90  -110 

   5>    11     3    12                       9     0     8     1     5     7     6     3     3    10 
         250  -130   670   ----  ----  ----  150  -500   100  -200  -110    50  -100  -130  -130   200 

   6>    10     5-    5-                     10      -    2     5-     -    5-   10     5-   12     5-
         110   -50   -50   ----  ----  ----  110  -140  -100   -50  -140   -50   110   -50   140   -50 

   7>     5-    5-   12     1                       5-    5-    5-    5-    5-   11     5-   10     0 
        -100  -100   120  -200   ----  ----  ---- -100  -100  -100  -100  -100   110  -100    90  -300 

   8>    12     7-    7-    2                       1     7-   11     3     4     7-    7-    7-    0 
         500   420   420   120   ----  ----  ----  100   420   450   140   170   420   420   420   -50 

   9>     9-    6-   11-   11-    2-                      0     6-    2-    6-    2-    2-    9-    6-
        -110  -140   100   100  -170   ----  ----  ---- -500  -140  -170  -140  -170  -170  -110  -140 

  10>     7     2-    7     0     1                      10     2-   12     7     7     7     4    11 
         140  -100   140  -300  -120   ----  ----  ----  170  -100   300   140   140   140   110   200 

  11>     3     7-   12    11     1-    7-                      0     4     7-    7-    7-    7-    1-
         110   450   480   460   -50   450   ----  ----  ---- -100   420   450   450   450   450   -50 

  12>     4     4    10     4     9     2                        -   12    11      -    7     7     7 
        -100  -100   170  -100   100  -200   ----  ----  ---- -300   600   500  -300    50    50    50 

  13>     3-    1-   12     6    10-    6     1-                     10-    3-    8-    6     0     8-
        -200  -300   150    90   120    90  -300   ----  ----  ----  120  -200   100    90  -500   100 

  14>     6-    2     9    11     2     6-   11                       4     6-   11     2     0     6-
        PASS  -110    50   100  -110  PASS   100   ----  ----  ----  -50  PASS   100  -110  -140  PASS 

  15>     4     7-   12    10     7-    4     1     4                      10     4     4    10     0 
          90   100   150   120   100    90    50    90   ----  ----  ----  120    90    90   120  -100 

  16>     3     7    11-    9    11-    3     3     3                       9     9     3     3     3 
        -660  -630  -150  -600  -150  -660  -660  -660   ----  ----  ---- -600  -600  -660  -660  -660 

  17>     6-    1     9     0     5     9     3     3     9                      11     6-    3    12 
         100   -90   110  -100    50   110   -50   -50   110   ----  ----  ----  140   100   -50   150 

  18>    11    11     3     8-    7     3     3     3     8-                      3    11     3     3 
        -400  -400  -450  -420  -430  -450  -450  -450  -420   ----  ----  ---- -450  -400  -450  -450 

  19>    11     0     8     3    11     6    11     4-    1     8                       8     4-    2 
         450  -790   420  -100   450   200   450   -50  -620   420   ----  ----  ----  420   -50  -170 

  20>     6-    9    11     3     3     6-     -    6-    6-     -                      3    11    11 
         150   200   600   100   100   150  -140   150   150  -140   ----  ----  ----  100   600   600 

  21>     8     8    10-    8     6     5     0     2-    2-   10-   12                       2-    2-
        -180  -180  -150  -180  -240  -430  -490  -460  -460  -150  -110   ----  ----  ---- -460  -460 

  22>     8-    8-    2     4-    3     8-    1     4-   12     8-    8-                      8-    0 
         300   300  -100   200   -50   300  -130   200   400   300   300   ----  ----  ----  300  -600 

  23>     6-    3-    6-   10     3-   10     3-    1    10     0     3-   10                      10 
         620   170   620   710   170   710   170   140   710  -100   170   710   ----  ----  ----  710 

  24>     4-    0     4-   10     4-   10    10     1    10     4-   10     4-                      4-
         170    50   170   420   170   420   420   150   420   170   420   170   ----  ----  ----  170 

  25>     0     1     7-    4     4    11     4     9-    7-    9-    4    12     4                   
        -620  -200  -140  -170  -170   -50  -170  -100  -140  -100  -170   110  -170   ----  ----  ----

  26>     0     6     9-    6     2     1     4     9-    9-    3     6     9-   12                   
        -200   600   630   600   120  -100   180   630   630   170   600   630   660   ----  ----  ----

  27>           2     9-    5     2     9-    9-    5     9-    0     5     9-    9-    2             
         ----  200   450   420   200   450   450   420   450   170   420   450   450   200   ----  ----

  28>          10    11-    7     7     2-    7     7     2-   11-    0     7     2-    2-            
         ----  100   150    50    50  -420    50    50  -420   150  -450    50  -420  -420   ----  ----

  29>                 6     9    11    12     9     7     2-    4-    9     4-     -    2-     -      
         ----  ---- -100   130   150   200   130   100  -170  -140   130  -140  -620  -170  -620   ----

  30>                  -    7      -    2-   11-    7     7     7     7     2-    7    11-    7       
         ----  ---- -170  -140  -170  -150    50  -140  -140  -140  -140  -150  -140    50  -140   ----

  31>                       9-    1    11     1     9-    4-    1     3    12     6     7     8     4-
         ----  ----  ----  100  -300   110  -300   100  -110  -300  -200   120  -100    50    90  -110 

  32>                       5-   11    12     2     5-    5-    1     0     9     5-    3     9     9 
         ----  ----  ---- -200   100   300  -620  -200  -200  -630  -650  -170  -200  -210  -170  -170 



EVENT>Sat Aft Open Pairs       |SESSION>Afternoon    |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 18, 2014   |SANCTION>S1410104  | 10/18/2014 16:39|EVENT CODE>18O2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, Texas |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Sabine Neches Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Edward Rasmussen       Linda Briggs             B   .     .     .   |  6/8   4/5    .    165.00  52.88  0.45(SB)

 2 Frank Dotson           Barbara White            C   .     .     .   |   .     .     1    138.00  44.23  0.88(SC)

 3 Aiyanadar Bharathi     Tipton Golias            A   .     .     .   |  6/8    .     .    165.00  52.88  0.31(SA)

 4 Mack Meigs             Mike Floyd               B   1     1     .   |   1     1     .    225.50  72.28  4.33(OA)

 5 Carolyn Worsham        Jack Evans               B   .     .     .   |  6/8   4/5    .    165.00  52.88  0.45(SB)

 6 Wilbur Dahlquist       Verna Dahlquist          A   5     .     .   |   3     .     .    181.50  58.17  1.37(OA)

 7 Beverly Leger          Elizabeth Mackenzie      B   .     .     .   |   .     .     .    152.50  48.88          

 8 Julia Hooper           Sylvia Street            C   .     .     .   |   .     .    2/3   133.00  42.63  0.53(SC)

 9 Marian Jones           Blanche Sibley           B   .     4     .   |   5     3     .    171.50  54.97  1.36(OB)

10 Dee Payne              Ruby Collins             B   .     .     .   |   .     .     .    144.00  46.15          

11 Barbara Giddens        Barbara Nystrom          C   .     .     .   |   .     .     .    107.50  34.46          

12 Carol Ann McGill       Robert McGill            A   4     .     .   |   2     .     .    182.00  58.33  1.83(OA)

13 Patricia Bell          Linda Adamchik           B   6     2     .   |   4     2     .    177.00  56.73  2.42(OB)

14 Wayne Outlaw           Martha Oliver            C   .     .     .   |   .     .    2/3   133.00  42.63  0.53(SC)

15 Norma Dotson           Keith Dotson             B   .     .     .   |   .     .     .    134.50  43.11          

16 Marianna Carpenter     Richard Carpenter        C   .     .     .   |   .     .     .    121.00  38.78          


                                          Totals                                           2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    11    12                 7           7     2-   10     7     7     2-    2-    0     2-    7 
          50   100   ----  ---- -110   ---- -110  -140   -80  -110  -110  -140  -140  -200  -140  -110 

   2>     5     9-                9-          9-    5     9-    5      -    2-    9-     -    9-    2-
         100   200   ----  ----  200   ----  200   100   200   100  -600  -110   200  -600   200  -110 

   3>    12     3     6-                6-          1     6-    6-    3     9-   11     3     9-    0 
        1440   660   690   ----  ----  690   ----  630   690   690   660   720  1370   660   720   620 

   4>    11-    8     8                  -           -    8     2-    2-    5     4    11-    8     8 
         110   100   100   ----  ---- -140   ---- -140   100  -110  -110    90  PASS   110   100   100 

   5>     9     7     0     5                 6           9     3     9    12     2     4     1    11 
         130   110  -670   -50   ----  ----  100   ----  130  -150   130   500  -200  -100  -250   200 

   6>     6-   11-    6-    6-                2           6-    2     0    11-    6-   10     2     6-
          50   140    50    50   ----  ---- -110   ----   50  -110  -140   140    50   100  -110    50 

   7>     6-    0     6-   11     1                 6-          2     6-   12     6-    6-    6-    6-
         100  -120   100   200  -110   ----  ----  100   ----  -90   100   300   100   100   100   100 

   8>     9     4-    8    10     4-                4-          4-   11    12     4-    0     1     4-
        -140  -420  -170  -120  -420   ----  ---- -420   ---- -420  -100    50  -420  -500  -450  -420 

   9>      -    5-     -    9-    9-    9-                2-          5-   12     2-    5-    5-    9-
        -100   140  -100   170   170   170   ----  ----  110   ----  140   500   110   140   140   170 

  10>     5     5    12     5    11     5                 8           1     2     5     9-    9-    0 
        -140  -140   300  -140   120  -140   ----  ---- -110   ---- -200  -170  -140   100   100  -300 

  11>     4-    1     4-   10-    4-    4-    4-               10-          9    12     4-    8     0 
        -450  -460  -450    50  -450  -450  -450   ----  ----   50   ---- -110   100  -450  -420  -480 

  12>     1     8    11-    3     5    10     5                 5           8    11-    8     0     2 
        -500   100   300  -100   -50   200   -50   ----  ----  -50   ----  100   300   100  -600  -170 

  13>     6     3-    1-    6     6    12    10-    3-                8-         10-    1-    0     8-
         -90  -100  -120   -90   -90   500   300  -100   ----  ----  200   ----  300  -120  -150   200 

  14>     1     1    10    10     5-   12     1     5-                5-         10     8     3     5-
        -100  -100   110   110  PASS   140  -100  PASS   ----  ---- PASS   ----  110    50   -50  PASS 

  15>     8     4-    8     8     2    11    12     8     8                 4-          0     2     2 
         -90  -100   -90   -90  -120   -50   100   -90   -90   ----  ---- -100   ---- -150  -120  -120 

  16>     3      -    9     9     9     9     9     9     9                 5            -    3     3 
         600   150   660   660   660   660   660   660   660   ----  ----  630   ----  150   600   600 

  17>     7     5-    3     9     9     0     9     5-    3    11                 3          12     1 
         -50  -100  -110    50    50  -150    50  -100  -110    90   ----  ---- -110   ----  100  -140 

  18>     5     1     9     9     9     9     9     1     3-    1                 9           3-    9 
         430   400   450   450   450   450   450   400   420   400   ----  ----  450   ----  420   450 

  19>     4     6     7-    1    10     7-    1    11    12     4     4                 9           1 
        -420  -200    50  -450   170    50  -450   620   790  -420  -420   ----  ----  100   ---- -450 

  20>     9     5-    1    11-    1     5-    5-    5-    3    11-    1                 9           9 
        -100  -150  -600   140  -600  -150  -150  -150  -200   140  -600   ----  ---- -100   ---- -100 

  21>     7     9-   12     9-    9-    4     9-    4     1-    1-    0     4                 6       
         430   460   490   460   460   180   460   180   150   150   110   180   ----  ----  240   ----

  22>     3-    3-   11    12     7-    3-    0     3-    3-   10     3-    7-                9       
        -300  -300   130   600  -200  -300  -400  -300  -300   100  -300  -200   ----  ----   50   ----

  23>           8-    2    11     5-    2     8-   12     5-    8-    2     2     8-                2 
         ---- -170  -710  -140  -620  -710  -170   100  -620  -170  -710  -710  -170   ----  ---- -710 

  24>           2     7-   11     7-    2    12     7-    7-    2     2     7-    7-                2 
         ---- -420  -170  -150  -170  -420   -50  -170  -170  -420  -420  -170  -170   ----  ---- -420 

  25>     8           2-   12     4-   11     2-    4-    8     8     0     8     8     1             
         170   ----  100   620   140   200   100   140   170   170  -110   170   170    50   ----  ----

  26>     8           2-   12     2-    6     9     2-    6     6     2-   10     0    11             
        -180   ---- -630   200  -630  -600  -170  -630  -600  -600  -630  -120  -660   100   ----  ----

  27>           7           2-   10    12     2-    7     7     2-   10     2-    2-   10     2-      
         ---- -420   ---- -450  -200  -170  -450  -420  -420  -450  -200  -450  -450  -200  -450   ----

  28>           5           9-    2      -     -   12     5     5     5     9-    9-    9-    5       
         ----  -50   ----  420  -100  -150  -150   450   -50   -50   -50   420   420   420   -50   ----

  29>                 9-          7-    6     3     3     7-    1    11-    0     9-    3    11-    5 
         ----  ----  170   ----  140   100  -130  -130   140  -150   620  -200   170  -130   620  -100 

  30>                 5           5    11-    5     5     9-   11-    5     9-     -     -    5     5 
         ----  ----  140   ----  140   170   140   140   150   170   140   150   -50   -50   140   140 

  31>     7-               11           9     2-    0    11     6     1     5    11     4     2-    7-
         110   ----  ----  300   ----  200  -100  -120   300   100  -110   -50   300   -90  -100   110 

  32>     6-               11          12     6-    3     1     6-    0     9    10     3     6-    3 
         200   ----  ----  630   ----  650   200   170  -100   200  -300   210   620   170   200   170