EVENT>Sat Morn Open Pairs      |SESSION>Morning      |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 18, 2014   |SANCTION>S1410104  | 10/18/2014 14:14|EVENT CODE>18O1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, Texas |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |TOURN>Sabine Neches Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Donna Mcferrin         Everett Sweeney          C   .     .     .   |   .     .     .    131.50  49.81          

 2 Earl Johnson           Jerry Heckman            B   .     .     .   |   .     .     .    128.50  48.67          

 3 Pat McMullin           Nancy Boothe             A   .     .     .   |   5     .     .    147.50  55.87  0.40(SA)

 4 Donald Williams        Janis Williams           C   .     .     4   |   .     4     2    132.00  50.00  0.79(OC)

 5 Patsy Pierce           Sally Blewett            B   .     .     .   |   .     .     .    113.00  42.80          

 6 Mary Kirwin            Frank Dotson             C   .     .     .   |   .     .     .    112.00  42.42          

 7 Martha Sigler          Flora Gillispie          A   .     .     .   |   .     .     .    139.00  52.65          

 8 June Eddingston        Kazue Bell               B  4/5    3     .   |  2/3    2     .    150.00  56.82  1.79(OA)

 9 Bill Lucas             Ann Montgomery           C   .     .     .   |   .     .     .    111.00  42.05          

10 Edward Rasmussen       Betty Poindexter         A   6     .     .   |   4     .     .    149.50  56.63  1.15(OA)

11 Sandra Allison         Paul Keedy               C   2     2     2   |   1     1     1    159.00  60.23  3.62(OA)

12 Dee Payne              Ruby Collins             B   .     6     .   |   6     3     .    139.50  52.84  0.71(SB)

13 Tipton Golias          Aiyanadar Bharathi       A  4/5    .     .   |  2/3    .     .    150.00  56.82  1.79(OA)

14 Norma Crane            Helen Williams           C   .     .     .   |   .     .     .     85.50  32.39          


                                          Totals                                           1848.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     3-                8     9-    3-   11     6     5     7     9-    2     1     0 
         -50   ----  ----  110   120   -50   150    50  PASS    90   120   -90  -100  -130 

   2>     5                 5     2     5     9    11      -    5     5     9     9      -
         600   ----  ----  600   180   600   630   660  -100   600   600   630   630  -100 

   3>     5-    0                 5-    5-    5-   11     5-    5-    5-    5-    5-    5-
         450   200   ----  ----  450   450   450   480   450   450   450   450   450   450 

   4>    10-    0                 3     1     8-   10-    8-    6     6     3     6     3 
         620  -200   ----  ----  140  -100   200   620   200   170   170   140   170   140 

   5>     0     5-    9-                5-    2     5-    1    11     9-    3     8     5-
        -430  -140    50   ----  ---- -140  -200  -140  -400   100    50  -170  -110  -140 

   6>     6-    0     4                 4    10-    1-    4     1-    8-    6-    8-   10-
         100  -150   -50   ----  ----  -50   200  -100   -50  -100   110   100   110   200 

   7>     2     6-    9-    2                 2     4-    6-    9-    4-   11     8     0 
       -1470 -1390  -660 -1470   ----  -----1470 -1440 -1390  -660 -1440  -640  -720 -2140 

   8>     5     6    11     7                 9     3     1     3     3     9     9     0 
          50   150   450   170   ----  ----  420   -50  -100   -50   -50   420   420  -150 

   9>     3    10     6-   10    10                 8     3     3     6-    0     3     3 
        -100   110   -50   110   110   ----  ----   90  -100  -100   -50  -150  -100  -100 

  10>     7-    2-   10-    2-    2-                7-    2-    7-   10-    0     5     7-
         -90  -120   100  -120  -120   ----  ----  -90  -120   -90   100  -150  -100   -90 

  11>     4-    4-   10     4-    4-   10                 0     4-    4-   10     4-    4-
         450   450   480   450   450   480   ----  ----   90   450   450   480   450   450 

  12>     6     9     6     2-    0     8                11     6     2-    2-   10     2-
         100   140   100    50  -110   110   ----  ----  200   100    50    50   150    50 

  13>     8     3-    5-   10     7     3-    5-                1-   10     1-   10     0 
         300   -90   100   400   200   -90   100   ----  ---- -120   400  -120   400  -150 

  14>     1     4     1    10     7     4     6                 8    11     4     1     9 
         -50    50   -50   400   140    50   100   ----  ----  170   500    50   -50   300 

  15>     9-    3-    0     8     3-    3-    9-    3-                7    11     3-    3-
         100  PASS  -100    90  PASS  PASS   100  PASS   ----  ----   50   140  PASS  PASS 

  16>     1     3     6     9-    6     1     1     9-                6     6    11     6 
        -630  -620  -600  -150  -600  -630  -630  -150   ----  ---- -600  -600   100  -600 

  17>     4-    4-    9     1-    9     1-    1-    6-    9                11     1-    6-
         110   110   400   -50   400   -50   -50   140   400   ----  ----  420   -50   140 

  18>    10     7-    3     0    11     7-    3     5-    5-                3     9     1 
        -200  -420  -450  -490  -170  -420  -450  -430  -430   ----  ---- -450  -230  -480 

  19>    11    10     1-    3-    7     7     1-    7     3-    7                 7     0 
         110   100  -170  -100   -50   -50  -170   -50  -100   -50   ----  ----  -50  -620 

  20>     8    10      -   10     5     6     3     3    10     7                 3      -
         170   620  -620   620  -200  -100  -600  -600   620   100   ----  ---- -600  -620 

  21>    10     5     5     5     5     1-    8-    8-    1-   11     5                 0 
         150   110   110   110   110  -100   130   130  -100   600   110   ----  ---- -200 

  22>     3-    8-   11     3-    3-   10     3-    8-    3-    3-    3-                3-
        -660  -630  -210  -660  -660  -600  -660  -630  -660  -660  -660   ----  ---- -660 

  23>     4     4     6-    0     1-    4     6-    1-   10     8-    8-   11             
        -620  -620  -200  -690  -650  -620  -200  -650  -140  -170  -170   100   ----  ----

  24>     2     9-    6     7     3-     -     -    9-    3-    5     9-    9-            
          50   460   400   430   100  -100  -100   460   100   140   460   460   ----  ----

  25>           1-   11     3-    0     3-    8-    1-    5-    5-    8-    8-    8-      
         ----  -50   800   120  -150   120   430   -50   400   400   430   430   430   ----

  26>          10     0     9     3     3    11     3     3     7     7     3     7       
         ----  100  -680  -170  -650  -650   400  -650  -650  -620  -620  -650  -620   ----

  27>                 7-   10     2    11     5     3      -    9      -    7-    4     6 
         ----  ----  110   500  -130   510    50  -100  -150   150  -150   110   -50   100 

  28>                 7     0     2     2     7    11     7     7     7     2     7     7 
         ----  ----   50  -400  -120  -120    50   200    50    50    50  -120    50    50 



EVENT>Sat Morn Open Pairs      |SESSION>Morning      |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 18, 2014   |SANCTION>S1410104  | 10/18/2014 14:14|EVENT CODE>18O1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, Texas |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |TOURN>Sabine Neches Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patricia Schiwart      Lynda Jones              C   .     .     .   |   .     .     .    101.50  38.45          

 2 Beverly Leger          Elizabeth Mackenzie      B   .     4     .   |   5     2     .    144.00  54.55  1.19(OB)

 3 Cynthia Stueber        Nancy Smalley            A   3     .     .   |   2     .     .    152.00  57.58  2.72(OA)

 4 Wayne Outlaw           Martha Oliver            C   1     1     1   |   1     1     1    168.00  63.64  4.83(OA)

 5 Norma Dotson           Keith Dotson             B   .     .     .   |   .     .     .    113.00  42.80          

 6 Sylvia Street          Julia Hooper             C   .     .     .   |   .     .     .    103.50  39.20          

 7 Wilbur Dahlquist       Verna Dahlquist          A   .     .     .   |   .     .     .    129.50  49.05          

 8 Patricia Bell          Linda Adamchik           B   .     .     .   |   .     .     .    122.50  46.40          

 9 Marianna Carpenter     Richard Carpenter        C   .     5     3   |   6     3     2    142.00  53.79  1.06(OC)

10 Julia Hirsch           B Paul Hirsch            A   .     .     .   |   4     .     .    146.00  55.30  0.70(SA)

11 Carolyn Worsham        Jack Evans               B   .     .     .   |   .     4     .    137.50  52.08  0.49(SB)

12 Mack Meigs             Mike Floyd               B   .     .     .   |   .     .     .    135.50  51.33          

13 Judy Robertson         Leah Miciotto            A   .     .     .   |   3     .     .    148.00  56.06  1.00(SA)

14 Barbara Nystrom        Barbara Giddens          C   .     .     .   |   .     .     .    105.00  39.77          


                                          Totals                                           1848.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     7-          6           4     3     1-    1-    9     7-   10     0    11     5 
          50   ---- PASS   ----  -90  -110  -120  -120    90    50   100  -150   130   -50 

   2>     6          10-          6     6     6     9     2     6     2     2    10-    0 
        -600   ----  100   ---- -600  -600  -600  -180  -630  -600  -630  -630   100  -660 

   3>     5-   11           5-          5-    5-    5-    5-    5-    5-    5-    0     5-
        -450  -200   ---- -450   ---- -450  -450  -450  -450  -450  -450  -450  -480  -450 

   4>     2-   11           5           5     8     8    10     5     2-    8      -     -
        -200   200   ---- -170   ---- -170  -140  -140   100  -170  -200  -140  -620  -620 

   5>     5-    0     1-          1-          8     5-    3     9     5-    5-   11    10 
         140  -100   -50   ----  -50   ----  170   140   110   200   140   140   430   400 

   6>    11     9-    7           2-          4-    7     2-     -     -    9-    4-    7 
         150   100    50   ---- -110   ---- -100    50  -110  -200  -200   100  -100    50 

   7>     1-    1-    6-    9           0           3     9    11     6-    9     4-    4-
         660   660  1440  1470   ----  640   ----  720  1470  2140  1440  1470  1390  1390 

   8>     8     0     8     4           2           2     2    11     8     6    10     5 
          50  -450    50  -170   ---- -420   ---- -420  -420   150    50   -50   100  -150 

   9>     4-    4-    1    11     1           8           8     3     8     8     1     8 
          50    50  -110   150  -110   ----  100   ----  100   -90   100   100  -110   100 

  10>      -     -    8-   11     8-          6           3-    3-    3-    8-    8-    3-
        -100  -100   120   150   120   ----  100   ----   90    90    90   120   120    90 

  11>     6-    6-    1     6-    6-    1           6-          6-   11     6-    6-    1 
        -450  -450  -480  -450  -450  -480   ---- -450   ---- -450   -90  -450  -450  -480 

  12>     8-    8-    8-   11     1     3           8-          5     0     2     5     5 
         -50   -50   -50   110  -150  -110   ----  -50   ---- -100  -200  -140  -100  -100 

  13>     1     9-    4     1     7-   11     5-          3           7-    9-    5-    1 
        -400   120  -200  -400    90   150  -100   ---- -300   ----   90   120  -100  -400 

  14>     1     7     4    10     7     2     5          10           7     3    10     0 
        -400   -50  -140    50   -50  -300  -100   ----   50   ----  -50  -170    50  -500 

  15>     0     7-    7-    7-    7-    1-    1-    7-          7-         11     4     3 
        -140  PASS  PASS  PASS  PASS  -100  -100  PASS   ---- PASS   ----  100   -50   -90 

  16>     5     5     0    10     5    10    10     1-          8           5     5     1-
         600   600  -100   630   600   630   630   150   ----  620   ----  600   600   150 

  17>     2     9-    9-    4-    9-    6-    4-    6-    2           2           9-    0 
        -400    50    50  -140    50  -110  -140  -110  -400   ---- -400   ----   50  -420 

  18>     0     2     3-   10     8     1     5-    3-    5-          8          11     8 
         170   230   420   480   450   200   430   420   430   ----  450   ----  490   450 

  19>     4     4    11     9-    0     4     1     7-    9-    4           7-          4 
          50    50   620   170  -110    50  -100   100   170    50   ----  100   ----   50 

  20>     8     5    10-    8     3     8     1     1    10-    4           1           6 
         600   100   620   600  -170   600  -620  -620   620  -100   ---- -620   ----  200 

  21>     9-   11     2-    1     2-    6     9-    6     0     6     6           6       
         100   200  -130  -150  -130  -110   100  -110  -600  -110  -110   ---- -110   ----

  22>     1     7-    7-    7-    2-    2-    7-    0     7-    7-    7-          7-      
         600   660   660   660   630   630   660   210   660   660   660   ----  660   ----

  23>           4-    7     9-    7     1     4-    2-   11     2-    9-    0           7 
         ----  200   620   650   620   140   200   170   690   170   650  -100   ----  620 

  24>          10-    9     1-    1-    7-    5     6     4     1-    7-    1-         10-
         ----  100   -50  -460  -460  -100  -400  -140  -430  -460  -100  -460   ----  100 

  25>     2-          9-    9-    5-    0     5-    7-    2-   11     2-    7-    2-      
        -430   ----   50    50  -400  -800  -400  -120  -430   150  -430  -120  -430   ----

  26>     0           8     1     8    11     4     2     4     8     8     8     4       
        -400   ----  650  -100   650   680   620   170   620   650   650   650   620   ----

  27>           8          10-    3-    2     1    10-    9     3-    0     7     6     5 
         ----  100   ----  150  -110  -150  -500   150   130  -110  -510    50   -50  -100 

  28>           0           4     4     4    11     4     9     9     9     4     4     4 
         ---- -200   ----  -50   -50   -50   400   -50   120   120   120   -50   -50   -50