EVENT>Tuesday AX Pairs         |SESSION>2 Of 2       |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 20, 2015   |SANCTION>R1510053  | 10/20/2015 16:46|EVENT CODE>20AX
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/3000      |TOURN>Beaumont Gusher
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/X=4                           ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Total | Over  |Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Alfred Fortier III     Susan Kaplan             X   .     1    131.00   66.00   2/3    1     65.00  54.17  4.59Gold
 2 Jane Ardoin            Jackie Klutts            X   .     .    114.50   56.50    .     2     58.00  48.33  2.14Red 
 3 Mark Itabashi          Dave McClintock          A  2/4    .    133.50   61.00    1     .     72.50  60.42  7.08Gold
 4 Robert Todd            Bill Cook                A  2/4    .    133.50   68.50   2/3    .     65.00  54.17  7.08Gold
 5 Charles Michalski      Al Cupps                 X   .     2    118.00   72.00    .     .     46.00  38.33  3.44Gold
 6 Patsy Pierce           Cynthia Stueber          X   .     .     92.00   38.50    .     .     53.50  44.58          

                                          Totals                   722.50  362.50              360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4-    1-    1-    1-    4-    1-
         450   420   420   420   450   420 

   2>     3     5     1-    1-    0     4 
         100   790  -420  -420  -650   620 

   3>     2-    5     0     2-    2-    2-
         -50    90  -670   -50   -50   -50 

   4>     1     0     3     5     3     3 
        -110  -140   100   130   100   100 

   5>     4     2     5     2     0     2 
        -420  -450   100  -450  -520  -450 

   6>     4-    1-    1-    3     0     4-
         200  -140  -140  -110  -620   200 

   7>     2-    2-    2-    2-    2-    2-
        -140  -140  -140  -140  -140  -140 

   8>     5     3     3     0     1     3 
         170   140   140  -140   110   140 

   9>     2-    2-    2-    5     2-    0 
         -50   -50   -50   100   -50  -350 

  10>     2-    2-    2-    2-    2-    2-
        -650  -650  -650  -650  -650  -650 

  11>     2     0     5     4     1     3 
        -460  -920   150  -170  -490  -400 

  12>     4-    1     4-    3     1     1 
          50  -140    50  -110  -140  -140 

  13>     4     0     3     5     1-    1-
         100  -200  -100   130  -110  -110 

  14>     2     0     4     3     1     5 
         230   170   420   400   200   450 

  15>     2-    2-    5     2-    0     2-
         620   620   660   620  -200   620 

  16>     0     2-    5     2-    2-    2-
        -660  -650  -620  -650  -650  -650 

  17>     2-    5     2-    2-    0     2-
        -300   -50  -300  -300  -420  -300 

  18>     2-     -     -    4     5     2-
        -120  -200  -200   -90   100  -120 

  19>      -    2-    5      -    4     2-
        -660  -600  -150  -660  -300  -600 

  20>     3     5     2     4     1     0 
         100   400    90   200  -110  -180 

  21>      -    4     4     2     4      -
        -980  -480  -480  -490  -480  -980 

  22>     3-    5     0     3-    1-    1-
         130   140  -140   130   110   110 

  23>     3     2     4      -    5      -
         100  -100   110  -140   200  -140 

  24>     2-    2-    5     2-    0     2-
         110   110   140   110   -50   110 









EVENT>Tuesday AX Pairs         |SESSION>2 Of 2       |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 20, 2015   |SANCTION>R1510053  | 10/20/2015 16:46|EVENT CODE>20AX
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/3000      |TOURN>Beaumont Gusher
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/X=2                           ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Total | Over  |Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Aiyanadar Bharathi     Edward Rasmussen         A  2/4    .    133.50   58.00    1     .     75.50  62.92  7.08Gold
 2 Frances Schenk         Dana Hastings            A   .     .    119.00   59.50    .     .     59.50  49.58          
 3 Tom Clarke             Jim Barrow               A   1     .    135.00   73.00    2     .     62.00  51.67 12.25Gold
 4 Courtney Coffman       David Morris             X   .     .    105.50   47.00    .     1     58.50  48.75  1.31Gold
 5 Nancy Smalley          John Smalley             A   .     .    124.50   70.50    .     .     54.00  45.00          
 6 Marian Jones           Betty Poindexter         X   .     .    100.00   49.50    .     .     50.50  42.08          

                                          Totals                   717.50  357.50              360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -    3-    3-     -    3-    3-
        -450  -420  -420  -450  -420  -420 

   2>     2     3-    0     5     3-    1 
        -100   420  -790   650   420  -620 

   3>     2-    2-    0     2-    5     2-
          50    50   -90    50   670    50 

   4>     4     0     5     2     2     2 
         110  -130   140  -100  -100  -100 

   5>     3     3     5     0     3     1 
         450   450   520  -100   450   420 

   6>     2     3-    5     3-     -     -
         110   140   620   140  -200  -200 

   7>     2-    2-    2-    2-    2-    2-
         140   140   140   140   140   140 

   8>     5     2     4     2     2     0 
         140  -140  -110  -140  -140  -170 

   9>     2-    2-    2-    5     2-    0 
          50    50    50   350    50  -100 

  10>     2-    2-    2-    2-    2-    2-
         650   650   650   650   650   650 

  11>     5     4     0     2     3     1 
         920   490  -150   400   460   170 

  12>     4     4      -    4      -    2 
         140   140   -50   140   -50   110 

  13>     3-    2     3-    1     0     5 
         110   100   110  -100  -130   200 

  14>     4     1     0     3     2     5 
        -200  -420  -450  -230  -400  -170 

  15>     5     0     2-    2-    2-    2-
         200  -660  -620  -620  -620  -620 

  16>     2-    0     2-    5     2-    2-
         650   620   650   660   650   650 

  17>     2-    2-    2-    2-    0     5 
         300   300   300   300    50   420 

  18>     4-    2-    2-    1     4-    0 
         200   120   120    90   200  -100 

  19>     0     2-    4-    4-    2-    1 
         150   600   660   660   600   300 

  20>     3     5     2     1     0     4 
         -90   180  -100  -200  -400   110 

  21>     4-    4-    3     1     1     1 
         980   980   490   480   480   480 

  22>     3-    1-    1-    0     3-    5 
        -110  -130  -130  -140  -110   140 

  23>     4-    2     4-    3     0     1 
         140  -100   140   100  -200  -110 

  24>     2-    2-    2-    2-    5     0 
        -110  -110  -110  -110    50  -140 











EVENT>Tuesday Gold Rush        |SESSION>2 Of 2       |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 20, 2015   |SANCTION>R1510053  | 10/20/2015 16:45|EVENT CODE>20GR
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/300        |TOURN>Beaumont Gusher
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=15/C=9                          ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C| Total | Over  |Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 David Durand           Jere Kemp                B   .     .    262.86  144.86    .     .    118.00  44.70  0.38Red 
 2 Virginia Dabbs         Judy Pyeatte             C   .     .    279.95  150.95    .     .    129.00  48.86  0.83Red 
 3 John Lawrence          Betty Lawrence           B   .     .    282.28  127.64    2     .    154.64  58.58  1.34Red 
 4 Joe Moseley            William Schneider        B   .     .    223.31  119.48    .     .    103.83  39.33          
 5 Richard Golmon         Roger Flowers            B   .     .    270.86  139.86    .     .    131.00  49.62  0.32Red 
 6 Junene Johnson         Nancy Boothe             B   .     .    228.00  101.50    .     .    126.50  47.92          
 7 Karen Mumm             Douglas Mumm             C   .     .    264.95  138.68    .     .    126.27  47.83  0.44Red 
 8 Janis Roberts          David Roberts            C   5     3    292.50  152.00    5     4    140.50  53.22  1.99G/R 
 9 Otilia Magee           Judith Boyce             C   .     .    260.45  112.50    3     2    147.95  56.04  0.96Red 
10 Paul Shack             Joan Shack               C   .     .    206.50   90.00    .     .    116.50  44.13          
11 Jo Anne Knodel         Lynn Gamblin             B   .     .    244.14  124.50    .     .    119.64  45.32          
12 George Nelson          Mary Nelson              C   .     .    265.00  145.86    .     .    119.14  45.13  0.67Red 
13 Linda Windham          Michael Windham          C   1     1    314.86  153.50    1     1    161.36  61.12  5.74Gold
14 Tiny Beckham           Barbara Layton           C   7     5    284.60  137.10    4     3    147.50  55.87  1.44Gold
15 Cecile Koenig          Jan Moresi               C   .     .    137.00    0.00    6     .    137.00  51.89  0.32Red 

                                          Totals                  3817.26 1838.43             1978.83       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     0                       7     3-    3-    1-    7    10-    1-   10-    7     7     7 
         -50   ----  ----  ----  420   170   170   140   420   450   140   450   420   420   420 

   2>     5                       1     5     5    10    11     9     5     8     5     1     1 
        -420   ----  ----  ---- -450  -420  -420   170   620    50  -420  -100  -420  -450  -450 

   3>     7-   11                       3-     -    3-    3-   10      -    3-    7-    7-    7-
        PASS   120   ----  ----  ----  -50  -100   -50   -50    90  -100   -50  PASS  PASS  PASS 

   4>     8     8                       4-    1-   11    10     0     4-    4-    4-    8     1-
         110   110   ----  ----  ----  100  -100   630   600  -110   100   100   100   110  -100 

   5>    10     4-    9                       1-    3     1-    0     6-    8    11     6-    4-
        -140  -420  -170   ----  ----  ---- -450  -440  -450  -510  -400  -200    50  -400  -420 

   6>     7     4-    9-                      0     9-    7     1     7     2-    2-    4-   11 
         100  -140   200   ----  ----  ---- -620   200   100  -170   100  -150  -150  -140   300 

   7>     4-   11     4-    0                       4-    9-    9-    4-    4-    4-    4-    4-
        -140   110  -140  -170   ----  ----  ---- -140   100   100  -140  -140  -140  -140  -140 

   8>     7     7     7    11                       0     7     7     1     7     2-    7     2-
         140   140   140   170   ----  ----  ----  -50   140   140    50   140   110   140   110 

   9>     5-    1-    5-    3     8-                      1-    5-   10-    5-   10-    0     8-
         140   -50   140   100   200   ----  ----  ----  -50   140   300   140   300  -100   200 

  10>     0     7     7     3     9                       3     3     7     3    10    11     3 
        -660  -620  -620  -650  -600   ----  ----  ---- -650  -650  -620  -650  -170   100  -650 

  11>     2     6-    1     3-    6-    0                       6-    6-   11     3-   10     9 
        -180  -150  -400  -170  -150  -460   ----  ----  ---- -150  -150   200  -170    50  -130 

  12>     0     1     7     3    10-    7                       7     7     2    10-    4     7 
        -150  -140    50  -120   100    50   ----  ----  ----   50    50  -130   100  -110    50 

  13>     1-    0     4     8     4     8     8                       8     1-   11     8     4 
        -200  -300  -100   110  -100   110   110   ----  ----  ----  110  -200   120   110  -100 

  14>     4-    4-   10    10     0     4-    4-                      4-    4-   10     4-    4-
         200   200   450   450   -50   200   200   ----  ----  ----  200   200   450   200   200 

  15>     5     5     5      -     -    5     9-    9-                      9-    9-    2     5 
         620   620   620   170   170   620   650   650   ----  ----  ----  650   650   180   620 

  16>     4-    1     7     1     4-    9     4-   11                      10     8     4-    1 
        -620  -650  -600  -650  -620  -170  -620   100   ----  ----  ---- -140  -200  -620  -650 

  17>     3-    7     3-    1     7     7    10-    1     7                       7    10-    1 
        -100   -50  -100  -420   -50   -50   110  -420   -50   ----  ----  ----  -50   110  -420 

  18>     0     9     5-    5-   11     2-    5-    2-   10                       1     8     5-
        -300   -90  -120  -120   150  -150  -120  -150   100   ----  ----  ---- -200  -100  -120 

  19>    10     5     3     6-    0     1-    8     9     1-    4                       6-   11 
         100  -500  -620  -150  -750  -660  -130  -110  -660  -600   ----  ----  ---- -150   170 

  20>     1     9-   11     8     3     9-    3     3     5-    0                       5-    7 
         -90   200   300   120    90   200    90    90   100  -150   ----  ----  ----  100   110 

  21>     6     6    11     6     1     6     6     6    10     1     1                       6 
        -480  -480    50  -480  -980  -480  -480  -480  -450  -980  -980   ----  ----  ---- -480 

  22>     8-   11     3     1-    6     8-    8-    1-    4-    0     8-                      4-
         200   300   -50  -100   130   200   200  -100   100  -110   200   ----  ----  ----  100 

  23>     8-    5-   11     5-   10     0     1-    7     3-    8-    1-    3-                  
         100  -100   200  -100   110  -200  -170  PASS  -110   100  -170  -110   ----  ----  ----

  24>     8-    1-    8-    1-    8-    4     1-    8-    8-    5     8-    1-                  
         110   -50   110   -50   110    80   -50   110   110   100   110   -50   ----  ----  ----

  25>           1     5     1     1     9-    9-    5     9-    5     5     5     9-            
         ----  -50   140   -50   -50   170   170   140   170   140   140   140   170   ----  ----

  26>           1    11     7     7     7     7     7     3     2     7     7     0             
         ----  210   720   660   660   660   660   660   630   230   660   660   150   ----  ----

  27>                 4-    1-    7     0    10     4-   11     7     3     1-    7     9       
         ----  ----  110    50   130  -100   180   110   400   130   100    50   130   140   ----

  28>               1.14          5-    5-  8.77    5- 10.95    5-  1.14  1.14  9.86    5-      
         ----  ---- -170    NP  -140  -140  -110  -140    50  -140  -170  -170   -90  -140   ----

  29>                       3     7     7     5    11     1     1     7     4     1     9-    9-
         ----  ----  ---- -600  -150  -150  -170   100  -660  -660  -150  -190  -660  -130  -130 

  30>                       8-    5-    8-    3     5-    1     8-    3     0     8-    3    11 
         ----  ----  ----  480   460   480   450   460   430   480   450   -50   480   450   980 









EVENT>Tuesday Gold Rush        |SESSION>2 Of 2       |SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 20, 2015   |SANCTION>R1510053  | 10/20/2015 16:45|EVENT CODE>20GR
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/300        |TOURN>Beaumont Gusher
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=15/C=8                          ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C| Total | Over  |Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Victoria Bennett       Donna Bryson             C   .     .    194.55  103.55    .     .     91.00  34.47          
 2 Robert Crawford        Sarah Smith              B   .     .    280.50  133.00    5     .    147.50  55.87  0.70Red 
 3 Shirley Kingsley       Mary Ellen Vail          C   .     .    256.00  116.50    6     2    139.50  52.84  0.83Red 
 4 Edwin Ducayet Jr       Patricia Ducayet         C   .     .    213.69  131.64    .     .     82.05  31.08          
 5 Glenda Bass            William Delboy           C   .     .    245.32  128.82    .     .    116.50  44.13          
 6 Susan Nimmo            Karen Jennings           C   6     4    288.50  155.00    .     .    133.50  50.57  1.64Gold
 7 Connie Van Patter      Karen Roland             B   8     .    283.36  125.50    3     .    157.86  59.80  1.28Gold
 8 Donald Hopes           Shirley Hopes            B   .     .    254.36  135.00    .     .    119.36  45.21          
 9 Adrianne Hunt          Sherri Plummer           C   .     .    246.28  113.18    .     .    133.10  50.42          
10 Jack Manderscheid      Gene Levy                B   .     .    281.00  132.64    4     .    148.36  56.20  0.67Red 
11 Rick Bovee             Melvin Sharp             B   2     .    310.00  151.00    2     .    159.00  60.23  4.31Gold
12 Deborah Reed           Karen Baer               C   3     2    302.64  140.50    1     1    162.14  61.42  3.23Gold
13 Betty Clark            Ruth Unkel               B   4     .    298.00  160.00    .     .    138.00  52.27  2.42Gold
14 Dee Daigle             Lola Crochet             B   .     .    274.82  155.32    .     .    119.50  45.27  1.34Red 
15 Mabel Byrnes           Darlene Kinstley         C   .     .    253.23  119.50    .     3    133.73  50.66  0.59Red 

                                          Totals                  3982.25 2001.15             1981.10       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    11     4            -          9-           -    4     4     7-    4     7-    4     9-
          50  -420   ---- -450   ---- -140   ---- -450  -420  -420  -170  -420  -170  -420  -140 

   2>     6     0           2           6           3    10     6     6    10     6    10     1 
         420  -620   ----  -50   ----  420   ----  100   450   420   420   450   420   450  -170 

   3>     7-    0     1          10-          7-          3-    7-    3-   10-    3-    7-    3-
          50  -120   -90   ----  100   ----   50   ---- PASS    50  PASS   100  PASS    50  PASS 

   4>     1     3    11           6-          6-          6-    6-    3     9-    9-    0     3 
        -600  -110   110   ---- -100   ---- -100   ---- -100  -100  -110   100   100  -630  -110 

   5>     6-   11     2     4-          3           0           4-    9-    6-    8     1     9-
         420   510   170   400   ----  200   ----  -50   ----  400   450   420   440   140   450 

   6>     6-   10     1-    4           8-          8-          6-   11     0     1-    4     4 
         140   170  -200  -100   ----  150   ----  150   ----  140   620  -300  -200  -100  -100 

   7>     1-    6-    6-   11     6-          6-          6-          6-    6-    6-    1-    0 
        -100   140   140   170   140   ----  140   ----  140   ----  140   140   140  -100  -110 

   8>     4     4    10     0     4           8-          4           8-   11     4     4     4 
        -140  -140   -50  -170  -140   ---- -110   ---- -140   ---- -110    50  -140  -140  -140 

   9>     5-     -    8     5-    2-     -         11           2-          5-    9-    9-    5-
        -140  -300  -100  -140  -200  -300   ----  100   ---- -200   ---- -140    50    50  -140 

  10>     4     4     8     8     2     1           0           8          11     8     4     8 
         620   620   650   650   600   170   ---- -100   ----  650   ----  660   650   620   650 

  11>     4-    7-    0     4-    7-   11     1           2           9           4-    4-   10 
         150   170  -200   150   170   460   -50   ----  130   ----  180   ----  150   150   400 

  12>     4     8     9      -     -    4     7           4          11          10     4     4 
         -50   120   130  -100  -100   -50   110   ----  -50   ----  150   ----  140   -50   -50 

  13>     3     9-    7     0     3     3     3     7           9-         11           7     3 
        -110   200   100  -120  -110  -110  -110   100   ----  200   ----  300   ----  100  -110 

  14>     1     6-   11     1     6-    6-    6-    6-          6-          6-          1     6-
        -450  -200    50  -450  -200  -200  -200  -200   ---- -200   ---- -200   ---- -450  -200 

  15>     1-   10-    1-    6     9     1-    6     1-    6           6           6          10-
        -650  -170  -650  -620  -180  -650  -620  -650  -620   ---- -620   ---- -620   ---- -170 

  16>     1     6-    3     2     6-    6-   10     0     6-         10           4          10 
         140   620   200   170   620   620   650  -100   620   ----  650   ----  600   ----  650 

  17>     4     4     4      -     -   10    10     7-    4     4           7-         10       
          50    50    50  -110  -110   420   420   100    50    50   ----  100   ----  420   ----

  18>     0    10     8-    3     5-    5-    8-   11     1     2           5-          5-      
        -150   200   150   100   120   120   150   300  -100    90   ----  120   ----  120   ----

  19>           9-    4-    3     0     2     1     9-    6     7     8           4-         11 
         ----  660   150   130  -170   110  -100   660   500   600   620   ----  150   ----  750 

  20>           1-    5-    8     4     8    10     5-    1-   11     0           3           8 
         ---- -200  -100   -90  -110   -90    90  -100  -200   150  -300   ---- -120   ----  -90 

  21>     5           5     5     5     5     1     5    10     0    10     5          10       
         480   ----  480   480   480   480   450   480   980   -50   980   480   ----  980   ----

  22>     2-          2-    6-    9-    2-    6-    0    11     8     2-    9-          5       
        -200   ---- -200  -100   100  -200  -100  -300   110    50  -200   100   ---- -130   ----

  23>           9-          4     2-    7-    5-    2-    0     9-    5-    7-    1          11 
         ----  170   ---- PASS  -100   110   100  -100  -200   170   100   110  -110   ----  200 

  24>           9-          2-    2-    2-    9-    6     2-    2-    9-    9-    2-          7 
         ----   50   ---- -110  -110  -110    50  -100  -110  -110    50    50  -110   ----  -80 

  25>     1-          6           1-   10     6     6     6    10     6    10     1-    1-      
        -170   ---- -140   ---- -170    50  -140  -140  -140    50  -140    50  -170  -170   ----

  26>     4           4           8    10     9     0     4     4     4     4    11     4       
        -660   ---- -660   ---- -630  -210  -230  -720  -660  -660  -660  -660  -150  -660   ----

  27>           6-          0           4     6-    8     9-    9-    4     4    11     2     1 
         ---- -110   ---- -400   ---- -130  -110  -100   -50   -50  -130  -130   100  -140  -180 

  28>           5-        0.05          5-  9.86  9.86  6.60  9.86    5-  1.14    5-    5-  2.23
         ----  140   ----  -50   ----  140   170   170  AVE+   170   140    90   140   140   110 

  29>     0          10          10           4     8     7     4    10     4     1-    6     1-
        -100   ----  660   ----  660   ----  150   600   190   150   660   150   130   170   130 

  30>     5-         10           2-          8     2-   11     5-    2-    2-    8     8     0 
        -460   ---- -430   ---- -480   ---- -450  -480    50  -460  -480  -480  -450  -450  -980 











EVENT>Tues Afternoon Side Game |SESSION>2 Of 6       |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 20, 2015   |SANCTION>R1510053  | 10/20/2015 16:10|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>Beaumont Gusher
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bill Beaushaw          Bruno Dellamea           B   5     4     .   |   3     2     .     92.43  55.02  1.52Red 
 2 Sharon Kosboth         Brenda Campbell          C   .     .     .   |   .     .     .     70.43  41.92          
 3 Loretta Gary           Arline Meyers            A   1     .     .   |   1     .     .    101.36  60.33  3.79*** 
 4 Jimmie Lou Conner      Barbara Robinson         B   6     5     .   |   4     3     .     90.43  53.83  1.14Red 
 5 Frances Holcombe       Elizabeth Jackson        C   .     .     4   |   .     .     2     85.43  50.85  1.03Red 
 6 Mary Kirwin            Helen Williams           C   .     .     .   |   .     .     .     85.07  50.64          
 7 Christy Morrissey      Keith Everett            B   .     .     .   |   .     .     .     72.93  43.41          
 8 Lynda Jones            Jack Evans               B   .     .     .   |   .     .     .     60.00  35.71          
 9 Katherine Fouts        June Eddingston          B   4     3     .   |   2     1     .     92.50  55.06  2.03Red 
10 Marilyn Bein           Betty Mengle             C   .     .     2   |   .     4     1     88.86  52.89  1.84Red 

                                          Totals                                            839.44       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2                 6-    2     4-    2     4-    6-    0 
         -50   ----  ----  420   -50   200   -50   200   420  -100 

   2>     5                 5      -     -    5     7     2     3 
         100   ----  ----  100  -420  -420   100   140  -100    50 

   3>     2                 2     2     6     2     6     6     2 
         -50   ----  ----  -50   -50  PASS   -50  PASS  PASS   -50 

   4>     4-    1                 4-    0     6     2-    2-    7 
         110  -100   ----  ----  110  -200   130   100   100   600 

   5>     2     6                 3     4-    4-     -     -    7 
        -450    50   ----  ---- -420  -400  -400  -520  -520   100 

   6>     3-    2                 3-    6     0     1     6     6 
         100  -110   ----  ----  100   200  -200  -170   200   200 

   7>     5-    1-    1-                4     1-    1-    5-    7 
         100  -140  -140   ----  ---- -110  -140  -140   100   140 

   8>     5     5     5                 0     5     1     2     5 
         140   140   140   ----  ---- -140   140   -50   100   140 

   9>     6     4     7                 4      -    4     2      -
         300   100   420   ----  ----  100  -150   100  -100  -150 

  10>     1     4-    7     4-                4-    1     1     4-
        -650  -620   100  -620   ----  ---- -620  -650  -650  -620 

  11>     4     3     5     7                 1-    0     6     1-
        -100  -150   -50   300   ----  ---- -170  -460    50  -170 

  12>     6-    6-    3     3                 1     0     5     3 
          50    50  -120  -120   ----  ---- -140  -210  -110  -120 

  13>     7     3     4-    1-    6                 4-    0     1-
         140   -90   110  -100   120   ----  ----  110  -110  -100 

  14>     4-     -     -    4-    4-                4-    4-    4-
         450   200   200   450   450   ----  ----  450   450   450 

  15>     4     1     4     0     7                 4     4     4 
         620  -100   620  -200   630   ----  ----  620   620   620 

  16>      -    3      -    5     7     3                 6     3 
        -660  -650  -660  -620   200  -650   ----  ---- -170  -650 

  17>      -    2-    2-    5-    5-    5-                 -    5-
        -420  -100  -100   -50   -50   -50   ----  ---- -420   -50 

  18>     6     1-    6     4     0     3                 6     1-
          50  -200    50  -110  -300  -120   ----  ----   50  -200 

  19>     5-    0     7     2     2     2     4                 5-
         200  -660   300  -630  -630  -630  -170   ----  ----  200 

  20>     0     5-    7     1-    5-    1-    3                 4 
        -150   100   180  -100   100  -100   -90   ----  ---- PASS 

  21>   2.93        6.36  2.93  2.93  0.07  2.93              6.36
        -480    NP  -450  -480  -480  -980  -480   ----  ---- -450 

  22>     6     2-    2-    2-    0     6     6     2-            
         110   -50   -50   -50  -100   110   110   -50   ----  ----

  23>     2-    5-    5-    2-    0     7     2-    2-            
         100   110   110   100  -100   200   100   100   ----  ----

  24>     6     3-    3-    6     1     6     1     1             
         110   100   100   110   -50   110   -50   -50   ----  ----

  25>           4-    4-    0     4-    1-    4-    1-    7       
         ----  170   170   120   170   140   170   140   200   ----

  26>           1     5-    5-    5-    5-    2-    2-    0       
         ----  150   660   660   660   660   630   630  -100   ----

  27>           0     1     6     4     2     4     7     4       
         ---- -100   -50   150   130    50   130   430   130   ----

  28>                 7     5-    2-    2-    2-    0     5-    2-
         ----  ----   50  -110  -140  -140  -140  -170  -110  -140 

  29>                 2     6-    6-    4-    1     0     4-    3 
         ----  ---- -600  -110  -110  -130  -660  -690  -130  -150 

  30>                 3     1     5-    5-    5-    1     5-    1 
         ----  ----  450   -50   480   480   480   -50   480   -50 









EVENT>Tues Afternoon Side Game |SESSION>2 Of 6       |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 20, 2015   |SANCTION>R1510053  | 10/20/2015 16:10|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>Beaumont Gusher
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=7                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Johnson           Kazue Bell               B   2     1     .   |   1     1     .     95.07  56.59  3.60*** 
 2 Paul Aguillard         Bernard Hammer           C   .     .     .   |   4     .     3     85.14  50.68  0.82Red 
 3 Theron Lindsey         John Lindsey             A   .     .     .   |   .     .     .     83.57  49.74          
 4 Martha Sigler          Patricia Bell            A   .     .     .   |   .     .     .     85.07  50.64          
 5 Dee Gerald             Janet Young              C   .     .     .   |   .     .     .     78.43  46.68          
 6 Wes Peirce             Martin Wiewiorowski      C   3     2     1   |   2     2     1     94.96  56.52  2.70Red 
