EVENT>Thursday Morn Side Pairs |SESSION>Three of Five|SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 22, 2015   |SANCTION>R1510053  | 10/22/2015 12:13|EVENT CODE>SS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |TOURN>Beaumont Gusher
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Shirley Haydel         Sue White                C   .     .     .   |   .     .     .     92.83  35.16          
 2 Andrea Williams        Marjorie Miller          C   .     .     4   |   .     3     1    126.65  47.97  1.23Red 
 3 Michael Bossert        Sara Bossert             A   5     .     .   |   3     .     .    158.12  59.89  1.56Red 
 4 Edward Rasmussen       Beverly Hulsey           A   .     .     .   |   .     .     .    133.73  50.66          
 5 June Eddingston        Cynthia Stueber          A   .     .     .   |   .     .     .    122.89  46.55          
 6 Elizabeth Mackenzie    Paul Aguillard           C   .     .     .   |   .     .     .     97.77  37.03          
 7 Joan Hataway           Arline Meyers            A   .     .     .   |   .     .     .    127.00  48.11          
 8 Sheila Harrison        Harry Elliott            B   6     2     .   |   4     2     .    155.67  58.97  2.56Red 
 9 Lorita Tipton          Joyce Eveld              C   .     .     .   |   .     .     .     83.86  31.77          
10 Venkatrao Koneru       Sudhakar Divakaruni      A   .     .     .   |   6     .     .    142.12  53.83  0.51Red 
11 Carolyn Worsham        William Schneider        C   .     .     .   |   .     .     .    109.99  41.66          
12 Deborah Reed           Lita Hopke               C   .     .     .   |   .     .     2    121.35  45.97  0.86Red 
13 Frances Schenk         Dana Hastings            A   .     .     .   |   5     .     .    149.37  56.58  0.61Red 
14 Susan Kaplan           Alfred Fortier III       B   1     1     .   |   1     1     .    185.99  70.45  4.93*** 
15 Robert Morris          Karen Hearn              A   .     .     .   |   .     .     .    141.73  53.69          
16 David Ticen            C David Mitchell         A   3     .     .   |   2     .     .    164.13  62.17  2.77Red 

                                          Totals                                           2113.20       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>   3.86                          6.59        9.32  3.86  3.86  3.86  0.59  9.32  9.32  0.59  9.32
        -420   ----  ----  ----  ---- -170   ----   50  -420  -420  -420  -450    50    50  -450    50 

   2>   4.95                          8.23        1.14  1.14  4.95  1.14  4.95  4.95 10.95  8.23  9.86
        -420   ----  ----  ----  ---- -200   ---- -450  -450  -420  -450  -420  -420    50  -200  -170 

   3>         7.68  0.59  2.77        2.77  0.59  9.86  4.95  7.68 10.95  4.95  7.68                  
         ----  120   -50    80   ----   80   -50   140   110   120   400   110   120   ----  ----  ----

   4>   0.59  8.23                          4.95  8.23  0.59  2.77  4.95  6.59  2.77 10.41       10.41
       -1430   100   ----  ----  ----  ---- -630   100 -1430  -650  -630  -600  -650   200   ----  200 

   5>     5-  3.32                          9.86    5-  1.68 10.95  0.05  1.68  8.77  7.68          5-
          50  -100   ----  ----  ----  ----  120    50  -200   140  -300  -200   100    90   ----   50 

   6>         6.05 10.95  6.05        0.05  2.77  2.77  8.77  1.14  8.77  4.41  8.77                  
         ----  460   940   460   ---- -250   -50   -50   490  -100   490   400   490   ----  ----  ----

   7>   4.95  1.14  4.95                                4.95  9.86  8.77  4.95  0.05  4.95 10.95  4.95
        -650  -680  -650   ----  ----  ----  ----  ---- -650  -170  -620  -650 -1100  -650  -100  -650 

   8>   0.05    5-    5-                                1.14    5-  9.86    5-    5-    5-    5- 10.95
        -450   450   450   ----  ----  ----  ----  ----   50   450   460   450   450   450   450   480 

   9>              10.95  7.68  7.68  7.68  3.86    5-  2.23  0.05  1.14  9.86        3.86            
         ----  ----  200   140   140   140   100   110  PASS  -140   -50   170   ----  100   ----  ----

  10>   0.05    5-  7.68  9.86                          2.77 10.95  2.77  2.77  7.68  7.68  2.77      
        -200   100   110   120   ----  ----  ----  ---- -110   200  -110  -110   110   110  -110   ----

  11>  10.41  2.23  8.23 10.41                          3.32  6.05  1.14  0.05  6.05  8.23  4.41      
         400  -110   170   400   ----  ----  ----  ----   50   150  -150  -200   150   170   100   ----

  12>                 5-  8.23    5-  1.14  8.23 10.95  2.77  2.77  0.05  9.86          5-            
         ----  ---- -100    50  -100  -200    50   630  -140  -140  -300   130   ---- -100   ----  ----

  13>     2     1     7     4     7                            10-    7     7     3    10-    0     7 
         130   120   630   600   630   ----  ----  ----  ----  660   630   630   300   660  -100   630 

  14>     1-    1-    8     4     8                             8     0     4     8     8    11     4 
         200   200   480   230   480   ----  ----  ----  ----  480   180   230   480   480   510   230 

  15>                     4.95  1.14        8.23  1.14  1.14 10.41  4.95  4.95  8.23 10.41  4.95      
         ----  ----  ----  600  -100   ----  630  -100  -100   660   600   600   630   660   600   ----

  16>         3.32  8.77  3.32  3.32  3.32                          6.59  8.77  3.32  8.77  0.05 10.95
         ---- PASS   140  PASS  PASS  PASS   ----  ----  ----  ----  100   140  PASS   140   -50   570 

  17>        10.95  4.41  9.86  4.41  1.14                          1.14  1.14  7.14  8.77  4.41  7.14
         ----  500   420   490   420   -50   ----  ----  ----  ----  -50   -50   450   480   420   450 

  18>                       5-    5-          5-    5-    5-    5-    5- 10.95    5-    5-  0.05      
         ----  ----  ----  620   620   ----  620   620   620   620   620   650   620   620   170   ----

  19>     6-   11    10     6-    6-    0     1-                            3     6-    6-    1-    6-
        -600   200  -130  -600  -600  -690  -660   ----  ----  ----  ---- -620  -600  -600  -660  -600 

  20>     7     1     7     7     7     1     7                             1     7     7     7     7 
        -620  -650  -620  -620  -620  -650  -620   ----  ----  ----  ---- -650  -620  -620  -620  -620 

  21>                           7.14  0.05  2.23  7.14  3.86  7.14 10.41  3.86  1.14       10.41  7.14
         ----  ----  ----  ----  630  -200   130   630   600   630   660   600  -100   ----  660   630 

  22>                 5-  0.10    5-  1.30  3.70  9.10                          9.10  9.10  9.10    2-
          NP   ----  110  -120   110  -100   100   140   ----  ----  ----  ----  140   140   140   -90 

  23>   0.59        4.95  2.77  8.23  4.95  2.77  8.23                         10.95  9.86  6.59  0.59
        -110   ----   90  -100   150    90  -100   150   ----  ----  ----  ----  300   200   120  -110 

  24>                           7.14  8.77  3.32 10.41  1.14  1.14  1.14 10.41    5-        4.41  7.14
         ----  ----  ----  ---- -150  -140  -420    50  -440  -440  -440    50  -190   ---- -400  -150 

  25>     9-    2      -    3      -    7-    7-    4     5                             6    11     9-
         300  -140  -300  -110  -300   200   200  -100   100   ----  ----  ----  ----  130   400   300 

  26>     6     6      -    6     6      -    6     6    11                             6     6     6 
        -620  -620  -690  -620  -620  -690  -620  -620  -170   ----  ----  ----  ---- -620  -620  -620 

  28>     3-   10     7-    7-    7-    1     2     3-    0     5                            11     7-
        -100   120    90    90    90  -300  -110  -100  -500    50   ----  ----  ----  ----  150    90 

  29>     1     5-   10     1     3-   10     3-    7-    7-    1                            10     5-
        -600  -130   110  -600  -150   110  -150   100   100  -600   ----  ----  ----  ----  110  -130 

  31>   0.05  4.95 10.41        2.77  7.68 10.41  7.68  2.77  1.14  4.95                          7.68
         680  1430  1470   ----  710  1460  1470  1460   710   690  1430   ----  ----  ----  ---- 1460 

  32>   3.32  7.14  7.14        1.14  7.14  3.32  7.14  0.05 10.95  9.86                          3.32
         140   170   170   ----  100   170   140   170  -110   420   200   ----  ----  ----  ----  140 

  34>   8.77  9.86  3.86  3.86  3.86  3.86 10.95  3.86  7.68  3.86  0.05                              
         110   120  -100  -100  -100  -100   600  -100    90  -100  -200   ----  ----  ----  ----  ----

  35>   1.14  2.23  8.23  8.23  3.32  4.95  8.23  8.23  0.05 10.95  4.95                              
        -110  -100   130   130   100   110   130   130  -150   500   110   ----  ----  ----  ----  ----









EVENT>Thursday Morn Side Pairs |SESSION>Three of Five|SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 22, 2015   |SANCTION>R1510053  | 10/22/2015 12:13|EVENT CODE>SS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |TOURN>Beaumont Gusher
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jimmie Lou Conner      Barbara Robinson         B   .     4     .   |   6     2     .    142.78  54.08  1.44Red 
 2 Laura Wrenn            Ann Sinclair             C   .     .     .   |   .     .     .     99.06  37.52          
 3 Sally Gerhold          Charlie Robert           A   .     .     .   |   .     .     .    132.81  50.31          
 4 Robert Orvis           Gayle Orvis              C   .     5     2   |   .     3     2    135.93  51.49  1.84Red 
 5 Gay Roach              Patsy Pierce             A   .     .     .   |   .     .     .    115.18  43.63          
 6 Tonya McNabb           Evelyn James             C   .     3     1   |   3     1     1    152.10  57.61  2.45Red 
 7 Dave Swarthout         Donna Swarthout          A   2     .     .   |   1     .     .    171.73  65.05  3.70*** 
 8 Judy Gibson            Jeffrey Kroll            B   .     .     .   |   .     .     .    118.37  44.84          
 9 Ann Blohm              Linda McReynolds         C   .     .     .   |   .     .     .    101.80  38.56          
10 Marian Jones           Aiyanadar Bharathi       A   .     .     .   |   .     .     .    127.45  48.28          
11 Donna Floyd            Judy Walker              C   .     .     .   |   .     .     .     98.48  37.30          

13 Nancy Smalley          John Smalley             A   .     .     .   |   4     .     .    149.05  56.46  1.06Red 
14 Courtney Coffman       David Morris             C   .     .     3   |   .     .     .    128.63  48.72  1.38Red 
15 Dave McClintock        Mark Itabashi            A   .     .     .   |   5     .     .    145.77  55.22  0.61Red 
16 Verna Dahlquist        Wilbur Dahlquist         A   4     .     .   |   2     .     .    162.04  61.38  2.12Red 

                                          Totals                                           1981.18       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>   7.14  7.14              7.14       10.41        1.68  4.41  1.68       10.41  1.68  1.68  7.14
         420   420   ----  ----  420   ----  450   ----  -50   170   -50   ----  450   -50   -50   420 

   2>   6.05  6.05              9.86        6.05        6.05  2.77  0.05        2.77  9.86  1.14  9.86
         420   420   ----  ----  450   ----  420   ----  420   200   -50   ----  200   450   170   450 

   3>  10.41        1.14        6.05  3.32  3.32 10.41  0.05  8.23  6.05        3.32  8.23            
          50   ---- -140   ---- -110  -120  -120    50  -400   -80  -110   ---- -120   -80   ----  ----

   4>   8.23  2.77  6.05              4.41        8.23        0.59  6.05        2.77  0.59 10.41 10.41
         650  -100   630   ----  ----  600   ----  650   ---- -200   630   ---- -100  -200  1430  1430 

   5>   0.05  7.68 10.95              9.32        2.23        3.32  1.14          5-    5-  9.32    5-
        -140   100   300   ----  ----  200   ---- -100   ----  -90  -120   ----  -50   -50   200   -50 

   6>   8.23        8.23        2.23  4.95  9.86  0.05  2.23  4.95  6.59        2.23 10.95            
          50   ----   50   ---- -490  -460   100  -940  -490  -460  -400   ---- -490   250   ----  ----

   7>   9.86  2.23  6.05  6.05             10.95        6.05        0.05        6.05  6.05  6.05  1.14
         680   620   650   650   ----  ---- 1100   ----  650   ----  100   ----  650   650   650   170 

   8>     5-  1.14    5-    5-                5-          5-          5-        0.05  9.86 10.95    5-
        -450  -460  -450  -450   ----  ---- -450   ---- -450   ---- -450   ---- -480   -50   450  -450 

   9>           5-        8.77       10.95  0.05  9.86  3.32  1.14  3.32        3.32  7.14  7.14      
         ---- -110   ---- PASS   ----  140  -200    50  -140  -170  -140   ---- -140  -100  -100   ----

  10>   8.23  3.32  8.23  1.14  3.32              3.32        8.23              8.23 10.95  0.05    5-
         110  -110   110  -120  -110   ----  ---- -110   ----  110   ----  ----  110   200  -200  -100 

  11>   9.86  2.77 10.95  0.59  4.95              2.77        6.59              7.68  0.59  4.95  8.77
         150  -170   200  -400  -150   ----  ---- -170   ---- -100   ----  ----  -50  -400  -150   110 

  12>         0.05        8.23        8.23    5- 10.95  2.77  1.14    5-        9.86    5-  2.77      
         ---- -630   ----  140   ----  140   100   300   -50  -130   100   ----  200   100   -50   ----

  13>     4     4     7     8     4      -               11           4           9      -   10     4 
        -630  -630  -600  -300  -630  -660   ----  ----  100   ---- -630   ---- -130  -660  -120  -630 

  14>     3     7     7     3     3     3                 0           7           9-    3     9-   11 
        -480  -230  -230  -480  -480  -480   ----  ---- -510   ---- -230   ---- -200  -480  -200  -180 

  15>               9.86        0.59        6.05  6.05  6.05  9.86  2.77        0.59  2.77  6.05  9.86
         ----  ----  100   ---- -660   ---- -600  -600  -600   100  -630   ---- -660  -630  -600   100 

  16>   2.23  7.68  7.68  7.68  2.23  7.68 10.95              0.05                    7.68  4.41  2.23
        -140  PASS  PASS  PASS  -140  PASS    50   ----  ---- -570   ----  ----  ---- PASS  -100  -140 

  17>   9.86  1.14  3.86  6.59  2.23  9.86  6.59              3.86                    0.05  9.86  6.59
          50  -490  -450  -420  -480    50  -420   ----  ---- -450   ----  ----  ---- -500    50  -420 

  18>                 5-          5-          5-    5-  0.05    5-    5-          5-    5- 10.95    5-
         ----  ---- -620   ---- -620   ---- -620  -620  -650  -620  -620   ---- -620  -620  -170  -620 

  19>     4-    4-    4-    4-   11     9-    9-    4-                4-          0           1     8 
         600   600   600   600   690   660   660   600   ----  ----  600   ---- -200   ----  130   620 

  20>     4     4     4     4    10     4     4     4                 4          10           4    10 
         620   620   620   620   650   620   620   620   ----  ----  620   ----  650   ----  620   650 

  21>   7.14              3.86        0.59        7.14  3.86  9.86 10.95        8.77  0.59  3.86  3.86
        -600   ----  ---- -630   ---- -660   ---- -600  -630   100   200   ---- -130  -660  -630  -630 

  22>   1.90    5-  1.90  9.70  1.90  7.30    8-  1.90  6.60                            5-       10.90
        -140  -110  -140   100  -140  -100    90  -140  AVE+   ----  ----  ----  ---- -110   ----  120 

  23>   0.05  2.77  1.14  6.05  4.41  8.23 10.41  2.77 10.41                          6.05        8.23
        -300  -150  -200   -90  -120   100   110  -150   110   ----  ----  ----  ----  -90   ----  100 

  24>   9.86              9.86        9.86        0.59  3.86    5-  2.23        7.68  6.59  0.59  3.86
         440   ----  ----  440   ----  440   ----  -50   150   190   140   ----  420   400   -50   150 

  25>    10-    5     3-    0     3-    1-    7     1-    6     9                10-          8       
         300  -130  -200  -400  -200  -300   100  -300  -100   140   ----  ----  300   ----  110   ----

  26>     5     5    10-    5     5     5     5     5     0     5                10-          5       
         620   620   690   620   620   620   620   620   170   620   ----  ----  690   ----  620   ----

  28>          10     0     9     3-    7-    7-   11     1     6     3-                3-          3-
         ----  300  -150   110   -90   100   100   500  -120   -50   -90   ----  ----  -90   ----  -90 

  29>           1     1     7-    5-    3-   10     3-    5-   10     1                10           7-
         ---- -110  -110   150   130  -100   600  -100   130   600  -110   ----  ----  600   ----  150 

  31>   3.32        0.59  3.32  3.32 10.95  8.23  6.05  9.86  0.59  6.05                    8.23      
       -1460   -----1470 -1460 -1460  -680  -710 -1430  -690 -1470 -1430   ----  ----  ---- -710   ----

  32>   3.86        7.68  7.68  3.86  7.68 10.95  3.86  0.05  3.86  1.14                    9.86      
        -170   ---- -140  -140  -170  -140   110  -170  -420  -170  -200   ----  ----  ---- -100   ----

  34>         0.05        7.14  2.23  3.32  1.14  7.14  7.14 10.95  7.14        7.14              7.14
         ---- -600   ----  100  -110   -90  -120   100   100   200   100   ----  100   ----  ----  100 

  35>         2.77        2.77  9.86 10.95  8.77  0.05  2.77  6.05  2.77        7.68              6.05
         ---- -130   ---- -130   110   150   100  -500  -130  -110  -130   ---- -100   ----  ---- -110