EVENT>Bracketed Swiss - Brkt 1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 25, 2015   |SANCTION>R1510053    | 10/25/2015 16:03|EVENT CODE>2551
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, TX    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>2500           |TOURN>Beaumont Gusher
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Loretta Gary            0.58Red|Kazue Bell              0.58Red|         |
    Beaumont TX                    |Sour Lake TX                   |         |
 11 Patsy Pierce            0.58Red|Mary Johnson            0.58Red|     2   |  41.00       
    Hardin TX                      |Beaumont TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Kaplan            0.73Red|Sheila Harrison         0.73Red|         |
    Houston TX                     |Houston TX                     |         |
 12 Carmen Keys             0.73Red|Paul Cuneo              0.73Red|     2.50|  58.00       
    Houston TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beth Todd               7.11Gld|J F Lowenstein          7.11Gld|         |
    New Orleans LA                 |New Orleans LA                 |         |
 13 Linda Boze              7.11Gld|Tommy Boze              7.11Gld|     6   |  88.00    1  
    Gallatin TN                    |Gallatin TN                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edwin Zwald             4.00Gld|Joseph Wald             4.00Gld|         |
    Houston TX                     |Morganton GA                   |         |
 14 Phyllis Kuchta          4.00Gld|Kenneth McAllister      4.00Gld|     3.50|  63.00    3  
    Pearland TX                    |Pearland TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Selldin           5.33Gld|Meng-Chr Tsai           5.33Gld|         |
    Houston TX                     |Pearland TX                    |         |
 15 Gordon Yee              5.33Gld|Shih-Ming Yang          5.33Gld|     4   |  84.00    2  
    Stafford TX                    |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Moss             0.29Red|Juinez Moss             0.29Red|         |
    Beaumont TX                    |Beaumont TX                    |         |
 16 Patricia Bell           0.29Red|Linda Adamchik          0.29Red|     1   |  38.00       
    Silsbee TX                     |Beaumont TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nixie Lynch             0.58Red|Sandra Allison          0.58Red|         |
    Beaumont TX                    |Silsbee TX                     |         |
 17 Elizabeth Mackenzie     0.58Red|Jack Evans              0.58Red|     2   |  48.00       
    Beaumont TX                    |Beaumont TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   21.00  420.00