EVENT>Sat Aft 499er Pairs      |SESSION>Saturday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 22, 2015    |SANCTION>SN1508037 | 08/22/2015 16:49|EVENT CODE>2202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/300/100    |TOURN>Beaumont 499er/NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Kacher, Jr      Bob Townley-Smith        B   2     1     .   |   1     1     .    112.00  66.67  2.78(OB)

 2 Joseph Kazmar          Robert Hood              C   .    5/6   1/2  |   4     3     1     94.50  56.25  1.37(OC)

 3 Gertrude Cherry        Sarah Smith              A   .     .     .   |   .     .     .     94.00  55.95          

 4 Susan Nimmo            Jean Hammer              B   .     .     .   |   .     .     .     76.00  45.24          

 5 Eunice Barrett         Pam Stelly               C   .     .     .   |   .     .     .     56.50  33.63          

 6 Wayne Outlaw           Martha Oliver            A   .     .     .   |   3     .     .    103.50  61.61  0.58(SA)

 7 Valerie Fraser         Floyd Fraser             B   4     3     .   |   2     2     .    105.00  62.50  1.56(OB)

 8 W Clingo               B Clingo                 C   .     .     .   |   .     .     2     75.00  44.64  0.48(SC)

 9 Joanne Pledger         Joe Payne                C   .     .     .   |   .     .     .     62.00  36.90          

10 Sherri Plummer         Marie Youngblood         C   .     .     .   |   .     .     .     61.50  36.61          


                                          Totals                                            840.00       
EVENT>Sat Aft 499er Pairs      |SESSION>Saturday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 22, 2015    |SANCTION>SN1508037 | 08/22/2015 16:49|EVENT CODE>2202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/300/100    |TOURN>Beaumont 499er/NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jerry Gore             Susan Gore               B   .     .     .   |   4     2     .     91.50  54.46  0.65(SB)

 2 Victoria Bennett       Donna Bryson             C   .     .     4   |   .     .     .     84.00  50.00  0.66(OC)

 3 Julia Hooper           Sylvia Street            A   6     .     .   |   1     .     .    104.50  62.20  1.15(SA)

 4 Donna Mcferrin         Kris Cherry              B   .     .     .   |   .     3     .     87.50  52.08  0.47(SB)

 5 Jeanne Phelps          Chris Duncan             C   .     .     .   |   .     .     .     60.00  35.71          

 6 Lynn Gamblin           Bill Frank               A   .     .     .   |  2/3    .     .     94.50  56.25  0.70(SA)

 7 Nixie Lynch            Bernard Hammer           B   .     .     .   |   .     .     .     79.00  47.02          

 8 Brenda Campbell        Sharon Kosboth           C   .    5/6   1/2  |  2/3    1     1     94.50  56.25  1.37(OC)

 9 Sandra Allison         Jobie Irvine             B   .     .     .   |   .     .     .     78.50  46.73          

10 Cecile Koenig          Jan Moresi               B   .     .     .   |   .     .     .     66.00  39.29          


                                          Totals                                            840.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   4.00 1-Kacher, Jr-Townley-Smith vs 1-Gore-Gore
  100          1.00   6.00 4-Nimmo-Hammer vs 6-Gamblin-Frank
        140    0.00   7.00 5-Barrett-Stelly vs 8-Campbell-Kosboth
  230          5.00   2.00 6-Outlaw-Oliver vs 10-Koenig-Moresi
  130          3.00   4.00 7-Fraser-Fraser vs 3-Hooper-Street
  420          6.50   0.50 8-Clingo-Clingo vs 5-Phelps-Duncan
  130          3.00   4.00 9-Pledger-Payne vs 7-Lynch-Hammer
  420          6.50   0.50 10-Plummer-Youngblood vs 9-Allison-Irvine
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   3.50 1-Kacher, Jr-Townley-Smith vs 1-Gore-Gore
  660          6.00   1.00 4-Nimmo-Hammer vs 6-Gamblin-Frank
  130          1.00   6.00 5-Barrett-Stelly vs 8-Campbell-Kosboth
        200    0.00   7.00 6-Outlaw-Oliver vs 10-Koenig-Moresi
  660          6.00   1.00 7-Fraser-Fraser vs 3-Hooper-Street
  660          6.00   1.00 8-Clingo-Clingo vs 5-Phelps-Duncan
  170          2.00   5.00 9-Pledger-Payne vs 7-Lynch-Hammer
  600          3.50   3.50 10-Plummer-Youngblood vs 9-Allison-Irvine
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Kacher, Jr-Townley-Smith vs 1-Gore-Gore
        600    1.00   6.00 4-Nimmo-Hammer vs 6-Gamblin-Frank
        600    1.00   6.00 5-Barrett-Stelly vs 8-Campbell-Kosboth
  100          5.00   2.00 6-Outlaw-Oliver vs 10-Koenig-Moresi
        600    1.00   6.00 7-Fraser-Fraser vs 3-Hooper-Street
  100          5.00   2.00 8-Clingo-Clingo vs 5-Phelps-Duncan
  300          7.00   0.00 9-Pledger-Payne vs 7-Lynch-Hammer
        120    3.00   4.00 10-Plummer-Youngblood vs 9-Allison-Irvine
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Kacher, Jr-Townley-Smith vs 10-Koenig-Moresi
  200          6.00   1.00 2-Kazmar-Hood vs 2-Bennett-Bryson
  200          6.00   1.00 5-Barrett-Stelly vs 7-Lynch-Hammer
    PASS       2.00   5.00 6-Outlaw-Oliver vs 9-Allison-Irvine
  110          3.50   3.50 7-Fraser-Fraser vs 1-Gore-Gore
  110          3.50   3.50 8-Clingo-Clingo vs 4-Mcferrin-Cherry
        130    1.00   6.00 9-Pledger-Payne vs 6-Gamblin-Frank
        200    0.00   7.00 10-Plummer-Youngblood vs 8-Campbell-Kosboth
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   5.50 1-Kacher, Jr-Townley-Smith vs 10-Koenig-Moresi
        420    4.50   2.50 2-Kazmar-Hood vs 2-Bennett-Bryson
        450    1.50   5.50 5-Barrett-Stelly vs 7-Lynch-Hammer
        400    6.00   1.00 6-Outlaw-Oliver vs 9-Allison-Irvine
        450    1.50   5.50 7-Fraser-Fraser vs 1-Gore-Gore
   50          7.00   0.00 8-Clingo-Clingo vs 4-Mcferrin-Cherry
        420    4.50   2.50 9-Pledger-Payne vs 6-Gamblin-Frank
        450    1.50   5.50 10-Plummer-Youngblood vs 8-Campbell-Kosboth
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   0.00 1-Kacher, Jr-Townley-Smith vs 10-Koenig-Moresi
        600    2.00   5.00 2-Kazmar-Hood vs 2-Bennett-Bryson
        600    2.00   5.00 5-Barrett-Stelly vs 7-Lynch-Hammer
  100          5.00   2.00 6-Outlaw-Oliver vs 9-Allison-Irvine
  300          6.00   1.00 7-Fraser-Fraser vs 1-Gore-Gore
        600    2.00   5.00 8-Clingo-Clingo vs 4-Mcferrin-Cherry
        600    2.00   5.00 9-Pledger-Payne vs 6-Gamblin-Frank
        600    2.00   5.00 10-Plummer-Youngblood vs 8-Campbell-Kosboth
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    0.50   6.50 1-Kacher, Jr-Townley-Smith vs 9-Allison-Irvine
        680    3.00   4.00 2-Kazmar-Hood vs 1-Gore-Gore
        230    6.50   0.50 3-Cherry-Smith vs 3-Hooper-Street
        680    3.00   4.00 6-Outlaw-Oliver vs 8-Campbell-Kosboth
        230    6.50   0.50 7-Fraser-Fraser vs 10-Koenig-Moresi
        680    3.00   4.00 8-Clingo-Clingo vs 2-Bennett-Bryson
        710    0.50   6.50 9-Pledger-Payne vs 5-Phelps-Duncan
        620    5.00   2.00 10-Plummer-Youngblood vs 7-Lynch-Hammer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   1.00 1-Kacher, Jr-Townley-Smith vs 9-Allison-Irvine
        100    4.50   2.50 2-Kazmar-Hood vs 1-Gore-Gore
        420    0.00   7.00 3-Cherry-Smith vs 3-Hooper-Street
        150    2.50   4.50 6-Outlaw-Oliver vs 8-Campbell-Kosboth
  140          7.00   0.00 7-Fraser-Fraser vs 10-Koenig-Moresi
        150    2.50   4.50 8-Clingo-Clingo vs 2-Bennett-Bryson
        100    4.50   2.50 9-Pledger-Payne vs 5-Phelps-Duncan
        250    1.00   6.00 10-Plummer-Youngblood vs 7-Lynch-Hammer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   1.00 1-Kacher, Jr-Townley-Smith vs 9-Allison-Irvine
        140    0.00   7.00 2-Kazmar-Hood vs 1-Gore-Gore
  200          4.00   3.00 3-Cherry-Smith vs 3-Hooper-Street
  500          7.00   0.00 6-Outlaw-Oliver vs 8-Campbell-Kosboth
  200          4.00   3.00 7-Fraser-Fraser vs 10-Koenig-Moresi
  200          4.00   3.00 8-Clingo-Clingo vs 2-Bennett-Bryson
  170          2.00   5.00 9-Pledger-Payne vs 5-Phelps-Duncan
  100          1.00   6.00 10-Plummer-Youngblood vs 7-Lynch-Hammer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   0.50 1-Kacher, Jr-Townley-Smith vs 8-Campbell-Kosboth
  120          4.00   3.00 2-Kazmar-Hood vs 10-Koenig-Moresi
  110          2.50   4.50 3-Cherry-Smith vs 2-Bennett-Bryson
  140          5.00   2.00 4-Nimmo-Hammer vs 4-Mcferrin-Cherry
  170          6.50   0.50 7-Fraser-Fraser vs 9-Allison-Irvine
  110          2.50   4.50 8-Clingo-Clingo vs 1-Gore-Gore
        100    0.50   6.50 9-Pledger-Payne vs 3-Hooper-Street
        100    0.50   6.50 10-Plummer-Youngblood vs 6-Gamblin-Frank
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   0.00 1-Kacher, Jr-Townley-Smith vs 8-Campbell-Kosboth
        100    2.00   5.00 2-Kazmar-Hood vs 10-Koenig-Moresi
  130          5.00   2.00 3-Cherry-Smith vs 2-Bennett-Bryson
        200    1.00   6.00 4-Nimmo-Hammer vs 4-Mcferrin-Cherry
  140          6.00   1.00 7-Fraser-Fraser vs 9-Allison-Irvine
        300    0.00   7.00 8-Clingo-Clingo vs 1-Gore-Gore
  120          4.00   3.00 9-Pledger-Payne vs 3-Hooper-Street
  100          3.00   4.00 10-Plummer-Youngblood vs 6-Gamblin-Frank
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   1.50 1-Kacher, Jr-Townley-Smith vs 8-Campbell-Kosboth
        230    3.00   4.00 2-Kazmar-Hood vs 10-Koenig-Moresi
   50          7.00   0.00 3-Cherry-Smith vs 2-Bennett-Bryson
        170    5.50   1.50 4-Nimmo-Hammer vs 4-Mcferrin-Cherry
        200    4.00   3.00 7-Fraser-Fraser vs 9-Allison-Irvine
        480    1.00   6.00 8-Clingo-Clingo vs 1-Gore-Gore
        480    1.00   6.00 9-Pledger-Payne vs 3-Hooper-Street
        480    1.00   6.00 10-Plummer-Youngblood vs 6-Gamblin-Frank
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   1.50 1-Kacher, Jr-Townley-Smith vs 7-Lynch-Hammer
  120          7.00   0.00 2-Kazmar-Hood vs 9-Allison-Irvine
  110          5.50   1.50 3-Cherry-Smith vs 1-Gore-Gore
        110    3.00   4.00 4-Nimmo-Hammer vs 3-Hooper-Street
        110    3.00   4.00 5-Barrett-Stelly vs 5-Phelps-Duncan
        200    0.50   6.50 8-Clingo-Clingo vs 10-Koenig-Moresi
        200    0.50   6.50 9-Pledger-Payne vs 2-Bennett-Bryson
        110    3.00   4.00 10-Plummer-Youngblood vs 4-Mcferrin-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.50   0.50 1-Kacher, Jr-Townley-Smith vs 7-Lynch-Hammer
  420          1.50   5.50 2-Kazmar-Hood vs 9-Allison-Irvine
  480          6.50   0.50 3-Cherry-Smith vs 1-Gore-Gore
  200          0.00   7.00 4-Nimmo-Hammer vs 3-Hooper-Street
  450          4.00   3.00 5-Barrett-Stelly vs 5-Phelps-Duncan
  420          1.50   5.50 8-Clingo-Clingo vs 10-Koenig-Moresi
  450          4.00   3.00 9-Pledger-Payne vs 2-Bennett-Bryson
  450          4.00   3.00 10-Plummer-Youngblood vs 4-Mcferrin-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   4.00 1-Kacher, Jr-Townley-Smith vs 7-Lynch-Hammer
  140          5.00   2.00 2-Kazmar-Hood vs 9-Allison-Irvine
  170          7.00   0.00 3-Cherry-Smith vs 1-Gore-Gore
        110    0.00   7.00 4-Nimmo-Hammer vs 3-Hooper-Street
  110          3.00   4.00 5-Barrett-Stelly vs 5-Phelps-Duncan
  110          3.00   4.00 8-Clingo-Clingo vs 10-Koenig-Moresi
  150          6.00   1.00 9-Pledger-Payne vs 2-Bennett-Bryson
        100    1.00   6.00 10-Plummer-Youngblood vs 4-Mcferrin-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   4.00 1-Kacher, Jr-Townley-Smith vs 5-Phelps-Duncan
        620    3.00   4.00 2-Kazmar-Hood vs 8-Campbell-Kosboth
        170    5.50   1.50 3-Cherry-Smith vs 10-Koenig-Moresi
  100          7.00   0.00 4-Nimmo-Hammer vs 2-Bennett-Bryson
        620    3.00   4.00 5-Barrett-Stelly vs 4-Mcferrin-Cherry
        170    5.50   1.50 6-Outlaw-Oliver vs 6-Gamblin-Frank
        650    0.50   6.50 9-Pledger-Payne vs 1-Gore-Gore
        650    0.50   6.50 10-Plummer-Youngblood vs 3-Hooper-Street
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.50   2.50 1-Kacher, Jr-Townley-Smith vs 5-Phelps-Duncan
        480    4.50   2.50 2-Kazmar-Hood vs 8-Campbell-Kosboth
        480    4.50   2.50 3-Cherry-Smith vs 10-Koenig-Moresi
        480    4.50   2.50 4-Nimmo-Hammer vs 2-Bennett-Bryson
        480    4.50   2.50 5-Barrett-Stelly vs 4-Mcferrin-Cherry
        480    4.50   2.50 6-Outlaw-Oliver vs 6-Gamblin-Frank
        980    0.50   6.50 9-Pledger-Payne vs 1-Gore-Gore
        980    0.50   6.50 10-Plummer-Youngblood vs 3-Hooper-Street
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Kacher, Jr-Townley-Smith vs 5-Phelps-Duncan
   50          2.50   4.50 2-Kazmar-Hood vs 8-Campbell-Kosboth
  100          5.50   1.50 3-Cherry-Smith vs 10-Koenig-Moresi
         90    0.00   7.00 4-Nimmo-Hammer vs 2-Bennett-Bryson
   50          2.50   4.50 5-Barrett-Stelly vs 4-Mcferrin-Cherry
  100          5.50   1.50 6-Outlaw-Oliver vs 6-Gamblin-Frank
   50          2.50   4.50 9-Pledger-Payne vs 1-Gore-Gore
   50          2.50   4.50 10-Plummer-Youngblood vs 3-Hooper-Street
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Kacher, Jr-Townley-Smith vs 4-Mcferrin-Cherry
  140          6.00   1.00 2-Kazmar-Hood vs 6-Gamblin-Frank
         50    1.50   5.50 3-Cherry-Smith vs 9-Allison-Irvine
         50    1.50   5.50 4-Nimmo-Hammer vs 1-Gore-Gore
  100          4.00   3.00 5-Barrett-Stelly vs 3-Hooper-Street
  140          6.00   1.00 6-Outlaw-Oliver vs 5-Phelps-Duncan
  140          6.00   1.00 7-Fraser-Fraser vs 7-Lynch-Hammer
         50    1.50   5.50 10-Plummer-Youngblood vs 2-Bennett-Bryson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   5.00 1-Kacher, Jr-Townley-Smith vs 4-Mcferrin-Cherry
        130    2.00   5.00 2-Kazmar-Hood vs 6-Gamblin-Frank
  100          6.00   1.00 3-Cherry-Smith vs 9-Allison-Irvine
        130    2.00   5.00 4-Nimmo-Hammer vs 1-Gore-Gore
        210    0.00   7.00 5-Barrett-Stelly vs 3-Hooper-Street
  100          6.00   1.00 6-Outlaw-Oliver vs 5-Phelps-Duncan
  100          6.00   1.00 7-Fraser-Fraser vs 7-Lynch-Hammer
        110    4.00   3.00 10-Plummer-Youngblood vs 2-Bennett-Bryson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          6.00   1.00 1-Kacher, Jr-Townley-Smith vs 4-Mcferrin-Cherry
 1370          6.00   1.00 2-Kazmar-Hood vs 6-Gamblin-Frank
  620          1.50   5.50 3-Cherry-Smith vs 9-Allison-Irvine
 1370          6.00   1.00 4-Nimmo-Hammer vs 1-Gore-Gore
  620          1.50   5.50 5-Barrett-Stelly vs 3-Hooper-Street
  690          4.00   3.00 6-Outlaw-Oliver vs 5-Phelps-Duncan
  620          1.50   5.50 7-Fraser-Fraser vs 7-Lynch-Hammer
  620          1.50   5.50 10-Plummer-Youngblood vs 2-Bennett-Bryson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.00   0.00 1-Kacher, Jr-Townley-Smith vs 3-Hooper-Street
  430          5.50   1.50 2-Kazmar-Hood vs 5-Phelps-Duncan
  430          5.50   1.50 3-Cherry-Smith vs 7-Lynch-Hammer
  420          4.00   3.00 4-Nimmo-Hammer vs 10-Koenig-Moresi
         50    0.50   6.50 5-Barrett-Stelly vs 2-Bennett-Bryson
         50    0.50   6.50 6-Outlaw-Oliver vs 4-Mcferrin-Cherry
  180          2.00   5.00 7-Fraser-Fraser vs 6-Gamblin-Frank
  200          3.00   4.00 8-Clingo-Clingo vs 8-Campbell-Kosboth
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   4.00 1-Kacher, Jr-Townley-Smith vs 3-Hooper-Street
        110    5.00   2.00 2-Kazmar-Hood vs 5-Phelps-Duncan
        170    3.00   4.00 3-Cherry-Smith vs 7-Lynch-Hammer
  100          6.00   1.00 4-Nimmo-Hammer vs 10-Koenig-Moresi
        620    0.50   6.50 5-Barrett-Stelly vs 2-Bennett-Bryson
        170    3.00   4.00 6-Outlaw-Oliver vs 4-Mcferrin-Cherry
  300          7.00   0.00 7-Fraser-Fraser vs 6-Gamblin-Frank
        620    0.50   6.50 8-Clingo-Clingo vs 8-Campbell-Kosboth
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.50   1.50 1-Kacher, Jr-Townley-Smith vs 3-Hooper-Street
  430          5.50   1.50 2-Kazmar-Hood vs 5-Phelps-Duncan
  400          2.00   5.00 3-Cherry-Smith vs 7-Lynch-Hammer
  430          5.50   1.50 4-Nimmo-Hammer vs 10-Koenig-Moresi
  140          0.00   7.00 5-Barrett-Stelly vs 2-Bennett-Bryson
  430          5.50   1.50 6-Outlaw-Oliver vs 4-Mcferrin-Cherry
  400          2.00   5.00 7-Fraser-Fraser vs 6-Gamblin-Frank
  400          2.00   5.00 8-Clingo-Clingo vs 8-Campbell-Kosboth
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   0.00 2-Kazmar-Hood vs 4-Mcferrin-Cherry
        850    1.00   6.00 3-Cherry-Smith vs 6-Gamblin-Frank
  200          6.00   1.00 4-Nimmo-Hammer vs 8-Campbell-Kosboth
        650    3.00   4.00 5-Barrett-Stelly vs 1-Gore-Gore
        790    2.00   5.00 6-Outlaw-Oliver vs 3-Hooper-Street
  170          5.00   2.00 7-Fraser-Fraser vs 5-Phelps-Duncan
         50    4.00   3.00 8-Clingo-Clingo vs 7-Lynch-Hammer
        990    0.00   7.00 9-Pledger-Payne vs 9-Allison-Irvine
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   2.50 2-Kazmar-Hood vs 4-Mcferrin-Cherry
        100    1.00   6.00 3-Cherry-Smith vs 6-Gamblin-Frank
  100          3.00   4.00 4-Nimmo-Hammer vs 8-Campbell-Kosboth
        100    1.00   6.00 5-Barrett-Stelly vs 1-Gore-Gore
  140          4.50   2.50 6-Outlaw-Oliver vs 3-Hooper-Street
  170          6.50   0.50 7-Fraser-Fraser vs 5-Phelps-Duncan
  170          6.50   0.50 8-Clingo-Clingo vs 7-Lynch-Hammer
        100    1.00   6.00 9-Pledger-Payne vs 9-Allison-Irvine
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 2-Kazmar-Hood vs 4-Mcferrin-Cherry
         50    3.50   3.50 3-Cherry-Smith vs 6-Gamblin-Frank
        100    0.50   6.50 4-Nimmo-Hammer vs 8-Campbell-Kosboth
  140          7.00   0.00 5-Barrett-Stelly vs 1-Gore-Gore
         50    3.50   3.50 6-Outlaw-Oliver vs 3-Hooper-Street
   80          6.00   1.00 7-Fraser-Fraser vs 5-Phelps-Duncan
         50    3.50   3.50 8-Clingo-Clingo vs 7-Lynch-Hammer
         50    3.50   3.50 9-Pledger-Payne vs 9-Allison-Irvine
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   1.50 3-Cherry-Smith vs 5-Phelps-Duncan
        280    1.00   6.00 4-Nimmo-Hammer vs 7-Lynch-Hammer
        300    0.00   7.00 5-Barrett-Stelly vs 9-Allison-Irvine
        100    5.50   1.50 6-Outlaw-Oliver vs 2-Bennett-Bryson
        150    3.00   4.00 7-Fraser-Fraser vs 4-Mcferrin-Cherry
        120    4.00   3.00 8-Clingo-Clingo vs 6-Gamblin-Frank
         90    7.00   0.00 9-Pledger-Payne vs 8-Campbell-Kosboth
        180    2.00   5.00 10-Plummer-Youngblood vs 10-Koenig-Moresi
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   6.00 3-Cherry-Smith vs 5-Phelps-Duncan
        140    2.00   5.00 4-Nimmo-Hammer vs 7-Lynch-Hammer
  130          6.00   1.00 5-Barrett-Stelly vs 9-Allison-Irvine
  130          6.00   1.00 6-Outlaw-Oliver vs 2-Bennett-Bryson
        100    3.50   3.50 7-Fraser-Fraser vs 4-Mcferrin-Cherry
        100    3.50   3.50 8-Clingo-Clingo vs 6-Gamblin-Frank
        500    0.00   7.00 9-Pledger-Payne vs 8-Campbell-Kosboth
  130          6.00   1.00 10-Plummer-Youngblood vs 10-Koenig-Moresi
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   4.00 3-Cherry-Smith vs 5-Phelps-Duncan
   50          4.50   2.50 4-Nimmo-Hammer vs 7-Lynch-Hammer
        450    1.50   5.50 5-Barrett-Stelly vs 9-Allison-Irvine
  100          6.00   1.00 6-Outlaw-Oliver vs 2-Bennett-Bryson
        450    1.50   5.50 7-Fraser-Fraser vs 4-Mcferrin-Cherry
        520    0.00   7.00 8-Clingo-Clingo vs 6-Gamblin-Frank
   50          4.50   2.50 9-Pledger-Payne vs 8-Campbell-Kosboth
  150          7.00   0.00 10-Plummer-Youngblood vs 10-Koenig-Moresi
----------------------------------------------------------------------


EVENT>Sat Aft 499er Pairs      |SESSION>Saturday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 22, 2015    |SANCTION>SN1508037 | 08/22/2015 16:49|EVENT CODE>2202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/300/100    |TOURN>Beaumont 499er/NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=2                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 James Meade            Carol Meade              B   .     .     .   |   4     3     .     88.00  52.38  0.52(SB)

 2 Sharon Kirkland        Virginia Mayhew          B   3     2     .   |   1     1     .    106.86  63.61  2.09(OB)

 3 Helen Williams         Mary Kirwin              A   .     .     .   |   3     .     .     94.29  56.13  0.60(SA)

 4 Hilda Hahn             Tommye Hall              B   .     .     .   |   .     .     .     81.71  48.64          

 5 Jo Ellen Lavergne      Phyllis Mann             B   .     .     .   |   .     .     .     73.57  43.79          

 6 Paul Aguillard         Regina Cox               B   5     4     .   |   2     2     .    104.57  62.24  1.17(OB)

 7 Rose Patout            Elizabeth Goodman        B   .     .     .   |   .     .     .     80.57  47.96          

 8 Everett Sweeney        Lynda Jones              B   .     .     .   |   .     4     .     85.14  50.68  0.36(SB)

 9 Liliana Greenwald      Kimberly Goodson         C   .     .     .   |   .     .     1     67.00  39.88  0.55(SC)

10 Janice Kruse           Ellen Valentine          B   .     .     .   |   .     .     .     82.91  49.35          

11 Nannette Chapman       Sheri Savoy              C   .     .     .   |   .     .     .     62.29  37.08          


