EVENT>Stratified Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 16, 2016   |SANCTION>S1610064    | 10/16/2016 16:21|EVENT CODE>1601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, TX    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>Beaumont Fall
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=7/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Steve Gerhard           0.60   |Jack Evans              0.60   |             |
    Beaumont TX                    |Beaumont TX                    |             |
  1 Carolyn Worsham         0.60   |Linda Briggs            0.60   |  B      2   |  66.00    .     .     .   
    Port Arthur TX                 |Port Arthur TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Heckman           0.60   |Ann Montgomery          0.60   |             |
    Beaumont TX                    |Beaumont TX                    |             |
  2 Jerry Gore              0.60   |Frances Holcombe        0.60   |  C      2   |  56.00    .     .     .   
    Silsbee TX                     |Sulphur LA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Ann McGill        3.04(B)|Robert McGill           3.04(B)|             |
    Orange TX                      |Orange TX                      |             |
  3 Tim Stelly              3.04(B)|Robert Kacher, Jr       3.04(B)|  B      3   | 103.00    .     1     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anna Smith              1.71(B)|Linda Adamchik          1.71(B)|             |
    Silsbee TX                     |Beaumont TX                    |             |
  4 Nixie Lynch             1.71(B)|Karen Jennings          1.71(B)|  B      3   |  89.00    .     3     .   
    Beaumont TX                    |Lufkin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louis Mendel            2.28(B)|Tonya McNabb            2.28(B)|             |
    Union Springs AL               |Houston TX                     |             |
  5 Steven Bell             2.28(B)|Jill Spence             2.28(B)|  C      3   |  90.00    .     2     1   
    Cypress TX                     |The Woodlands TX               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Rasmussen        0.60   |Nancy Smalley           0.60   |             |
    Lumberton TX                   |Beaumont TX                    |             |
  6 Patsy Pierce            0.60   |Cynthia Stueber         0.60   |  A      2   |  71.00    .     .     .   
    Hardin TX                      |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mack Meigs              6.88(A)|Mike Floyd              6.88(A)|             |
    Baytown TX                     |Baytown TX                     |             |
  7 Verna Dahlquist         6.88(A)|Wilbur Dahlquist        6.88(A)|  A      5   | 128.00    1     .     .   
    Sulphur LA                     |Sulphur LA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Freedman          0.30   |Mimi Hagedorn           0.30   |             |
    Houston TX                     |Houston TX                     |             |
  8 Audley Karrasch         0.30   |Pat Levy                0.30   |  A      1   |  55.00    .     .     .   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mildred Breed           0.60   |Daniel Leightman        0.60   |             |
    Cypress TX                     |Houston TX                     |             |
  9 Carmen Keys             0.60   |Paul Cuneo              0.60   |  A      2   |  87.00    .     .     .   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Outlaw            1.20   |Rajendra Dhamankar      1.20   |             |
    Orange TX                      |Beaumont TX                    |             |
 10 Martha Oliver           1.20   |Kris Cherry             1.20   |  C      4   |  83.00    .     .     .   
    Orange TX                      |Orange TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Clarke              2.29(A)|Judy Robertson          2.29(A)|             |
    Lake Charles LA                |Lake Charles LA                |             |
 11 Joyce Clarke            2.29(A)|Leah Miciotto           2.29(A)|  A      4   | 110.00    5     .     .   
    Lake Charles LA                |Lake Charles LA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Breihan           3.87(A)|Carolyne Fox            3.87(A)|             |
    Houston TX                     |Manvel TX                      |             |
 12 George Fox              3.87(A)|Vic Sowers              3.87(A)|  A      4   | 116.00    3     .     .   
    Manvel TX                      |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Aiyanadar Bharathi      2.90(A)|Susan Gore              2.90(A)|             |
    Beaumont TX                    |Silsbee TX                     |             |
 13 Marilyn Adams           2.90(A)|Mike Doyle              2.90(A)|  A      4   | 114.00    4     .     .   
    Beaumont TX                    |Katy TX                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Dittert           0.30   |Judith Stark            0.30   |             |
    Houston TX                     |Houston TX                     |             |
 14 Barbara Giddens         0.30   |Lynn Gamblin            0.30   |  C      1   |  55.00    .     .     .   
    Pearland TX                    |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Goldfarb          5.16(A)|James Andre             5.16(A)|             |
    Houston TX                     |Sugar Land TX                  |             |
 15 Lily Andre              5.16(A)|Harry Elliott           5.16(A)|  A      5   | 127.00    2     .     .   
    Sugar Land TX                  |Cypress TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   45.00 1350.00