EVENT>Sat AM Open Pairs        |SESSION>Morning      |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 10, 2018     |SANCTION>S1803014  | 10/08/2018 07:34|EVENT CODE>10O1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Beaumont Spindletop
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Brown             Ron Brown                B   .     .     .   |   5     .     .    166.00  53.21  0.53(SA)

 2 Karen Jennings         Frances Kellner          C   .     .     2   |   .     .     2    158.00  50.64  1.35(OC)

 3 Flora Gillispie        Martha Sigler            A   .     .     .   |   .     .     .    124.00  39.74          

 4 Dee Payne              Ruby Collins             B   4     3     .   |   3     2     .    178.50  57.21  2.61(OA)

 5 Kimberly Goodson       Regina Cox               C   .     .     .   |   .     .     .    137.50  44.07          

 6 Cynthia Stueber        Patsy Pierce             A   .     .     .   |   .     .     .    150.50  48.24          

 7 Joan Hataway           Janice Niederstadt       B   6     5     .   |   4     3     .    170.50  54.65  1.47(OA)

 8 Kris Cherry            Joe Payne                C   .     .     .   |   .     .     .    123.00  39.42          

 9 Carol Ann McGill       Elizabeth Mackenzie      A   .     .     .   |   .     .     .    154.00  49.36          

10 Arline Meyers          Betty Poindexter         A   .     .     .   |   .     .     .    120.50  38.62          

11 Paul Keedy             Sandra Allison           C   3     2     1   |   2     1     1    181.50  58.17  3.48(OA)

12 Julia Hooper           Helen Williams           C   .     .     .   |   .     .     .    151.50  48.56          

13 David Goldfarb         Harry Elliott            A   1     .     .   |   1     .     .    212.50  68.11  6.19(OA)


                                          Totals                                           2028.00       
EVENT>Sat AM Open Pairs        |SESSION>Morning      |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 10, 2018     |SANCTION>S1803014  | 10/08/2018 07:34|EVENT CODE>10O1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Beaumont Spindletop
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 June Ardoin            Robert Crawford          B   2     1     .   |   1     1     .    185.50  59.46  4.64(OA)

 2 Susan Gore             Linda Briggs             C   .     .     3   |   .     4     1    156.50  50.16  1.01(OC)

 3 Nancy Smalley          Aiyanadar Bharathi       A   .     .     .   |   5     .     .    163.00  52.24  0.53(SA)

 4 Tim Stelly             Robert Kacher, Jr        B   5     4     .   |   2     2     .    173.00  55.45  1.96(OA)

 5 Frankie Lemasters      David Lemasters          C   .     .     .   |   .     .     .    117.00  37.50          

 6 Bobby Maynard          Geri McKallip            A   .     .     .   |   4     .     .    166.00  53.21  0.92(SA)

 7 Blanche Sibley         June Eddingston          B   .     .     .   |   .     .     .    154.00  49.36          

 8 James Ferguson         Florence Ferguson        C   .     .     4   |   .     .     2    156.00  50.00  0.76(OC)

 9 Verna Dahlquist        Wilbur Dahlquist         A   .     .     .   |   .     .     .    160.00  51.28          

10 Patricia Bell          Linda Adamchik           B   7     .     .   |   3     3     .    170.00  54.49  1.32(SA)

11 Carolyn Oliver         Nixie Lynch              C   .     .     .   |   .     .     .    150.50  48.24          

12 Annette Ehrhardt       Sheila Odell             C   .     .     .   |   .     .     .    143.00  45.83          

13 Edward Rasmussen       Phyllis Mann             B   .     .     .   |   .     .     .    133.50  42.79          


                                          Totals                                           2028.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   7.50 1-Brown-Brown vs 1-Ardoin-Crawford
  420          4.50   7.50 2-Jennings-Kellner vs 3-Smalley-Bharathi
  420          4.50   7.50 3-Gillispie-Sigler vs 5-Lemasters-Lemasters
  450         11.00   1.00 4-Payne-Collins vs 7-Sibley-Eddingston
  420          4.50   7.50 5-Goodson-Cox vs 9-Dahlquist-Dahlquist
  450         11.00   1.00 6-Stueber-Pierce vs 11-Oliver-Lynch
  420          4.50   7.50 7-Hataway-Niederstadt vs 13-Rasmussen-Mann
  420          4.50   7.50 8-Cherry-Payne vs 2-Gore-Briggs
  420          4.50   7.50 9-McGill-Mackenzie vs 4-Stelly-Kacher, Jr
  420          4.50   7.50 10-Meyers-Poindexter vs 6-Maynard-McKallip
  420          4.50   7.50 11-Keedy-Allison vs 8-Ferguson-Ferguson
  420          4.50   7.50 12-Hooper-Williams vs 10-Bell-Adamchik
  450         11.00   1.00 13-Goldfarb-Elliott vs 12-Ehrhardt-Odell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.50   7.50 1-Brown-Brown vs 1-Ardoin-Crawford
        980    1.00  11.00 2-Jennings-Kellner vs 3-Smalley-Bharathi
        420   11.00   1.00 3-Gillispie-Sigler vs 5-Lemasters-Lemasters
        450    8.00   4.00 4-Payne-Collins vs 7-Sibley-Eddingston
        480    4.50   7.50 5-Goodson-Cox vs 9-Dahlquist-Dahlquist
        480    4.50   7.50 6-Stueber-Pierce vs 11-Oliver-Lynch
  100         12.00   0.00 7-Hataway-Niederstadt vs 13-Rasmussen-Mann
        450    8.00   4.00 8-Cherry-Payne vs 2-Gore-Briggs
        980    1.00  11.00 9-McGill-Mackenzie vs 4-Stelly-Kacher, Jr
        980    1.00  11.00 10-Meyers-Poindexter vs 6-Maynard-McKallip
        430   10.00   2.00 11-Keedy-Allison vs 8-Ferguson-Ferguson
        480    4.50   7.50 12-Hooper-Williams vs 10-Bell-Adamchik
        450    8.00   4.00 13-Goldfarb-Elliott vs 12-Ehrhardt-Odell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990         11.00   1.00 1-Brown-Brown vs 13-Rasmussen-Mann
  990         11.00   1.00 2-Jennings-Kellner vs 2-Gore-Briggs
         50    1.00  11.00 3-Gillispie-Sigler vs 4-Stelly-Kacher, Jr
  520          9.00   3.00 4-Payne-Collins vs 6-Maynard-McKallip
         50    1.00  11.00 5-Goodson-Cox vs 8-Ferguson-Ferguson
  490          8.00   4.00 6-Stueber-Pierce vs 10-Bell-Adamchik
  460          5.50   6.50 7-Hataway-Niederstadt vs 12-Ehrhardt-Odell
         50    1.00  11.00 8-Cherry-Payne vs 1-Ardoin-Crawford
  460          5.50   6.50 9-McGill-Mackenzie vs 3-Smalley-Bharathi
  990         11.00   1.00 10-Meyers-Poindexter vs 5-Lemasters-Lemasters
  460          5.50   6.50 11-Keedy-Allison vs 7-Sibley-Eddingston
  450          3.00   9.00 12-Hooper-Williams vs 9-Dahlquist-Dahlquist
  460          5.50   6.50 13-Goldfarb-Elliott vs 11-Oliver-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00  11.00 1-Brown-Brown vs 13-Rasmussen-Mann
  200          8.50   3.50 2-Jennings-Kellner vs 2-Gore-Briggs
        100    4.00   8.00 3-Gillispie-Sigler vs 4-Stelly-Kacher, Jr
  100          5.00   7.00 4-Payne-Collins vs 6-Maynard-McKallip
        140    2.00  10.00 5-Goodson-Cox vs 8-Ferguson-Ferguson
        110    3.00   9.00 6-Stueber-Pierce vs 10-Bell-Adamchik
  130          6.00   6.00 7-Hataway-Niederstadt vs 12-Ehrhardt-Odell
  650         11.50   0.50 8-Cherry-Payne vs 1-Ardoin-Crawford
  200          8.50   3.50 9-McGill-Mackenzie vs 3-Smalley-Bharathi
  200          8.50   3.50 10-Meyers-Poindexter vs 5-Lemasters-Lemasters
  650         11.50   0.50 11-Keedy-Allison vs 7-Sibley-Eddingston
        620    0.00  12.00 12-Hooper-Williams vs 9-Dahlquist-Dahlquist
  200          8.50   3.50 13-Goldfarb-Elliott vs 11-Oliver-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   5.50 1-Brown-Brown vs 12-Ehrhardt-Odell
   50          6.50   5.50 2-Jennings-Kellner vs 1-Ardoin-Crawford
        130    1.00  11.00 3-Gillispie-Sigler vs 3-Smalley-Bharathi
  100         11.00   1.00 4-Payne-Collins vs 5-Lemasters-Lemasters
   50          6.50   5.50 5-Goodson-Cox vs 7-Sibley-Eddingston
   50          6.50   5.50 6-Stueber-Pierce vs 9-Dahlquist-Dahlquist
        110    2.00  10.00 7-Hataway-Niederstadt vs 11-Oliver-Lynch
    PASS       3.00   9.00 8-Cherry-Payne vs 13-Rasmussen-Mann
   50          6.50   5.50 9-McGill-Mackenzie vs 2-Gore-Briggs
   50          6.50   5.50 10-Meyers-Poindexter vs 4-Stelly-Kacher, Jr
        150    0.00  12.00 11-Keedy-Allison vs 6-Maynard-McKallip
  100         11.00   1.00 12-Hooper-Williams vs 8-Ferguson-Ferguson
  100         11.00   1.00 13-Goldfarb-Elliott vs 10-Bell-Adamchik
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   7.00 1-Brown-Brown vs 12-Ehrhardt-Odell
        110    3.00   9.00 2-Jennings-Kellner vs 1-Ardoin-Crawford
  170          8.00   4.00 3-Gillispie-Sigler vs 3-Smalley-Bharathi
  400         11.50   0.50 4-Payne-Collins vs 5-Lemasters-Lemasters
        110    3.00   9.00 5-Goodson-Cox vs 7-Sibley-Eddingston
  200          9.50   2.50 6-Stueber-Pierce vs 9-Dahlquist-Dahlquist
        110    3.00   9.00 7-Hataway-Niederstadt vs 11-Oliver-Lynch
         90    6.50   5.50 8-Cherry-Payne vs 13-Rasmussen-Mann
        140    0.00  12.00 9-McGill-Mackenzie vs 2-Gore-Briggs
        130    1.00  11.00 10-Meyers-Poindexter vs 4-Stelly-Kacher, Jr
  200          9.50   2.50 11-Keedy-Allison vs 6-Maynard-McKallip
         90    6.50   5.50 12-Hooper-Williams vs 8-Ferguson-Ferguson
  400         11.50   0.50 13-Goldfarb-Elliott vs 10-Bell-Adamchik
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          9.50   2.50 1-Brown-Brown vs 11-Oliver-Lynch
  170          5.00   7.00 2-Jennings-Kellner vs 13-Rasmussen-Mann
  100          3.00   9.00 3-Gillispie-Sigler vs 2-Gore-Briggs
  170          5.00   7.00 4-Payne-Collins vs 4-Stelly-Kacher, Jr
  620          9.50   2.50 5-Goodson-Cox vs 6-Maynard-McKallip
        100    1.00  11.00 6-Stueber-Pierce vs 8-Ferguson-Ferguson
  620          9.50   2.50 7-Hataway-Niederstadt vs 10-Bell-Adamchik
  620          9.50   2.50 8-Cherry-Payne vs 12-Ehrhardt-Odell
  620          9.50   2.50 9-McGill-Mackenzie vs 1-Ardoin-Crawford
        100    1.00  11.00 10-Meyers-Poindexter vs 3-Smalley-Bharathi
  620          9.50   2.50 11-Keedy-Allison vs 5-Lemasters-Lemasters
        100    1.00  11.00 12-Hooper-Williams vs 7-Sibley-Eddingston
  170          5.00   7.00 13-Goldfarb-Elliott vs 9-Dahlquist-Dahlquist
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50  10.50 1-Brown-Brown vs 11-Oliver-Lynch
        110    1.50  10.50 2-Jennings-Kellner vs 13-Rasmussen-Mann
  450         12.00   0.00 3-Gillispie-Sigler vs 2-Gore-Briggs
   50          8.00   4.00 4-Payne-Collins vs 4-Stelly-Kacher, Jr
        110    1.50  10.50 5-Goodson-Cox vs 6-Maynard-McKallip
         90    4.50   7.50 6-Stueber-Pierce vs 8-Ferguson-Ferguson
   50          8.00   4.00 7-Hataway-Niederstadt vs 10-Bell-Adamchik
        110    1.50  10.50 8-Cherry-Payne vs 12-Ehrhardt-Odell
   50          8.00   4.00 9-McGill-Mackenzie vs 1-Ardoin-Crawford
   50          8.00   4.00 10-Meyers-Poindexter vs 3-Smalley-Bharathi
   50          8.00   4.00 11-Keedy-Allison vs 5-Lemasters-Lemasters
         90    4.50   7.50 12-Hooper-Williams vs 7-Sibley-Eddingston
  100         11.00   1.00 13-Goldfarb-Elliott vs 9-Dahlquist-Dahlquist
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.50   5.50 1-Brown-Brown vs 10-Bell-Adamchik
  450          6.50   5.50 2-Jennings-Kellner vs 12-Ehrhardt-Odell
  200          0.00  12.00 3-Gillispie-Sigler vs 1-Ardoin-Crawford
  450          6.50   5.50 4-Payne-Collins vs 3-Smalley-Bharathi
  210          1.00  11.00 5-Goodson-Cox vs 5-Lemasters-Lemasters
  420          2.00  10.00 6-Stueber-Pierce vs 7-Sibley-Eddingston
 1100         12.00   0.00 7-Hataway-Niederstadt vs 9-Dahlquist-Dahlquist
  450          6.50   5.50 8-Cherry-Payne vs 11-Oliver-Lynch
  460         11.00   1.00 9-McGill-Mackenzie vs 13-Rasmussen-Mann
  450          6.50   5.50 10-Meyers-Poindexter vs 2-Gore-Briggs
  450          6.50   5.50 11-Keedy-Allison vs 4-Stelly-Kacher, Jr
  450          6.50   5.50 12-Hooper-Williams vs 6-Maynard-McKallip
  450          6.50   5.50 13-Goldfarb-Elliott vs 8-Ferguson-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.50   2.50 1-Brown-Brown vs 10-Bell-Adamchik
        120    3.00   9.00 2-Jennings-Kellner vs 12-Ehrhardt-Odell
        200    0.50  11.50 3-Gillispie-Sigler vs 1-Ardoin-Crawford
  200         11.50   0.50 4-Payne-Collins vs 3-Smalley-Bharathi
         90    6.50   5.50 5-Goodson-Cox vs 5-Lemasters-Lemasters
        120    3.00   9.00 6-Stueber-Pierce vs 7-Sibley-Eddingston
  200         11.50   0.50 7-Hataway-Niederstadt vs 9-Dahlquist-Dahlquist
        120    3.00   9.00 8-Cherry-Payne vs 11-Oliver-Lynch
         90    6.50   5.50 9-McGill-Mackenzie vs 13-Rasmussen-Mann
        110    5.00   7.00 10-Meyers-Poindexter vs 2-Gore-Briggs
  100          8.00   4.00 11-Keedy-Allison vs 4-Stelly-Kacher, Jr
        200    0.50  11.50 12-Hooper-Williams vs 6-Maynard-McKallip
  110          9.50   2.50 13-Goldfarb-Elliott vs 8-Ferguson-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   4.50 1-Brown-Brown vs 9-Dahlquist-Dahlquist
  100         10.00   2.00 2-Jennings-Kellner vs 11-Oliver-Lynch
        100    5.00   7.00 3-Gillispie-Sigler vs 13-Rasmussen-Mann
        110    4.00   8.00 4-Payne-Collins vs 2-Gore-Briggs
   50          7.50   4.50 5-Goodson-Cox vs 4-Stelly-Kacher, Jr
        140    1.50  10.50 6-Stueber-Pierce vs 6-Maynard-McKallip
         50    6.00   6.00 7-Hataway-Niederstadt vs 8-Ferguson-Ferguson
        140    1.50  10.50 8-Cherry-Payne vs 10-Bell-Adamchik
  110         11.50   0.50 9-McGill-Mackenzie vs 12-Ehrhardt-Odell
        140    1.50  10.50 10-Meyers-Poindexter vs 1-Ardoin-Crawford
        140    1.50  10.50 11-Keedy-Allison vs 3-Smalley-Bharathi
   90          9.00   3.00 12-Hooper-Williams vs 5-Lemasters-Lemasters
  110         11.50   0.50 13-Goldfarb-Elliott vs 7-Sibley-Eddingston
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   4.00 1-Brown-Brown vs 9-Dahlquist-Dahlquist
   50          8.00   4.00 2-Jennings-Kellner vs 11-Oliver-Lynch
        170    2.50   9.50 3-Gillispie-Sigler vs 13-Rasmussen-Mann
        170    2.50   9.50 4-Payne-Collins vs 2-Gore-Briggs
   50          8.00   4.00 5-Goodson-Cox vs 4-Stelly-Kacher, Jr
   50          8.00   4.00 6-Stueber-Pierce vs 6-Maynard-McKallip
        170    2.50   9.50 7-Hataway-Niederstadt vs 8-Ferguson-Ferguson
        170    2.50   9.50 8-Cherry-Payne vs 10-Bell-Adamchik
   50          8.00   4.00 9-McGill-Mackenzie vs 12-Ehrhardt-Odell
        420    0.00  12.00 10-Meyers-Poindexter vs 1-Ardoin-Crawford
   50          8.00   4.00 11-Keedy-Allison vs 3-Smalley-Bharathi
   50          8.00   4.00 12-Hooper-Williams vs 5-Lemasters-Lemasters
  150         12.00   0.00 13-Goldfarb-Elliott vs 7-Sibley-Eddingston
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   8.50 1-Brown-Brown vs 8-Ferguson-Ferguson
        100    3.50   8.50 2-Jennings-Kellner vs 10-Bell-Adamchik
  110          8.00   4.00 3-Gillispie-Sigler vs 12-Ehrhardt-Odell
        110    1.00  11.00 4-Payne-Collins vs 1-Ardoin-Crawford
  110          8.00   4.00 5-Goodson-Cox vs 3-Smalley-Bharathi
  110          8.00   4.00 6-Stueber-Pierce vs 5-Lemasters-Lemasters
  170         11.00   1.00 7-Hataway-Niederstadt vs 7-Sibley-Eddingston
        130    0.00  12.00 8-Cherry-Payne vs 9-Dahlquist-Dahlquist
        100    3.50   8.50 9-McGill-Mackenzie vs 11-Oliver-Lynch
  110          8.00   4.00 10-Meyers-Poindexter vs 13-Rasmussen-Mann
        100    3.50   8.50 11-Keedy-Allison vs 2-Gore-Briggs
  110          8.00   4.00 12-Hooper-Williams vs 4-Stelly-Kacher, Jr
  200         12.00   0.00 13-Goldfarb-Elliott vs 6-Maynard-McKallip
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   6.00 1-Brown-Brown vs 8-Ferguson-Ferguson
  150          9.50   2.50 2-Jennings-Kellner vs 10-Bell-Adamchik
         50    1.00  11.00 3-Gillispie-Sigler vs 12-Ehrhardt-Odell
  120          6.00   6.00 4-Payne-Collins vs 1-Ardoin-Crawford
         50    1.00  11.00 5-Goodson-Cox vs 3-Smalley-Bharathi
  120          6.00   6.00 6-Stueber-Pierce vs 5-Lemasters-Lemasters
  180         11.50   0.50 7-Hataway-Niederstadt vs 7-Sibley-Eddingston
  110          3.00   9.00 8-Cherry-Payne vs 9-Dahlquist-Dahlquist
  120          6.00   6.00 9-McGill-Mackenzie vs 11-Oliver-Lynch
  120          6.00   6.00 10-Meyers-Poindexter vs 13-Rasmussen-Mann
  150          9.50   2.50 11-Keedy-Allison vs 2-Gore-Briggs
  180         11.50   0.50 12-Hooper-Williams vs 4-Stelly-Kacher, Jr
         50    1.00  11.00 13-Goldfarb-Elliott vs 6-Maynard-McKallip
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  12.00 1-Brown-Brown vs 7-Sibley-Eddingston
   50         10.00   2.00 2-Jennings-Kellner vs 9-Dahlquist-Dahlquist
        140    4.50   7.50 3-Gillispie-Sigler vs 11-Oliver-Lynch
        110    8.50   3.50 4-Payne-Collins vs 13-Rasmussen-Mann
  100         11.50   0.50 5-Goodson-Cox vs 2-Gore-Briggs
        170    1.00  11.00 6-Stueber-Pierce vs 4-Stelly-Kacher, Jr
        140    4.50   7.50 7-Hataway-Niederstadt vs 6-Maynard-McKallip
        140    4.50   7.50 8-Cherry-Payne vs 8-Ferguson-Ferguson
        140    4.50   7.50 9-McGill-Mackenzie vs 10-Bell-Adamchik
        110    8.50   3.50 10-Meyers-Poindexter vs 12-Ehrhardt-Odell
  100         11.50   0.50 11-Keedy-Allison vs 1-Ardoin-Crawford
        140    4.50   7.50 12-Hooper-Williams vs 3-Smalley-Bharathi
        140    4.50   7.50 13-Goldfarb-Elliott vs 5-Lemasters-Lemasters
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   9.50 1-Brown-Brown vs 7-Sibley-Eddingston
  110          6.00   6.00 2-Jennings-Kellner vs 9-Dahlquist-Dahlquist
  200         11.00   1.00 3-Gillispie-Sigler vs 11-Oliver-Lynch
  200         11.00   1.00 4-Payne-Collins vs 13-Rasmussen-Mann
         50    2.50   9.50 5-Goodson-Cox vs 2-Gore-Briggs
  100          4.50   7.50 6-Stueber-Pierce vs 4-Stelly-Kacher, Jr
  140          8.00   4.00 7-Hataway-Niederstadt vs 6-Maynard-McKallip
  140          8.00   4.00 8-Cherry-Payne vs 8-Ferguson-Ferguson
        100    0.50  11.50 9-McGill-Mackenzie vs 10-Bell-Adamchik
  100          4.50   7.50 10-Meyers-Poindexter vs 12-Ehrhardt-Odell
        100    0.50  11.50 11-Keedy-Allison vs 1-Ardoin-Crawford
  140          8.00   4.00 12-Hooper-Williams vs 3-Smalley-Bharathi
  200         11.00   1.00 13-Goldfarb-Elliott vs 5-Lemasters-Lemasters
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.00   8.00 1-Brown-Brown vs 6-Maynard-McKallip
        450    9.50   2.50 2-Jennings-Kellner vs 8-Ferguson-Ferguson
        480    4.00   8.00 3-Gillispie-Sigler vs 10-Bell-Adamchik
        450    9.50   2.50 4-Payne-Collins vs 12-Ehrhardt-Odell
        480    4.00   8.00 5-Goodson-Cox vs 1-Ardoin-Crawford
  450         12.00   0.00 6-Stueber-Pierce vs 3-Smalley-Bharathi
        200   11.00   1.00 7-Hataway-Niederstadt vs 5-Lemasters-Lemasters
        480    4.00   8.00 8-Cherry-Payne vs 7-Sibley-Eddingston
        480    4.00   8.00 9-McGill-Mackenzie vs 9-Dahlquist-Dahlquist
        980    0.00  12.00 10-Meyers-Poindexter vs 11-Oliver-Lynch
        460    8.00   4.00 11-Keedy-Allison vs 13-Rasmussen-Mann
        480    4.00   8.00 12-Hooper-Williams vs 2-Gore-Briggs
        480    4.00   8.00 13-Goldfarb-Elliott vs 4-Stelly-Kacher, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         11.00   1.00 1-Brown-Brown vs 6-Maynard-McKallip
   80          7.00   5.00 2-Jennings-Kellner vs 8-Ferguson-Ferguson
        300    0.00  12.00 3-Gillispie-Sigler vs 10-Bell-Adamchik
  110         11.00   1.00 4-Payne-Collins vs 12-Ehrhardt-Odell
        100    4.50   7.50 5-Goodson-Cox vs 1-Ardoin-Crawford
   90          8.50   3.50 6-Stueber-Pierce vs 3-Smalley-Bharathi
        100    4.50   7.50 7-Hataway-Niederstadt vs 5-Lemasters-Lemasters
   90          8.50   3.50 8-Cherry-Payne vs 7-Sibley-Eddingston
        200    1.00  11.00 9-McGill-Mackenzie vs 9-Dahlquist-Dahlquist
        110    2.50   9.50 10-Meyers-Poindexter vs 11-Oliver-Lynch
  110         11.00   1.00 11-Keedy-Allison vs 13-Rasmussen-Mann
        110    2.50   9.50 12-Hooper-Williams vs 2-Gore-Briggs
    PASS       6.00   6.00 13-Goldfarb-Elliott vs 4-Stelly-Kacher, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         12.00   0.00 1-Brown-Brown vs 5-Lemasters-Lemasters
        130    5.00   7.00 2-Jennings-Kellner vs 7-Sibley-Eddingston
        710    1.50  10.50 3-Gillispie-Sigler vs 9-Dahlquist-Dahlquist
  140         11.00   1.00 4-Payne-Collins vs 11-Oliver-Lynch
        130    5.00   7.00 5-Goodson-Cox vs 13-Rasmussen-Mann
        100    8.50   3.50 6-Stueber-Pierce vs 2-Gore-Briggs
        130    5.00   7.00 7-Hataway-Niederstadt vs 4-Stelly-Kacher, Jr
        110    7.00   5.00 8-Cherry-Payne vs 6-Maynard-McKallip
  130         10.00   2.00 9-McGill-Mackenzie vs 8-Ferguson-Ferguson
        870    0.00  12.00 10-Meyers-Poindexter vs 10-Bell-Adamchik
        710    1.50  10.50 11-Keedy-Allison vs 12-Ehrhardt-Odell
        150    3.00   9.00 12-Hooper-Williams vs 1-Ardoin-Crawford
        100    8.50   3.50 13-Goldfarb-Elliott vs 3-Smalley-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        640    8.50   3.50 1-Brown-Brown vs 5-Lemasters-Lemasters
        640    8.50   3.50 2-Jennings-Kellner vs 7-Sibley-Eddingston
       1390    3.50   8.50 3-Gillispie-Sigler vs 9-Dahlquist-Dahlquist
        640    8.50   3.50 4-Payne-Collins vs 11-Oliver-Lynch
       1390    3.50   8.50 5-Goodson-Cox vs 13-Rasmussen-Mann
       1390    3.50   8.50 6-Stueber-Pierce vs 2-Gore-Briggs
       2140    0.50  11.50 7-Hataway-Niederstadt vs 4-Stelly-Kacher, Jr
        620   12.00   0.00 8-Cherry-Payne vs 6-Maynard-McKallip
        640    8.50   3.50 9-McGill-Mackenzie vs 8-Ferguson-Ferguson
       1390    3.50   8.50 10-Meyers-Poindexter vs 10-Bell-Adamchik
        640    8.50   3.50 11-Keedy-Allison vs 12-Ehrhardt-Odell
        640    8.50   3.50 12-Hooper-Williams vs 1-Ardoin-Crawford
       2140    0.50  11.50 13-Goldfarb-Elliott vs 3-Smalley-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.50   3.50 1-Brown-Brown vs 4-Stelly-Kacher, Jr
  620          4.00   8.00 2-Jennings-Kellner vs 6-Maynard-McKallip
  650          8.50   3.50 3-Gillispie-Sigler vs 8-Ferguson-Ferguson
        100    1.00  11.00 4-Payne-Collins vs 10-Bell-Adamchik
  230          2.00  10.00 5-Goodson-Cox vs 12-Ehrhardt-Odell
  620          4.00   8.00 6-Stueber-Pierce vs 1-Ardoin-Crawford
  690         12.00   0.00 7-Hataway-Niederstadt vs 3-Smalley-Bharathi
        300    0.00  12.00 8-Cherry-Payne vs 5-Lemasters-Lemasters
  620          4.00   8.00 9-McGill-Mackenzie vs 7-Sibley-Eddingston
