EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 5, 2022      |SANCTION>S2203315  | 03/05/2022 16:22|EVENT CODE>05O2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |TOURN>Beaumont Spindletop Secti
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marianna Carpenter     Richard Carpenter        B   6     2     .   |   3     2     .    148.50  56.25  1.90(OB)

 2 G Maxine Moye          Margaret Jackson         C   .     .     .   |   .     .     .     81.50  30.87          

 3 James Breihan          Tom Breed                A   .     .     .   |   5     .     .    145.00  54.92  0.50(SA)

 4 Phyllis Ryan           Loretta Gary             B   5     1     .   |   2     1     .    155.50  58.90  2.53(OB)

 5 Norma Crane            Helen Williams           C   .     .     .   |   .     .     .    101.00  38.26          

 6 John Smalley           Nancy Smalley            A   2     .     .   |   1     .     .    172.00  65.15  3.78(OA)

 7 Joyce Clarke           Judy Robertson           A   .     .     .   |   4     .     .    148.00  56.06  0.88(SA)

 8 Mary Ellen Vail        Carlee Lehna             C   .     .    2/3  |   .     .    1/2   119.50  45.27  1.11(OC)

 9 Jerry Gore             Carol Ann McGill         A   .     .     .   |   .     .     .    120.50  45.64          

10 Ernest Schluter        Everett Sweeney          C   .     .    2/3  |   .     .    1/2   119.50  45.27  1.11(OC)

11 Sandra Allison         Paul Keedy               B   .     4     .   |   .     3     .    128.50  48.67  1.07(OB)

12 Martha Sigler          Arline Meyers            A   .     .     .   |   .     .     .    144.50  54.73          


                                          Totals                                           1584.00       
EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 5, 2022      |SANCTION>S2203315  | 03/05/2022 16:22|EVENT CODE>05O2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |TOURN>Beaumont Spindletop Secti
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Leah Miciotto          Bill Robertson           B   .     .     .   |   .     .     .    119.00  45.08          

 2 Susan Pennington       Joseph Kazmar            C   .     .     .   |   .     .     .     99.00  37.50          

 3 Jan Galey              Dana Hastings            A   3     .     .   |   2     .     .    161.00  60.98  2.84(OA)

 4 Juinez Moss            Donald Moss              B   .     .     .   |   .     .     .    100.50  38.07          

 5 William Delboy         Valerie Townley-Smith    C   .     .     .   |   .     .     .    107.00  40.53          

 6 Verna Dahlquist        Wilbur Dahlquist         A   1     .     .   |   1     .     .    182.00  68.94  5.04(OA)

 7 Patsy Pierce           Linda Briggs             A   .     .     .   |   .     .     .    110.50  41.86          

 8 Lawrence Michaels      Harlene Michaels         C   .     5     1   |   .     2     1    126.00  47.73  1.68(OC)

 9 Danuta Parzych         Romeo Bodrogi-Podoaba    A   4     .     .   |   3     .     .    159.50  60.42  2.13(OA)

10 Courtney Coffman       David Richard            B   .     .     .   |   .     3     .    125.00  47.35  0.64(SB)

11 Aiyanadar Bharathi     Bob Townley-Smith        A   .     .     .   |   4     .     .    147.50  55.87  0.88(SA)

12 Tim Stelly             Susan Gore               B   .     3     .   |   5     1     .    147.00  55.68  1.42(OB)


                                          Totals                                           1584.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   5.50 1-Carpenter-Carpenter vs 1-Miciotto-Robertson
         50    0.00  11.00 2-Moye-Jackson vs 3-Galey-Hastings
  430         10.00   1.00 3-Breihan-Breed vs 5-Delboy-Townley-Smith
  430         10.00   1.00 4-Ryan-Gary vs 7-Pierce-Briggs
  150          1.50   9.50 5-Crane-Williams vs 9-Parzych-Bodrogi-Podoaba
  430         10.00   1.00 6-Smalley-Smalley vs 11-Bharathi-Townley-Smith
  400          5.50   5.50 7-Clarke-Robertson vs 2-Pennington-Kazmar
  400          5.50   5.50 8-Vail-Lehna vs 4-Moss-Moss
  400          5.50   5.50 9-Gore-McGill vs 6-Dahlquist-Dahlquist
  150          1.50   9.50 10-Schluter-Sweeney vs 8-Michaels-Michaels
  400          5.50   5.50 11-Allison-Keedy vs 10-Coffman-Richard
  400          5.50   5.50 12-Sigler-Meyers vs 12-Stelly-Gore
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   9.00 1-Carpenter-Carpenter vs 1-Miciotto-Robertson
        400    0.00  11.00 2-Moye-Jackson vs 3-Galey-Hastings
  600          7.50   3.50 3-Breihan-Breed vs 5-Delboy-Townley-Smith
  630         10.00   1.00 4-Ryan-Gary vs 7-Pierce-Briggs
        200    2.00   9.00 5-Crane-Williams vs 9-Parzych-Bodrogi-Podoaba
  630         10.00   1.00 6-Smalley-Smalley vs 11-Bharathi-Townley-Smith
  120          5.50   5.50 7-Clarke-Robertson vs 2-Pennington-Kazmar
  630         10.00   1.00 8-Vail-Lehna vs 4-Moss-Moss
        100    4.00   7.00 9-Gore-McGill vs 6-Dahlquist-Dahlquist
  120          5.50   5.50 10-Schluter-Sweeney vs 8-Michaels-Michaels
  600          7.50   3.50 11-Allison-Keedy vs 10-Coffman-Richard
        200    2.00   9.00 12-Sigler-Meyers vs 12-Stelly-Gore
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         10.00   1.00 1-Carpenter-Carpenter vs 12-Stelly-Gore
  110          1.00  10.00 2-Moye-Jackson vs 2-Pennington-Kazmar
  940         11.00   0.00 3-Breihan-Breed vs 4-Moss-Moss
  420          5.50   5.50 4-Ryan-Gary vs 6-Dahlquist-Dahlquist
  420          5.50   5.50 5-Crane-Williams vs 8-Michaels-Michaels
  420          5.50   5.50 6-Smalley-Smalley vs 10-Coffman-Richard
  440          9.00   2.00 7-Clarke-Robertson vs 1-Miciotto-Robertson
         50    0.00  11.00 8-Vail-Lehna vs 3-Galey-Hastings
  420          5.50   5.50 9-Gore-McGill vs 5-Delboy-Townley-Smith
  190          2.00   9.00 10-Schluter-Sweeney vs 7-Pierce-Briggs
  420          5.50   5.50 11-Allison-Keedy vs 9-Parzych-Bodrogi-Podoaba
  420          5.50   5.50 12-Sigler-Meyers vs 11-Bharathi-Townley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   9.50 1-Carpenter-Carpenter vs 12-Stelly-Gore
  680          5.50   5.50 2-Moye-Jackson vs 2-Pennington-Kazmar
 1370          9.50   1.50 3-Breihan-Breed vs 4-Moss-Moss
  680          5.50   5.50 4-Ryan-Gary vs 6-Dahlquist-Dahlquist
  650          3.00   8.00 5-Crane-Williams vs 8-Michaels-Michaels
  710          8.00   3.00 6-Smalley-Smalley vs 10-Coffman-Richard
 1430         11.00   0.00 7-Clarke-Robertson vs 1-Miciotto-Robertson
  620          1.50   9.50 8-Vail-Lehna vs 3-Galey-Hastings
        100    0.00  11.00 9-Gore-McGill vs 5-Delboy-Townley-Smith
 1370          9.50   1.50 10-Schluter-Sweeney vs 7-Pierce-Briggs
  680          5.50   5.50 11-Allison-Keedy vs 9-Parzych-Bodrogi-Podoaba
  680          5.50   5.50 12-Sigler-Meyers vs 11-Bharathi-Townley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.50   6.50 1-Carpenter-Carpenter vs 11-Bharathi-Townley-Smith
  650          1.50   9.50 2-Moye-Jackson vs 1-Miciotto-Robertson
  710          7.50   3.50 3-Breihan-Breed vs 3-Galey-Hastings
 1430          9.50   1.50 4-Ryan-Gary vs 5-Delboy-Townley-Smith
  680          4.50   6.50 5-Crane-Williams vs 7-Pierce-Briggs
  710          7.50   3.50 6-Smalley-Smalley vs 9-Parzych-Bodrogi-Podoaba
 1430          9.50   1.50 7-Clarke-Robertson vs 12-Stelly-Gore
  650          1.50   9.50 8-Vail-Lehna vs 2-Pennington-Kazmar
  680          4.50   6.50 9-Gore-McGill vs 4-Moss-Moss
        200    0.00  11.00 10-Schluter-Sweeney vs 6-Dahlquist-Dahlquist
 1460         11.00   0.00 11-Allison-Keedy vs 8-Michaels-Michaels
  680          4.50   6.50 12-Sigler-Meyers vs 10-Coffman-Richard
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50  10.50 1-Carpenter-Carpenter vs 11-Bharathi-Townley-Smith
        620    0.50  10.50 2-Moye-Jackson vs 1-Miciotto-Robertson
        200    5.50   5.50 3-Breihan-Breed vs 3-Galey-Hastings
        500    2.00   9.00 4-Ryan-Gary vs 5-Delboy-Townley-Smith
  100         11.00   0.00 5-Crane-Williams vs 7-Pierce-Briggs
        200    5.50   5.50 6-Smalley-Smalley vs 9-Parzych-Bodrogi-Podoaba
        170    8.50   2.50 7-Clarke-Robertson vs 12-Stelly-Gore
        200    5.50   5.50 8-Vail-Lehna vs 2-Pennington-Kazmar
        170    8.50   2.50 9-Gore-McGill vs 4-Moss-Moss
        230    3.00   8.00 10-Schluter-Sweeney vs 6-Dahlquist-Dahlquist
        200    5.50   5.50 11-Allison-Keedy vs 8-Michaels-Michaels
        100   10.00   1.00 12-Sigler-Meyers vs 10-Coffman-Richard
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200   10.00   1.00 1-Carpenter-Carpenter vs 10-Coffman-Richard
        620    5.00   6.00 2-Moye-Jackson vs 12-Stelly-Gore
        620    5.00   6.00 3-Breihan-Breed vs 2-Pennington-Kazmar
        620    5.00   6.00 4-Ryan-Gary vs 4-Moss-Moss
        650    0.00  11.00 5-Crane-Williams vs 6-Dahlquist-Dahlquist
        100   11.00   0.00 6-Smalley-Smalley vs 8-Michaels-Michaels
        620    5.00   6.00 7-Clarke-Robertson vs 11-Bharathi-Townley-Smith
        620    5.00   6.00 8-Vail-Lehna vs 1-Miciotto-Robertson
        620    5.00   6.00 9-Gore-McGill vs 3-Galey-Hastings
        620    5.00   6.00 10-Schluter-Sweeney vs 5-Delboy-Townley-Smith
        620    5.00   6.00 11-Allison-Keedy vs 7-Pierce-Briggs
        620    5.00   6.00 12-Sigler-Meyers vs 9-Parzych-Bodrogi-Podoaba
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   3.00 1-Carpenter-Carpenter vs 10-Coffman-Richard
  400          6.00   5.00 2-Moye-Jackson vs 12-Stelly-Gore
  450         10.50   0.50 3-Breihan-Breed vs 2-Pennington-Kazmar
  450         10.50   0.50 4-Ryan-Gary vs 4-Moss-Moss
         50    2.50   8.50 5-Crane-Williams vs 6-Dahlquist-Dahlquist
         50    2.50   8.50 6-Smalley-Smalley vs 8-Michaels-Michaels
  420          8.00   3.00 7-Clarke-Robertson vs 11-Bharathi-Townley-Smith
  420          8.00   3.00 8-Vail-Lehna vs 1-Miciotto-Robertson
         50    2.50   8.50 9-Gore-McGill vs 3-Galey-Hastings
  170          5.00   6.00 10-Schluter-Sweeney vs 5-Delboy-Townley-Smith
         50    2.50   8.50 11-Allison-Keedy vs 7-Pierce-Briggs
        100    0.00  11.00 12-Sigler-Meyers vs 9-Parzych-Bodrogi-Podoaba
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    4.50   6.50 1-Carpenter-Carpenter vs 9-Parzych-Bodrogi-Podoaba
        690    2.00   9.00 2-Moye-Jackson vs 11-Bharathi-Townley-Smith
        630    7.00   4.00 3-Breihan-Breed vs 1-Miciotto-Robertson
        660    4.50   6.50 4-Ryan-Gary vs 3-Galey-Hastings
        690    2.00   9.00 5-Crane-Williams vs 5-Delboy-Townley-Smith
        630    7.00   4.00 6-Smalley-Smalley vs 7-Pierce-Briggs
        630    7.00   4.00 7-Clarke-Robertson vs 10-Coffman-Richard
       1370    0.00  11.00 8-Vail-Lehna vs 12-Stelly-Gore
        130   11.00   0.00 9-Gore-McGill vs 2-Pennington-Kazmar
        600   10.00   1.00 10-Schluter-Sweeney vs 4-Moss-Moss
        690    2.00   9.00 11-Allison-Keedy vs 6-Dahlquist-Dahlquist
        620    9.00   2.00 12-Sigler-Meyers vs 8-Michaels-Michaels
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   5.00 1-Carpenter-Carpenter vs 9-Parzych-Bodrogi-Podoaba
        170    4.50   6.50 2-Moye-Jackson vs 11-Bharathi-Townley-Smith
        200    2.00   9.00 3-Breihan-Breed vs 1-Miciotto-Robertson
        100    8.00   3.00 4-Ryan-Gary vs 3-Galey-Hastings
        100    8.00   3.00 5-Crane-Williams vs 5-Delboy-Townley-Smith
        100    8.00   3.00 6-Smalley-Smalley vs 7-Pierce-Briggs
        300    0.00  11.00 7-Clarke-Robertson vs 10-Coffman-Richard
        170    4.50   6.50 8-Vail-Lehna vs 12-Stelly-Gore
   90         10.00   1.00 9-Gore-McGill vs 2-Pennington-Kazmar
        200    2.00   9.00 10-Schluter-Sweeney vs 4-Moss-Moss
        200    2.00   9.00 11-Allison-Keedy vs 6-Dahlquist-Dahlquist
  170         11.00   0.00 12-Sigler-Meyers vs 8-Michaels-Michaels
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   8.50 1-Carpenter-Carpenter vs 8-Michaels-Michaels
        430    2.50   8.50 2-Moye-Jackson vs 10-Coffman-Richard
        430    2.50   8.50 3-Breihan-Breed vs 12-Stelly-Gore
  100         10.50   0.50 4-Ryan-Gary vs 2-Pennington-Kazmar
        400    6.00   5.00 5-Crane-Williams vs 4-Moss-Moss
        460    0.00  11.00 6-Smalley-Smalley vs 6-Dahlquist-Dahlquist
        430    2.50   8.50 7-Clarke-Robertson vs 9-Parzych-Bodrogi-Podoaba
        400    6.00   5.00 8-Vail-Lehna vs 11-Bharathi-Townley-Smith
  100         10.50   0.50 9-Gore-McGill vs 1-Miciotto-Robertson
   50          8.50   2.50 10-Schluter-Sweeney vs 3-Galey-Hastings
   50          8.50   2.50 11-Allison-Keedy vs 5-Delboy-Townley-Smith
        400    6.00   5.00 12-Sigler-Meyers vs 7-Pierce-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   6.00 1-Carpenter-Carpenter vs 8-Michaels-Michaels
        100    5.00   6.00 2-Moye-Jackson vs 10-Coffman-Richard
        200    0.50  10.50 3-Breihan-Breed vs 12-Stelly-Gore
        200    0.50  10.50 4-Ryan-Gary vs 2-Pennington-Kazmar
        100    5.00   6.00 5-Crane-Williams vs 4-Moss-Moss
        100    5.00   6.00 6-Smalley-Smalley vs 6-Dahlquist-Dahlquist
        100    5.00   6.00 7-Clarke-Robertson vs 9-Parzych-Bodrogi-Podoaba
  100          9.00   2.00 8-Vail-Lehna vs 11-Bharathi-Townley-Smith
        100    5.00   6.00 9-Gore-McGill vs 1-Miciotto-Robertson
  140         10.00   1.00 10-Schluter-Sweeney vs 3-Galey-Hastings
        100    5.00   6.00 11-Allison-Keedy vs 5-Delboy-Townley-Smith
  300         11.00   0.00 12-Sigler-Meyers vs 7-Pierce-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   0.00 1-Carpenter-Carpenter vs 7-Pierce-Briggs
        660    0.50  10.50 2-Moye-Jackson vs 9-Parzych-Bodrogi-Podoaba
        600    4.50   6.50 3-Breihan-Breed vs 11-Bharathi-Townley-Smith
        630    2.00   9.00 4-Ryan-Gary vs 1-Miciotto-Robertson
        600    4.50   6.50 5-Crane-Williams vs 3-Galey-Hastings
        150    8.00   3.00 6-Smalley-Smalley vs 5-Delboy-Townley-Smith
        150    8.00   3.00 7-Clarke-Robertson vs 8-Michaels-Michaels
        130   10.00   1.00 8-Vail-Lehna vs 10-Coffman-Richard
        660    0.50  10.50 9-Gore-McGill vs 12-Stelly-Gore
        150    8.00   3.00 10-Schluter-Sweeney vs 2-Pennington-Kazmar
        600    4.50   6.50 11-Allison-Keedy vs 4-Moss-Moss
        600    4.50   6.50 12-Sigler-Meyers vs 6-Dahlquist-Dahlquist
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   4.50 1-Carpenter-Carpenter vs 7-Pierce-Briggs
  140          2.00   9.00 2-Moye-Jackson vs 9-Parzych-Bodrogi-Podoaba
  420          6.50   4.50 3-Breihan-Breed vs 11-Bharathi-Townley-Smith
  450         10.50   0.50 4-Ryan-Gary vs 1-Miciotto-Robertson
         50    0.50  10.50 5-Crane-Williams vs 3-Galey-Hastings
  450         10.50   0.50 6-Smalley-Smalley vs 5-Delboy-Townley-Smith
  420          6.50   4.50 7-Clarke-Robertson vs 8-Michaels-Michaels
  420          6.50   4.50 8-Vail-Lehna vs 10-Coffman-Richard
  420          6.50   4.50 9-Gore-McGill vs 12-Stelly-Gore
  420          6.50   4.50 10-Schluter-Sweeney vs 2-Pennington-Kazmar
  170          3.00   8.00 11-Allison-Keedy vs 4-Moss-Moss
         50    0.50  10.50 12-Sigler-Meyers vs 6-Dahlquist-Dahlquist
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          8.50   2.50 1-Carpenter-Carpenter vs 6-Dahlquist-Dahlquist
  230          5.00   6.00 2-Moye-Jackson vs 8-Michaels-Michaels
  690         10.50   0.50 3-Breihan-Breed vs 10-Coffman-Richard
        100    2.50   8.50 4-Ryan-Gary vs 12-Stelly-Gore
        200    0.00  11.00 5-Crane-Williams vs 2-Pennington-Kazmar
  690         10.50   0.50 6-Smalley-Smalley vs 4-Moss-Moss
  660          8.50   2.50 7-Clarke-Robertson vs 7-Pierce-Briggs
  630          6.50   4.50 8-Vail-Lehna vs 9-Parzych-Bodrogi-Podoaba
        100    2.50   8.50 9-Gore-McGill vs 11-Bharathi-Townley-Smith
  630          6.50   4.50 10-Schluter-Sweeney vs 1-Miciotto-Robertson
        100    2.50   8.50 11-Allison-Keedy vs 3-Galey-Hastings
        100    2.50   8.50 12-Sigler-Meyers vs 5-Delboy-Townley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.50   5.50 1-Carpenter-Carpenter vs 6-Dahlquist-Dahlquist
        630    0.00  11.00 2-Moye-Jackson vs 8-Michaels-Michaels
        300    2.00   9.00 3-Breihan-Breed vs 10-Coffman-Richard
        100    7.00   4.00 4-Ryan-Gary vs 12-Stelly-Gore
  200         10.00   1.00 5-Crane-Williams vs 2-Pennington-Kazmar
  200         10.00   1.00 6-Smalley-Smalley vs 4-Moss-Moss
        170    3.50   7.50 7-Clarke-Robertson vs 7-Pierce-Briggs
        170    3.50   7.50 8-Vail-Lehna vs 9-Parzych-Bodrogi-Podoaba
        620    1.00  10.00 9-Gore-McGill vs 11-Bharathi-Townley-Smith
  100          8.00   3.00 10-Schluter-Sweeney vs 1-Miciotto-Robertson
        140    5.50   5.50 11-Allison-Keedy vs 3-Galey-Hastings
  200         10.00   1.00 12-Sigler-Meyers vs 5-Delboy-Townley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   0.00 1-Carpenter-Carpenter vs 5-Delboy-Townley-Smith
        920    2.00   9.00 2-Moye-Jackson vs 7-Pierce-Briggs
        920    2.00   9.00 3-Breihan-Breed vs 9-Parzych-Bodrogi-Podoaba
        920    2.00   9.00 4-Ryan-Gary vs 11-Bharathi-Townley-Smith
        430    5.00   6.00 5-Crane-Williams vs 1-Miciotto-Robertson
        420    6.50   4.50 6-Smalley-Smalley vs 3-Galey-Hastings
        920    2.00   9.00 7-Clarke-Robertson vs 6-Dahlquist-Dahlquist
        400    8.00   3.00 8-Vail-Lehna vs 8-Michaels-Michaels
        920    2.00   9.00 9-Gore-McGill vs 10-Coffman-Richard
   50          9.50   1.50 10-Schluter-Sweeney vs 12-Stelly-Gore
   50          9.50   1.50 11-Allison-Keedy vs 2-Pennington-Kazmar
        420    6.50   4.50 12-Sigler-Meyers vs 4-Moss-Moss
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660         11.00   0.00 1-Carpenter-Carpenter vs 5-Delboy-Townley-Smith
  650          9.50   1.50 2-Moye-Jackson vs 7-Pierce-Briggs
  650          9.50   1.50 3-Breihan-Breed vs 9-Parzych-Bodrogi-Podoaba
  170          5.50   5.50 4-Ryan-Gary vs 11-Bharathi-Townley-Smith
  170          5.50   5.50 5-Crane-Williams vs 1-Miciotto-Robertson
  150          3.00   8.00 6-Smalley-Smalley vs 3-Galey-Hastings
  100          1.00  10.00 7-Clarke-Robertson vs 6-Dahlquist-Dahlquist
  140          2.00   9.00 8-Vail-Lehna vs 8-Michaels-Michaels
  170          5.50   5.50 9-Gore-McGill vs 10-Coffman-Richard
        300    0.00  11.00 10-Schluter-Sweeney vs 12-Stelly-Gore
  170          5.50   5.50 11-Allison-Keedy vs 2-Pennington-Kazmar
  620          8.00   3.00 12-Sigler-Meyers vs 4-Moss-Moss
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50  10.50 1-Carpenter-Carpenter vs 4-Moss-Moss
  420          4.50   6.50 2-Moye-Jackson vs 6-Dahlquist-Dahlquist
  480          9.50   1.50 3-Breihan-Breed vs 8-Michaels-Michaels
  480          9.50   1.50 4-Ryan-Gary vs 10-Coffman-Richard
  450          6.50   4.50 5-Crane-Williams vs 12-Stelly-Gore
  480          9.50   1.50 6-Smalley-Smalley vs 2-Pennington-Kazmar
  480          9.50   1.50 7-Clarke-Robertson vs 5-Delboy-Townley-Smith
  170          0.50  10.50 8-Vail-Lehna vs 7-Pierce-Briggs
  230          2.50   8.50 9-Gore-McGill vs 9-Parzych-Bodrogi-Podoaba
  420          4.50   6.50 10-Schluter-Sweeney vs 11-Bharathi-Townley-Smith
  450          6.50   4.50 11-Allison-Keedy vs 1-Miciotto-Robertson
  230          2.50   8.50 12-Sigler-Meyers vs 3-Galey-Hastings
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.50   2.50 1-Carpenter-Carpenter vs 4-Moss-Moss
  170          3.50   7.50 2-Moye-Jackson vs 6-Dahlquist-Dahlquist
  170          3.50   7.50 3-Breihan-Breed vs 8-Michaels-Michaels
  170          3.50   7.50 4-Ryan-Gary vs 10-Coffman-Richard
  170          3.50   7.50 5-Crane-Williams vs 12-Stelly-Gore
  200          8.50   2.50 6-Smalley-Smalley vs 2-Pennington-Kazmar
  170          3.50   7.50 7-Clarke-Robertson vs 5-Delboy-Townley-Smith
  170          3.50   7.50 8-Vail-Lehna vs 7-Pierce-Briggs
  200          8.50   2.50 9-Gore-McGill vs 9-Parzych-Bodrogi-Podoaba
  300         11.00   0.00 10-Schluter-Sweeney vs 11-Bharathi-Townley-Smith
  200          8.50   2.50 11-Allison-Keedy vs 1-Miciotto-Robertson
  140          0.00  11.00 12-Sigler-Meyers vs 3-Galey-Hastings
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   6.00 1-Carpenter-Carpenter vs 3-Galey-Hastings
   50          1.50   9.50 2-Moye-Jackson vs 5-Delboy-Townley-Smith
  620         10.50   0.50 3-Breihan-Breed vs 7-Pierce-Briggs
  300          9.00   2.00 4-Ryan-Gary vs 9-Parzych-Bodrogi-Podoaba
        610    0.00  11.00 5-Crane-Williams vs 11-Bharathi-Townley-Smith
  100          5.00   6.00 6-Smalley-Smalley vs 1-Miciotto-Robertson
  100          5.00   6.00 7-Clarke-Robertson vs 4-Moss-Moss
  100          5.00   6.00 8-Vail-Lehna vs 6-Dahlquist-Dahlquist
  170          8.00   3.00 9-Gore-McGill vs 8-Michaels-Michaels
   50          1.50   9.50 10-Schluter-Sweeney vs 10-Coffman-Richard
  100          5.00   6.00 11-Allison-Keedy vs 12-Stelly-Gore
  620         10.50   0.50 12-Sigler-Meyers vs 2-Pennington-Kazmar
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    5.50   5.50 1-Carpenter-Carpenter vs 3-Galey-Hastings
        600    9.50   1.50 2-Moye-Jackson vs 5-Delboy-Townley-Smith
        660    1.50   9.50 3-Breihan-Breed vs 7-Pierce-Briggs
        600    9.50   1.50 4-Ryan-Gary vs 9-Parzych-Bodrogi-Podoaba
        660    1.50   9.50 5-Crane-Williams vs 11-Bharathi-Townley-Smith
        630    5.50   5.50 6-Smalley-Smalley vs 1-Miciotto-Robertson
        600    9.50   1.50 7-Clarke-Robertson vs 4-Moss-Moss
        630    5.50   5.50 8-Vail-Lehna vs 6-Dahlquist-Dahlquist
        660    1.50   9.50 9-Gore-McGill vs 8-Michaels-Michaels
        660    1.50   9.50 10-Schluter-Sweeney vs 10-Coffman-Richard
        630    5.50   5.50 11-Allison-Keedy vs 12-Stelly-Gore
        600    9.50   1.50 12-Sigler-Meyers vs 2-Pennington-Kazmar
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         11.00   0.00 1-Carpenter-Carpenter vs 2-Pennington-Kazmar
        620    0.50  10.50 2-Moye-Jackson vs 4-Moss-Moss
        140    5.50   5.50 3-Breihan-Breed vs 6-Dahlquist-Dahlquist
        100    8.50   2.50 4-Ryan-Gary vs 8-Michaels-Michaels
        100    8.50   2.50 5-Crane-Williams vs 10-Coffman-Richard
        140    5.50   5.50 6-Smalley-Smalley vs 12-Stelly-Gore
  100         10.00   1.00 7-Clarke-Robertson vs 3-Galey-Hastings
        170    2.50   8.50 8-Vail-Lehna vs 5-Delboy-Townley-Smith
        140    5.50   5.50 9-Gore-McGill vs 7-Pierce-Briggs
