EVENT>Unit Championship        |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2023  |SANCTION>L2311201F | 11/20/2023 16:07
---------------------,-- ------------------- -------------,---------------------
DIR> Edward Rasmussen|RATING>Unit Championship            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   67.5 |TOP>   5 |MP LIMITS>None/2000/1250 |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Elouise Young          Maxine Moye              C   .     3     2   |   .     3     2     68.06  50.41  0.82(OC)

 2 Richard Carpenter      Marianna Carpenter       C   .     .     .   |   .     .     .     65.81  48.75          



 4 Jimmy Landrum          Edwina Landrum           C   .     2     1   |   .     2     1     70.31  52.08  1.09(OC)

 5 E. W. Sweeney          Loretta Gary             B   .     .     .   |   .     .     .     47.81  35.41          

 6 Nancy Smalley          Valerie Townley-Smith    A   5     .     .   |   5     .     .     72.50  53.70  0.78(OA)

 7 Aiyanadar Bharathi     John Smalley             A   .     .     .   |   .     .     .     65.00  48.15          

 8 Susan Gore             Janis Williams           C   .     .     .   |   .     .     .     67.50  50.00          

 9 Linda Briggs           Patsy Pierce             A   4     .     .   |   4     .     .     74.50  55.19  1.05(OA)

10 Martha Sigler          Arline Meyers            A   1     .     .   |   1     .     .     84.94  62.92  2.48(OA)

11 Paul Keedy             Sandra Allison           B   3     1     .   |   3     1     .     77.06  57.08  1.40(OA)

12 Jerry Gore             Carol Ann McGill         A   2     .     .   |   2     .     .     82.13  60.84  1.86(OA)

13 Tim Stelly             Judy Mattingly           B   .     .     .   |   .     .     .     63.00  46.67          

14 Jerry Heckman          Betty Kirwin             C   .     .     .   |   .     .     .     37.69  27.92          


                                          Totals                                            876.31       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   5.00 2-Carpenter-Carpenter vs 13-Stelly-Mattingly
        140    2.00   3.00 5-Sweeney-Gary vs 6-Smalley-Townley-Smith
        150    1.00   4.00 7-Bharathi-Smalley vs 9-Briggs-Pierce
        110    3.00   2.00 8-Gore-Williams vs 12-Gore-McGill
         50    5.00   0.00 11-Keedy-Allison vs 4-Landrum-Landrum
         90    4.00   1.00 14-Heckman-Kirwin vs 1-Young-Moye
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 2-Carpenter-Carpenter vs 13-Stelly-Mattingly
        420    0.00   5.00 5-Sweeney-Gary vs 6-Smalley-Townley-Smith
   50          4.00   1.00 7-Bharathi-Smalley vs 9-Briggs-Pierce
        170    2.00   3.00 8-Gore-Williams vs 12-Gore-McGill
   50          4.00   1.00 11-Keedy-Allison vs 4-Landrum-Landrum
        200    1.00   4.00 14-Heckman-Kirwin vs 1-Young-Moye
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 2-Carpenter-Carpenter vs 13-Stelly-Mattingly
  100          4.00   1.00 5-Sweeney-Gary vs 6-Smalley-Townley-Smith
  100          4.00   1.00 7-Bharathi-Smalley vs 9-Briggs-Pierce
        620    1.00   4.00 8-Gore-Williams vs 12-Gore-McGill
        180    2.00   3.00 11-Keedy-Allison vs 4-Landrum-Landrum
        870    0.00   5.00 14-Heckman-Kirwin vs 1-Young-Moye
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   4.50 5-Sweeney-Gary vs 11-Keedy-Allison
  300          4.50   0.50 6-Smalley-Townley-Smith vs 7-Bharathi-Smalley
  140          0.50   4.50 8-Gore-Williams vs 1-Young-Moye
  200          3.00   2.00 9-Briggs-Pierce vs 12-Gore-McGill
  170          2.00   3.00 10-Sigler-Meyers vs 4-Landrum-Landrum
  300          4.50   0.50 14-Heckman-Kirwin vs 2-Carpenter-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   3.50 5-Sweeney-Gary vs 11-Keedy-Allison
  100          3.50   1.50 6-Smalley-Townley-Smith vs 7-Bharathi-Smalley
   50          1.50   3.50 8-Gore-Williams vs 1-Young-Moye
  140          5.00   0.00 9-Briggs-Pierce vs 12-Gore-McGill
  100          3.50   1.50 10-Sigler-Meyers vs 4-Landrum-Landrum
        140    0.00   5.00 14-Heckman-Kirwin vs 2-Carpenter-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   4.50 5-Sweeney-Gary vs 11-Keedy-Allison
  200          4.50   0.50 6-Smalley-Townley-Smith vs 7-Bharathi-Smalley
  170          2.50   2.50 8-Gore-Williams vs 1-Young-Moye
  140          0.50   4.50 9-Briggs-Pierce vs 12-Gore-McGill
  170          2.50   2.50 10-Sigler-Meyers vs 4-Landrum-Landrum
  200          4.50   0.50 14-Heckman-Kirwin vs 2-Carpenter-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   1.00 1-Young-Moye vs 12-Gore-McGill
        110    2.50   2.50 5-Sweeney-Gary vs 10-Sigler-Meyers
        110    2.50   2.50 6-Smalley-Townley-Smith vs 11-Keedy-Allison
        120    0.50   4.50 7-Bharathi-Smalley vs 8-Gore-Williams
        120    0.50   4.50 9-Briggs-Pierce vs 2-Carpenter-Carpenter
  200          5.00   0.00 13-Stelly-Mattingly vs 4-Landrum-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   4.50 1-Young-Moye vs 12-Gore-McGill
  130          3.50   1.50 5-Sweeney-Gary vs 10-Sigler-Meyers
  130          3.50   1.50 6-Smalley-Townley-Smith vs 11-Keedy-Allison
  100          2.00   3.00 7-Bharathi-Smalley vs 8-Gore-Williams
  150          5.00   0.00 9-Briggs-Pierce vs 2-Carpenter-Carpenter
   50          0.50   4.50 13-Stelly-Mattingly vs 4-Landrum-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   4.00 1-Young-Moye vs 12-Gore-McGill
  170          4.50   0.50 5-Sweeney-Gary vs 10-Sigler-Meyers
        130    1.00   4.00 6-Smalley-Townley-Smith vs 11-Keedy-Allison
  170          4.50   0.50 7-Bharathi-Smalley vs 8-Gore-Williams
  140          3.00   2.00 9-Briggs-Pierce vs 2-Carpenter-Carpenter
        130    1.00   4.00 13-Stelly-Mattingly vs 4-Landrum-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   3.50 2-Carpenter-Carpenter vs 12-Gore-McGill
        630    4.00   1.00 8-Gore-Williams vs 9-Briggs-Pierce
        660    1.50   3.50 10-Sigler-Meyers vs 6-Smalley-Townley-Smith
        660    1.50   3.50 11-Keedy-Allison vs 7-Bharathi-Smalley
        150    5.00   0.00 13-Stelly-Mattingly vs 5-Sweeney-Gary
        660    1.50   3.50 14-Heckman-Kirwin vs 4-Landrum-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.50   0.50 2-Carpenter-Carpenter vs 12-Gore-McGill
  170          1.00   4.00 8-Gore-Williams vs 9-Briggs-Pierce
  490          4.50   0.50 10-Sigler-Meyers vs 6-Smalley-Townley-Smith
  460          3.00   2.00 11-Keedy-Allison vs 7-Bharathi-Smalley
  400          2.00   3.00 13-Stelly-Mattingly vs 5-Sweeney-Gary
   50          0.00   5.00 14-Heckman-Kirwin vs 4-Landrum-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   2.00 2-Carpenter-Carpenter vs 12-Gore-McGill
  620          1.00   4.00 8-Gore-Williams vs 9-Briggs-Pierce
  660          5.00   0.00 10-Sigler-Meyers vs 6-Smalley-Townley-Smith
  630          3.00   2.00 11-Keedy-Allison vs 7-Bharathi-Smalley
  630          3.00   2.00 13-Stelly-Mattingly vs 5-Sweeney-Gary
  600          0.00   5.00 14-Heckman-Kirwin vs 4-Landrum-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        730    0.00   5.00 2-Carpenter-Carpenter vs 4-Landrum-Landrum
        100    2.50   2.50 7-Bharathi-Smalley vs 10-Sigler-Meyers
        100    2.50   2.50 9-Briggs-Pierce vs 1-Young-Moye
  100          4.00   1.00 11-Keedy-Allison vs 8-Gore-Williams
        140    1.00   4.00 13-Stelly-Mattingly vs 6-Smalley-Townley-Smith
  200          5.00   0.00 14-Heckman-Kirwin vs 5-Sweeney-Gary
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          5.00   0.00 2-Carpenter-Carpenter vs 4-Landrum-Landrum
        300    0.00   5.00 7-Bharathi-Smalley vs 10-Sigler-Meyers
  420          3.00   2.00 9-Briggs-Pierce vs 1-Young-Moye
         50    1.00   4.00 11-Keedy-Allison vs 8-Gore-Williams
  420          3.00   2.00 13-Stelly-Mattingly vs 6-Smalley-Townley-Smith
  420          3.00   2.00 14-Heckman-Kirwin vs 5-Sweeney-Gary
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 2-Carpenter-Carpenter vs 4-Landrum-Landrum
        200    0.50   4.50 7-Bharathi-Smalley vs 10-Sigler-Meyers
   50          4.00   1.00 9-Briggs-Pierce vs 1-Young-Moye
  100          5.00   0.00 11-Keedy-Allison vs 8-Gore-Williams
        110    2.50   2.50 13-Stelly-Mattingly vs 6-Smalley-Townley-Smith
        200    0.50   4.50 14-Heckman-Kirwin vs 5-Sweeney-Gary
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   1.00 1-Young-Moye vs 2-Carpenter-Carpenter
        150    1.00   4.00 4-Landrum-Landrum vs 12-Gore-McGill
  500          5.00   0.00 10-Sigler-Meyers vs 8-Gore-Williams
  300          3.00   2.00 11-Keedy-Allison vs 9-Briggs-Pierce
         50    2.00   3.00 13-Stelly-Mattingly vs 7-Bharathi-Smalley
        170    0.00   5.00 14-Heckman-Kirwin vs 6-Smalley-Townley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   2.00 1-Young-Moye vs 2-Carpenter-Carpenter
  130          3.00   2.00 4-Landrum-Landrum vs 12-Gore-McGill
  130          3.00   2.00 10-Sigler-Meyers vs 8-Gore-Williams
  130          3.00   2.00 11-Keedy-Allison vs 9-Briggs-Pierce
  130          3.00   2.00 13-Stelly-Mattingly vs 7-Bharathi-Smalley
        100    0.00   5.00 14-Heckman-Kirwin vs 6-Smalley-Townley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   1.00 1-Young-Moye vs 2-Carpenter-Carpenter
        100    0.50   4.50 4-Landrum-Landrum vs 12-Gore-McGill
  620          5.00   0.00 10-Sigler-Meyers vs 8-Gore-Williams
  140          2.50   2.50 11-Keedy-Allison vs 9-Briggs-Pierce
  140          2.50   2.50 13-Stelly-Mattingly vs 7-Bharathi-Smalley
        100    0.50   4.50 14-Heckman-Kirwin vs 6-Smalley-Townley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   5.00 1-Young-Moye vs 11-Keedy-Allison
        200    3.00   2.00 4-Landrum-Landrum vs 6-Smalley-Townley-Smith
        170    4.50   0.50 8-Gore-Williams vs 13-Stelly-Mattingly
        170    4.50   0.50 10-Sigler-Meyers vs 9-Briggs-Pierce
        650    1.50   3.50 12-Gore-McGill vs 5-Sweeney-Gary
        650    1.50   3.50 14-Heckman-Kirwin vs 7-Bharathi-Smalley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.50   1.50 1-Young-Moye vs 11-Keedy-Allison
        690    1.00   4.00 4-Landrum-Landrum vs 6-Smalley-Townley-Smith
        630    5.00   0.00 8-Gore-Williams vs 13-Stelly-Mattingly
        690    1.00   4.00 10-Sigler-Meyers vs 9-Briggs-Pierce
        660    3.50   1.50 12-Gore-McGill vs 5-Sweeney-Gary
        690    1.00   4.00 14-Heckman-Kirwin vs 7-Bharathi-Smalley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Young-Moye vs 11-Keedy-Allison
        100    1.00   4.00 4-Landrum-Landrum vs 6-Smalley-Townley-Smith
  130          4.00   1.00 8-Gore-Williams vs 13-Stelly-Mattingly
   90          2.00   3.00 10-Sigler-Meyers vs 9-Briggs-Pierce
  150          5.00   0.00 12-Gore-McGill vs 5-Sweeney-Gary
        110    0.00   5.00 14-Heckman-Kirwin vs 7-Bharathi-Smalley
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 1-Young-Moye vs 10-Sigler-Meyers
         90    3.00   2.00 2-Carpenter-Carpenter vs 11-Keedy-Allison
        120    1.00   4.00 5-Sweeney-Gary vs 7-Bharathi-Smalley
  100          4.50   0.50 9-Briggs-Pierce vs 13-Stelly-Mattingly
  100          4.50   0.50 12-Gore-McGill vs 6-Smalley-Townley-Smith
        150    0.00   5.00 14-Heckman-Kirwin vs 8-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   2.00 1-Young-Moye vs 10-Sigler-Meyers
        600    5.00   0.00 2-Carpenter-Carpenter vs 11-Keedy-Allison
        660    0.50   4.50 5-Sweeney-Gary vs 7-Bharathi-Smalley
        660    0.50   4.50 9-Briggs-Pierce vs 13-Stelly-Mattingly
        630    3.00   2.00 12-Gore-McGill vs 6-Smalley-Townley-Smith
        630    3.00   2.00 14-Heckman-Kirwin vs 8-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Young-Moye vs 10-Sigler-Meyers
  140          4.50   0.50 2-Carpenter-Carpenter vs 11-Keedy-Allison
  120          3.00   2.00 5-Sweeney-Gary vs 7-Bharathi-Smalley
   50          2.00   3.00 9-Briggs-Pierce vs 13-Stelly-Mattingly
  140          4.50   0.50 12-Gore-McGill vs 6-Smalley-Townley-Smith
        100    0.50   4.50 14-Heckman-Kirwin vs 8-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   2.00 1-Young-Moye vs 13-Stelly-Mattingly
  450          4.50   0.50 4-Landrum-Landrum vs 5-Sweeney-Gary
        100    0.00   5.00 6-Smalley-Townley-Smith vs 8-Gore-Williams
         50    1.00   4.00 10-Sigler-Meyers vs 2-Carpenter-Carpenter
  450          4.50   0.50 12-Gore-McGill vs 7-Bharathi-Smalley
  170          2.00   3.00 14-Heckman-Kirwin vs 9-Briggs-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.00   5.00 1-Young-Moye vs 13-Stelly-Mattingly
  710          3.00   2.00 4-Landrum-Landrum vs 5-Sweeney-Gary
  710          3.00   2.00 6-Smalley-Townley-Smith vs 8-Gore-Williams
 1430          5.00   0.00 10-Sigler-Meyers vs 2-Carpenter-Carpenter
  710          3.00   2.00 12-Gore-McGill vs 7-Bharathi-Smalley
  680          1.00   4.00 14-Heckman-Kirwin vs 9-Briggs-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Young-Moye vs 13-Stelly-Mattingly
  140          5.00   0.00 4-Landrum-Landrum vs 5-Sweeney-Gary
         50    1.00   4.00 6-Smalley-Townley-Smith vs 8-Gore-Williams
  110          4.00   1.00 10-Sigler-Meyers vs 2-Carpenter-Carpenter
   90          2.00   3.00 12-Gore-McGill vs 7-Bharathi-Smalley
        150    0.00   5.00 14-Heckman-Kirwin vs 9-Briggs-Pierce
----------------------------------------------------------------------