EVENT>Club Championship        |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 26, 2024  |CLUB NO.>133223    | 02/26/2024 16:22
---------------------,-- ------------------- -------------,---------------------
DIR> Edward Rasmussen|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2000/1000 |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Norma Crane            Betty Kirwin             C   .     .     .   |   .     .     .     56.54  33.65          

 2 E. W. Sweeney          Janice Niederstadt       C   .     4     1   |   6     4     1     88.00  52.38  1.04(OC)

 3 Paulette Schiwart      Phyllis Mann             C   .     .     .   |   .     .     .     79.15  47.11          

 4 Jerry Gore             Carol Ann McGill         A   .     .     .   |   .     .     .     82.92  49.36          

 5 Valerie Townley-Smith  Loretta Gary             B   2     1     .   |   2     1     .     99.62  59.30  1.97(OA)

 6 Sylvia Street          Patricia Schiwart        C   .     .     2   |   .     5     2     87.77  52.24  0.78(OC)

 7 Paul Keedy             Sandra Allison           B   .     .     .   |   .     .     .     79.15  47.11          

 8 Elouise Young          Maxine Moye              C   .     .     .   |   .     .     .     71.62  42.63          

 9 Susan Gore             Janis Williams           B   3     2     .   |   3     2     .     98.00  58.33  1.48(OA)

10 Julia Kay Hooper       Linda Briggs             B   .     .     .   |   .     .     .     68.92  41.02          

11 Margaret Jackson       Betty Poindexter         B   .     .     .   |   .     .     .     67.85  40.39          

12 Judy Mattingly         Tim Stelly               B   .     .     .   |   .     .     .     79.69  47.43          

13 Edwina Landrum         Nancy Smalley            A   1     .     .   |   1     .     .    112.00  66.67  2.63(OA)

14 Lou Rising             Jerry Heckman            B   5     3     .   |   5     3     .     91.00  54.17  0.86(OB)

15 Aiyanadar Bharathi     John Smalley             A   4     .     .   |   4     .     .     97.46  58.01  1.11(OA)




                                          Totals                                           1259.69       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   4.50 1-Crane-Kirwin vs 8-Young-Moye
   50          6.00   0.00 2-Sweeney-Niederstadt vs 10-Hooper-Briggs
        170    1.50   4.50 3-Schiwart-Mann vs 12-Mattingly-Stelly
        170    1.50   4.50 4-Gore-McGill vs 14-Rising-Heckman
        140    4.50   1.50 5-Townley-Smith-Gary vs 9-Gore-Williams
        170    1.50   4.50 7-Keedy-Allison vs 13-Landrum-Smalley
        140    4.50   1.50 15-Bharathi-Smalley vs 11-Jackson-Poindexter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   3.50 1-Crane-Kirwin vs 8-Young-Moye
        450    2.50   3.50 2-Sweeney-Niederstadt vs 10-Hooper-Briggs
        450    2.50   3.50 3-Schiwart-Mann vs 12-Mattingly-Stelly
        450    2.50   3.50 4-Gore-McGill vs 14-Rising-Heckman
  100          5.50   0.50 5-Townley-Smith-Gary vs 9-Gore-Williams
        510    0.00   6.00 7-Keedy-Allison vs 13-Landrum-Smalley
  100          5.50   0.50 15-Bharathi-Smalley vs 11-Jackson-Poindexter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   4.00 1-Crane-Kirwin vs 8-Young-Moye
  100          5.50   0.50 2-Sweeney-Niederstadt vs 10-Hooper-Briggs
        620    0.00   6.00 3-Schiwart-Mann vs 12-Mattingly-Stelly
        140    2.00   4.00 4-Gore-McGill vs 14-Rising-Heckman
        120    4.00   2.00 5-Townley-Smith-Gary vs 9-Gore-Williams
  100          5.50   0.50 6-Street-Schiwart vs 15-Bharathi-Smalley
        140    2.00   4.00 7-Keedy-Allison vs 13-Landrum-Smalley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   0.00 1-Crane-Kirwin vs 8-Young-Moye
        660    0.00   6.00 2-Sweeney-Niederstadt vs 10-Hooper-Briggs
  100          2.00   4.00 3-Schiwart-Mann vs 12-Mattingly-Stelly
  200          4.50   1.50 4-Gore-McGill vs 14-Rising-Heckman
  200          4.50   1.50 5-Townley-Smith-Gary vs 9-Gore-Williams
  100          2.00   4.00 6-Street-Schiwart vs 15-Bharathi-Smalley
  100          2.00   4.00 7-Keedy-Allison vs 13-Landrum-Smalley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   6.00 1-Crane-Kirwin vs 14-Rising-Heckman
  100          3.00   3.00 2-Sweeney-Niederstadt vs 9-Gore-Williams
        200    1.00   5.00 3-Schiwart-Mann vs 11-Jackson-Poindexter
        110    2.00   4.00 4-Gore-McGill vs 13-Landrum-Smalley
  910          6.00   0.00 5-Townley-Smith-Gary vs 8-Young-Moye
  630          5.00   1.00 6-Street-Schiwart vs 10-Hooper-Briggs
  150          4.00   2.00 7-Keedy-Allison vs 12-Mattingly-Stelly
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   4.00 1-Crane-Kirwin vs 14-Rising-Heckman
        100    4.00   2.00 2-Sweeney-Niederstadt vs 9-Gore-Williams
        130    3.00   3.00 3-Schiwart-Mann vs 11-Jackson-Poindexter
        200    0.50   5.50 4-Gore-McGill vs 13-Landrum-Smalley
        200    0.50   5.50 5-Townley-Smith-Gary vs 8-Young-Moye
         50    5.00   1.00 6-Street-Schiwart vs 10-Hooper-Briggs
  300          6.00   0.00 7-Keedy-Allison vs 12-Mattingly-Stelly
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   4.50 1-Crane-Kirwin vs 14-Rising-Heckman
        650    4.00   2.00 2-Sweeney-Niederstadt vs 15-Bharathi-Smalley
        630    6.00   0.00 3-Schiwart-Mann vs 11-Jackson-Poindexter
        690    0.00   6.00 4-Gore-McGill vs 13-Landrum-Smalley
        650    4.00   2.00 5-Townley-Smith-Gary vs 8-Young-Moye
        650    4.00   2.00 6-Street-Schiwart vs 10-Hooper-Briggs
        660    1.50   4.50 7-Keedy-Allison vs 12-Mattingly-Stelly
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   5.50 1-Crane-Kirwin vs 14-Rising-Heckman
  100          0.50   5.50 2-Sweeney-Niederstadt vs 15-Bharathi-Smalley
  200          4.00   2.00 3-Schiwart-Mann vs 11-Jackson-Poindexter
  170          3.00   3.00 4-Gore-McGill vs 13-Landrum-Smalley
  400          5.00   1.00 5-Townley-Smith-Gary vs 8-Young-Moye
  430          6.00   0.00 6-Street-Schiwart vs 10-Hooper-Briggs
  120          2.00   4.00 7-Keedy-Allison vs 12-Mattingly-Stelly
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   3.00 1-Crane-Kirwin vs 13-Landrum-Smalley
  140          0.50   5.50 2-Sweeney-Niederstadt vs 8-Young-Moye
  170          2.00   4.00 3-Schiwart-Mann vs 10-Hooper-Briggs
  450          5.00   1.00 4-Gore-McGill vs 12-Mattingly-Stelly
  140          0.50   5.50 6-Street-Schiwart vs 9-Gore-Williams
  450          5.00   1.00 7-Keedy-Allison vs 11-Jackson-Poindexter
  450          5.00   1.00 15-Bharathi-Smalley vs 14-Rising-Heckman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   4.50 1-Crane-Kirwin vs 13-Landrum-Smalley
         90    4.50   1.50 2-Sweeney-Niederstadt vs 8-Young-Moye
        110    3.00   3.00 3-Schiwart-Mann vs 10-Hooper-Briggs
         90    4.50   1.50 4-Gore-McGill vs 12-Mattingly-Stelly
        150    1.50   4.50 6-Street-Schiwart vs 9-Gore-Williams
        600    0.00   6.00 7-Keedy-Allison vs 11-Jackson-Poindexter
  200          6.00   0.00 15-Bharathi-Smalley vs 14-Rising-Heckman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   6.00 1-Crane-Kirwin vs 13-Landrum-Smalley
  450          3.50   2.50 2-Sweeney-Niederstadt vs 8-Young-Moye
  230          1.50   4.50 3-Schiwart-Mann vs 10-Hooper-Briggs
  480          5.50   0.50 4-Gore-McGill vs 12-Mattingly-Stelly
  480          5.50   0.50 5-Townley-Smith-Gary vs 15-Bharathi-Smalley
  450          3.50   2.50 6-Street-Schiwart vs 9-Gore-Williams
  230          1.50   4.50 7-Keedy-Allison vs 11-Jackson-Poindexter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   6.00 1-Crane-Kirwin vs 13-Landrum-Smalley
        150    3.50   2.50 2-Sweeney-Niederstadt vs 8-Young-Moye
        130    5.50   0.50 3-Schiwart-Mann vs 10-Hooper-Briggs
        150    3.50   2.50 4-Gore-McGill vs 12-Mattingly-Stelly
        400    1.00   5.00 5-Townley-Smith-Gary vs 15-Bharathi-Smalley
        170    2.00   4.00 6-Street-Schiwart vs 9-Gore-Williams
        130    5.50   0.50 7-Keedy-Allison vs 11-Jackson-Poindexter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   4.00 2-Sweeney-Niederstadt vs 14-Rising-Heckman
        100    4.00   2.00 3-Schiwart-Mann vs 9-Gore-Williams
  100          6.00   0.00 4-Gore-McGill vs 11-Jackson-Poindexter
        300    0.50   5.50 5-Townley-Smith-Gary vs 13-Landrum-Smalley
   90          5.00   1.00 6-Street-Schiwart vs 8-Young-Moye
        150    3.00   3.00 7-Keedy-Allison vs 10-Hooper-Briggs
        300    0.50   5.50 15-Bharathi-Smalley vs 12-Mattingly-Stelly
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          2.00   4.00 2-Sweeney-Niederstadt vs 14-Rising-Heckman
 1020          5.00   1.00 3-Schiwart-Mann vs 9-Gore-Williams
 1010          2.00   4.00 4-Gore-McGill vs 11-Jackson-Poindexter
 1010          2.00   4.00 5-Townley-Smith-Gary vs 13-Landrum-Smalley
 1520          6.00   0.00 6-Street-Schiwart vs 8-Young-Moye
 1010          2.00   4.00 7-Keedy-Allison vs 10-Hooper-Briggs
 1010          2.00   4.00 15-Bharathi-Smalley vs 12-Mattingly-Stelly
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   1.50 1-Crane-Kirwin vs 15-Bharathi-Smalley
   50          2.00   4.00 2-Sweeney-Niederstadt vs 14-Rising-Heckman
        110    0.50   5.50 3-Schiwart-Mann vs 9-Gore-Williams
  150          4.50   1.50 4-Gore-McGill vs 11-Jackson-Poindexter
        110    0.50   5.50 5-Townley-Smith-Gary vs 13-Landrum-Smalley
  170          6.00   0.00 6-Street-Schiwart vs 8-Young-Moye
   90          3.00   3.00 7-Keedy-Allison vs 10-Hooper-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   2.50 1-Crane-Kirwin vs 15-Bharathi-Smalley
  420          3.50   2.50 2-Sweeney-Niederstadt vs 14-Rising-Heckman
  170          0.50   5.50 3-Schiwart-Mann vs 9-Gore-Williams
  450          6.00   0.00 4-Gore-McGill vs 11-Jackson-Poindexter
  420          3.50   2.50 5-Townley-Smith-Gary vs 13-Landrum-Smalley
  170          0.50   5.50 6-Street-Schiwart vs 8-Young-Moye
  420          3.50   2.50 7-Keedy-Allison vs 10-Hooper-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   4.00 1-Crane-Kirwin vs 11-Jackson-Poindexter
         50    2.00   4.00 2-Sweeney-Niederstadt vs 13-Landrum-Smalley
         50    2.00   4.00 3-Schiwart-Mann vs 8-Young-Moye
  150          6.00   0.00 5-Townley-Smith-Gary vs 12-Mattingly-Stelly
         50    2.00   4.00 6-Street-Schiwart vs 14-Rising-Heckman
         50    2.00   4.00 7-Keedy-Allison vs 9-Gore-Williams
  110          5.00   1.00 15-Bharathi-Smalley vs 10-Hooper-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   5.00 1-Crane-Kirwin vs 11-Jackson-Poindexter
        480    1.00   5.00 2-Sweeney-Niederstadt vs 13-Landrum-Smalley
        450    4.50   1.50 3-Schiwart-Mann vs 8-Young-Moye
        450    4.50   1.50 5-Townley-Smith-Gary vs 12-Mattingly-Stelly
        450    4.50   1.50 6-Street-Schiwart vs 14-Rising-Heckman
        450    4.50   1.50 7-Keedy-Allison vs 9-Gore-Williams
        480    1.00   5.00 15-Bharathi-Smalley vs 10-Hooper-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   2.00 1-Crane-Kirwin vs 11-Jackson-Poindexter
  400          5.00   1.00 2-Sweeney-Niederstadt vs 13-Landrum-Smalley
  110          1.50   4.50 3-Schiwart-Mann vs 8-Young-Moye
  150          3.00   3.00 4-Gore-McGill vs 15-Bharathi-Smalley
  460          6.00   0.00 5-Townley-Smith-Gary vs 12-Mattingly-Stelly
  110          1.50   4.50 6-Street-Schiwart vs 14-Rising-Heckman
         50    0.00   6.00 7-Keedy-Allison vs 9-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.00   1.00 1-Crane-Kirwin vs 11-Jackson-Poindexter
        680    2.50   3.50 2-Sweeney-Niederstadt vs 13-Landrum-Smalley
        200    6.00   0.00 3-Schiwart-Mann vs 8-Young-Moye
        680    2.50   3.50 4-Gore-McGill vs 15-Bharathi-Smalley
        680    2.50   3.50 5-Townley-Smith-Gary vs 12-Mattingly-Stelly
       1460    0.00   6.00 6-Street-Schiwart vs 14-Rising-Heckman
        680    2.50   3.50 7-Keedy-Allison vs 9-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   3.00 1-Crane-Kirwin vs 10-Hooper-Briggs
        150    5.00   1.00 2-Sweeney-Niederstadt vs 12-Mattingly-Stelly
        400    4.00   2.00 3-Schiwart-Mann vs 14-Rising-Heckman
        430    1.00   5.00 4-Gore-McGill vs 9-Gore-Williams
        430    1.00   5.00 5-Townley-Smith-Gary vs 11-Jackson-Poindexter
        430    1.00   5.00 6-Street-Schiwart vs 13-Landrum-Smalley
        140    6.00   0.00 15-Bharathi-Smalley vs 8-Young-Moye
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          0.00   6.00 1-Crane-Kirwin vs 10-Hooper-Briggs
  480          4.50   1.50 2-Sweeney-Niederstadt vs 12-Mattingly-Stelly
  440          3.00   3.00 3-Schiwart-Mann vs 14-Rising-Heckman
  420          1.50   4.50 4-Gore-McGill vs 9-Gore-Williams
  420          1.50   4.50 5-Townley-Smith-Gary vs 11-Jackson-Poindexter
  480          4.50   1.50 6-Street-Schiwart vs 13-Landrum-Smalley
  510          6.00   0.00 15-Bharathi-Smalley vs 8-Young-Moye
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   3.00 1-Crane-Kirwin vs 10-Hooper-Briggs
        140    0.50   5.50 2-Sweeney-Niederstadt vs 12-Mattingly-Stelly
        120    2.00   4.00 3-Schiwart-Mann vs 14-Rising-Heckman
  100          5.50   0.50 4-Gore-McGill vs 9-Gore-Williams
        140    0.50   5.50 5-Townley-Smith-Gary vs 11-Jackson-Poindexter
  100          5.50   0.50 6-Street-Schiwart vs 13-Landrum-Smalley
         90    4.00   2.00 7-Keedy-Allison vs 15-Bharathi-Smalley
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   1.00 1-Crane-Kirwin vs 10-Hooper-Briggs
        170    3.00   3.00 2-Sweeney-Niederstadt vs 12-Mattingly-Stelly
        200    2.00   4.00 3-Schiwart-Mann vs 14-Rising-Heckman
        140    4.00   2.00 4-Gore-McGill vs 9-Gore-Williams
   50          6.00   0.00 5-Townley-Smith-Gary vs 11-Jackson-Poindexter
        420    0.50   5.50 6-Street-Schiwart vs 13-Landrum-Smalley
        420    0.50   5.50 7-Keedy-Allison vs 15-Bharathi-Smalley
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   6.00 1-Crane-Kirwin vs 9-Gore-Williams
  400          4.50   1.50 2-Sweeney-Niederstadt vs 11-Jackson-Poindexter
  130          2.00   4.00 4-Gore-McGill vs 8-Young-Moye
  400          4.50   1.50 5-Townley-Smith-Gary vs 10-Hooper-Briggs
  100          1.00   5.00 6-Street-Schiwart vs 12-Mattingly-Stelly
  400          4.50   1.50 7-Keedy-Allison vs 14-Rising-Heckman
  400          4.50   1.50 15-Bharathi-Smalley vs 13-Landrum-Smalley
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.50   5.50 1-Crane-Kirwin vs 9-Gore-Williams
  100          6.00   0.00 2-Sweeney-Niederstadt vs 11-Jackson-Poindexter
        180    0.50   5.50 4-Gore-McGill vs 8-Young-Moye
        110    5.00   1.00 5-Townley-Smith-Gary vs 10-Hooper-Briggs
        120    3.50   2.50 6-Street-Schiwart vs 12-Mattingly-Stelly
        140    2.00   4.00 7-Keedy-Allison vs 14-Rising-Heckman
        120    3.50   2.50 15-Bharathi-Smalley vs 13-Landrum-Smalley
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 1-Crane-Kirwin vs 9-Gore-Williams
  400          5.00   1.00 2-Sweeney-Niederstadt vs 11-Jackson-Poindexter
  110          2.00   4.00 3-Schiwart-Mann vs 15-Bharathi-Smalley
  120          3.00   3.00 4-Gore-McGill vs 8-Young-Moye
  400          5.00   1.00 5-Townley-Smith-Gary vs 10-Hooper-Briggs
         50    0.50   5.50 6-Street-Schiwart vs 12-Mattingly-Stelly
  400          5.00   1.00 7-Keedy-Allison vs 14-Rising-Heckman
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   6.00 1-Crane-Kirwin vs 9-Gore-Williams
        130    2.00   4.00 2-Sweeney-Niederstadt vs 11-Jackson-Poindexter
         90    4.50   1.50 3-Schiwart-Mann vs 15-Bharathi-Smalley
        200    1.00   5.00 4-Gore-McGill vs 8-Young-Moye
        110    3.00   3.00 5-Townley-Smith-Gary vs 10-Hooper-Briggs
         90    4.50   1.50 6-Street-Schiwart vs 12-Mattingly-Stelly
  100          6.00   0.00 7-Keedy-Allison vs 14-Rising-Heckman
----------------------------------------------------------------------