EVENT>+GOLD+ Stardust Pairs    |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 22, 2024     |CLUB NO.>133223    | 04/22/2024 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Edward Rasmussen|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   67.5 |TOP>   5 |MP LIMITS>None/2000/300  |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Florence Ferguson      Patricia Lavelle         C    .     .     .     50.63  37.50          

 2 Tim Stelly             Judy Mattingly           B    2     1     .     77.06  57.08  0.91(A) 

 3 Michele Domec          Dean Domec               C    .     4     1     71.50  52.96  0.25(B) 

 4 Nancy Smalley          Edwina Landrum           A    5     .     .     72.00  53.33  0.26(A) 

 5 Linda Briggs           Jerry Heckman            B    4     3     .     73.50  54.44  0.46(A) 

 6 Patsy Pierce           Norma Crane              B    .     .     .     54.50  40.37          

 7 Susan Gore             Janis Williams           B    .     .     .     66.38  49.17          

 8 Aiyanadar Bharathi     John Smalley             A    .     .     .     65.81  48.75          



10 Paul Keedy             Sandra Allison           B    .     .     .     68.06  50.41          

11 Martha Sigler          Arline Meyers            A    .     .     .     69.75  51.67          

12 Valerie Townley-Smith  Loretta Gary             B    3     2     .     75.94  56.25  0.65(A) 

13 Jerry Gore             Carol Ann McGill         A    1     .     .     80.44  59.59  1.30(A) 

14 Elouise Young          Maxine Moye              C    .     .     .     51.75  38.33          


                                          Totals                         877.32       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   2.00 2-Stelly-Mattingly vs 13-Gore-McGill
  450          4.50   0.50 3-Domec-Domec vs 10-Keedy-Allison
        100    0.00   5.00 5-Briggs-Heckman vs 6-Pierce-Crane
         50    1.00   4.00 8-Bharathi-Smalley vs 12-Townley-Smith-Gary
  450          4.50   0.50 11-Sigler-Meyers vs 4-Smalley-Landrum
  200          2.00   3.00 14-Young-Moye vs 1-Ferguson-Lavelle
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   1.00 2-Stelly-Mattingly vs 13-Gore-McGill
  680          4.00   1.00 3-Domec-Domec vs 10-Keedy-Allison
  680          4.00   1.00 5-Briggs-Heckman vs 6-Pierce-Crane
  110          0.00   5.00 8-Bharathi-Smalley vs 12-Townley-Smith-Gary
  620          1.00   4.00 11-Sigler-Meyers vs 4-Smalley-Landrum
  660          2.00   3.00 14-Young-Moye vs 1-Ferguson-Lavelle
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 2-Stelly-Mattingly vs 13-Gore-McGill
        100    0.00   5.00 3-Domec-Domec vs 10-Keedy-Allison
    PASS       3.50   1.50 5-Briggs-Heckman vs 6-Pierce-Crane
  500          5.00   0.00 8-Bharathi-Smalley vs 12-Townley-Smith-Gary
         50    1.50   3.50 11-Sigler-Meyers vs 4-Smalley-Landrum
    PASS       3.50   1.50 14-Young-Moye vs 1-Ferguson-Lavelle
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 3-Domec-Domec vs 13-Gore-McGill
        210    1.00   4.00 5-Briggs-Heckman vs 11-Sigler-Meyers
        600    0.00   5.00 6-Pierce-Crane vs 7-Gore-Williams
  100          4.00   1.00 8-Bharathi-Smalley vs 1-Ferguson-Lavelle
        180    2.00   3.00 10-Keedy-Allison vs 4-Smalley-Landrum
  100          4.00   1.00 14-Young-Moye vs 2-Stelly-Mattingly
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 3-Domec-Domec vs 13-Gore-McGill
  100          4.00   1.00 5-Briggs-Heckman vs 11-Sigler-Meyers
  150          5.00   0.00 6-Pierce-Crane vs 7-Gore-Williams
        130    1.00   4.00 8-Bharathi-Smalley vs 1-Ferguson-Lavelle
        200    0.00   5.00 10-Keedy-Allison vs 4-Smalley-Landrum
        100    2.00   3.00 14-Young-Moye vs 2-Stelly-Mattingly
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   3.00 3-Domec-Domec vs 13-Gore-McGill
        680    2.00   3.00 5-Briggs-Heckman vs 11-Sigler-Meyers
        680    2.00   3.00 6-Pierce-Crane vs 7-Gore-Williams
        650    5.00   0.00 8-Bharathi-Smalley vs 1-Ferguson-Lavelle
        680    2.00   3.00 10-Keedy-Allison vs 4-Smalley-Landrum
        680    2.00   3.00 14-Young-Moye vs 2-Stelly-Mattingly
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   2.50 1-Ferguson-Lavelle vs 12-Townley-Smith-Gary
  630          4.50   0.50 5-Briggs-Heckman vs 10-Keedy-Allison
  110          1.00   4.00 6-Pierce-Crane vs 11-Sigler-Meyers
  630          4.50   0.50 7-Gore-Williams vs 8-Bharathi-Smalley
  600          2.50   2.50 13-Gore-McGill vs 4-Smalley-Landrum
        100    0.00   5.00 14-Young-Moye vs 3-Domec-Domec
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   2.00 1-Ferguson-Lavelle vs 12-Townley-Smith-Gary
   50          4.50   0.50 5-Briggs-Heckman vs 10-Keedy-Allison
        430    0.50   4.50 6-Pierce-Crane vs 11-Sigler-Meyers
        430    0.50   4.50 7-Gore-Williams vs 8-Bharathi-Smalley
   50          4.50   0.50 13-Gore-McGill vs 4-Smalley-Landrum
        150    2.00   3.00 14-Young-Moye vs 3-Domec-Domec
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 1-Ferguson-Lavelle vs 12-Townley-Smith-Gary
  420          5.00   0.00 5-Briggs-Heckman vs 10-Keedy-Allison
  140          2.00   3.00 6-Pierce-Crane vs 11-Sigler-Meyers
  140          2.00   3.00 7-Gore-Williams vs 8-Bharathi-Smalley
  170          4.00   1.00 13-Gore-McGill vs 4-Smalley-Landrum
  140          2.00   3.00 14-Young-Moye vs 3-Domec-Domec
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   2.00 1-Ferguson-Lavelle vs 3-Domec-Domec
  200          4.00   1.00 2-Stelly-Mattingly vs 12-Townley-Smith-Gary
  600          5.00   0.00 10-Keedy-Allison vs 6-Pierce-Crane
        100    0.50   4.50 11-Sigler-Meyers vs 7-Gore-Williams
  120          2.00   3.00 13-Gore-McGill vs 5-Briggs-Heckman
        100    0.50   4.50 14-Young-Moye vs 4-Smalley-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   5.00 1-Ferguson-Lavelle vs 3-Domec-Domec
   50          3.00   2.00 2-Stelly-Mattingly vs 12-Townley-Smith-Gary
   50          3.00   2.00 10-Keedy-Allison vs 6-Pierce-Crane
   50          3.00   2.00 11-Sigler-Meyers vs 7-Gore-Williams
   50          3.00   2.00 13-Gore-McGill vs 5-Briggs-Heckman
   50          3.00   2.00 14-Young-Moye vs 4-Smalley-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Ferguson-Lavelle vs 3-Domec-Domec
   50          3.00   2.00 2-Stelly-Mattingly vs 12-Townley-Smith-Gary
  100          4.50   0.50 10-Keedy-Allison vs 6-Pierce-Crane
        180    0.00   5.00 11-Sigler-Meyers vs 7-Gore-Williams
  100          4.50   0.50 13-Gore-McGill vs 5-Briggs-Heckman
        140    1.50   3.50 14-Young-Moye vs 4-Smalley-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 2-Stelly-Mattingly vs 4-Smalley-Landrum
        200    1.00   4.00 3-Domec-Domec vs 12-Townley-Smith-Gary
        200    1.00   4.00 7-Gore-Williams vs 10-Keedy-Allison
  110          4.00   1.00 11-Sigler-Meyers vs 8-Bharathi-Smalley
  800          5.00   0.00 13-Gore-McGill vs 6-Pierce-Crane
        100    3.00   2.00 14-Young-Moye vs 5-Briggs-Heckman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   0.00 2-Stelly-Mattingly vs 4-Smalley-Landrum
        140    2.50   2.50 3-Domec-Domec vs 12-Townley-Smith-Gary
        150    0.00   5.00 7-Gore-Williams vs 10-Keedy-Allison
        140    2.50   2.50 11-Sigler-Meyers vs 8-Bharathi-Smalley
        140    2.50   2.50 13-Gore-McGill vs 6-Pierce-Crane
        140    2.50   2.50 14-Young-Moye vs 5-Briggs-Heckman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   2.00 2-Stelly-Mattingly vs 4-Smalley-Landrum
  650          4.50   0.50 3-Domec-Domec vs 12-Townley-Smith-Gary
  200          2.00   3.00 7-Gore-Williams vs 10-Keedy-Allison
  650          4.50   0.50 11-Sigler-Meyers vs 8-Bharathi-Smalley
  170          1.00   4.00 13-Gore-McGill vs 6-Pierce-Crane
  150          0.00   5.00 14-Young-Moye vs 5-Briggs-Heckman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 1-Ferguson-Lavelle vs 2-Stelly-Mattingly
        620    0.00   5.00 3-Domec-Domec vs 5-Briggs-Heckman
        170    1.00   4.00 4-Smalley-Landrum vs 12-Townley-Smith-Gary
        140    2.50   2.50 10-Keedy-Allison vs 8-Bharathi-Smalley
        110    4.50   0.50 13-Gore-McGill vs 7-Gore-Williams
        110    4.50   0.50 14-Young-Moye vs 6-Pierce-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   2.00 1-Ferguson-Lavelle vs 2-Stelly-Mattingly
  150          5.00   0.00 3-Domec-Domec vs 5-Briggs-Heckman
  110          4.00   1.00 4-Smalley-Landrum vs 12-Townley-Smith-Gary
         50    2.00   3.00 10-Keedy-Allison vs 8-Bharathi-Smalley
         90    1.00   4.00 13-Gore-McGill vs 7-Gore-Williams
        100    0.00   5.00 14-Young-Moye vs 6-Pierce-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   0.00 1-Ferguson-Lavelle vs 2-Stelly-Mattingly
        180    3.00   2.00 3-Domec-Domec vs 5-Briggs-Heckman
        460    0.00   5.00 4-Smalley-Landrum vs 12-Townley-Smith-Gary
        210    2.00   3.00 10-Keedy-Allison vs 8-Bharathi-Smalley
        430    1.00   4.00 13-Gore-McGill vs 7-Gore-Williams
        170    4.00   1.00 14-Young-Moye vs 6-Pierce-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.50   4.50 1-Ferguson-Lavelle vs 11-Sigler-Meyers
  140          4.50   0.50 2-Stelly-Mattingly vs 3-Domec-Domec
  140          4.50   0.50 4-Smalley-Landrum vs 6-Pierce-Crane
  110          3.00   2.00 8-Bharathi-Smalley vs 13-Gore-McGill
   90          2.00   3.00 12-Townley-Smith-Gary vs 5-Briggs-Heckman
    PASS       0.50   4.50 14-Young-Moye vs 7-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   1.00 1-Ferguson-Lavelle vs 11-Sigler-Meyers
  100          5.00   0.00 2-Stelly-Mattingly vs 3-Domec-Domec
        140    1.50   3.50 4-Smalley-Landrum vs 6-Pierce-Crane
        140    1.50   3.50 8-Bharathi-Smalley vs 13-Gore-McGill
        140    1.50   3.50 12-Townley-Smith-Gary vs 5-Briggs-Heckman
        140    1.50   3.50 14-Young-Moye vs 7-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   4.00 1-Ferguson-Lavelle vs 11-Sigler-Meyers
        200    3.00   2.00 2-Stelly-Mattingly vs 3-Domec-Domec
        170    4.00   1.00 4-Smalley-Landrum vs 6-Pierce-Crane
        450    1.00   4.00 8-Bharathi-Smalley vs 13-Gore-McGill
        140    5.00   0.00 12-Townley-Smith-Gary vs 5-Briggs-Heckman
        450    1.00   4.00 14-Young-Moye vs 7-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Ferguson-Lavelle vs 10-Keedy-Allison
  100          3.00   2.00 2-Stelly-Mattingly vs 11-Sigler-Meyers
  100          3.00   2.00 3-Domec-Domec vs 4-Smalley-Landrum
  100          3.00   2.00 5-Briggs-Heckman vs 7-Gore-Williams
         50    0.00   5.00 12-Townley-Smith-Gary vs 6-Pierce-Crane
  100          3.00   2.00 14-Young-Moye vs 8-Bharathi-Smalley
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   2.50 1-Ferguson-Lavelle vs 10-Keedy-Allison
  630          5.00   0.00 2-Stelly-Mattingly vs 11-Sigler-Meyers
  120          0.50   4.50 3-Domec-Domec vs 4-Smalley-Landrum
  150          2.50   2.50 5-Briggs-Heckman vs 7-Gore-Williams
  180          4.00   1.00 12-Townley-Smith-Gary vs 6-Pierce-Crane
  120          0.50   4.50 14-Young-Moye vs 8-Bharathi-Smalley
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   5.00 1-Ferguson-Lavelle vs 10-Keedy-Allison
        100    2.50   2.50 2-Stelly-Mattingly vs 11-Sigler-Meyers
        100    2.50   2.50 3-Domec-Domec vs 4-Smalley-Landrum
  140          5.00   0.00 5-Briggs-Heckman vs 7-Gore-Williams
  110          4.00   1.00 12-Townley-Smith-Gary vs 6-Pierce-Crane
        110    1.00   4.00 14-Young-Moye vs 8-Bharathi-Smalley
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.50   4.50 1-Ferguson-Lavelle vs 13-Gore-McGill
  120          3.00   2.00 4-Smalley-Landrum vs 5-Briggs-Heckman
  130          4.00   1.00 6-Pierce-Crane vs 8-Bharathi-Smalley
  110          2.00   3.00 10-Keedy-Allison vs 2-Stelly-Mattingly
   90          0.50   4.50 11-Sigler-Meyers vs 3-Domec-Domec
  140          5.00   0.00 12-Townley-Smith-Gary vs 7-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   4.50 1-Ferguson-Lavelle vs 13-Gore-McGill
        100    3.00   2.00 4-Smalley-Landrum vs 5-Briggs-Heckman
        620    0.50   4.50 6-Pierce-Crane vs 8-Bharathi-Smalley
  200          5.00   0.00 10-Keedy-Allison vs 2-Stelly-Mattingly
        500    2.00   3.00 11-Sigler-Meyers vs 3-Domec-Domec
  100          4.00   1.00 12-Townley-Smith-Gary vs 7-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   5.00 1-Ferguson-Lavelle vs 13-Gore-McGill
         50    3.00   2.00 4-Smalley-Landrum vs 5-Briggs-Heckman
   50          4.50   0.50 6-Pierce-Crane vs 8-Bharathi-Smalley
        100    1.50   3.50 10-Keedy-Allison vs 2-Stelly-Mattingly
   50          4.50   0.50 11-Sigler-Meyers vs 3-Domec-Domec
        100    1.50   3.50 12-Townley-Smith-Gary vs 7-Gore-Williams
----------------------------------------------------------------------