EVENT>Grass Roots FUNd         |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2024       |CLUB NO.>133223    | 05/27/2024 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Edward Rasmussen|RATING>Grass Roots Fund             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/2000/750  |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Florence Ferguson      Betty Kirwin             C   .     .     .   |   .     .     .    124.58  43.56          

 2 Juinez Moss            Donald Moss              B   .     .     .   |   .     .     .    114.83  40.15          

 3 Jerry Gore             Carol Ann McGill         A   .     .     .   |   .     .     .    140.83  49.24          

 4 Ruth Hancock           Joanne Pledger           C   .     .     .   |   .     .     .    110.50  38.64          

 5 Sylvia Street          Patricia Schiwart        C   .     .     3   |   .     .     2    146.25  51.14  0.65(OC)

 6 Martha Sigler          Arline Meyers            A   5     .     .   |   2     .     .    160.88  56.25  1.18(SA)

 7 Paul Keedy             Sandra Allison           B   .     .     .   |   5     3     .    151.67  53.03  0.48(SB)

 8 Elouise Young          Mattie Grant             C   6     4     1   |   3     2     1    157.63  55.12  1.15(OC)

 9 Harlene Michaels       Lawrence Michaels        B   2     2     .   |   1     1     .    184.71  64.58  2.51(OA)

10 Norma Crane            Janice Niederstadt       B   .     .     .   |   .     4     .    148.96  52.08  0.33(SB)

11 Maxine Moye            Rita Moss                C   .     .     4   |   .     .     .    127.83  44.70  0.49(OC)

12 Loretta Gary           Jimmy Landrum            B   .     .     .   |   .     .     .    135.96  47.54          

13 Aiyanadar Bharathi     John Smalley             A   .     .     .   |   4     .     .    154.38  53.98  0.59(SA)


                                          Totals                                           1859.01       
EVENT>Grass Roots FUNd         |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2024       |CLUB NO.>133223    | 05/27/2024 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Edward Rasmussen|RATING>Grass Roots Fund             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/2000/750  |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Earl Pittman           Greta Pittman            C   .     .     .   |   .     .     .    108.50  37.94          

 2 Valerie Townley-Smith  Bob Townley-Smith        B   1     1     .   |   1     1     .    204.00  71.33  3.35(OA)

 3 Linda Briggs           Patsy Pierce             A   .     .     .   |   .     .     .    147.50  51.57          

 4 Bill Smith             Paula Burton             C   .     .     .   |   .     .     .     98.50  34.44          

 5 Roxanne McGraw         Jackie Herbert           C   .     .     .   |   .     .     .     91.50  31.99          

 6 Wayne Outlaw           Wayne Gordon             A   3     .     .   |   2     .     .    179.50  62.76  1.88(OA)

 7 Susan Gore             Janis Williams           B   4     3     .   |   3     2     .    164.00  57.34  1.41(OA)

 8 Susan Pennington       Judy Mattingly           C   .     5     2   |   5     3     1    156.50  54.72  0.86(OC)

 9 Patricia Lavelle       Cleo Martin              C   .     .     .   |   .     .     2    111.00  38.81  0.40(SC)

10 Marianna Carpenter     Richard Carpenter        B   .     6     .   |   .     4     .    156.00  54.55  0.45(OB)

11 Betty Poindexter       Jerry Heckman            B   .     .     .   |   .     .     .    142.00  49.65          

12 Nancy Smalley          Edwina Landrum           A   .     .     .   |   4     .     .    157.00  54.90  0.59(SA)




                                          Totals                                           1716.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    8.00   3.00 1-Ferguson-Kirwin vs 1-Pittman-Pittman
        150    3.00   8.00 2-Moss-Moss vs 3-Briggs-Pierce
  300         11.00   0.00 3-Gore-McGill vs 5-McGraw-Herbert
         90    8.00   3.00 4-Hancock-Pledger vs 7-Gore-Williams
         90    8.00   3.00 5-Street-Schiwart vs 9-Lavelle-Martin
        140    4.00   7.00 6-Sigler-Meyers vs 11-Poindexter-Heckman
        400    0.50  10.50 8-Young-Grant vs 2-Townley-Smith-Townley-Smith
  100         10.00   1.00 9-Michaels-Michaels vs 4-Smith-Burton
        400    0.50  10.50 10-Crane-Niederstadt vs 6-Outlaw-Gordon
        120    5.00   6.00 11-Moye-Moss vs 8-Pennington-Mattingly
        180    2.00   9.00 12-Gary-Landrum vs 10-Carpenter-Carpenter
        100    6.00   5.00 13-Bharathi-Smalley vs 12-Smalley-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   9.00 1-Ferguson-Kirwin vs 1-Pittman-Pittman
        110    5.00   6.00 2-Moss-Moss vs 3-Briggs-Pierce
  110         10.50   0.50 3-Gore-McGill vs 5-McGraw-Herbert
        110    5.00   6.00 4-Hancock-Pledger vs 7-Gore-Williams
  110         10.50   0.50 5-Street-Schiwart vs 9-Lavelle-Martin
        100    7.50   3.50 6-Sigler-Meyers vs 11-Poindexter-Heckman
        430    1.00  10.00 8-Young-Grant vs 2-Townley-Smith-Townley-Smith
        180    3.00   8.00 9-Michaels-Michaels vs 4-Smith-Burton
        500    0.00  11.00 10-Crane-Niederstadt vs 6-Outlaw-Gordon
        110    5.00   6.00 11-Moye-Moss vs 8-Pennington-Mattingly
         90    9.00   2.00 12-Gary-Landrum vs 10-Carpenter-Carpenter
        100    7.50   3.50 13-Bharathi-Smalley vs 12-Smalley-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   9.00 2-Moss-Moss vs 2-Townley-Smith-Townley-Smith
  480          8.00   3.00 3-Gore-McGill vs 4-Smith-Burton
  480          8.00   3.00 4-Hancock-Pledger vs 6-Outlaw-Gordon
  480          8.00   3.00 5-Street-Schiwart vs 8-Pennington-Mattingly
         50    0.00  11.00 6-Sigler-Meyers vs 10-Carpenter-Carpenter
  480          8.00   3.00 7-Keedy-Allison vs 12-Smalley-Landrum
  480          8.00   3.00 8-Young-Grant vs 1-Pittman-Pittman
  480          8.00   3.00 9-Michaels-Michaels vs 3-Briggs-Pierce
  480          8.00   3.00 10-Crane-Niederstadt vs 5-McGraw-Herbert
  400          1.00  10.00 11-Moye-Moss vs 7-Gore-Williams
  450          3.50   7.50 12-Gary-Landrum vs 9-Lavelle-Martin
  450          3.50   7.50 13-Bharathi-Smalley vs 11-Poindexter-Heckman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   5.00 2-Moss-Moss vs 2-Townley-Smith-Townley-Smith
  140          6.00   5.00 3-Gore-McGill vs 4-Smith-Burton
        100    1.00  10.00 4-Hancock-Pledger vs 6-Outlaw-Gordon
        100    1.00  10.00 5-Street-Schiwart vs 8-Pennington-Mattingly
        100    1.00  10.00 6-Sigler-Meyers vs 10-Carpenter-Carpenter
  140          6.00   5.00 7-Keedy-Allison vs 12-Smalley-Landrum
  200          9.00   2.00 8-Young-Grant vs 1-Pittman-Pittman
  100          4.00   7.00 9-Michaels-Michaels vs 3-Briggs-Pierce
  200          9.00   2.00 10-Crane-Niederstadt vs 5-McGraw-Herbert
         90    3.00   8.00 11-Moye-Moss vs 7-Gore-Williams
  200          9.00   2.00 12-Gary-Landrum vs 9-Lavelle-Martin
  300         11.00   0.00 13-Bharathi-Smalley vs 11-Poindexter-Heckman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.00   2.00 1-Ferguson-Kirwin vs 12-Smalley-Landrum
   50          1.50   9.50 2-Moss-Moss vs 1-Pittman-Pittman
  120          5.50   5.50 3-Gore-McGill vs 3-Briggs-Pierce
  100          3.50   7.50 4-Hancock-Pledger vs 5-McGraw-Herbert
  130          7.00   4.00 5-Street-Schiwart vs 7-Gore-Williams
  150          9.00   2.00 6-Sigler-Meyers vs 9-Lavelle-Martin
  100          3.50   7.50 7-Keedy-Allison vs 11-Poindexter-Heckman
   50          1.50   9.50 9-Michaels-Michaels vs 2-Townley-Smith-Townley-Smith
  300         11.00   0.00 10-Crane-Niederstadt vs 4-Smith-Burton
        110    0.00  11.00 11-Moye-Moss vs 6-Outlaw-Gordon
  150          9.00   2.00 12-Gary-Landrum vs 8-Pennington-Mattingly
  120          5.50   5.50 13-Bharathi-Smalley vs 10-Carpenter-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50  10.50 1-Ferguson-Kirwin vs 12-Smalley-Landrum
         50    3.50   7.50 2-Moss-Moss vs 1-Pittman-Pittman
        100    2.00   9.00 3-Gore-McGill vs 3-Briggs-Pierce
         50    3.50   7.50 4-Hancock-Pledger vs 5-McGraw-Herbert
  500          9.00   2.00 5-Street-Schiwart vs 7-Gore-Williams
  200          6.50   4.50 6-Sigler-Meyers vs 9-Lavelle-Martin
 1400         11.00   0.00 7-Keedy-Allison vs 11-Poindexter-Heckman
  500          9.00   2.00 9-Michaels-Michaels vs 2-Townley-Smith-Townley-Smith
  140          5.00   6.00 10-Crane-Niederstadt vs 4-Smith-Burton
  200          6.50   4.50 11-Moye-Moss vs 6-Outlaw-Gordon
        110    0.50  10.50 12-Gary-Landrum vs 8-Pennington-Mattingly
  500          9.00   2.00 13-Bharathi-Smalley vs 10-Carpenter-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.00   2.00 1-Ferguson-Kirwin vs 11-Poindexter-Heckman
         90    2.50   8.50 3-Gore-McGill vs 2-Townley-Smith-Townley-Smith
  100          4.50   6.50 4-Hancock-Pledger vs 4-Smith-Burton
  300         11.00   0.00 5-Street-Schiwart vs 6-Outlaw-Gordon
  200          9.00   2.00 6-Sigler-Meyers vs 8-Pennington-Mattingly
  140          7.00   4.00 7-Keedy-Allison vs 10-Carpenter-Carpenter
         90    2.50   8.50 8-Young-Grant vs 12-Smalley-Landrum
  200          9.00   2.00 9-Michaels-Michaels vs 1-Pittman-Pittman
  100          4.50   6.50 10-Crane-Niederstadt vs 3-Briggs-Pierce
  110          6.00   5.00 11-Moye-Moss vs 5-McGraw-Herbert
        120    0.50  10.50 12-Gary-Landrum vs 7-Gore-Williams
        120    0.50  10.50 13-Bharathi-Smalley vs 9-Lavelle-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   4.00 1-Ferguson-Kirwin vs 11-Poindexter-Heckman
         50    2.00   9.00 3-Gore-McGill vs 2-Townley-Smith-Townley-Smith
  170          5.00   6.00 4-Hancock-Pledger vs 4-Smith-Burton
  140          3.00   8.00 5-Street-Schiwart vs 6-Outlaw-Gordon
  420          9.50   1.50 6-Sigler-Meyers vs 8-Pennington-Mattingly
  420          9.50   1.50 7-Keedy-Allison vs 10-Carpenter-Carpenter
        150    0.50  10.50 8-Young-Grant vs 12-Smalley-Landrum
  420          9.50   1.50 9-Michaels-Michaels vs 1-Pittman-Pittman
  170          5.00   6.00 10-Crane-Niederstadt vs 3-Briggs-Pierce
  170          5.00   6.00 11-Moye-Moss vs 5-McGraw-Herbert
        150    0.50  10.50 12-Gary-Landrum vs 7-Gore-Williams
  420          9.50   1.50 13-Bharathi-Smalley vs 9-Lavelle-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  10.00 1-Ferguson-Kirwin vs 10-Carpenter-Carpenter
         50    5.00   6.00 2-Moss-Moss vs 12-Smalley-Landrum
         50    5.00   6.00 3-Gore-McGill vs 1-Pittman-Pittman
         50    5.00   6.00 4-Hancock-Pledger vs 3-Briggs-Pierce
        100    1.00  10.00 5-Street-Schiwart vs 5-McGraw-Herbert
        100    1.00  10.00 6-Sigler-Meyers vs 7-Gore-Williams
         50    5.00   6.00 7-Keedy-Allison vs 9-Lavelle-Martin
  110          9.50   1.50 8-Young-Grant vs 11-Poindexter-Heckman
  200         11.00   0.00 10-Crane-Niederstadt vs 2-Townley-Smith-Townley-Smith
  110          9.50   1.50 11-Moye-Moss vs 4-Smith-Burton
   90          8.00   3.00 12-Gary-Landrum vs 6-Outlaw-Gordon
         50    5.00   6.00 13-Bharathi-Smalley vs 8-Pennington-Mattingly
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   5.00 1-Ferguson-Kirwin vs 10-Carpenter-Carpenter
  110          6.00   5.00 2-Moss-Moss vs 12-Smalley-Landrum
  130         11.00   0.00 3-Gore-McGill vs 1-Pittman-Pittman
  110          6.00   5.00 4-Hancock-Pledger vs 3-Briggs-Pierce
  110          6.00   5.00 5-Street-Schiwart vs 5-McGraw-Herbert
  110          6.00   5.00 6-Sigler-Meyers vs 7-Gore-Williams
  110          6.00   5.00 7-Keedy-Allison vs 9-Lavelle-Martin
  110          6.00   5.00 8-Young-Grant vs 11-Poindexter-Heckman
  110          6.00   5.00 10-Crane-Niederstadt vs 2-Townley-Smith-Townley-Smith
  100          1.00  10.00 11-Moye-Moss vs 4-Smith-Burton
  110          6.00   5.00 12-Gary-Landrum vs 6-Outlaw-Gordon
        100    0.00  11.00 13-Bharathi-Smalley vs 8-Pennington-Mattingly
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   8.50 1-Ferguson-Kirwin vs 9-Lavelle-Martin
        420    1.00  10.00 2-Moss-Moss vs 11-Poindexter-Heckman
        450    0.00  11.00 4-Hancock-Pledger vs 2-Townley-Smith-Townley-Smith
         80    8.00   3.00 5-Street-Schiwart vs 4-Smith-Burton
   50         10.00   1.00 6-Sigler-Meyers vs 6-Outlaw-Gordon
        150    6.00   5.00 7-Keedy-Allison vs 8-Pennington-Mattingly
   50         10.00   1.00 8-Young-Grant vs 10-Carpenter-Carpenter
        150    6.00   5.00 9-Michaels-Michaels vs 12-Smalley-Landrum
        150    6.00   5.00 10-Crane-Niederstadt vs 1-Pittman-Pittman
   50         10.00   1.00 11-Moye-Moss vs 3-Briggs-Pierce
        170    4.00   7.00 12-Gary-Landrum vs 5-McGraw-Herbert
        400    2.50   8.50 13-Bharathi-Smalley vs 7-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.50   5.50 1-Ferguson-Kirwin vs 9-Lavelle-Martin
        430    5.50   5.50 2-Moss-Moss vs 11-Poindexter-Heckman
        460    1.50   9.50 4-Hancock-Pledger vs 2-Townley-Smith-Townley-Smith
   50         10.50   0.50 5-Street-Schiwart vs 4-Smith-Burton
        460    1.50   9.50 6-Sigler-Meyers vs 6-Outlaw-Gordon
        460    1.50   9.50 7-Keedy-Allison vs 8-Pennington-Mattingly
        430    5.50   5.50 8-Young-Grant vs 10-Carpenter-Carpenter
        430    5.50   5.50 9-Michaels-Michaels vs 12-Smalley-Landrum
   50         10.50   0.50 10-Crane-Niederstadt vs 1-Pittman-Pittman
        460    1.50   9.50 11-Moye-Moss vs 3-Briggs-Pierce
         80    9.00   2.00 12-Gary-Landrum vs 5-McGraw-Herbert
        400    8.00   3.00 13-Bharathi-Smalley vs 7-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   6.50 1-Ferguson-Kirwin vs 8-Pennington-Mattingly
  130          0.50  10.50 2-Moss-Moss vs 10-Carpenter-Carpenter
  660          9.00   2.00 3-Gore-McGill vs 12-Smalley-Landrum
  600          4.50   6.50 4-Hancock-Pledger vs 1-Pittman-Pittman
  600          4.50   6.50 5-Street-Schiwart vs 3-Briggs-Pierce
  660          9.00   2.00 6-Sigler-Meyers vs 5-McGraw-Herbert
  600          4.50   6.50 7-Keedy-Allison vs 7-Gore-Williams
  660          9.00   2.00 8-Young-Grant vs 9-Lavelle-Martin
  660          9.00   2.00 9-Michaels-Michaels vs 11-Poindexter-Heckman
  130          0.50  10.50 11-Moye-Moss vs 2-Townley-Smith-Townley-Smith
  150          2.00   9.00 12-Gary-Landrum vs 4-Smith-Burton
  660          9.00   2.00 13-Bharathi-Smalley vs 6-Outlaw-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    6.00   5.00 1-Ferguson-Kirwin vs 8-Pennington-Mattingly
        490    2.50   8.50 2-Moss-Moss vs 10-Carpenter-Carpenter
        460    6.00   5.00 3-Gore-McGill vs 12-Smalley-Landrum
        170   10.00   1.00 4-Hancock-Pledger vs 1-Pittman-Pittman
        490    2.50   8.50 5-Street-Schiwart vs 3-Briggs-Pierce
        130   11.00   0.00 6-Sigler-Meyers vs 5-McGraw-Herbert
        460    6.00   5.00 7-Keedy-Allison vs 7-Gore-Williams
        400    8.00   3.00 8-Young-Grant vs 9-Lavelle-Martin
        480    4.00   7.00 9-Michaels-Michaels vs 11-Poindexter-Heckman
        920    1.00  10.00 11-Moye-Moss vs 2-Townley-Smith-Townley-Smith
        240    9.00   2.00 12-Gary-Landrum vs 4-Smith-Burton
        990    0.00  11.00 13-Bharathi-Smalley vs 6-Outlaw-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.50   4.50 1-Ferguson-Kirwin vs 7-Gore-Williams
        110   10.00   1.00 2-Moss-Moss vs 9-Lavelle-Martin
        170    3.00   8.00 3-Gore-McGill vs 11-Poindexter-Heckman
        170    3.00   8.00 5-Street-Schiwart vs 2-Townley-Smith-Townley-Smith
        110   10.00   1.00 6-Sigler-Meyers vs 4-Smith-Burton
        140    6.50   4.50 7-Keedy-Allison vs 6-Outlaw-Gordon
        170    3.00   8.00 8-Young-Grant vs 8-Pennington-Mattingly
        140    6.50   4.50 9-Michaels-Michaels vs 10-Carpenter-Carpenter
        420    0.00  11.00 10-Crane-Niederstadt vs 12-Smalley-Landrum
        110   10.00   1.00 11-Moye-Moss vs 1-Pittman-Pittman
        140    6.50   4.50 12-Gary-Landrum vs 3-Briggs-Pierce
        300    1.00  10.00 13-Bharathi-Smalley vs 5-McGraw-Herbert
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00  10.00 1-Ferguson-Kirwin vs 7-Gore-Williams
  100          2.50   8.50 2-Moss-Moss vs 9-Lavelle-Martin
  130          6.00   5.00 3-Gore-McGill vs 11-Poindexter-Heckman
  100          2.50   8.50 5-Street-Schiwart vs 2-Townley-Smith-Townley-Smith
  110          4.50   6.50 6-Sigler-Meyers vs 4-Smith-Burton
         90    0.00  11.00 7-Keedy-Allison vs 6-Outlaw-Gordon
  300         10.00   1.00 8-Young-Grant vs 8-Pennington-Mattingly
  200          8.00   3.00 9-Michaels-Michaels vs 10-Carpenter-Carpenter
  200          8.00   3.00 10-Crane-Niederstadt vs 12-Smalley-Landrum
  200          8.00   3.00 11-Moye-Moss vs 1-Pittman-Pittman
  110          4.50   6.50 12-Gary-Landrum vs 3-Briggs-Pierce
  400         11.00   0.00 13-Bharathi-Smalley vs 5-McGraw-Herbert
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00  10.00 1-Ferguson-Kirwin vs 6-Outlaw-Gordon
        150    3.50   7.50 2-Moss-Moss vs 8-Pennington-Mattingly
        150    3.50   7.50 3-Gore-McGill vs 10-Carpenter-Carpenter
        430    0.00  11.00 4-Hancock-Pledger vs 12-Smalley-Landrum
        200    2.00   9.00 5-Street-Schiwart vs 1-Pittman-Pittman
  120          6.00   5.00 6-Sigler-Meyers vs 3-Briggs-Pierce
  150          8.50   2.50 7-Keedy-Allison vs 5-McGraw-Herbert
  110          5.00   6.00 8-Young-Grant vs 7-Gore-Williams
  200         11.00   0.00 9-Michaels-Michaels vs 9-Lavelle-Martin
  150          8.50   2.50 10-Crane-Niederstadt vs 11-Poindexter-Heckman
  150          8.50   2.50 12-Gary-Landrum vs 2-Townley-Smith-Townley-Smith
  150          8.50   2.50 13-Bharathi-Smalley vs 4-Smith-Burton
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   9.00 1-Ferguson-Kirwin vs 6-Outlaw-Gordon
  140          8.50   2.50 2-Moss-Moss vs 8-Pennington-Mattingly
  130          7.00   4.00 3-Gore-McGill vs 10-Carpenter-Carpenter
        130    0.00  11.00 4-Hancock-Pledger vs 12-Smalley-Landrum
        110    2.00   9.00 5-Street-Schiwart vs 1-Pittman-Pittman
  620         11.00   0.00 6-Sigler-Meyers vs 3-Briggs-Pierce
  170         10.00   1.00 7-Keedy-Allison vs 5-McGraw-Herbert
        110    2.00   9.00 8-Young-Grant vs 7-Gore-Williams
  110          5.50   5.50 9-Michaels-Michaels vs 9-Lavelle-Martin
  110          5.50   5.50 10-Crane-Niederstadt vs 11-Poindexter-Heckman
   50          4.00   7.00 12-Gary-Landrum vs 2-Townley-Smith-Townley-Smith
  140          8.50   2.50 13-Bharathi-Smalley vs 4-Smith-Burton
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          9.50   1.50 1-Ferguson-Kirwin vs 5-McGraw-Herbert
         50    2.50   8.50 2-Moss-Moss vs 7-Gore-Williams
        100    1.00  10.00 3-Gore-McGill vs 9-Lavelle-Martin
   90          4.00   7.00 4-Hancock-Pledger vs 11-Poindexter-Heckman
        150    0.00  11.00 6-Sigler-Meyers vs 2-Townley-Smith-Townley-Smith
  430         11.00   0.00 7-Keedy-Allison vs 4-Smith-Burton
  170          7.00   4.00 8-Young-Grant vs 6-Outlaw-Gordon
  420          9.50   1.50 9-Michaels-Michaels vs 8-Pennington-Mattingly
  140          5.50   5.50 10-Crane-Niederstadt vs 10-Carpenter-Carpenter
  140          5.50   5.50 11-Moye-Moss vs 12-Smalley-Landrum
  200          8.00   3.00 12-Gary-Landrum vs 1-Pittman-Pittman
         50    2.50   8.50 13-Bharathi-Smalley vs 3-Briggs-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   3.50 1-Ferguson-Kirwin vs 5-McGraw-Herbert
        100    2.00   9.00 2-Moss-Moss vs 7-Gore-Williams
  140          4.50   6.50 3-Gore-McGill vs 9-Lavelle-Martin
        300    0.50  10.50 4-Hancock-Pledger vs 11-Poindexter-Heckman
  170          7.50   3.50 6-Sigler-Meyers vs 2-Townley-Smith-Townley-Smith
        300    0.50  10.50 7-Keedy-Allison vs 4-Smith-Burton
  170          7.50   3.50 8-Young-Grant vs 6-Outlaw-Gordon
  140          4.50   6.50 9-Michaels-Michaels vs 8-Pennington-Mattingly
  100          3.00   8.00 10-Crane-Niederstadt vs 10-Carpenter-Carpenter
  170          7.50   3.50 11-Moye-Moss vs 12-Smalley-Landrum
  200         10.00   1.00 12-Gary-Landrum vs 1-Pittman-Pittman
  620         11.00   0.00 13-Bharathi-Smalley vs 3-Briggs-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.50   1.50 1-Ferguson-Kirwin vs 4-Smith-Burton
        300    2.00   9.00 2-Moss-Moss vs 6-Outlaw-Gordon
         90    6.50   4.50 3-Gore-McGill vs 8-Pennington-Mattingly
         80    8.00   3.00 4-Hancock-Pledger vs 10-Carpenter-Carpenter
       1100    0.00  11.00 5-Street-Schiwart vs 12-Smalley-Landrum
        100    4.00   7.00 6-Sigler-Meyers vs 1-Pittman-Pittman
   90         11.00   0.00 7-Keedy-Allison vs 3-Briggs-Pierce
        100    4.00   7.00 8-Young-Grant vs 5-McGraw-Herbert
   50          9.50   1.50 9-Michaels-Michaels vs 7-Gore-Williams
         90    6.50   4.50 10-Crane-Niederstadt vs 9-Lavelle-Martin
        500    1.00  10.00 11-Moye-Moss vs 11-Poindexter-Heckman
        100    4.00   7.00 13-Bharathi-Smalley vs 2-Townley-Smith-Townley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   5.00 1-Ferguson-Kirwin vs 4-Smith-Burton
        140    2.00   9.00 2-Moss-Moss vs 6-Outlaw-Gordon
        150    0.00  11.00 3-Gore-McGill vs 8-Pennington-Mattingly
        140    2.00   9.00 4-Hancock-Pledger vs 10-Carpenter-Carpenter
  500         11.00   0.00 5-Street-Schiwart vs 12-Smalley-Landrum
  100          7.50   3.50 6-Sigler-Meyers vs 1-Pittman-Pittman
        140    2.00   9.00 7-Keedy-Allison vs 3-Briggs-Pierce
  200         10.00   1.00 8-Young-Grant vs 5-McGraw-Herbert
  110          9.00   2.00 9-Michaels-Michaels vs 7-Gore-Williams
  100          7.50   3.50 10-Crane-Niederstadt vs 9-Lavelle-Martin
        100    5.00   6.00 11-Moye-Moss vs 11-Poindexter-Heckman
        120    4.00   7.00 13-Bharathi-Smalley vs 2-Townley-Smith-Townley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          9.00   2.00 1-Ferguson-Kirwin vs 3-Briggs-Pierce
  620         11.00   0.00 2-Moss-Moss vs 5-McGraw-Herbert
  170          9.00   2.00 3-Gore-McGill vs 7-Gore-Williams
  140          5.50   5.50 4-Hancock-Pledger vs 9-Lavelle-Martin
  140          5.50   5.50 5-Street-Schiwart vs 11-Poindexter-Heckman
        130    2.00   9.00 7-Keedy-Allison vs 2-Townley-Smith-Townley-Smith
  170          9.00   2.00 8-Young-Grant vs 4-Smith-Burton
        150    0.50  10.50 9-Michaels-Michaels vs 6-Outlaw-Gordon
        100    3.00   8.00 10-Crane-Niederstadt vs 8-Pennington-Mattingly
        150    0.50  10.50 11-Moye-Moss vs 10-Carpenter-Carpenter
  140          5.50   5.50 12-Gary-Landrum vs 12-Smalley-Landrum
  140          5.50   5.50 13-Bharathi-Smalley vs 1-Pittman-Pittman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
