EVENT>Club Championship        |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2024     |CLUB NO.>133223    | 08/09/2024 15:40
---------------------,-- ------------------- -------------,---------------------
DIR> Val Townley-Smit|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/2000/1000 |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Loretta Gary           Arline Meyers            A   .     .     .   |   .     .     .     48.00  50.00          

 2 Sylvia Street          Norma Crane              C   .     .     .   |   .     .     .     31.00  32.29          



 4 Janice Niederstadt     Patricia Schiwart        C   .     .     .   |   .     .     .     42.00  43.75          

 5 Elouise Young          LaRue Smith              C   1     1     .   |   1     1     1     69.00  71.88  2.33(OA)

 6 Paul Keedy             Sandra Allison           B   3     3     .   |   2     2     .     50.00  52.08  1.31(OA)


                                          Totals                                            240.00       
EVENT>Club Championship        |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2024     |CLUB NO.>133223    | 08/09/2024 15:40
---------------------,-- ------------------- -------------,---------------------
DIR> Val Townley-Smit|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/2000/1000 |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joseph Moore           Paulette Schiwart        C   .     .     .   |   .     .     .     47.40  49.38          

 2 Valerie Townley-Smith  Bob Townley-Smith        B   .    4/5    .   |   .    2/3    .     48.60  50.63  0.53(OB)

 3 Tipton Golias          Aiyanadar Bharathi       A   4     .     .   |   2     .     .     49.20  51.25  0.98(OA)

 4 Jerry Heckman          Linda Briggs             B   .    4/5    .   |   .    2/3    .     48.60  50.63  0.53(OB)

 5 Susan Gore             Janis Williams           B   .     .     .   |   .     .     .     43.80  45.63          

 6 Edwina Landrum         Jimmy Landrum            B   2     2     .   |   1     1     .     50.40  52.50  1.75(OA)


                                          Totals                                            288.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    4.00   0.00 1-Gary-Meyers vs 1-Moore-Schiwart
       1020    0.00   4.00 2-Street-Crane vs 2-Townley-Smith-Townley-Smith
        520    2.50   1.50 4-Niederstadt-Schiwart vs 6-Landrum-Landrum
        520    2.50   1.50 5-Young-Smith vs 3-Golias-Bharathi
        940    1.00   3.00 6-Keedy-Allison vs 5-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   4.00 1-Gary-Meyers vs 1-Moore-Schiwart
  100          2.50   1.50 2-Street-Crane vs 2-Townley-Smith-Townley-Smith
        450    1.00   3.00 4-Niederstadt-Schiwart vs 6-Landrum-Landrum
  150          4.00   0.00 5-Young-Smith vs 3-Golias-Bharathi
  100          2.50   1.50 6-Keedy-Allison vs 5-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   2.00 1-Gary-Meyers vs 1-Moore-Schiwart
        130    2.00   2.00 2-Street-Crane vs 2-Townley-Smith-Townley-Smith
        130    2.00   2.00 4-Niederstadt-Schiwart vs 6-Landrum-Landrum
        130    2.00   2.00 5-Young-Smith vs 3-Golias-Bharathi
        130    2.00   2.00 6-Keedy-Allison vs 5-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   3.00 1-Gary-Meyers vs 1-Moore-Schiwart
  140          0.00   4.00 2-Street-Crane vs 2-Townley-Smith-Townley-Smith
  680          3.00   1.00 4-Niederstadt-Schiwart vs 6-Landrum-Landrum
  680          3.00   1.00 5-Young-Smith vs 3-Golias-Bharathi
  680          3.00   1.00 6-Keedy-Allison vs 5-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1700          4.00   0.00 1-Gary-Meyers vs 6-Landrum-Landrum
  600          1.00   3.00 2-Street-Crane vs 1-Moore-Schiwart
  170          0.00   4.00 4-Niederstadt-Schiwart vs 5-Gore-Williams
  620          2.00   2.00 5-Young-Smith vs 2-Townley-Smith-Townley-Smith
  640          3.00   1.00 6-Keedy-Allison vs 4-Heckman-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   2.50 1-Gary-Meyers vs 6-Landrum-Landrum
  420          1.50   2.50 2-Street-Crane vs 1-Moore-Schiwart
        150    0.00   4.00 4-Niederstadt-Schiwart vs 5-Gore-Williams
  450          3.00   1.00 5-Young-Smith vs 2-Townley-Smith-Townley-Smith
  460          4.00   0.00 6-Keedy-Allison vs 4-Heckman-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   3.00 1-Gary-Meyers vs 6-Landrum-Landrum
  120          0.00   4.00 2-Street-Crane vs 1-Moore-Schiwart
  600          4.00   0.00 4-Niederstadt-Schiwart vs 5-Gore-Williams
  180          2.00   2.00 5-Young-Smith vs 2-Townley-Smith-Townley-Smith
  500          3.00   1.00 6-Keedy-Allison vs 4-Heckman-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 1-Gary-Meyers vs 6-Landrum-Landrum
  400          3.00   1.00 2-Street-Crane vs 1-Moore-Schiwart
        100    0.00   4.00 4-Niederstadt-Schiwart vs 5-Gore-Williams
  430          4.00   0.00 5-Young-Smith vs 2-Townley-Smith-Townley-Smith
         50    1.00   3.00 6-Keedy-Allison vs 4-Heckman-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Gary-Meyers vs 5-Gore-Williams
         50    1.50   2.50 2-Street-Crane vs 6-Landrum-Landrum
         50    1.50   2.50 4-Niederstadt-Schiwart vs 4-Heckman-Briggs
  110          3.50   0.50 5-Young-Smith vs 1-Moore-Schiwart
  110          3.50   0.50 6-Keedy-Allison vs 3-Golias-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Gary-Meyers vs 5-Gore-Williams
        110    1.00   3.00 2-Street-Crane vs 6-Landrum-Landrum
        140    0.00   4.00 4-Niederstadt-Schiwart vs 4-Heckman-Briggs
  200          4.00   0.00 5-Young-Smith vs 1-Moore-Schiwart
  110          3.00   1.00 6-Keedy-Allison vs 3-Golias-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Gary-Meyers vs 5-Gore-Williams
        450    0.50   3.50 2-Street-Crane vs 6-Landrum-Landrum
        420    2.50   1.50 4-Niederstadt-Schiwart vs 4-Heckman-Briggs
        420    2.50   1.50 5-Young-Smith vs 1-Moore-Schiwart
        450    0.50   3.50 6-Keedy-Allison vs 3-Golias-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 1-Gary-Meyers vs 5-Gore-Williams
        120    1.50   2.50 2-Street-Crane vs 6-Landrum-Landrum
        200    0.00   4.00 4-Niederstadt-Schiwart vs 4-Heckman-Briggs
  110          4.00   0.00 5-Young-Smith vs 1-Moore-Schiwart
        120    1.50   2.50 6-Keedy-Allison vs 3-Golias-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Gary-Meyers vs 4-Heckman-Briggs
         80    3.00   1.00 2-Street-Crane vs 5-Gore-Williams
         90    2.00   2.00 4-Niederstadt-Schiwart vs 3-Golias-Bharathi
        130    1.00   3.00 5-Young-Smith vs 6-Landrum-Landrum
        600    0.00   4.00 6-Keedy-Allison vs 2-Townley-Smith-Townley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   0.50 1-Gary-Meyers vs 4-Heckman-Briggs
        100    0.00   4.00 2-Street-Crane vs 5-Gore-Williams
  100          1.00   3.00 4-Niederstadt-Schiwart vs 3-Golias-Bharathi
  210          2.00   2.00 5-Young-Smith vs 6-Landrum-Landrum
  430          3.50   0.50 6-Keedy-Allison vs 2-Townley-Smith-Townley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   3.50 1-Gary-Meyers vs 4-Heckman-Briggs
        110    2.00   2.00 2-Street-Crane vs 5-Gore-Williams
  110          4.00   0.00 4-Niederstadt-Schiwart vs 3-Golias-Bharathi
        300    0.50   3.50 5-Young-Smith vs 6-Landrum-Landrum
        100    3.00   1.00 6-Keedy-Allison vs 2-Townley-Smith-Townley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 1-Gary-Meyers vs 4-Heckman-Briggs
  110          3.00   1.00 2-Street-Crane vs 5-Gore-Williams
        140    0.00   4.00 4-Niederstadt-Schiwart vs 3-Golias-Bharathi
  140          4.00   0.00 5-Young-Smith vs 6-Landrum-Landrum
         50    1.50   2.50 6-Keedy-Allison vs 2-Townley-Smith-Townley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Gary-Meyers vs 3-Golias-Bharathi
         50    0.50   3.50 2-Street-Crane vs 4-Heckman-Briggs
   50          2.00   2.00 4-Niederstadt-Schiwart vs 2-Townley-Smith-Townley-Smith
  400          4.00   0.00 5-Young-Smith vs 5-Gore-Williams
         50    0.50   3.50 6-Keedy-Allison vs 1-Moore-Schiwart
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    2.00   2.00 1-Gary-Meyers vs 3-Golias-Bharathi
       1020    0.50   3.50 2-Street-Crane vs 4-Heckman-Briggs
       1020    0.50   3.50 4-Niederstadt-Schiwart vs 2-Townley-Smith-Townley-Smith
        510    3.00   1.00 5-Young-Smith vs 5-Gore-Williams
        490    4.00   0.00 6-Keedy-Allison vs 1-Moore-Schiwart
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 1-Gary-Meyers vs 3-Golias-Bharathi
         50    1.00   3.00 2-Street-Crane vs 4-Heckman-Briggs
  400          3.50   0.50 4-Niederstadt-Schiwart vs 2-Townley-Smith-Townley-Smith
  400          3.50   0.50 5-Young-Smith vs 5-Gore-Williams
        100    0.00   4.00 6-Keedy-Allison vs 1-Moore-Schiwart
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   3.50 1-Gary-Meyers vs 3-Golias-Bharathi
        630    2.00   2.00 2-Street-Crane vs 4-Heckman-Briggs
  100          3.50   0.50 4-Niederstadt-Schiwart vs 2-Townley-Smith-Townley-Smith
  100          3.50   0.50 5-Young-Smith vs 5-Gore-Williams
        660    0.50   3.50 6-Keedy-Allison vs 1-Moore-Schiwart
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Gary-Meyers vs 2-Townley-Smith-Townley-Smith
   50          0.50   3.50 2-Street-Crane vs 3-Golias-Bharathi
  100          2.50   1.50 4-Niederstadt-Schiwart vs 1-Moore-Schiwart
  150          4.00   0.00 5-Young-Smith vs 4-Heckman-Briggs
   50          0.50   3.50 6-Keedy-Allison vs 6-Landrum-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   2.50 1-Gary-Meyers vs 2-Townley-Smith-Townley-Smith
        150    3.50   0.50 2-Street-Crane vs 3-Golias-Bharathi
        600    1.50   2.50 4-Niederstadt-Schiwart vs 1-Moore-Schiwart
        630    0.00   4.00 5-Young-Smith vs 4-Heckman-Briggs
        150    3.50   0.50 6-Keedy-Allison vs 6-Landrum-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.50   3.50 1-Gary-Meyers vs 2-Townley-Smith-Townley-Smith
       1430    0.50   3.50 2-Street-Crane vs 3-Golias-Bharathi
        680    3.00   1.00 4-Niederstadt-Schiwart vs 1-Moore-Schiwart
        680    3.00   1.00 5-Young-Smith vs 4-Heckman-Briggs
        680    3.00   1.00 6-Keedy-Allison vs 6-Landrum-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Gary-Meyers vs 2-Townley-Smith-Townley-Smith
        150    0.00   4.00 2-Street-Crane vs 3-Golias-Bharathi
         50    2.00   2.00 4-Niederstadt-Schiwart vs 1-Moore-Schiwart
  120          4.00   0.00 5-Young-Smith vs 4-Heckman-Briggs
         50    2.00   2.00 6-Keedy-Allison vs 6-Landrum-Landrum
----------------------------------------------------------------------