Home
Unit 201
Beaumont Bridge Studio Orange Community Bridge League
|
2015 Beaumont Gusher Regional Winner Photos
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Stratified Open Pairs - Monday Afternoon | ||
A | B | C |
Frances Schenk and Dana Hastings | Jimmy Lou Conner and Bobbi Robinson | Frank Zepedeo and Liz Mackenzie |
299ers - Monday Afternoon | ||
A, B, and C | ||
Barbara Rourke and Robert Dennis |
Stratified Open Pairs - Monday Evening | ||
A | B | C |
Al Cupps and Charles Michalski | Bruno Dellamea and Bill Beaushaw | Karen Roland and Connie Van Patter |
Single Session Swiss - Monday Evening | ||
A and B | C | |
Julie Brown, Sheila Harrison, Ron Brown, and Harry Elliott | David Kuykendall, Larry Cossey, Linda Rodrigue and Mary Morton |
299er Pairs - Tuesday Morning | ||
A, B, and C | ||
Michael and Sherlene Edwards |
Morning Side Series - Tuesday | ||
A and B | ||
Jimmy Lou Conner and Bobbi Robinson |
299er Pairs - Tuesday Afternoon | ||
A, B, and C | ||
Frankie Bono - David Lemasters |
Afternoon Side Series - Tuesday | ||
A | B | C |
Arline Meyers and Loretta Gary | Mary Johnson and Kaz Bell | Wes Peirce and Martin Wiewiorowski |
Stratiflighted Open Pairs (2-session) - Tuesday | ||
A | X | |
Jim Barrow and Tom Clarke | Susan Kaplan and Alfred Fortier |
0-750 Gold Rush Pairs (2-session) - Tuesday | ||
A and B | ||
Linda Windham and Michael Windham |
Bracketed Swiss Teams (2-session) - Tuesday | ||
Bracket 1 | Bracket 2 | Bracket 3 |
Margaret Hart, Kay Enfield, Bruce Ferguson and Greg Hinze | Linda Boze, Beth Todd, Tom Boze, J. F. Lowenstein | David Kuykendall, Larry Cossey, Linda Rodrigue and Mary Morton |
Bracketed Knock-Out #1 - Mon Aft through Tue Eve | ||
Bracket 1 | Bracket 2 | |
Mike Levine, Eddie Wold, Mike Passell, Daniel Korbel, Shan Huang, Marc Jacobus | John Kacher, Tim Stelly, Bob McGill, and Carol McGill |
Evening Side Series - Tuesday Evening | ||
A | B | C |
Mark Itabashi and Dave McClintock | Susan Kaplan and Leigh Primerano | Jane Boozalis and Pam Barksdale |
299er Pairs - Wednesday Afternoon | ||
A and B | ||
Michael and Sherlene Edwards |
Side Series - Wednesday Morning | ||
A, B, and C | ||
Wes Peirce and Martin Wiewiorowski |
Side Series - Wednesday Afternoon | ||
A | B | C |
Martha Sigler and Flo Gillispie | Bill Beaushaw and Bruno Dellamea | Wes Peirce and Martin Wiewiorowski |
Side Series - Wednesday Evening | ||
A | B and C | |
Mark Itabashi and Dave McClintock | Jere Kemp and David Durand |
Side Swiss - Wednesday Evening | ||
A | B | C |
Bryan Storey, John Bromberg, Nancy Passell, and Beth Bromberg | Harry Elliott, Raj Dahmanker, Bob Townley-Smith, and Sheila Harrison | Bob and Gayle Orvis, Ann Sinclair, and Laura Wrenn |
Stratiflighted Open Pairs (2-session) - Wednesday | ||
A | X | |
Mark Itabashi and Dave McClintock | Jane Ardoin and Jackie Klutts |
0-750 Gold Rush Pairs (2-session) - Wednesday | ||
A | C | |
Chris Whitelonis and Elizabeth Jackson | Barbara Layton and Tiny Beckham |
299er Pairs - Thursday Morning | ||
A and B | ||
Dorothy Roper and Barbara Wood |
299er Pairs - Thursday Afternoon | ||
A and B | ||
Darlyn Dusek and Bebe Walker |
0-750 Gold Rush Pairs (2-session) - Thursday | ||
A | ||
Betty and John Lawrence | Michael and Linda Windham |
Morning Bracketed Knock-Out #1 - Tue-Thu (3-session) | ||
Bracket 1 | Bracket 2 | |
Mike Levine, Shan Huang, Daniel Korbel, Eddie Wold, Mike Passell, Marc Jacobus | Beth Todd, J. F. Lowenstein, Tommy Boze, Linda Boze |
Bracketed Knock-Out #2 - Wed-Thu (4-session) | ||
Bracket 1 | Bracket | |
Loretta Rivers, John Zilic, Carolyn Peters, Mike Cappelletti, Thomas Peters | William Kibikas, Dale Grady, Val Grady, Birendra BK Singh |
Side Game Series - Thursday Morning | ||
A and B | C | |
Susan Kaplan and Alfred Fortier | Tonya McNabb and Evelyn James |
Side Game Series - Thursday Afternoon | ||
A | B | |
Joan Hataway and Arline Meyers | Dee Daigle and Lola Crochet |
Side Game Series - Thursday Evening | ||
A | B | C |
Kay Enfield and Greg Hinze | Susan Kaplan and Leigh Primerano | Sandra Allison and Nixie Lynch |
Bracketed Swiss Teams (2-Session) - Thursday | ||
Bracket 1 | Bracket 2 | Bracket 3 |
Betty Ann Kennedy, Dan Morse, Jim Barrow, and Tom Clarke | Harry Elliott, Ed Zwald, Joe Wald, Sheila Harrison | Dave Becker, Zach Townley-Smith, Don Moss, and Juinez Moss |
Bracket 4 | ||
Geri Noel, Laura McWilliams, Rosaline Kokolis, and Mary Perry |
Strati-Flighted Open Pairs (2-Session) - Friday | ||
A | X | |
Dave McClintock and Mark Itabashi | Tomi Porterfield and Charlotte Coon |
0-750 Gold Rush Pairs - Friday | ||
A and B | ||
Zach Townley-Smith and Dave Becker |
299er Pairs - Friday Morning | ||
A and B | ||
Michael and Sherlene Edwards |
299er Pairs - Friday Afternoon | ||
A and B | ||
Michael and Carolyn Lemons |
Evening Single Session Swiss - Friday | ||
A | B and C | |
Lily André, Henry Caspar, James André, and Terry Richardson | Julie Connor, Cheryl Smith, Jean Marsh, and Charles Dalton |
Side Series - Friday Morning | ||
A | B | C |
Bruce Ferguson and Margaret Hart | Sheila Harrison and Susan Kaplan | Mary McDonald and Anita Rothfuss |
Side Series - Friday Afternoon | ||
A | ||
Edward and Bonnie Kay Yetter |
Side Series - Friday Evening | ||
A | B and C | |
Wolf Schroeter and Melody Euler | Bob Townley-Smith and Raj Dhamanker |
Bracketed Knock-Out #3 - Fri-Sat | ||
Bracket 1 | Bracket 2 | |
Tipton Golias, Kevin Bathurst, Chris Compton, and Geoff Hampson | Susan McLaurin, Terry Harrison, Janet Williams, and Mary Cris Emmons |
Bracketed Swiss Teams - Saturday | ||
Bracket 1 | Bracket 2 | Bracket 3 |
Mike Levine, Shan Huang, Daniel Korbel, Eddie Wold, Mike Passell, and Marc Jacobus | Marilyn Adams, Jennifer Breihan, Tony Haddad, and James Breihan | Sylvia Street, Kay Hooper, Martha Oliver, Wayne Outlaw |
299er Pairs - Saturday Morning | ||
A and B | C | |
Frederick Gregory and Sam Khayatt | Carolyn and Mike Lemons |
Side Series - Saturday Morning | ||
Margaret Hart and Bruce Ferguson | Dee Daigle and Lola Crochet |
Side Series - Saturday Afternoon | ||
A and B | C | |
Charles Lanni and Robert Watkins |
Side Series - Saturday Evening | ||
A | B | |
David Ticen and David Mitchell | Susan Kaplan and John Kachar |
0-750 Gold Rush Pairs - Saturday | ||
B and C | ||
Bob Townley-Smith and Dave Becker |
Strati-Flighted Open Pairs (2-Session) - Saturday | ||
A | X | |
David Ticen and David Mitchell | Sudhakar Divakaruni and Venkatrao Koneru |
Strati-Flighted Swiss Teams - Sunday | ||
A | X | |
Tipton Golias, Kevin Bathurst, Chris Compton, and Geoff Hampson | Lily André, Henry Caspar, James André, and Terry Richardson |
0-2500 Gold Rush Bracketed Swiss Teams - Sunday | ||
Bracket 1 | Bracket 2 | |
Beth Todd, J. F. Lowenstein, Tommy Boze, Linda Boze | Linda Briggs, Martha Oliver, Carolyn Worsham, and Wayne Outlaw |
Stratified Open Pairs (2-Session) - Sunday | ||
A | B | C |
Beaumont Bridge Studio |
950 North Street | Beaumont, TX 77701 | Phone 409-838-2447
Club Manager: John Smalley | Phone 409-924-0706 |
smalleyjn@yahoo.com
Page Last Updated on
10/26/2015