Home
Unit 201
Beaumont Bridge Studio Orange Community Bridge League Rayburn Country Duplicate Bridge Club
|
Unit 201 -
|
Rank | First | Last | Total MPs | YTD MPs | |
1 | P | Tipton | Golias | 20,951.39 | 356.43 |
2 | O | Bob | Black | 18,916.90 | 347.98 |
3 | M | Nancy | Smalley | 6,237.84 | - |
4 | M | John | Smalley | 5,927.75 | - |
5 | M | Aiyanadar | Bharathi | 5,656.88 | - |
6 | M | Martha | Sigler | 5,226.51 | - |
7 | L | Flora | Gillispie | 4,604.36 | - |
8 | L | Cynthia | Stueber | 3,937.55 | - |
9 | L | Carol Ann | McGill | 3,810.83 | 19.94 |
10 | K | Edward | Rasmussen | 3,249.24 | 134.76 |
11 | K | Arline | Meyers | 2,944.40 | - |
12 | K | Patsy | Pierce | 2,711.74 | 43.25 |
13 | K | Mary | Johnson | 2,575.69 | - |
14 | J | Tim | Stelly | 2,454.73 | 37.08 |
15 | J | Eddie | Bass | 2,450.58 | 1.28 |
16 | J | Beverly | Hulsey | 2,443.67 | - |
17 | J | Juanita | Dean | 2,433.27 | - |
18 | J | Loretta | Gary | 2,207.15 | - |
19 | J | June | Eddingston | 2,102.82 | - |
20 | J | Kazue | Bell | 2,086.99 | - |
21 | J | Betty | Poindexter | 2,069.84 | - |
22 | J | Joan | Hataway | 2,019.52 | - |
23 | J | Robert | Echols | 1,976.36 | 145.25 |
24 | J | Vivian | Breedlove | 1,968.29 | - |
25 | J | Marilyn | Adams | 1,940.39 | 10.98 |
26 | J | Patricia | Bell | 1,926.91 | 22.32 |
27 | J | Robert | McGill | 1,862.46 | 11.56 |
28 | J | Jerry | Triggs | 1,815.96 | 2.04 |
29 | J | Frankie | Hall | 1,735.49 | 37.82 |
30 | J | Ruby | Collins | 1,571.68 | 9.27 |
31 | J | Phyllis | Ryan | 1,514.62 | - |
32 | J | Linda | Adamchik | 1,507.03 | - |
33 | I | Juinez | Moss | 1,496.87 | 41.03 |
34 | I | Lorena | Strange | 1,490.47 | - |
35 | I | Donald | Moss | 1,489.71 | 45.55 |
36 | I | Jerry | Heckman | 1,476.76 | 11.88 |
37 | I | Edwina | Landrum | 1,434.82 | - |
38 | I | Elizabeth | Mackenzie | 1,378.41 | - |
39 | E | Steve | Gerhard | 1,366.56 | - |
40 | I | Barbara | Robinson | 1,323.97 | 0.44 |
41 | I | Carolyn | Worsham | 1,189.02 | 31.15 |
42 | I | Ronald | Sanders | 1,175.43 | - |
43 | I | Linda | Briggs | 1,173.43 | 22.29 |
44 | I | Dee | Payne | 1,164.26 | 7.22 |
45 | E | Paul | Keedy | 1,084.35 | 45.61 |
46 | I | Billie | Carter | 1,016.02 | 3.34 |
47 | H | Robert | Kacher, Jr | 998.92 | - |
48 | H | Wayne | Outlaw | 932.16 | 6.56 |
49 | D | Lois Gail | Griffith | 900.38 | 25.93 |
50 | E | Sandra | Allison | 898.74 | 45.94 |
51 | H | Susan | Gore | 890.03 | 27.91 |
52 | H | Dolores | Belton | 876.10 | - |
53 | H | Richard | Carpenter | 858.15 | 48.88 |
54 | H | Richard | Gordon | 857.30 | - |
55 | H | Miriam | Cooper | 850.00 | 22.34 |
56 | H | Everett | Sweeney | 818.22 | - |
57 | H | Ann | Montgomery | 809.23 | - |
58 | H | Diana | Nichols | 797.50 | - |
59 | H | Janis | Williams | 761.02 | 15.17 |
60 | H | Janice | Niederstadt | 733.30 | - |
61 | G | Martha | Oliver | 714.82 | 2.33 |
62 | H | Marianna | Carpenter | 709.96 | 36.21 |
63 | E | Sylvia | Street | 667.79 | - |
64 | G | Bob | Townley-Smith | 638.64 | 74.85 |
65 | E | Helen | Williams | 638.20 | 2.72 |
66 | H | Mary | Welch | 604.88 | - |
67 | H | Donald | Williams | 592.34 | - |
68 | E | Julia | Hooper | 590.11 | - |
69 | H | Patricia | Schiwart | 583.26 | - |
70 | H | Jimmy | Landrum | 570.62 | - |
71 | H | Joe | Fisher Jr | 556.04 | - |
72 | D | Norma | Crane | 543.16 | - |
73 | B | Vincent | Fertitta | 534.19 | 13.41 |
74 | H | Kris | Cherry | 530.72 | 3.11 |
75 | E | Joseph | Kazmar | 502.30 | 48.10 |
76 | F | Zach | Townley-Smith | 461.00 | 20.50 |
77 | E | Jerry | Gore | 451.10 | 14.95 |
78 | D | Glenda | Bass | 434.60 | - |
79 | E | Lou | Rising | 428.62 | 11.21 |
80 | D | Valerie | Townley-Smith | 423.24 | 101.86 |
81 | G | Lawrence | Michaels | 422.21 | 43.35 |
82 | G | Harlene | Michaels | 418.25 | 41.44 |
83 | D | Katherine | Fouts | 379.36 | - |
84 | D | Joe | Payne | 319.73 | 1.58 |
85 | D | William | Delboy | 319.32 | - |
86 | D | Patricia | Woods | 308.45 | 3.69 |
87 | C | Phyllis | Mann | 263.24 | - |
88 | D | Bernard | Hammer | 260.03 | 0.18 |
89 | B | Sherry | Kroboth | 233.13 | 1.22 |
90 | D | Carolyn | Preston | 225.35 | - |
91 | D | Lucille | Armintor | 224.84 | 3.69 |
92 | C | Mary Ann | Stripling | 224.52 | - |
93 | D | Susan | Pennington | 216.36 | 26.65 |
94 | C | Ernest | Schluter | 205.27 | 6.86 |
95 | D | Jack | Preston | 191.68 | - |
96 | B | Aubrey Gene | Dixson | 182.78 | 3.08 |
97 | C | James | Ferguson | 170.18 | 8.08 |
98 | D | Florence | Ferguson | 166.23 | 5.10 |
99 | D | Marshall | Williams | 152.23 | - |
100 | D | Lynette | Trahan | 145.13 | - |
101 | C | Jobie | Irvine | 144.80 | - |
102 | C | Betty | Schluter | 136.84 | 6.68 |
103 | C | Peggy | Newsome | 132.54 | 36.06 |
104 | C | Bobbie | Carson | 128.29 | - |
105 | C | Judy | Dishman | 104.59 | 4.75 |
106 | C | Frances | Price | 97.57 | - |
107 | C | Nathalie | Hallmark | 91.21 | - |
108 | C | Joanne | Pledger | 90.66 | 4.27 |
109 | C | Hilda | McLeod | 89.34 | 9.21 |
110 | C | Martha | West | 79.92 | - |
111 | C | Nadine | Pearce | 71.76 | 6.82 |
112 | C | S (Jenny) | Shuffield | 71.76 | 1.46 |
113 | B | Loretta | Hughes | 69.21 | - |
114 | C | Patti | Salter | 53.48 | 4.53 |
115 | C | Lois Marlynn | Edmonson | 51.05 | 2.03 |
116 | C | Cleo | Martin | 50.24 | 1.17 |
117 | B | Janette | Johnson | 45.31 | 5.23 |
118 | B | Sue | Freeman | 29.63 | 1.67 |
119 | B | Ruth | Hancock | 29.03 | 0.49 |
120 | B | Kelli | Cobb | 27.45 | - |
121 | B | Paula | Burton | 26.83 | 0.49 |
122 | B | John | Griffith | 24.20 | - |
123 | B | Elijah | Edmonson | 21.17 | 2.17 |
124 | A | Rebecca | Krull | 19.62 | - |
125 | A | Sue | Harris | 17.07 | - |
126 | A | Liliana | Greenwald | 11.77 | - |
127 | A | Donna | Carter | 11.13 | - |
128 | A | Marilyn | Burger | 10.43 | - |
129 | A | Harley | Bennett | 9.55 | 2.82 |
130 | A | G Maxine | Moye | 7.53 | - |
131 | A | Jan | Kingham | 7.29 | - |
132 | A | Charles | Freeman | 6.67 | - |
133 | A | Ann | Boutte | 5.81 | - |
134 | Lauren | Gordon | 1.40 | 1.06 | |
135 | Pamela | Stelly | 1.40 | - | |
136 | Ellen | Temple | 0.48 | - | |
137 | Karen | Barber | - | - | |
138 | Margaret | Jackson | - | - |
*Ranks
A | Rookie | Fewer than 5 |
B | Junior Master | 5 |
C | Club Master | 20 |
D | Sectional Master | 50 (at least 5 silver) |
E | Regional Master | 100 (at least 15 silver, and 5 red, gold or platinum) |
F | NABC Master | 200 (at least 25 silver, 20 red or gold/platinum, of which at least 5 must be gold or platinum) |
G | Life Master | 300 (at least 50 black*, 50 silver, 50 red or gold/platinum,** of which at least 25 must be gold or platinum) |
H | Bronze Life Master | A Life Master with 500 |
I | Silver Life Master | A Life Master with 1000 (at least 200 silver, red, gold or platinum)** |
J | Ruby Life Master | A Life Master with 1500 (at least 300 silver, red, gold or platinum)* |
K | Gold Life Master | A Life Master with 2500 (at least 500 silver, red, gold or platinum)** |
L | Sapphire Life Master | A Life Master with 3500 (at least 700 silver, red, gold or platinum, of which at least 350 must be gold or platinum)** |
M | Diamond Life Master | A Life Master with 5000 (at least 1000 silver, red or gold/platinum, of which at least 500 must be gold or platinum)** |
N | Emerald Life Master | A Life Master with 7500 (at least 1500 silver, red or gold/platinum, of which at least 750 must be gold or platinum)** |
O | Platinum Life Master | A Life Master with 10000 (at least 2000 silver, red or gold/platinum, of which at least 1000 must be gold/platinum, with a minimum of 100 platinum)** |
P | Grand Life Master | A Life Master with 10000 (at least 2000 silver, red or gold/platinum, of which at least 1000 must be gold/platinum, with a minimum of 100 platinum) |
**A Member who became a Life Master prior to January 1, 1990 will be exempt from the pigmented point requirements for this rank. Each player who has attained the rank of Life Master as of December 31, 2011, will not have to fulfill the pigmented point requirements for their next rank advancement. After attaining their first rank after January 1, 2012, all players will be required to fulfill the pigmented point requirements for subsequent rank advancement (this also applies to the new ranks added in 2015). For example, a current Silver Life Master on December 31, 2011 would retain the current requirements for Gold Life Master, would not have any pigmented requirements for Ruby Life Master, but would need to fulfill the new requirements for Sapphire and Diamond Life Master.
Beaumont Bridge Studio |
950 North Street | Beaumont, TX 77701 | Phone 409-838-2447
Club Manager: John Smalley | Phone 409-924-0706 |
jnsmalley6@aol.com
Page Last Updated on
05/08/2021